as on : 10-08-2012 08:30:00 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| CastorSeed | ||||||
| Ariyalur(TN) | 0.51 | -46.32 | 2.52 | 3700 | 3305 | -8.87 |
| CoconutOil | ||||||
| Thondamuthur(TN) | 27.47 | -29.31 | 1575.17 | 650 | 650 | - |
| Pollachi(TN) | 24.00 | NC | 6140.90 | 720 | 720 | - |
| Madathukulam(TN) | 14.60 | -11.52 | 1865.20 | 900 | 900 | 12.50 |
| Sulur(TN) | 10.60 | 2.91 | 527.61 | 450 | 475 | -30.77 |
| Manjeri(Ker) | 5.00 | NC | 1457.50 | 1150 | 1150 | - |
| Moovattupuzha(Ker) | 5.00 | - | 5.00 | 1100 | - | 30.95 |
| Ettumanoor(Ker) | 4.00 | NC | 306.00 | 1800 | 1600 | - |
| Manjeri(Ker) | 3.00 | NC | 1457.50 | 5950 | 5950 | -39.90 |
| Moovattupuzha(Ker) | 2.00 | NC | 156.75 | 6000 | 6100 | - |
| Thrissur(Ker) | 2.00 | -20 | 78.30 | 1400 | 1400 | -30.00 |
| Pampady(Ker) | 0.85 | -57.5 | 1105.60 | 1500 | 1450 | - |
| Copra | ||||||
| Kasargod(Ker) | 4.50 | -5.26 | 897.15 | 3600 | 3600 | -28.00 |
| Vellore(TN) | 0.56 | -56.59 | 206.01 | 4200 | 3400 | - |
| Gingelly(Sesamum,Sesame,til) | ||||||
| Kallakurichi(TN) | 16.00 | NC | 10041.80 | 6820 | 6714 | 97.17 |
| Villupuram(TN) | 2.40 | NC | 5963.90 | 5661 | 6193 | 79.09 |
| Panruti(TN) | 1.60 | -42.86 | 147.54 | 6117 | 6578 | - |
| Jayamkondam(TN) | 0.80 | -50 | 132.38 | 6948 | 6818 | - |
| GroundNutOil | ||||||
| Kallakurichi(TN) | 8.00 | 300 | 1568.40 | 6445 | 6236 | 34.49 |
| Thattanchavady(Pud) | 3.20 | 300 | 1157.08 | 4500 | 4800 | 29.53 |
| Villupuram(TN) | 1.20 | 50 | 1351.50 | 6086 | 6211 | 22.75 |
| Mustard | ||||||
| Kandi(WB) | 160.00 | -11.11 | 35429.00 | 4330 | 3740 | - |
| Bankura Sadar(WB) | 55.00 | 1.85 | 16352.00 | 4775 | 4775 | 51.59 |
| Kota(Raj) | 30.50 | 22 | 96813.40 | 4200 | 4200 | 57.30 |
| Memari(WB) | 28.00 | 7.69 | 7818.00 | 4625 | 4625 | 46.83 |
| Guskara(WB) | 23.00 | -8 | 3075.00 | 4200 | 4200 | 58.49 |
| Bishnupur(WB) | 14.00 | -6.67 | 15775.00 | 4700 | 4700 | 56.67 |
| Itawa(Raj) | 9.20 | 24.32 | 18062.90 | 4114 | 4109 | 58.05 |
| Ghatal(WB) | 5.00 | -16.67 | 274.00 | 4500 | 4500 | - |
| Divai(UP) | 3.00 | -33.33 | 930.00 | 3875 | 3875 | - |
| Gangarampur(WB) | 3.00 | 100 | 429.50 | 4520 | 3825 | 55.59 |
| Indus(WB) | 2.00 | 100 | 577.40 | 4700 | 4700 | 51.61 |
| Mustardoil | ||||||
| Cachar(ASM) | 9.00 | NC | 1105.40 | 9500 | 9500 | 31.94 |
| Sesamum(Sesame,Gingelly,til) | ||||||
| Guskara(WB) | 28.00 | -9.68 | 1528.00 | 4000 | 4000 | 73.91 |
| Ghatal(WB) | 3.00 | 200 | 93.00 | 4000 | 4200 | - |
| Soyabean | ||||||
| Kota(Raj) | 51.60 | -72.14 | 123619.30 | 4395 | 4450 | 93.61 |
| Itawa(Raj) | 0.60 | -53.85 | 13169.70 | 4399 | 4087 | 94.65 |
| Sunflower | ||||||
| Kallakurichi(TN) | 10.00 | -23.08 | 420.40 | 3563 | 3759 | 89.02 |
Related
Keywords: Oil Seeds Prices



