as on : 17-08-2012 08:30:00 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Bajra(PearlMillet) | ||||||
| Taloda(Guj) | 543.00 | 26.57 | 155856.10 | 1268 | 1055 | 26.42 |
| Thara(Guj) | 170.00 | 13.33 | 17049.00 | 1250 | 1250 | 31.58 |
| Gangapur City(Raj) | 88.00 | 151.43 | 7373.80 | 1133 | 1130 | 28.75 |
| Borsad(Guj) | 73.00 | -14.12 | 18117.00 | 1200 | 1200 | - |
| Visnagar(Guj) | 26.60 | -11.33 | 6051.50 | 1310 | 1300 | 34.36 |
| Siddapur(Kar) | 19.00 | 955.56 | 4888.00 | 1230 | 1265 | - |
| Modasa(Guj) | 12.40 | 45.88 | 1024.70 | 1200 | 1200 | 20.00 |
| Ajmer (Grain)(Raj) | 12.00 | 242.86 | 903.40 | 1090 | 1210 | 21.11 |
| Alwar(Raj) | 10.90 | 1262.5 | 11866.70 | 1125 | 1140 | 36.36 |
| Bangalore(Kar) | 10.00 | -72.97 | 805.00 | 1350 | 1350 | -0.74 |
| Vadgam(Guj) | 4.60 | -62.3 | 3523.55 | 1228 | 1212 | 36.14 |
| Kalol(Guj) | 2.50 | -44.44 | 614.30 | 1200 | 1200 | 37.14 |
| Kadiri(Guj) | 2.00 | 11.11 | 291.50 | 1175 | 1150 | 30.56 |
| Savarkundla(Guj) | 2.00 | 66.67 | 757.10 | 1450 | 1375 | 36.53 |
| Fatehpur(UP) | 1.10 | -54.17 | 772.30 | 1160 | 1160 | 34.10 |
| Amreli(Guj) | 0.70 | -53.33 | 267.50 | 1490 | 1325 | 41.23 |
| Vakener(Guj) | 0.70 | -30 | 481.15 | 1300 | 1125 | 27.45 |
| Barley(Jau) | ||||||
| Hanumangarh(Raj) | 90.00 | 224.91 | 11594.40 | 1190 | 1164 | 17.24 |
| Sri Karanpur(Raj) | 75.80 | 30.69 | 2512.70 | 1116 | 1135 | 12.73 |
| Alwar(Raj) | 15.30 | 393.55 | 5446.80 | 1150 | 1160 | 25.00 |
| Raisingh Nagar(Raj) | 14.00 | -56.25 | 1779.30 | 1110 | 1130 | 14.43 |
| Anoopgarh(Raj) | 11.80 | -26.25 | 779.80 | 1128 | 1066 | 11.46 |
| Jaitsar(Raj) | 10.00 | 270.37 | 630.40 | 1162 | 1100 | 24.95 |
| Mandalgarh(Raj) | 4.50 | NC | 18.00 | 1150 | 1150 | - |
| Ajmer (Grain)(Raj) | 4.00 | -23.08 | 150.70 | 1450 | 1450 | 48.72 |
| Divai(UP) | 4.00 | -20 | 1988.25 | 1155 | 1155 | -9.77 |
| Kota(Raj) | 3.00 | -33.33 | 4471.90 | 1155 | 1170 | 14.02 |
| Lalsot(Raj) | 1.60 | 100 | 796.90 | 1145 | 1185 | 8.02 |
| Fatehnagar(Raj) | 1.50 | -42.31 | 6135.20 | 1210 | - | 11.83 |
| Deoli(Raj) | 0.90 | -40 | 2017.00 | 1088 | 1138 | 11.02 |
| kalanwali(Har) | 0.60 | NC | 1428.45 | 1188 | 1150 | 9.39 |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 18.00 | -14.29 | 3308.70 | 2100 | 2100 | 5.00 |
| Jorhat(ASM) | 5.00 | -28.57 | 135.50 | 1900 | 1900 | - |
| HybridCumbu | ||||||
| Thattanchavady(Pud) | 8.00 | 166.67 | 305.60 | 1300 | 1274 | 13.04 |
| Kallakurichi(TN) | 4.00 | -33.33 | 641.00 | 1276 | 1578 | - |
| Jowar(Sorgham) | ||||||
| Visnagar(Guj) | 219.60 | -36.07 | 7368.60 | 2500 | 2800 | -9.09 |
| Thara(Guj) | 160.00 | 3100 | 1818.00 | 2250 | 2400 | - |
| Koilkunta(AP) | 88.20 | 37.81 | 10222.10 | 1150 | 1200 | -4.17 |
| Sindhanur(Kar) | 36.00 | -67.86 | 2974.00 | 1350 | 1350 | -4.26 |
| Harappana Halli(Kar) | 29.00 | 81.25 | 3551.00 | 1050 | 1243 | 1.94 |
| Solapur(Mah) | 10.80 | -75.34 | 6185.40 | 1720 | 1725 | -35.82 |
| Pandhurna(MP) | 9.00 | -18.18 | 376.40 | 925 | 910 | 4.52 |
| Bangalore(Kar) | 8.00 | -20 | 2832.00 | 1930 | 1930 | -22.80 |
| Siddapur(Kar) | 5.30 | 194.44 | 328.50 | 2185 | 1950 | - |
| Kalol(Guj) | 5.00 | -16.67 | 432.90 | 2050 | 2250 | 30.16 |
| Botad(Bhabarkot)(Guj) | 2.00 | 185.71 | 124.00 | 1925 | 1350 | 20.31 |
| Kadiri(Guj) | 1.60 | 166.67 | 71.40 | 2250 | 2000 | -10.00 |
| Dahod(Guj) | 1.50 | -21.05 | 203.60 | 1225 | 1225 | 17.79 |
| Kota(Raj) | 1.50 | 50 | 382.30 | 1550 | 1420 | 13.14 |
| Maize | ||||||
| Honnali(Kar) | 678.00 | 4420 | 83359.00 | 1300 | 1000 | 30.00 |
| Annur(TN) | 491.00 | 102.06 | 5151.12 | 1375 | 1375 | 10.00 |
| Kallakurichi(TN) | 300.00 | 20 | 57843.00 | 1380 | 1391 | 29.09 |
| Hirekerur(Kar) | 182.00 | -53.57 | 88167.00 | 1300 | 1400 | 7.79 |
| Doddaballa Pur(Kar) | 112.00 | 522.22 | 16328.00 | 1400 | 1500 | 12.00 |
| Dahod(Guj) | 69.00 | 63.51 | 23787.10 | 1375 | 1395 | 25.00 |
| Chhindwara(MP) | 63.60 | -29.25 | 114839.20 | 1291 | 1300 | 8.76 |
| Palladam(TN) | 54.00 | 180.52 | 1776.45 | 1400 | 1400 | - |
| Hunsur(Kar) | 49.00 | 157.89 | 9847.00 | 800 | 800 | -11.11 |
| Harihara(Kar) | 47.00 | -7.84 | 24015.00 | 1325 | 1350 | 22.69 |
| Nobarangpur(Ori) | 39.10 | -36.94 | 118453.75 | 1400 | 980 | 55.56 |
| Kannauj(UP) | 35.50 | -4.05 | 4907.00 | 1250 | 1250 | 21.36 |
| Divai(UP) | 32.50 | 4.84 | 4394.50 | 1230 | 1240 | - |
| Taloda(Guj) | 31.00 | 10.71 | 3709.20 | 1405 | 1258 | 14.23 |
| Chinnasalem(TN) | 30.00 | -25 | 57210.00 | 1428 | 1235 | 24.39 |
| Mandalgarh(Raj) | 25.50 | 112.5 | 241.50 | 1250 | 1250 | - |
| Bangalore(Kar) | 22.00 | 4.76 | 6981.00 | 1300 | 1300 | 12.07 |
| Ariyalur(TN) | 19.59 | 433.79 | 2063.38 | 1459 | 1380 | 22.09 |
| Harappana Halli(Kar) | 16.00 | -97.81 | 33491.00 | 1403 | 1390 | 15.47 |
| Surat(Guj) | 15.00 | -40 | 2642.00 | 750 | 700 | - |
| Khedbrahma(Guj) | 14.00 | 1300 | 1859.00 | 1325 | 1320 | 18.83 |
| Bhilwara(Raj) | 13.10 | 79.45 | 8034.05 | 1420 | 1435 | 18.33 |
| Santhesargur(Kar) | 10.00 | -64.29 | 1536.00 | 800 | 750 | 33.33 |
| Chintapally(AP) | 8.50 | -15 | 345.30 | 900 | 900 | 5.88 |
| Kota(Raj) | 7.00 | -56.25 | 9192.10 | 1280 | 1335 | 11.79 |
| Fatehnagar(Raj) | 6.50 | -53.57 | 7141.10 | 1541 | 1574 | 28.42 |
| Gowribidanoor(Kar) | 5.00 | -98.87 | 65697.00 | 1500 | 1500 | 20.00 |
| Balachaur(Pun) | 5.00 | 138.1 | 237.00 | 1240 | 1250 | - |
| Chintamani(Kar) | 2.00 | 100 | 411.00 | 1050 | 975 | 20.00 |
| Sagar(Kar) | 2.00 | - | 2.00 | 500 | - | - |
| Gajapathinagaram(AP) | 1.50 | 87.5 | 1397.60 | 1100 | 1100 | 15.79 |
| Villupuram(TN) | 1.50 | -57.14 | 138.10 | 1316 | 1269 | 16.98 |
| Bhiloda(Guj) | 1.00 | -83.33 | 2607.00 | 1425 | 1300 | 22.84 |
| Thattanchavady(Pud) | 1.00 | NC | 2.90 | 1239 | 730 | 18.00 |
| Modasa(Guj) | 0.60 | -14.29 | 738.20 | 1400 | 1300 | 21.74 |
| Narnaund(Har) | 0.52 | NC | 2.80 | 700 | 800 | - |
| Navane | ||||||
| Harappana Halli(Kar) | 12.00 | -25 | 224.00 | 2103 | 1882 | 54.63 |
| Paddy(Dhan) | ||||||
| Sindhanur(Kar) | 405.00 | -30.17 | 47057.00 | 1860 | 1710 | 77.82 |
| Tumkur(Kar) | 385.00 | 19.57 | 52847.00 | 1500 | 1400 | 30.43 |
| Cheyyar(TN) | 360.22 | 6.36 | 22062.55 | 1427 | 1453 | 88.76 |
| Bangarpet(Kar) | 321.00 | 29.44 | 19856.00 | 1340 | 1260 | 24.07 |
| Ammoor(TN) | 262.50 | 10.06 | 17277.97 | 1350 | 1150 | 56.43 |
| Bolpur(WB) | 242.00 | NC | 30079.00 | 1020 | 1020 | -2.86 |
| Kalna(WB) | 203.00 | 4.1 | 33218.00 | 1085 | 1090 | 4.33 |
| Katwa(WB) | 157.50 | NC | 4952.00 | 1034 | 995 | 10.00 |
| Ramachandrapuram(AP) | 134.30 | 40.78 | 87739.50 | 1080 | 1080 | 3.85 |
| Khatra(WB) | 82.00 | 2.5 | 18771.50 | 1080 | 1080 | 9.09 |
| Magroni(MP) | 77.00 | 40 | 1237.70 | 1180 | 1140 | - |
| Golaghat(ASM) | 70.00 | -12.5 | 2872.00 | 920 | 900 | - |
| Jaleswar(Ori) | 60.00 | NC | 6940.00 | 1000 | 1000 | -4.76 |
| T. Narasipura(Kar) | 59.00 | 47.5 | 28480.00 | 1100 | 1900 | -18.52 |
| Villupuram(TN) | 56.20 | -53.17 | 6581.10 | 1566 | 1573 | 109.08 |
| Bankura Sadar(WB) | 55.00 | -8.33 | 11968.00 | 1070 | 1070 | 4.90 |
| Thattanchavady(Pud) | 52.50 | 75 | 9249.72 | 1450 | 1350 | 63.47 |
| Harihara(Kar) | 45.00 | -54.55 | 2662.00 | 1150 | 1150 | 9.52 |
| Coochbehar(WB) | 42.50 | 3.66 | 6459.50 | 1300 | 1300 | 4.00 |
| Nalbari(ASM) | 30.00 | -14.29 | 2684.40 | 900 | 900 | - |
| Hanagal(Kar) | 30.00 | -79.87 | 9884.00 | 950 | 1350 | 5.56 |
| Baxirhat(WB) | 27.00 | 12.5 | 1062.10 | 1400 | 1400 | 7.69 |
| Howly(ASM) | 25.00 | 13.64 | 707.00 | 1350 | 1320 | 17.39 |
| Moodigere(Kar) | 25.00 | 150 | 545.00 | 1200 | 1200 | 9.09 |
| Indus(WB) | 25.00 | -16.67 | 7468.00 | 1110 | 1110 | 8.29 |
| Haldibari(WB) | 25.00 | -16.67 | 908.50 | 950 | 1025 | 5.56 |
| Jaitsar(Raj) | 23.00 | 228.57 | 46.00 | 2800 | 2300 | - |
| Dahod(Guj) | 21.70 | -0.46 | 6758.30 | 995 | 990 | 21.34 |
| Midnapur (East)(WB) | 20.00 | NC | 618.00 | 1050 | 1050 | 2.94 |
| Palakonda(AP) | 17.50 | NC | 19371.70 | 1080 | 1080 | 6.40 |
| Bobbili(AP) | 17.00 | NC | 4038.60 | 1080 | 1080 | 8.00 |
| Diamond Harbour(WB) | 17.00 | 21.43 | 1323.00 | 1390 | 1390 | 28.70 |
| Hunsur(Kar) | 16.00 | -64.44 | 6664.00 | 1410 | 1490 | 41.00 |
| Sevur(TN) | 15.60 | - | 15.60 | 1400 | - | - |
| Koilkunta(AP) | 15.40 | -79.02 | 1051.20 | 1200 | 1050 | 14.29 |
| Dindori(MP) | 13.10 | 162 | 18.10 | 1150 | 1080 | - |
| Somvarpet(Kar) | 12.00 | NC | 1336.00 | 1100 | 1100 | 10.00 |
| Tanuku(AP) | 10.00 | NC | 1820.00 | 1080 | 1080 | 8.00 |
| Srirangapattana(Kar) | 9.00 | 50 | 9610.00 | 1150 | 1250 | 15.00 |
| Sohela(Ori) | 5.50 | 34.15 | 1328.30 | 1080 | 1080 | 4.85 |
| Madagadipet(Pud) | 4.68 | - | 4.68 | 1450 | - | - |
| Padampur(Ori) | 4.10 | NC | 1510.90 | 1080 | 1080 | 8.00 |
| Taloda(Guj) | 4.00 | 100 | 62567.00 | 1280 | 1188 | 29.95 |
| Kurupam(AP) | 3.50 | -72 | 2944.40 | 1080 | 1080 | 11.34 |
| Mekhliganj(WB) | 3.00 | NC | 984.00 | 925 | 925 | -7.50 |
| Kalol(Guj) | 1.40 | -50 | 7418.80 | 1475 | 1405 | 28.26 |
| Modasa(Guj) | 1.20 | 20 | 137.30 | 1300 | 1400 | 30.00 |
| Chhuria(Cht) | 1.00 | -84.62 | 1081.40 | 1100 | 1100 | 15.79 |
| Kadiri(Guj) | 1.00 | -33.33 | 6363.80 | 1375 | 1600 | 10.00 |
| Sultan bathery(Ker) | 0.80 | -65.22 | 151.85 | 1400 | 1400 | 51.35 |
| Ragi(FingerMillet) | ||||||
| Bangalore(Kar) | 12.00 | -91.18 | 8294.00 | 1520 | 1340 | 40.74 |
| Parvathipuram(AP) | 6.10 | 154.17 | 145.50 | 1289 | 1560 | 40.87 |
| Harappana Halli(Kar) | 4.00 | -55.56 | 853.00 | 1330 | 1050 | 58.33 |
| Arasikere(Kar) | 3.00 | -80 | 9344.00 | 1000 | 1380 | 19.05 |
| Villupuram(TN) | 0.70 | -53.33 | 740.90 | 1459 | 1405 | 30.27 |
| Same/Savi | ||||||
| Surajpur(Cht) | 16.00 | NC | 256.20 | 300 | 300 | -40.00 |
| T.V.Cumbu | ||||||
| Villupuram(TN) | 1.50 | -70 | 1812.30 | 1284 | 1269 | 22.29 |
Related
Keywords: Cereals Prices





