as on : 17-08-2012 08:30:00 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| CastorSeed | ||||||
| Thara(Guj) | 840.00 | -25 | 236218.00 | 4275 | 4000 | -1.72 |
| Taloda(Guj) | 747.00 | 85.82 | 115678.00 | 4140 | 3383 | -13.93 |
| Visnagar(Guj) | 437.50 | 119.08 | 43684.10 | 4275 | 3935 | -11.40 |
| Siddapur(Kar) | 286.30 | 2945.74 | 28421.00 | 4195 | 3610 | - |
| Halvad(Guj) | 226.00 | -30.25 | 114711.92 | 4100 | 4075 | -10.87 |
| Kadiri(Guj) | 224.00 | 6.67 | 27975.70 | 4250 | 3970 | -11.92 |
| Sumerpur(Raj) | 84.60 | 1333.9 | 11694.60 | 4125 | 3975 | -10.13 |
| Rapar(Guj) | 77.00 | 63.83 | 8258.90 | 4025 | 3525 | -14.81 |
| Modasa(Guj) | 76.50 | 247.73 | 14147.20 | 4150 | 4000 | -15.31 |
| Kalol(Guj) | 74.60 | 108.96 | 5415.60 | 4285 | 4025 | -9.79 |
| Becharaji(Guj) | 51.20 | -19.87 | 6032.90 | 4310 | 4060 | -6.30 |
| Vadgam(Guj) | 25.95 | 190.59 | 2994.91 | 4320 | 3988 | -9.05 |
| Khedbrahma(Guj) | 20.00 | 122.22 | 24802.00 | 4147 | 3900 | -14.67 |
| Dahod(Guj) | 10.50 | 208.82 | 1182.50 | 3825 | 3625 | -20.73 |
| Morbi(Guj) | 5.50 | 27.91 | 2813.80 | 4040 | 3790 | -12.93 |
| Savarkundla(Guj) | 4.50 | 150 | 1085.80 | 3952 | 3787 | -13.33 |
| Modasa(Tintoi)(Guj) | 4.00 | 400 | 101.10 | 4100 | 3800 | - |
| Jam Jodhpur(Guj) | 3.75 | 66.67 | 6960.58 | 4000 | 3800 | -8.05 |
| Amreli(Guj) | 3.30 | 43.48 | 3115.40 | 3975 | 3780 | -15.06 |
| Botad(Bhabarkot)(Guj) | 1.20 | -40 | 388.70 | 3930 | 3645 | -1.13 |
| Vakener(Guj) | 0.60 | -33.33 | 613.50 | 3850 | 3800 | -5.52 |
| CoconutOil | ||||||
| Kanchili(AP) | 14000.00 | - | 14002.50 | 3000 | - | - |
| Arasikere(Kar) | 11202.00 | -41.84 | 567086.00 | 6000 | 6000 | -25.00 |
| Davangere(Kar) | 8500.00 | 2935.71 | 215338.00 | 4500 | 4500 | -10.00 |
| Puttur(Kar) | 5900.00 | 606.59 | 77535.00 | 6650 | 6650 | -7.64 |
| Tumkur(Kar) | 5183.00 | -19.73 | 570227.00 | 6000 | 5000 | -14.29 |
| Bangalore(Kar) | 5050.00 | -52.76 | 1851480.00 | 7500 | 7500 | 17.19 |
| Gundlupet(Kar) | 2900.00 | -31.92 | 512453.00 | 4000 | 4000 | NC |
| Hunsur(Kar) | 2100.00 | -66.13 | 325880.00 | 5000 | 5000 | NC |
| Channarayapatna(Kar) | 2000.00 | -20 | 684405.00 | 5000 | 6000 | -16.67 |
| Harihara(Kar) | 1500.00 | 114.29 | 57229.00 | 4000 | 4000 | - |
| Pollachi(TN) | 37.40 | NC | 6277.80 | 710 | 710 | - |
| Madathukulam(TN) | 8.00 | -65.37 | 1941.10 | 850 | 850 | 6.25 |
| Anaimalai(TN) | 6.60 | -17.5 | 4195.80 | 735 | 735 | -45.56 |
| Nedumangadu(Ker) | 6.00 | - | 7.00 | 1200 | - | - |
| Manjeri(Ker) | 5.00 | NC | 1495.50 | 1150 | 1150 | - |
| Parlakhemundi(Ori) | 5.00 | -16.67 | 49.00 | 1400 | 1400 | - |
| Manjeri(Ker) | 3.00 | NC | 1495.50 | 5950 | 5950 | -37.37 |
| Pandalam(Ker) | 3.00 | 200 | 308.20 | 2000 | 1900 | -13.04 |
| Kottakkal(Ker) | 2.00 | NC | 395.60 | 6350 | 6350 | -9.29 |
| Kuttoor(Ker) | 2.00 | -33.33 | 414.00 | 1900 | 1900 | -17.39 |
| Thalasserry(Ker) | 1.67 | 1.21 | 372.59 | 4350 | 6400 | -17.39 |
| Alleppey(Ker) | 1.00 | NC | 177.00 | 6675 | 6450 | -31.89 |
| Pandalam(Ker) | 1.00 | -16.67 | 308.20 | 6500 | 6700 | -32.99 |
| Razole(AP) | 1.00 | NC | 228.00 | 3500 | 3500 | -22.22 |
| Undi(AP) | 1.00 | NC | 226.00 | 3100 | 3100 | -3.13 |
| Tellarevu(AP) | 1.00 | NC | 162.00 | 4000 | 4000 | - |
| Mummidivaram(AP) | 1.00 | NC | 229.00 | 3300 | 3300 | -2.94 |
| Nagaram(AP) | 1.00 | NC | 232.00 | 3000 | 3000 | -25.00 |
| Kuttoor(Ker) | 0.90 | 28.57 | 145.60 | 6800 | 6600 | -30.26 |
| Copra | ||||||
| Channarayapatna(Kar) | 11.00 | -15.38 | 146.00 | 2500 | 4000 | -32.43 |
| Puttur(Kar) | 5.00 | 400 | 354.00 | 3550 | 3500 | -26.04 |
| Tumkur(Kar) | 3.00 | -62.5 | 612.00 | 5000 | 5100 | -24.24 |
| Thalasserry(Ker) | 1.79 | 2.87 | 254.67 | 3700 | 3700 | - |
| Bangalore(Kar) | 1.00 | NC | 21.00 | 5900 | 5900 | -4.84 |
| Gingelly(Sesamum,Sesame,til) | ||||||
| Kallakurichi(TN) | 12.00 | -50 | 10070.80 | 6562 | 6612 | 89.71 |
| Villupuram(TN) | 2.40 | NC | 5974.30 | 6320 | 7020 | 124.75 |
| GingellyOil | ||||||
| Alleppey(Ker) | 1.00 | NC | 175.00 | 8050 | 7575 | 5.92 |
| GroundNutOil | ||||||
| Kallakurichi(TN) | 32.00 | -27.27 | 1643.90 | 6146 | 6487 | 28.26 |
| Udumalpet(TN) | 16.20 | -82.69 | 1371.80 | 5300 | 4800 | - |
| Cheyyar(TN) | 6.96 | 48.09 | 1050.60 | 6309 | 6434 | 28.76 |
| Bangalore(Kar) | 6.00 | -50 | 792.00 | 4400 | 4400 | 37.50 |
| Chintamani(Kar) | 5.00 | -28.57 | 253.00 | 2800 | 3500 | NC |
| Vakener(Guj) | 2.60 | 271.43 | 1057.55 | 4800 | 5250 | 35.02 |
| Villupuram(TN) | 2.40 | -40 | 1362.40 | 6248 | 6287 | 28.16 |
| Thattanchavady(Pud) | 2.00 | 66.67 | 1174.28 | 3700 | 4698 | 6.51 |
| Savarkundla(Guj) | 1.00 | -84.85 | 7.60 | 3875 | 4390 | - |
| Fatehnagar(Raj) | 0.60 | -60 | 2645.70 | 0 | 4401 | -100.00 |
| GroundNutSeed | ||||||
| Bangalore(Kar) | 7.00 | -68.18 | 1424.00 | 8100 | 8100 | 44.64 |
| Amreli(Guj) | 2.00 | -39.39 | 66.50 | 7435 | 7350 | 45.07 |
| Groundnut(Split) | ||||||
| Jam Jodhpur(Guj) | 8.00 | -23.08 | 359.94 | 7325 | 7300 | - |
| HippeSeed | ||||||
| Tumkur(Kar) | 4.00 | - | 5.00 | 2000 | - | - |
| Linseed | ||||||
| Surajpur(Cht) | 20.00 | 1900 | 34.00 | 2400 | 2000 | 20.00 |
| Mustard | ||||||
| Alwar(Raj) | 126.30 | 39.25 | 62506.50 | 4170 | 4100 | 85.33 |
| Gangapur City(Raj) | 105.00 | -56.61 | 65813.20 | 4185 | 4180 | 52.96 |
| Raisingh Nagar(Raj) | 62.00 | 6.9 | 27751.00 | 3860 | 3831 | 54.40 |
| Bankura Sadar(WB) | 60.00 | NC | 16924.00 | 4750 | 4750 | 50.79 |
| Thara(Guj) | 56.00 | 64.71 | 22689.00 | 4015 | 4000 | 60.60 |
| Sri Karanpur(Raj) | 50.30 | 10.79 | 15269.20 | 3700 | 3816 | 46.88 |
| Anoopgarh(Raj) | 35.60 | -57.47 | 27560.60 | 3853 | 3749 | 55.18 |
| Kota(Raj) | 33.50 | -58.12 | 97146.40 | 4140 | 4130 | 59.23 |
| Hanumangarh(Raj) | 24.40 | 90.62 | 13076.90 | 3844 | 3800 | 51.34 |
| Khatra(WB) | 18.00 | -10 | 5545.00 | 4400 | 4300 | 38.36 |
| Siddapur(Kar) | 11.60 | 346.15 | 7657.00 | 3980 | 4005 | - |
| Abohar(Pun) | 11.00 | -35.29 | 186.80 | 4025 | 3900 | - |
| Visnagar(Guj) | 8.60 | -35.82 | 5138.80 | 3910 | 3920 | 56.40 |
| Jaitsar(Raj) | 7.30 | -33.64 | 7278.90 | 3862 | 3891 | 53.80 |
| Dibiapur(UP) | 5.00 | NC | 180.00 | 4200 | 4200 | - |
| Itawa(Raj) | 4.90 | -37.97 | 18115.10 | 3883 | 4086 | 48.66 |
| Lalsot(Raj) | 4.70 | -68.46 | 10259.70 | 4000 | 4000 | 50.66 |
| Halvad(Guj) | 4.00 | -44.44 | 3014.40 | 3575 | 3700 | 70.24 |
| Divai(UP) | 4.00 | -20 | 961.00 | 3875 | 3900 | - |
| Kannauj(UP) | 3.50 | 75 | 450.00 | 3725 | 3725 | 37.45 |
| Sheopurkalan(MP) | 3.20 | 146.15 | 71.40 | 4172 | 4146 | - |
| Fatehpur(UP) | 3.10 | 19.23 | 162.60 | 3725 | 3700 | 46.08 |
| Sumerpur(Raj) | 2.50 | -44.44 | 11817.42 | 4016 | 4115 | 50.13 |
| Bahraich(UP) | 2.00 | 150 | 466.90 | 3600 | 3800 | 46.94 |
| Indus(WB) | 2.00 | NC | 594.40 | 4600 | 4700 | 50.82 |
| Sagar(MP) | 1.70 | 41.67 | 679.80 | 3300 | 3500 | 41.94 |
| Katwa(WB) | 1.70 | 6.25 | 102.60 | 4300 | 4400 | 56.36 |
| Becharaji(Guj) | 1.00 | -44.44 | 480.70 | 4000 | 3950 | 53.85 |
| Fatehnagar(Raj) | 0.80 | -68 | 2917.70 | 3979 | 3935 | 51.87 |
| Mustardoil | ||||||
| Ranchi(Jha) | 95.50 | 70.54 | 11853.20 | 10300 | 10300 | 33.77 |
| Jorhat(ASM) | 18.00 | -25 | 229.10 | 9334 | 9167 | - |
| Purulia(WB) | 17.00 | 13.33 | 2709.00 | 10100 | 10100 | 29.49 |
| P.O. Uparhali Guwahati(ASM) | 11.10 | NC | 2535.60 | 9267 | 9234 | 18.81 |
| Katwa(WB) | 7.50 | NC | 122.00 | 10400 | 10400 | 37.75 |
| Golaghat(ASM) | 2.00 | - | 4.00 | 9000 | - | - |
| Chaibasa(Jha) | 2.00 | 33.33 | 558.20 | 1000 | 10000 | -85.71 |
| Dibiapur(UP) | 0.70 | 16.67 | 15.40 | 8500 | 8500 | - |
| NeemSeed | ||||||
| Tumkur(Kar) | 14.00 | -41.67 | 1516.00 | 2200 | 2250 | -15.38 |
| Gundlupet(Kar) | 4.00 | NC | 40.00 | 800 | 800 | - |
| Ariyalur(TN) | 2.70 | -79.26 | 39.42 | 1932 | 850 | - |
| NigerSeed(Ramtil) | ||||||
| Surajpur(Cht) | 67.00 | 31.37 | 801.30 | 2400 | 2400 | NC |
| Chhindwara(MP) | 15.20 | 850 | 263.50 | 3950 | 4000 | 21.54 |
| OtherOilSeed | ||||||
| Dindori(MP) | 16.00 | NC | 66.12 | 3900 | 3900 | - |
| Sesamum(Sesame,Gingelly,til) | ||||||
| Halvad(Guj) | 20.40 | 325 | 20068.94 | 8150 | 8650 | 53.77 |
| Kota(Raj) | 15.00 | 100 | 4396.60 | 7400 | 7300 | 45.10 |
| Katwa(WB) | 7.00 | NC | 95.50 | 3700 | 3700 | 64.44 |
| Amreli(Guj) | 2.30 | -17.86 | 4029.00 | 8405 | 11010 | 31.23 |
| Savarkundla(Guj) | 0.80 | -33.33 | 98.40 | 8562 | 7955 | 68.54 |
| Sujangarh(Raj) | 0.80 | -38.46 | 1188.80 | 7300 | 7200 | 114.71 |
| Soyabean | ||||||
| Kota(Raj) | 181.00 | -35.59 | 124323.80 | 4400 | 4250 | 87.23 |
| Srirangapattana(Kar) | 162.00 | -69.43 | 983.00 | 4943 | 4963 | - |
| Sagar(MP) | 68.10 | -44.77 | 57844.90 | 3500 | 4150 | 52.17 |
| Dahod(Guj) | 5.30 | 130.43 | 64143.80 | 4325 | 4325 | 80.21 |
| Itawa(Raj) | 0.80 | 33.33 | 13171.90 | 4320 | 4300 | 87.66 |
| Chhindwara(MP) | 0.70 | -68.18 | 20218.60 | 4267 | 4273 | 93.95 |
| Sunflower | ||||||
| Gundlupet(Kar) | 70.00 | NC | 182.00 | 3200 | 3600 | 6.67 |
| Chitradurga(Kar) | 1.00 | -66.67 | 541.00 | 3530 | 3150 | 21.72 |
Related
Keywords: Oil Seeds Prices


