as on : 20-08-2012 08:30:00 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Bajra(PearlMillet) | ||||||
| Mangrol(Guj) | 11.00 | 15.79 | 2860.40 | 1300 | 1280 | 35.42 |
| Jowar(Sorgham) | ||||||
| Upleta(Guj) | 1.00 | -50 | 19.00 | 2410 | 1900 | - |
| Maize | ||||||
| Jagraon(Pun) | 1.10 | -68.57 | 5333.20 | 1180 | 1100 | 12.38 |
| Bhiloda(Guj) | 1.00 | NC | 2608.00 | 1300 | 1425 | 13.04 |
Related
Keywords: Cereals Prices



