as on : 21-09-2012 08:30:00 PM
Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
| Bajra(PearlMillet) | ||||||
| Taloda(Guj) | 564.00 | NC | 165479.10 | 1243 | 1243 | 30.16 |
| Deesa(Bhildi)(Guj) | 266.00 | 195.56 | 82917.00 | 1235 | 1245 | 26.67 |
| Thara(Guj) | 215.00 | 258.33 | 18129.00 | 1230 | 1230 | 23.00 |
| Palanpur(Guj) | 78.00 | -86.62 | 3956.00 | 1200 | 1150 | 26.32 |
| Bijapur(Kar) | 50.00 | 38.89 | 1551.00 | 1250 | 1275 | 17.92 |
| Aligarh(UP) | 50.00 | NC | 7152.00 | 1125 | 1115 | - |
| Chalisgaon(Mah) | 40.00 | NC | 2608.30 | 1275 | 1290 | 15.91 |
| Mehsana(Guj) | 38.00 | 46.15 | 1868.00 | 1250 | 1250 | 21.95 |
| Kishan Renwal(Sambhar)(Raj) | 22.00 | NC | 3516.50 | 1163 | 1163 | 23.07 |
| Mangrol(Guj) | 20.00 | -4.76 | 3155.30 | 1365 | 1315 | 30.00 |
| Jodhpur (Grain)(Raj) | 12.00 | -40 | 2845.50 | 1150 | 1150 | 30.68 |
| Mehsana(Jornang)(Guj) | 10.50 | -50 | 2681.50 | 1225 | 1250 | 19.51 |
| Gulbarga(Kar) | 10.00 | 42.86 | 5985.00 | 1151 | 1401 | 13.85 |
| Bhiloda(Guj) | 9.00 | 200 | 349.00 | 1200 | 1225 | 21.21 |
| Balotra(Raj) | 5.00 | 400 | 190.10 | 1000 | 990 | - |
| Divai(UP) | 3.00 | -25 | 1074.00 | 1120 | 1140 | - |
| Kalol(Guj) | 2.50 | 150 | 637.30 | 1150 | 1100 | 27.78 |
| Solapur(Mah) | 2.20 | 4.76 | 1115.00 | 1401 | 1150 | 33.43 |
| Bagalakot(Kar) | 2.00 | NC | 3191.00 | 1251 | 1201 | 34.52 |
| Rona(Kar) | 2.00 | 100 | 300.00 | 1300 | 1330 | 46.89 |
| Beawar(Raj) | 2.00 | 66.67 | 429.80 | 1150 | 1150 | - |
| Kishangarh Renwal(Raj) | 2.00 | NC | 4931.00 | 1150 | 1150 | 27.78 |
| Mahuva(Guj) | 1.20 | -42.86 | 1358.60 | 1300 | 1400 | 31.98 |
| Rajula(Guj) | 1.00 | -66.67 | 155.50 | 1345 | 1448 | 36.55 |
| Bellary(Kar) | 1.00 | -91.67 | 727.00 | 1408 | 1437 | 45.76 |
| Badayoun(UP) | 1.00 | -75 | 26.00 | 1010 | 1010 | - |
| Kadiri(Guj) | 0.80 | -33.33 | 319.50 | 1100 | 1100 | 10.00 |
| Barley(Jau) | ||||||
| Padampur(Raj) | 35.10 | 328.05 | 1312.20 | 998 | 986 | - |
| Agra(UP) | 34.00 | 17.24 | 1821.00 | 1310 | 1315 | - |
| Itawa(Raj) | 14.00 | 1300 | 2062.90 | 1025 | 1002 | 17.82 |
| Orai(UP) | 7.50 | 50 | 2215.50 | 1100 | 1125 | 3.77 |
| Abohar(Pun) | 7.00 | -48.15 | 417.50 | 1025 | 1045 | -0.49 |
| Khatauli(UP) | 5.00 | NC | 19.00 | 1340 | 1300 | - |
| Fatehnagar(Raj) | 4.20 | 223.08 | 6164.50 | 1100 | 1105 | 6.28 |
| Divai(UP) | 4.00 | 33.33 | 2028.75 | 1150 | 1140 | 19.17 |
| Baraut(UP) | 4.00 | 60 | 30.90 | 1310 | 1335 | - |
| Anoopgarh(Raj) | 3.50 | 218.18 | 948.20 | 976 | 951 | -0.91 |
| Jalaun(UP) | 3.00 | 20 | 330.50 | 1100 | 1100 | 8.48 |
| Kota(Raj) | 2.50 | 66.67 | 4542.60 | 1155 | 1150 | 23.53 |
| Kishan Renwal(Sambhar)(Raj) | 1.70 | NC | 1229.60 | 1100 | 1100 | -5.58 |
| Badayoun(UP) | 1.00 | NC | 14.00 | 1315 | 1320 | - |
| Azamgarh(UP) | 0.80 | -46.67 | 555.60 | 1365 | 1290 | 35.15 |
| BeatenRice | ||||||
| P.O. Uparhali Guwahati(ASM) | 21.00 | -8.7 | 3659.70 | 2200 | 2200 | 7.32 |
| HybridCumbu | ||||||
| Thattanchavady(Pud) | 6.00 | 20 | 399.60 | 1310 | 1340 | 25.48 |
| Jowar(Sorgham) | ||||||
| Chickkaballapura(Kar) | 106.00 | -4.5 | 1415.00 | 4248 | 5350 | - |
| Gulbarga(Kar) | 82.00 | 36.67 | 11825.00 | 1811 | 1855 | -42.53 |
| Solapur(Mah) | 80.40 | 720.41 | 7026.60 | 1710 | 1725 | -35.71 |
| Koilkunta(AP) | 17.00 | -15 | 12311.10 | 1150 | 1150 | -8.00 |
| Bagalakot(Kar) | 13.00 | 160 | 283.00 | 1055 | 1051 | -12.08 |
| Bellary(Kar) | 13.00 | -13.33 | 4503.00 | 1254 | 1281 | -21.63 |
| Bijapur(Kar) | 9.00 | -30.77 | 417.00 | 2000 | 2000 | -23.08 |
| Belgaum(Kar) | 6.00 | -53.85 | 455.00 | 2300 | 2400 | -8.00 |
| Khargone(MP) | 5.00 | -84.85 | 1288.10 | 1258 | 1278 | 11.72 |
| Raichur(Kar) | 4.00 | 300 | 2688.00 | 1541 | 1733 | -42.95 |
| Chalisgaon(Mah) | 4.00 | -33.33 | 2233.70 | 1265 | 1242 | 15.00 |
| Mahuva(Guj) | 3.20 | 28 | 771.50 | 1445 | 2000 | -21.89 |
| Mangrol(Guj) | 2.00 | -50 | 1056.90 | 2300 | 2300 | 43.75 |
| Rona(Kar) | 1.00 | - | 46.00 | 1165 | - | 18.27 |
| Maize | ||||||
| Hunsur(Kar) | 374.00 | 69.23 | 12115.00 | 1600 | 1600 | 122.22 |
| Hirekerur(Kar) | 322.00 | -68.74 | 101758.00 | 1300 | 1400 | 23.81 |
| Pratapgarh(Raj) | 230.00 | -31.75 | 8931.00 | 1305 | 1320 | - |
| Harappana Halli(Kar) | 191.00 | 87.25 | 35243.00 | 1504 | 1400 | 36.36 |
| Divai(UP) | 145.00 | 29.46 | 5633.00 | 1180 | 1175 | - |
| Saharanpur(UP) | 140.00 | 16.67 | 4073.50 | 1380 | 1470 | 30.19 |
| Chickkaballapura(Kar) | 106.00 | - | 106.00 | 4248 | - | - |
| Balachaur(Pun) | 87.70 | 33.28 | 1374.80 | 890 | 880 | 11.25 |
| Garhshankar(Saila Khurd)(Pun) | 68.00 | 672.73 | 886.44 | 900 | 850 | - |
| Dahod(Guj) | 66.90 | -30.89 | 25505.70 | 1400 | 1340 | 30.23 |
| Khargone(MP) | 66.00 | 214.29 | 7543.90 | 1302 | 1284 | 44.67 |
| Hoovinahadagali(Kar) | 50.00 | -56.14 | 29820.00 | 1280 | 1200 | 30.61 |
| Khanna(Pun) | 48.10 | 3 | 3898.40 | 1225 | 1215 | 30.32 |
| Rona(Kar) | 42.00 | 133.33 | 4427.00 | 1310 | 1400 | 33.67 |
| Santhesargur(Kar) | 42.00 | 180 | 2376.00 | 700 | 800 | NC |
| Bangalore(Kar) | 32.00 | 540 | 7533.00 | 1500 | 1500 | 36.36 |
| Surat(Guj) | 30.00 | 20 | 3262.00 | 950 | 900 | - |
| Medchal(AP) | 25.00 | 25 | 3372.00 | 980 | 980 | 11.36 |
| Dharwar(Kar) | 25.00 | -65.75 | 9836.00 | 1470 | 1400 | 44.12 |
| Buland Shahr(UP) | 23.00 | -8 | 285.00 | 1220 | 1215 | - |
| Kamareddy(AP) | 20.00 | 150 | 3074.00 | 980 | 980 | 11.36 |
| Madhugiri(Kar) | 20.00 | 100 | 1871.00 | 1400 | 1200 | 75.00 |
| Taloda(Guj) | 18.00 | NC | 3964.20 | 1403 | 1403 | 25.49 |
| Nawanshahar(Pun) | 17.10 | -93.36 | 4548.85 | 1110 | 1085 | - |
| Chikkamagalore(Kar) | 14.00 | -65 | 16693.00 | 963 | 784 | -15.75 |
| Kota(Raj) | 14.00 | 7.69 | 9391.10 | 1335 | 1310 | 32.18 |
| Sira(Kar) | 12.00 | -50 | 961.00 | 1275 | 1566 | 25.25 |
| Fatehnagar(Raj) | 11.80 | 37.21 | 7350.20 | 1361 | - | 31.50 |
| Badepalli(AP) | 11.10 | 11 | 12195.80 | 1375 | 1371 | 28.50 |
| Kamareddy(Bicknoor)(AP) | 10.00 | 25 | 1321.00 | 980 | 980 | 11.36 |
| Pandhana(MP) | 7.30 | 21.67 | 136.10 | 1100 | 907 | - |
| Chintapally(AP) | 6.20 | 3.33 | 402.50 | 950 | 950 | 5.56 |
| Mandsaur(MP) | 4.70 | -53 | 455.20 | 1290 | 1340 | - |
| Nagarkurnool(AP) | 4.30 | 138.89 | 2319.70 | 1155 | 1191 | -5.71 |
| Bhiloda(Guj) | 4.00 | 300 | 2673.00 | 1250 | 1400 | 11.61 |
| Mundaragi(Kar) | 4.00 | 300 | 7728.00 | 1289 | 1239 | 40.87 |
| Manawar(MP) | 4.00 | 33.33 | 3123.70 | 1250 | 1275 | 32.98 |
| Chalisgaon(Mah) | 3.50 | NC | 12447.40 | 1400 | 1365 | 33.33 |
| Bellary(Kar) | 3.00 | -50 | 1073.00 | 1336 | 1362 | 20.14 |
| Badayoun(UP) | 3.00 | -62.5 | 41.00 | 1270 | 1260 | - |
| Beawar(Raj) | 2.20 | 22.22 | 376.30 | 1500 | 1390 | 42.86 |
| Ramanujganj(Cht) | 2.00 | NC | 827.56 | 1000 | 1000 | 11.11 |
| Sumerpur(Raj) | 2.00 | NC | 28.30 | 1341 | 1481 | - |
| Faizabad(UP) | 1.60 | 60 | 13.90 | 1275 | 1270 | - |
| Jagraon(Pun) | 1.30 | -97.48 | 5728.44 | 1050 | 1230 | 16.67 |
| Ramaganj Mandi(Raj) | 1.20 | 71.43 | 3491.50 | 1240 | 1250 | 19.35 |
| Chitradurga(Kar) | 1.00 | NC | 3646.00 | 1200 | 1250 | 5.26 |
| Muradabad(UP) | 1.00 | - | 1.00 | 1300 | - | - |
| Paddy(Dhan) | ||||||
| Burdwan(WB) | 420.00 | 55.56 | 100445.00 | 1166 | 1145 | 15.67 |
| Rapur(AP) | 185.00 | 23.58 | 43264.30 | 1110 | 1110 | 7.77 |
| Bangarpet(Kar) | 180.00 | 44 | 28987.00 | 1350 | 1360 | 35.00 |
| Kalna(WB) | 178.00 | -1.11 | 36756.00 | 1200 | 1200 | 16.50 |
| Katwa(WB) | 177.00 | -0.34 | 7295.40 | 1100 | 1100 | 13.40 |
| Memari(WB) | 162.00 | 138.24 | 35718.00 | 1142 | 1150 | 10.66 |
| Narayanpet(AP) | 148.80 | 27.4 | 11175.60 | 1504 | 1379 | 48.91 |
| Suryapeta(AP) | 147.70 | -14.48 | 10351.60 | 1207 | 1246 | - |
| Varaseoni(MP) | 134.00 | -20.71 | 27575.70 | 1665 | 1740 | 17.25 |
| Badepalli(AP) | 110.40 | 112.31 | 14259.80 | 1268 | 1522 | 17.19 |
| Karkala(Kar) | 97.00 | 142.5 | 1319.00 | 1200 | 1200 | 11.11 |
| Ramachandrapuram(AP) | 94.40 | -54.17 | 90749.40 | 1080 | 1080 | 4.85 |
| Khatra(WB) | 78.00 | 8.33 | 20454.50 | 1090 | 1080 | 12.37 |
| Tumkur(Kar) | 75.00 | -85.69 | 59855.00 | 1400 | 1500 | 16.67 |
| Hunsur(Kar) | 65.00 | 109.68 | 7069.00 | 1400 | 1350 | 40.00 |
| Basti(UP) | 57.00 | 29.55 | 8448.20 | 1035 | 1035 | 11.89 |
| Jaleswar(Ori) | 50.00 | 11.11 | 7340.00 | 1000 | 1000 | -4.76 |
| Harihara(Kar) | 40.00 | 100 | 3399.00 | 1100 | 1100 | 4.76 |
| Bankura Sadar(WB) | 40.00 | 100 | 12945.00 | 1080 | 1080 | 3.85 |
| Coochbehar(WB) | 37.50 | -11.76 | 7274.50 | 1350 | 1350 | 8.00 |
| Howly(ASM) | 30.00 | 11.11 | 814.00 | 1225 | 1225 | 6.52 |
| Chandoli(UP) | 30.00 | -25 | 17211.50 | 1100 | 1100 | 5.77 |
| Indus(WB) | 30.00 | 50 | 8128.00 | 1130 | 1130 | 13.00 |
| Cheyyar(TN) | 29.35 | 53.66 | 24463.48 | 1547 | 1592 | 87.06 |
| Vellore(TN) | 28.93 | 34.62 | 30864.60 | 1400 | 1400 | 115.38 |
| Nalbari(ASM) | 28.00 | 3.7 | 3114.40 | 900 | 900 | -10.00 |
| Rajam(AP) | 27.20 | -20.47 | 25541.00 | 1090 | 1090 | 7.39 |
| Chamaraj Nagar(Kar) | 26.00 | 18.18 | 6049.00 | 1050 | 1050 | 5.00 |
| Shikaripura(Kar) | 26.00 | -65.79 | 5271.00 | 1000 | 1160 | 5.26 |
| Nagarkurnool(AP) | 23.60 | 1288.24 | 3862.80 | 1267 | 3021 | 21.83 |
| Thattanchavady(Pud) | 23.25 | 31.88 | 9962.62 | 1576 | 1400 | 110.13 |
| Praswada(MP) | 22.00 | 83.33 | 549.00 | 1100 | 1100 | - |
| Sandila(UP) | 22.00 | 100 | 31050.50 | 1130 | 1130 | 13.00 |
| Madikeri(Kar) | 20.00 | -42.86 | 997.00 | 1275 | 1300 | 10.87 |
| Belthangdi(Kar) | 18.00 | -48.57 | 1114.00 | 1310 | 1310 | 16.96 |
| Koilkunta(AP) | 17.00 | NC | 7061.80 | 1200 | 1200 | 9.09 |
| Diamond Harbour(WB) | 17.00 | -5.56 | 1462.00 | 1390 | 1390 | 33.65 |
| Mekhliganj(WB) | 14.00 | 40 | 1111.50 | 975 | 975 | 4.84 |
| Balurghat(WB) | 14.00 | -6.67 | 1133.00 | 1160 | 1145 | 9.95 |
| Lanka(ASM) | 12.50 | 25 | 460.50 | 940 | 940 | - |
| Sorabha(Kar) | 11.00 | 120 | 3776.00 | 1000 | 1000 | NC |
| Bobbili(AP) | 10.00 | 25 | 4153.30 | 1100 | 1100 | 12.24 |
| Medchal(AP) | 10.00 | -33.33 | 4778.00 | 1110 | 1110 | 7.77 |
| Tanuku(AP) | 10.00 | NC | 1970.00 | 1080 | 1080 | 8.00 |
| Pitlam(AP) | 10.00 | NC | 2684.60 | 1110 | 1110 | 7.77 |
| Gonikappal(Kar) | 10.00 | -41.18 | 10932.00 | 1000 | 1000 | NC |
| T. Narasipura(Kar) | 10.00 | -84.38 | 29106.00 | 1050 | 1080 | -22.22 |
| Jagatsinghpur(Ori) | 8.00 | 60 | 1970.00 | 1080 | 1080 | 8.00 |
| Ghatal(WB) | 8.00 | 60 | 324.00 | 1080 | 1080 | 5.88 |
| Kalol(Guj) | 7.70 | 175 | 7466.40 | 1600 | 1550 | 39.13 |
| Sitapur(UP) | 6.00 | 20 | 14327.30 | 1050 | 1060 | 23.53 |
| Lormi(Cht) | 5.00 | 66.67 | 461.75 | 1083 | 1083 | - |
| Thirthahalli(Kar) | 5.00 | -16.67 | 610.00 | 1200 | 1250 | - |
| Dahod(Guj) | 4.30 | -63.25 | 7197.80 | 910 | 995 | 16.67 |
| Raichur(Kar) | 4.00 | 33.33 | 47416.00 | 989 | 963 | 1.02 |
| Samsi(WB) | 3.00 | 50 | 2592.50 | 1030 | 1030 | 8.42 |
| Karimnagar(AP) | 1.40 | -87.16 | 8901.00 | 1121 | 1210 | 2.75 |
| Kadiri(Guj) | 1.40 | 7.69 | 6375.10 | 1600 | 1600 | 33.33 |
| Choppadandi(AP) | 0.80 | NC | 9290.60 | 1260 | 1280 | 9.47 |
| Ragi(FingerMillet) | ||||||
| Bangalore(Kar) | 20.00 | -25.93 | 8894.00 | 1500 | 1500 | 50.00 |
| Thattanchavady(Pud) | 5.00 | 150 | 104.80 | 1387 | 1300 | 29.51 |
| T.V.Cumbu | ||||||
| Thattanchavady(Pud) | 1.00 | NC | 15.40 | 1716 | 2262 | 128.80 |
Related
Keywords: Cereals Prices




