| Indicative on Thursday November 24, 2011 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 53.19 | 52.8 | 52.46 | 52.16 | 52.18 | US Dollar | 52.06 | 52.06 | 52.4 | 52.74 | 53.13 |
| 71.3 | 70.71 | 70.17 | 69.76 | 69.80 | Euro | 69.65 | 69.64 | 70.08 | 70.55 | 71.15 |
| 82.46 | 81.92 | 81.44 | 80.99 | 81.04 | Pound Sterling | 80.87 | 80.85 | 81.36 | 81.88 | 82.43 |
| 69.39 | 68.68 | 68.09 | 67.66 | 67.70 | Japanese Yen* | 67.51 | 67.50 | 67.97 | 68.46 | 69.1 |
| 58.19 | 57.6 | 57.15 | 56.79 | 56.82 | Swiss Franc | 56.67 | 56.66 | 57.05 | 57.45 | 57.96 |
| 9.6 | 9.52 | 9.44 | 9.38 | 9.39 | Danish Kroner | 9.37 | 9.36 | 9.43 | 9.49 | 9.57 |
| 40.81 | 40.43 | 40.16 | 39.92 | 39.95 | Singapore Dollar | 39.82 | 39.82 | 40.11 | 40.37 | 40.68 |
| 6.83 | 6.78 | 6.73 | 6.69 | 6.70 | Hong Kong Dollar | 6.68 | 6.68 | 6.72 | 6.77 | 6.82 |
| 50.97 | 50.97 | 51.15 | 50.85 | 50.88 | Australian Dollar | 50.77 | 50.76 | 51.09 | 51.24 | 51.27 |
| 39.11 | 39 | 38.9 | 38.76 | 38.78 | New Zealand Dollar | 38.71 | 38.70 | 38.93 | 39.1 | 39.23 |
| 9.03 | 8.99 | 8.96 | 8.92 | 8.92 | Norwegian Kroner | 8.90 | 8.90 | 8.96 | 9 | 9.05 |
| 7.65 | 7.56 | 7.58 | 7.55 | 7.55 | Swedish Kroner | 7.54 | 7.53 | 7.58 | 7.62 | 7.66 |
| 50.75 | 50.43 | 50.16 | 49.91 | 49.94 | Canadian Dollar | 49.80 | 49.79 | 50.14 | 50.43 | 50.74 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||
Exchange Rates
DATA BANK
Cross Currency Rate
- Aarati Krishnan
- Ashoak Upadhyay
- B. S. Raghavan
- C. Gopinath
- C.P. Chandrasekhar and Jayati Ghosh
- Chitra Narayanan
- D. Sampathkumar
- D. Murali
- Ekalavya
- G. Chandrashekhar
- G. Parthasarathy
- Gnanasekaar T
- K. Kanagasabapathy
- Mohan Murti
- Narendar Pani
- P. V. Indiresan
- Rasheeda Bhagat
- R Srinivasan
- S. Murlidharan
- T. C. A. Srinivasa Raghavan
- Thomas K Thomas
- Vidya Ram
Asian economies must ‘act in unison' to address common challenges
Pilots' union defends stir, says all attempts made to inform minister
Tamil Nadu’s ruling party to organise stir against petrol price hike
Texmaco Rail & Engg bags Rs 117 cr Bangladesh order
Toyota Kirloskar Motor to ramp up production of Etios by 75%


