| Indicative on Thursday June 21, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 58.19 | 57.44 | 56.79 | 56.42 | 56.45 | US Dollar | 56.33 | 56.32 | 56.71 | 57.36 | 58.12 |
| 73.98 | 72.93 | 72.07 | 71.59 | 71.62 | Euro | 71.48 | 71.47 | 71.95 | 72.79 | 73.8 |
| 91.4 | 90.24 | 89.24 | 88.68 | 88.72 | Pound Sterling | 88.56 | 88.55 | 89.13 | 90.14 | 91.31 |
| 73 | 71.95 | 71.08 | 70.60 | 70.63 | Japanese Yen* | 70.46 | 70.44 | 70.96 | 71.8 | 72.8 |
| 61.82 | 60.85 | 60.05 | 59.63 | 59.66 | Swiss Franc | 59.51 | 59.50 | 59.93 | 60.66 | 61.56 |
| 9.99 | 9.83 | 9.7 | 9.63 | 9.64 | Danish Kroner | 9.62 | 9.62 | 9.68 | 9.8 | 9.95 |
| 45.85 | 45.21 | 44.69 | 44.40 | 44.42 | Singapore Dollar | 44.32 | 44.31 | 44.63 | 45.14 | 45.74 |
| 7.5 | 7.4 | 7.32 | 7.27 | 7.28 | Hong Kong Dollar | 7.26 | 7.26 | 7.31 | 7.39 | 7.49 |
| 58.31 | 57.98 | 57.79 | 57.39 | 57.42 | Australian Dollar | 57.36 | 57.34 | 57.68 | 58.18 | 58.62 |
| 45.92 | 45.6 | 45.27 | 45.07 | 45.09 | New Zealand Dollar | 45.01 | 45.00 | 45.3 | 45.73 | 46.14 |
| 9.79 | 9.69 | 9.6 | 9.55 | 9.56 | Norwegian Kroner | 9.54 | 9.53 | 9.6 | 9.7 | 9.81 |
| 8.32 | 8.14 | 8.15 | 8.11 | 8.12 | Swedish Kroner | 8.10 | 8.10 | 8.15 | 8.24 | 8.33 |
| 56.87 | 56.23 | 55.68 | 55.35 | 55.38 | Canadian Dollar | 55.24 | 55.23 | 55.63 | 56.24 | 56.9 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||





