| Indicative on Friday July 27, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 57.25 | 56.43 | 55.8 | 55.43 | 55.46 | US Dollar | 55.33 | 55.32 | 55.71 | 56.35 | 57.17 |
| 70.58 | 69.47 | 68.64 | 68.16 | 68.20 | Euro | 68.04 | 68.03 | 68.51 | 69.32 | 70.38 |
| 90 | 88.71 | 87.72 | 87.15 | 87.19 | Pound Sterling | 87.00 | 86.98 | 87.59 | 88.59 | 89.87 |
| 73.48 | 72.32 | 71.45 | 70.96 | 70.99 | Japanese Yen* | 70.81 | 70.80 | 71.32 | 72.16 | 73.26 |
| 58.94 | 57.93 | 57.18 | 56.77 | 56.8 | Swiss Franc | 56.65 | 56.64 | 57.06 | 57.74 | 58.68 |
| 9.51 | 9.35 | 9.23 | 9.16 | 9.17 | Danish Kroner | 9.15 | 9.14 | 9.21 | 9.32 | 9.47 |
| 45.82 | 45.12 | 44.6 | 44.31 | 44.33 | Singapore Dollar | 44.22 | 44.21 | 44.53 | 45.04 | 45.71 |
| 7.38 | 7.28 | 7.19 | 7.15 | 7.15 | Hong Kong Dollar | 7.13 | 7.13 | 7.18 | 7.27 | 7.37 |
| 58.85 | 58.45 | 58.21 | 57.83 | 57.86 | Australian Dollar | 57.79 | 57.78 | 58.12 | 58.62 | 59.15 |
| 45.53 | 45.15 | 44.83 | 44.63 | 44.65 | New Zealand Dollar | 44.57 | 44.57 | 44.85 | 45.27 | 45.74 |
| 9.37 | 9.26 | 9.18 | 9.13 | 9.13 | Norwegian Kroner | 9.11 | 9.11 | 9.17 | 9.27 | 9.38 |
| 8.25 | 8.06 | 8.08 | 8.04 | 8.04 | Swedish Kroner | 8.02 | 8.02 | 8.08 | 8.16 | 8.26 |
| 56.6 | 55.9 | 55.35 | 55.02 | 55.05 | Canadian Dollar | 54.91 | 54.90 | 55.3 | 55.9 | 56.63 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




