| Indicative on Thursday August 02, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 57.77 | 56.9 | 56.26 | 55.88 | 55.91 | US Dollar | 55.79 | 55.78 | 56.19 | 56.83 | 57.7 |
| 71.07 | 69.9 | 69.05 | 68.56 | 68.60 | Euro | 68.46 | 68.45 | 68.94 | 69.75 | 70.88 |
| 89.81 | 88.45 | 87.45 | 86.86 | 86.91 | Pound Sterling | 86.75 | 86.74 | 87.34 | 88.34 | 89.69 |
| 74.05 | 72.83 | 71.96 | 71.45 | 71.49 | Japanese Yen* | 71.32 | 71.31 | 71.84 | 72.69 | 73.85 |
| 59.32 | 58.25 | 57.5 | 57.07 | 57.10 | Swiss Franc | 56.95 | 56.94 | 57.39 | 58.08 | 59.07 |
| 9.57 | 9.41 | 9.28 | 9.22 | 9.22 | Danish Kroner | 9.20 | 9.20 | 9.27 | 9.38 | 9.54 |
| 46.41 | 45.67 | 45.14 | 44.84 | 44.86 | Singapore Dollar | 44.74 | 44.73 | 45.08 | 45.6 | 46.31 |
| 7.45 | 7.34 | 7.26 | 7.21 | 7.21 | Hong Kong Dollar | 7.19 | 7.19 | 7.25 | 7.33 | 7.44 |
| 59.78 | 59.34 | 59.09 | 58.72 | 58.76 | Australian Dollar | 58.64 | 58.62 | 59.05 | 59.56 | 60.14 |
| 46.31 | 45.91 | 45.57 | 45.36 | 45.38 | New Zealand Dollar | 45.30 | 45.29 | 45.61 | 46.03 | 46.54 |
| 9.53 | 9.42 | 9.33 | 9.28 | 9.29 | Norwegian Kroner | 9.26 | 9.26 | 9.33 | 9.43 | 9.55 |
| 8.48 | 8.29 | 8.31 | 8.26 | 8.26 | Swedish Kroner | 8.24 | 8.24 | 8.31 | 8.39 | 8.5 |
| 57.36 | 56.62 | 56.05 | 55.71 | 55.74 | Canadian Dollar | 55.61 | 55.60 | 56.02 | 56.62 | 57.41 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




