| Indicative on Tuesday August 07, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 57.05 | 56.19 | 55.58 | 55.19 | 55.22 | US Dollar | 55.1 | 55.09 | 55.51 | 56.12 | 56.98 |
| 71 | 69.82 | 69.01 | 68.51 | 68.54 | Euro | 68.41 | 68.39 | 68.9 | 69.68 | 70.81 |
| 89.25 | 87.9 | 86.95 | 86.36 | 86.40 | Pound Sterling | 86.25 | 86.23 | 86.85 | 87.79 | 89.14 |
| 73 | 71.79 | 70.96 | 70.45 | 70.49 | Japanese Yen* | 70.29 | 70.28 | 70.85 | 71.65 | 72.8 |
| 59.26 | 58.19 | 57.47 | 57.04 | 57.07 | Swiss Franc | 56.93 | 56.92 | 57.36 | 58.03 | 59.01 |
| 9.56 | 9.39 | 9.28 | 9.21 | 9.21 | Danish Kroner | 9.19 | 9.18 | 9.26 | 9.37 | 9.53 |
| 46.05 | 45.31 | 44.82 | 44.50 | 44.53 | Singapore Dollar | 44.40 | 44.40 | 44.76 | 45.25 | 45.95 |
| 7.36 | 7.25 | 7.17 | 7.12 | 7.12 | Hong Kong Dollar | 7.10 | 7.10 | 7.16 | 7.24 | 7.35 |
| 59.43 | 59 | 58.82 | 58.40 | 58.43 | Australian Dollar | 58.33 | 58.32 | 58.74 | 59.2 | 59.79 |
| 46.24 | 45.82 | 45.5 | 45.28 | 45.31 | New Zealand Dollar | 45.24 | 45.23 | 45.54 | 45.94 | 46.46 |
| 9.56 | 9.44 | 9.36 | 9.31 | 9.31 | Norwegian Kroner | 9.28 | 9.28 | 9.36 | 9.45 | 9.57 |
| 8.45 | 8.26 | 8.28 | 8.23 | 8.24 | Swedish Kroner | 8.21 | 8.20 | 8.28 | 8.36 | 8.46 |
| 56.92 | 56.18 | 55.65 | 55.30 | 55.32 | Canadian Dollar | 55.19 | 55.18 | 55.61 | 56.18 | 56.98 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




