| Indicative on Friday August 10, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 57.27 | 56.39 | 55.73 | 55.36 | 55.38 | US Dollar | 55.26 | 55.26 | 55.66 | 56.32 | 57.2 |
| 70.46 | 69.27 | 68.41 | 67.93 | 67.96 | Euro | 67.83 | 67.81 | 68.3 | 69.13 | 70.27 |
| 89.33 | 87.98 | 86.97 | 86.39 | 86.43 | Pound Sterling | 86.26 | 86.24 | 86.86 | 87.88 | 89.24 |
| 73.22 | 71.99 | 71.1 | 70.60 | 70.64 | Japanese Yen* | 70.47 | 70.46 | 70.99 | 71.85 | 73.02 |
| 58.81 | 57.75 | 56.99 | 56.58 | 56.61 | Swiss Franc | 56.46 | 56.45 | 56.89 | 57.59 | 58.58 |
| 9.49 | 9.32 | 9.2 | 9.13 | 9.13 | Danish Kroner | 9.11 | 9.11 | 9.18 | 9.29 | 9.45 |
| 46 | 45.26 | 44.72 | 44.42 | 44.44 | Singapore Dollar | 44.32 | 44.32 | 44.66 | 45.19 | 45.91 |
| 7.39 | 7.27 | 7.19 | 7.14 | 7.14 | Hong Kong Dollar | 7.12 | 7.12 | 7.18 | 7.26 | 7.38 |
| 59.27 | 58.82 | 58.6 | 58.22 | 58.25 | Australian Dollar | 58.14 | 58.13 | 58.54 | 59.07 | 59.66 |
| 45.86 | 45.42 | 45.06 | 44.85 | 44.87 | New Zealand Dollar | 44.78 | 44.77 | 45.1 | 45.54 | 46.06 |
| 9.61 | 9.49 | 9.4 | 9.35 | 9.35 | Norwegian Kroner | 9.33 | 9.32 | 9.4 | 9.5 | 9.62 |
| 8.5 | 8.3 | 8.32 | 8.27 | 8.28 | Swedish Kroner | 8.26 | 8.25 | 8.32 | 8.41 | 8.52 |
| 57.39 | 56.63 | 56.05 | 55.71 | 55.74 | Canadian Dollar | 55.61 | 55.6 | 56.01 | 56.64 | 57.45 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||





