| Indicative on Thursday August 16, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 57.96 | 57.04 | 56.37 | 55.98 | 56.02 | US Dollar | 55.90 | 55.88 | 56.29 | 56.97 | 57.89 |
| 71.3 | 70.07 | 69.19 | 68.69 | 68.73 | Euro | 68.6 | 68.59 | 69.07 | 69.92 | 71.11 |
| 90.88 | 89.46 | 88.42 | 87.83 | 87.88 | Pound Sterling | 87.70 | 87.69 | 88.31 | 89.36 | 90.79 |
| 73.33 | 72.07 | 71.17 | 70.67 | 70.71 | Japanese Yen* | 70.55 | 70.54 | 71.06 | 71.93 | 73.14 |
| 59.53 | 58.43 | 57.66 | 57.23 | 57.26 | Swiss Franc | 57.08 | 57.07 | 57.55 | 58.27 | 59.3 |
| 9.6 | 9.42 | 9.3 | 9.23 | 9.24 | Danish Kroner | 9.21 | 9.21 | 9.28 | 9.4 | 9.56 |
| 46.36 | 45.6 | 45.06 | 44.75 | 44.78 | Singapore Dollar | 44.64 | 44.64 | 45 | 45.54 | 46.28 |
| 7.48 | 7.36 | 7.27 | 7.22 | 7.22 | Hong Kong Dollar | 7.21 | 7.20 | 7.26 | 7.34 | 7.47 |
| 59.79 | 59.32 | 59.09 | 58.69 | 58.72 | Australian Dollar | 58.61 | 58.60 | 59.01 | 59.55 | 60.17 |
| 46.19 | 45.74 | 45.39 | 45.17 | 45.19 | New Zealand Dollar | 45.13 | 45.12 | 45.42 | 45.87 | 46.42 |
| 9.65 | 9.53 | 9.44 | 9.38 | 9.39 | Norwegian Kroner | 9.36 | 9.35 | 9.43 | 9.54 | 9.67 |
| 8.59 | 8.38 | 8.4 | 8.35 | 8.36 | Swedish Kroner | 8.33 | 8.33 | 8.4 | 8.49 | 8.61 |
| 58.35 | 57.56 | 56.97 | 56.61 | 56.64 | Canadian Dollar | 56.50 | 56.50 | 56.92 | 57.57 | 58.41 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




