| Indicative on Friday August 31, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 57.61 | 56.7 | 56.04 | 55.66 | 55.69 | US Dollar | 55.57 | 55.56 | 55.96 | 56.63 | 57.54 |
| 72.64 | 71.41 | 70.51 | 70.02 | 70.06 | Euro | 69.91 | 69.9 | 70.4 | 71.26 | 72.45 |
| 91.23 | 89.81 | 88.77 | 88.18 | 88.23 | Pound Sterling | 88.06 | 88.04 | 88.66 | 89.71 | 91.13 |
| 73.46 | 72.21 | 71.33 | 70.83 | 70.87 | Japanese Yen* | 70.71 | 70.70 | 71.21 | 72.08 | 73.28 |
| 60.61 | 59.51 | 58.74 | 58.32 | 58.35 | Swiss Franc | 58.21 | 58.20 | 58.63 | 59.36 | 60.39 |
| 9.77 | 9.6 | 9.47 | 9.4 | 9.40 | Danish Kroner | 9.38 | 9.38 | 9.45 | 9.57 | 9.74 |
| 46.17 | 45.42 | 44.89 | 44.58 | 44.61 | Singapore Dollar | 44.50 | 44.49 | 44.83 | 45.36 | 46.09 |
| 7.43 | 7.31 | 7.23 | 7.18 | 7.18 | Hong Kong Dollar | 7.16 | 7.16 | 7.22 | 7.3 | 7.42 |
| 58.63 | 58.14 | 57.91 | 57.53 | 57.56 | Australian Dollar | 57.45 | 57.44 | 57.84 | 58.37 | 58.98 |
| 45.67 | 45.23 | 44.88 | 44.67 | 44.69 | New Zealand Dollar | 44.62 | 44.62 | 44.91 | 45.35 | 45.89 |
| 9.88 | 9.76 | 9.66 | 9.61 | 9.62 | Norwegian Kroner | 9.59 | 9.59 | 9.66 | 9.77 | 9.9 |
| 8.63 | 8.42 | 8.44 | 8.39 | 8.40 | Swedish Kroner | 8.37 | 8.37 | 8.44 | 8.53 | 8.64 |
| 57.91 | 57.14 | 56.54 | 56.2 | 56.23 | Canadian Dollar | 56.09 | 56.08 | 56.5 | 57.14 | 57.97 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




