| Indicative on Friday September 14, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 56.24 | 55.42 | 54.81 | 54.48 | 54.50 | US Dollar | 54.38 | 54.38 | 54.74 | 55.35 | 56.17 |
| 73.78 | 72.63 | 71.8 | 71.35 | 71.38 | Euro | 71.23 | 71.22 | 71.69 | 72.5 | 73.62 |
| 91.24 | 89.94 | 88.98 | 88.45 | 88.5 | Pound Sterling | 88.32 | 88.3 | 88.87 | 89.85 | 91.16 |
| 72.29 | 71.15 | 70.34 | 69.89 | 69.93 | Japanese Yen* | 69.75 | 69.74 | 70.23 | 71.03 | 72.12 |
| 60.77 | 59.79 | 59.08 | 58.70 | 58.73 | Swiss Franc | 58.58 | 58.57 | 58.98 | 59.66 | 60.6 |
| 9.91 | 9.75 | 9.64 | 9.57 | 9.58 | Danish Kroner | 9.55 | 9.55 | 9.62 | 9.73 | 9.89 |
| 46.16 | 45.46 | 44.96 | 44.69 | 44.71 | Singapore Dollar | 44.58 | 44.57 | 44.9 | 45.4 | 46.08 |
| 7.26 | 7.15 | 7.07 | 7.03 | 7.03 | Hong Kong Dollar | 7.02 | 7.01 | 7.06 | 7.14 | 7.25 |
| 58.7 | 58.29 | 58.12 | 57.72 | 57.75 | Australian Dollar | 57.65 | 57.64 | 57.99 | 58.47 | 59.02 |
| 46.32 | 45.92 | 45.6 | 45.41 | 45.44 | New Zealand Dollar | 45.36 | 45.35 | 45.63 | 46.04 | 46.54 |
| 9.84 | 9.73 | 9.64 | 9.60 | 9.6 | Norwegian Kroner | 9.57 | 9.57 | 9.64 | 9.74 | 9.86 |
| 8.53 | 8.33 | 8.35 | 8.31 | 8.31 | Swedish Kroner | 8.28 | 8.28 | 8.35 | 8.43 | 8.54 |
| 58.03 | 57.32 | 56.78 | 56.47 | 56.50 | Canadian Dollar | 56.35 | 56.34 | 56.74 | 57.33 | 58.1 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




