| Indicative on Tuesday September 25, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 55.18 | 54.39 | 53.84 | 53.49 | 53.52 | US Dollar | 53.39 | 53.38 | 53.76 | 54.31 | 55.1 |
| 71.41 | 70.32 | 69.56 | 69.09 | 69.13 | Euro | 68.99 | 68.98 | 69.44 | 70.17 | 71.24 |
| 89.46 | 88.2 | 87.32 | 86.77 | 86.82 | Pound Sterling | 86.64 | 86.62 | 87.2 | 88.09 | 89.35 |
| 71.09 | 69.99 | 69.23 | 68.77 | 68.81 | Japanese Yen* | 68.63 | 68.62 | 69.11 | 69.84 | 70.9 |
| 59.15 | 58.21 | 57.56 | 57.16 | 57.19 | Swiss Franc | 57.02 | 57.01 | 57.44 | 58.06 | 58.96 |
| 9.6 | 9.44 | 9.34 | 9.27 | 9.28 | Danish Kroner | 9.25 | 9.25 | 9.32 | 9.42 | 9.56 |
| 44.98 | 44.32 | 43.87 | 43.59 | 43.62 | Singapore Dollar | 43.50 | 43.49 | 43.81 | 44.26 | 44.9 |
| 7.12 | 7.02 | 6.94 | 6.9 | 6.90 | Hong Kong Dollar | 6.89 | 6.88 | 6.93 | 7.01 | 7.11 |
| 56.68 | 56.27 | 56.08 | 55.72 | 55.75 | Australian Dollar | 55.63 | 55.62 | 56 | 56.41 | 56.95 |
| 44.91 | 44.53 | 44.25 | 44.05 | 44.08 | New Zealand Dollar | 44.00 | 43.99 | 44.27 | 44.63 | 45.1 |
| 9.58 | 9.47 | 9.4 | 9.35 | 9.35 | Norwegian Kroner | 9.33 | 9.33 | 9.39 | 9.48 | 9.6 |
| 8.39 | 8.2 | 8.22 | 8.17 | 8.18 | Swedish Kroner | 8.15 | 8.15 | 8.21 | 8.29 | 8.39 |
| 56.06 | 55.38 | 54.88 | 54.56 | 54.60 | Canadian Dollar | 54.45 | 54.44 | 54.84 | 55.37 | 56.09 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




