| Indicative on Thursday November 15, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 56.48 | 55.72 | 55.18 | 54.86 | 54.89 | US Dollar | 54.76 | 54.75 | 55.1 | 55.64 | 56.4 |
| 72.22 | 71.18 | 70.43 | 70.00 | 70.04 | Euro | 69.88 | 69.87 | 70.3 | 71.02 | 72.04 |
| 89.46 | 88.28 | 87.43 | 86.94 | 86.98 | Pound Sterling | 86.79 | 86.77 | 87.31 | 88.17 | 89.35 |
| 69.73 | 68.73 | 68.01 | 67.60 | 67.63 | Japanese Yen* | 67.46 | 67.45 | 67.89 | 68.57 | 69.56 |
| 60.07 | 59.16 | 58.52 | 58.16 | 58.19 | Swiss Franc | 58.03 | 58.02 | 58.41 | 59.01 | 59.87 |
| 9.7 | 9.55 | 9.45 | 9.39 | 9.39 | Danish Kroner | 9.37 | 9.37 | 9.43 | 9.52 | 9.67 |
| 46.13 | 45.5 | 45.06 | 44.80 | 44.82 | Singapore Dollar | 44.71 | 44.70 | 44.99 | 45.43 | 46.05 |
| 7.29 | 7.19 | 7.12 | 7.08 | 7.08 | Hong Kong Dollar | 7.06 | 7.06 | 7.11 | 7.18 | 7.28 |
| 57.55 | 57.17 | 57.02 | 56.69 | 56.72 | Australian Dollar | 56.61 | 56.60 | 56.94 | 57.36 | 57.85 |
| 45.31 | 44.96 | 44.7 | 44.52 | 44.55 | New Zealand Dollar | 44.46 | 44.46 | 44.72 | 45.07 | 45.5 |
| 9.73 | 9.63 | 9.56 | 9.51 | 9.52 | Norwegian Kroner | 9.49 | 9.49 | 9.56 | 9.64 | 9.75 |
| 8.31 | 8.13 | 8.14 | 8.10 | 8.10 | Swedish Kroner | 8.08 | 8.08 | 8.14 | 8.21 | 8.31 |
| 56.21 | 55.57 | 55.11 | 54.82 | 54.85 | Canadian Dollar | 54.71 | 54.70 | 55.06 | 55.57 | 56.24 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||



