| Indicative on Wednesday December 05, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 56.43 | 55.57 | 54.99 | 54.65 | 54.68 | US Dollar | 54.56 | 54.55 | 54.92 | 55.5 | 56.36 |
| 73.98 | 72.77 | 71.98 | 71.50 | 71.54 | Euro | 71.41 | 71.40 | 71.86 | 72.64 | 73.81 |
| 90.82 | 89.45 | 88.54 | 87.99 | 88.04 | Pound Sterling | 87.87 | 87.85 | 88.43 | 89.35 | 90.73 |
| 68.8 | 67.68 | 66.94 | 66.5 | 66.54 | Japanese Yen* | 66.37 | 66.35 | 66.83 | 67.56 | 68.64 |
| 61 | 59.94 | 59.26 | 58.85 | 58.88 | Swiss Franc | 58.74 | 58.73 | 59.15 | 59.8 | 60.79 |
| 9.93 | 9.77 | 9.66 | 9.59 | 9.59 | Danish Kroner | 9.57 | 9.57 | 9.64 | 9.74 | 9.91 |
| 46.31 | 45.6 | 45.12 | 44.84 | 44.87 | Singapore Dollar | 44.76 | 44.75 | 45.07 | 45.54 | 46.25 |
| 7.28 | 7.17 | 7.1 | 7.05 | 7.06 | Hong Kong Dollar | 7.04 | 7.04 | 7.09 | 7.16 | 7.27 |
| 58.26 | 57.76 | 57.53 | 57.19 | 57.22 | Australian Dollar | 57.10 | 57.09 | 57.47 | 57.93 | 58.57 |
| 46.02 | 45.57 | 45.27 | 45.08 | 45.11 | New Zealand Dollar | 45.02 | 45.01 | 45.31 | 45.69 | 46.22 |
| 9.97 | 9.86 | 9.78 | 9.73 | 9.73 | Norwegian Kroner | 9.71 | 9.70 | 9.77 | 9.87 | 10 |
| 8.51 | 8.31 | 8.32 | 8.28 | 8.28 | Swedish Kroner | 8.25 | 8.25 | 8.32 | 8.4 | 8.52 |
| 56.65 | 55.89 | 55.38 | 55.07 | 55.10 | Canadian Dollar | 54.97 | 54.96 | 55.35 | 55.89 | 56.69 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||



