| Indicative on Tuesday December 11, 2012 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 56.2 | 55.3 | 54.72 | 54.35 | 54.38 | US Dollar | 54.26 | 54.25 | 54.65 | 55.23 | 56.13 |
| 72.99 | 71.74 | 70.95 | 70.44 | 70.48 | Euro | 70.34 | 70.32 | 70.83 | 71.6 | 72.82 |
| 90.3 | 88.87 | 87.97 | 87.37 | 87.42 | Pound Sterling | 87.25 | 87.23 | 87.85 | 88.78 | 90.21 |
| 68.24 | 67.08 | 66.35 | 65.87 | 65.91 | Japanese Yen* | 65.72 | 65.71 | 66.23 | 66.96 | 68.09 |
| 60.4 | 59.31 | 58.63 | 58.20 | 58.23 | Swiss Franc | 58.08 | 58.06 | 58.52 | 59.17 | 60.2 |
| 9.8 | 9.63 | 9.52 | 9.44 | 9.45 | Danish Kroner | 9.43 | 9.43 | 9.5 | 9.6 | 9.77 |
| 46.04 | 45.29 | 44.81 | 44.50 | 44.53 | Singapore Dollar | 44.42 | 44.42 | 44.75 | 45.22 | 45.97 |
| 7.25 | 7.14 | 7.06 | 7.01 | 7.02 | Hong Kong Dollar | 7.00 | 7 | 7.05 | 7.13 | 7.24 |
| 58.19 | 57.63 | 57.4 | 57.00 | 57.03 | Australian Dollar | 56.94 | 56.92 | 57.31 | 57.78 | 58.47 |
| 46.53 | 46.06 | 45.75 | 45.53 | 45.55 | New Zealand Dollar | 45.48 | 45.47 | 45.78 | 46.17 | 46.75 |
| 9.86 | 9.74 | 9.66 | 9.60 | 9.61 | Norwegian Kroner | 9.58 | 9.58 | 9.66 | 9.75 | 9.89 |
| 8.4 | 8.19 | 8.2 | 8.15 | 8.16 | Swedish Kroner | 8.13 | 8.13 | 8.2 | 8.28 | 8.4 |
| 56.71 | 55.91 | 55.4 | 55.06 | 55.09 | Canadian Dollar | 54.95 | 54.94 | 55.36 | 55.91 | 56.75 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




