| Indicative on Thursday January 24, 2013 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 55.62 | 54.77 | 54.1 | 53.75 | 53.78 | US Dollar | 53.66 | 53.65 | 54.03 | 54.7 | 55.55 |
| 74.2 | 73.02 | 72.1 | 71.62 | 71.66 | Euro | 71.50 | 71.49 | 71.98 | 72.9 | 74.06 |
| 88.02 | 86.71 | 85.67 | 85.14 | 85.18 | Pound Sterling | 85.00 | 84.98 | 85.57 | 86.62 | 87.94 |
| 62.21 | 61.2 | 60.43 | 60.02 | 60.06 | Japanese Yen* | 59.90 | 59.88 | 60.33 | 61.1 | 62.07 |
| 59.93 | 58.93 | 58.17 | 57.78 | 57.81 | Swiss Franc | 57.66 | 57.64 | 58.07 | 58.82 | 59.77 |
| 9.95 | 9.79 | 9.67 | 9.6 | 9.61 | Danish Kroner | 9.58 | 9.58 | 9.65 | 9.77 | 9.93 |
| 45.32 | 44.62 | 44.07 | 43.79 | 43.81 | Singapore Dollar | 43.71 | 43.70 | 44.01 | 44.56 | 45.25 |
| 7.18 | 7.07 | 6.98 | 6.93 | 6.94 | Hong Kong Dollar | 6.92 | 6.92 | 6.97 | 7.06 | 7.17 |
| 57.68 | 57.16 | 56.83 | 56.45 | 56.48 | Australian Dollar | 56.39 | 56.38 | 56.74 | 57.32 | 57.96 |
| 46.27 | 45.84 | 45.46 | 45.25 | 45.28 | New Zealand Dollar | 45.19 | 45.18 | 45.48 | 45.96 | 46.48 |
| 9.93 | 9.82 | 9.72 | 9.67 | 9.67 | Norwegian Kroner | 9.65 | 9.64 | 9.72 | 9.83 | 9.96 |
| 8.5 | 8.29 | 8.3 | 8.25 | 8.25 | Swedish Kroner | 8.23 | 8.23 | 8.29 | 8.39 | 8.51 |
| 55.41 | 54.67 | 54.07 | 53.76 | 53.79 | Canadian Dollar | 53.64 | 53.63 | 54.04 | 54.67 | 55.45 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||





