| Indicative on Friday February 01, 2013 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 55.19 | 54.3 | 53.6 | 53.27 | 53.3 | US Dollar | 53.18 | 53.17 | 53.52 | 54.23 | 55.12 |
| 75.48 | 74.23 | 73.25 | 72.79 | 72.83 | Euro | 72.68 | 72.67 | 73.13 | 74.11 | 75.35 |
| 87.23 | 85.86 | 84.78 | 84.28 | 84.33 | Pound Sterling | 84.16 | 84.14 | 84.67 | 85.78 | 87.16 |
| 59.99 | 58.97 | 58.18 | 57.82 | 57.85 | Japanese Yen* | 57.69 | 57.68 | 58.09 | 58.87 | 59.86 |
| 61.14 | 60.08 | 59.26 | 58.89 | 58.92 | Swiss Franc | 58.78 | 58.76 | 59.16 | 59.96 | 60.99 |
| 10.12 | 9.95 | 9.82 | 9.76 | 9.76 | Danish Kroner | 9.74 | 9.74 | 9.8 | 9.93 | 10.1 |
| 44.47 | 43.75 | 43.18 | 42.92 | 42.95 | Singapore Dollar | 42.84 | 42.83 | 43.12 | 43.69 | 44.41 |
| 7.12 | 7 | 6.91 | 6.87 | 6.87 | Hong Kong Dollar | 6.86 | 6.85 | 6.9 | 6.99 | 7.11 |
| 56.76 | 56.2 | 55.82 | 55.26 | 55.29 | Australian Dollar | 55.18 | 55.17 | 55.51 | 56.13 | 56.79 |
| 45.84 | 45.37 | 44.97 | 44.78 | 44.80 | New Zealand Dollar | 44.73 | 44.72 | 44.98 | 45.5 | 46.05 |
| 10.07 | 9.94 | 9.84 | 9.79 | 9.80 | Norwegian Kroner | 9.76 | 9.76 | 9.83 | 9.95 | 10.09 |
| 8.73 | 8.49 | 8.5 | 8.46 | 8.46 | Swedish Kroner | 8.44 | 8.44 | 8.5 | 8.6 | 8.73 |
| 55 | 54.23 | 53.6 | 53.31 | 53.34 | Canadian Dollar | 53.19 | 53.18 | 53.55 | 54.23 | 55.05 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||





