| Indicative on Thursday February 14, 2013 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 55.95 | 55.04 | 54.34 | 54.00 | 54.02 | US Dollar | 53.90 | 53.90 | 54.26 | 54.97 | 55.88 |
| 74.65 | 73.4 | 72.43 | 71.96 | 72.00 | Euro | 71.85 | 71.84 | 72.32 | 73.27 | 74.51 |
| 86.67 | 85.3 | 84.24 | 83.72 | 83.77 | Pound Sterling | 83.60 | 83.58 | 84.13 | 85.22 | 86.59 |
| 59.98 | 58.95 | 58.17 | 57.79 | 57.82 | Japanese Yen* | 57.67 | 57.66 | 58.08 | 58.85 | 59.85 |
| 60.75 | 59.69 | 58.89 | 58.50 | 58.53 | Swiss Franc | 58.36 | 58.35 | 58.79 | 59.57 | 60.6 |
| 10.01 | 9.84 | 9.71 | 9.65 | 9.65 | Danish Kroner | 9.63 | 9.63 | 9.69 | 9.82 | 9.99 |
| 45.21 | 44.47 | 43.91 | 43.63 | 43.65 | Singapore Dollar | 43.54 | 43.53 | 43.84 | 44.42 | 45.15 |
| 7.22 | 7.1 | 7.01 | 6.96 | 6.97 | Hong Kong Dollar | 6.95 | 6.95 | 7 | 7.09 | 7.21 |
| 57.06 | 56.5 | 56.14 | 55.78 | 55.81 | Australian Dollar | 55.72 | 55.71 | 56.06 | 56.67 | 57.34 |
| 46.82 | 46.35 | 45.94 | 45.74 | 45.76 | New Zealand Dollar | 45.69 | 45.68 | 45.97 | 46.48 | 47.05 |
| 10.06 | 9.93 | 9.83 | 9.78 | 9.78 | Norwegian Kroner | 9.76 | 9.76 | 9.83 | 9.94 | 10.08 |
| 8.78 | 8.54 | 8.55 | 8.50 | 8.51 | Swedish Kroner | 8.49 | 8.48 | 8.54 | 8.65 | 8.78 |
| 55.64 | 54.85 | 54.22 | 53.91 | 53.94 | Canadian Dollar | 53.80 | 53.79 | 54.18 | 54.85 | 55.68 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




