| Indicative on Wednesday February 20, 2013 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 56.12 | 55.2 | 54.49 | 54.14 | 54.17 | US Dollar | 54.05 | 54.04 | 54.42 | 55.13 | 56.05 |
| 75.22 | 73.95 | 72.97 | 72.48 | 72.52 | Euro | 72.38 | 72.36 | 72.85 | 73.82 | 75.09 |
| 85.79 | 84.41 | 83.35 | 82.83 | 82.88 | Pound Sterling | 82.71 | 82.70 | 83.25 | 84.33 | 85.71 |
| 60.14 | 59.1 | 58.31 | 57.92 | 57.95 | Japanese Yen* | 57.82 | 57.81 | 58.22 | 58.99 | 60.01 |
| 61.06 | 59.99 | 59.18 | 58.78 | 58.81 | Swiss Franc | 58.65 | 58.64 | 59.08 | 59.87 | 60.91 |
| 10.09 | 9.92 | 9.78 | 9.72 | 9.72 | Danish Kroner | 9.70 | 9.70 | 9.77 | 9.9 | 10.07 |
| 45.38 | 44.63 | 44.05 | 43.77 | 43.80 | Singapore Dollar | 43.69 | 43.69 | 44 | 44.57 | 45.31 |
| 7.24 | 7.12 | 7.03 | 6.98 | 6.99 | Hong Kong Dollar | 6.97 | 6.97 | 7.02 | 7.11 | 7.23 |
| 57.2 | 56.63 | 56.25 | 55.9 | 55.93 | Australian Dollar | 55.81 | 55.80 | 56.19 | 56.8 | 57.49 |
| 46.38 | 45.9 | 45.49 | 45.28 | 45.31 | New Zealand Dollar | 45.22 | 45.22 | 45.51 | 46.02 | 46.6 |
| 10.06 | 9.93 | 9.83 | 9.77 | 9.78 | Norwegian Kroner | 9.75 | 9.75 | 9.82 | 9.94 | 10.08 |
| 8.87 | 8.63 | 8.64 | 8.59 | 8.60 | Swedish Kroner | 8.58 | 8.57 | 8.64 | 8.74 | 8.88 |
| 55.14 | 54.35 | 53.72 | 53.41 | 53.44 | Canadian Dollar | 53.30 | 53.29 | 53.68 | 54.35 | 55.19 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||



