| Indicative on Friday March 08, 2013 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 56.36 | 55.48 | 54.81 | 54.4 | 54.43 | US Dollar | 54.31 | 54.3 | 54.74 | 55.41 | 56.29 |
| 73.9 | 72.69 | 71.78 | 71.24 | 71.28 | Euro | 71.12 | 71.11 | 71.68 | 72.57 | 73.76 |
| 84.66 | 83.36 | 82.37 | 81.78 | 81.82 | Pound Sterling | 81.66 | 81.64 | 82.28 | 83.28 | 84.58 |
| 59.13 | 58.16 | 57.43 | 56.99 | 57.02 | Japanese Yen* | 56.88 | 56.87 | 57.34 | 58.06 | 59.01 |
| 59.86 | 58.85 | 58.1 | 57.65 | 57.68 | Swiss Franc | 57.53 | 57.52 | 58.01 | 58.74 | 59.71 |
| 9.92 | 9.76 | 9.63 | 9.56 | 9.56 | Danish Kroner | 9.54 | 9.54 | 9.61 | 9.74 | 9.9 |
| 45.28 | 44.56 | 44.02 | 43.69 | 43.72 | Singapore Dollar | 43.59 | 43.58 | 43.96 | 44.5 | 45.21 |
| 7.27 | 7.16 | 7.07 | 7.01 | 7.02 | Hong Kong Dollar | 7.00 | 7 | 7.06 | 7.14 | 7.26 |
| 56.84 | 56.34 | 56.04 | 55.81 | 55.84 | Australian Dollar | 55.75 | 55.74 | 56.16 | 56.71 | 57.35 |
| 46.06 | 45.62 | 45.25 | 45.01 | 45.04 | New Zealand Dollar | 44.96 | 44.95 | 45.29 | 45.75 | 46.29 |
| 9.87 | 9.75 | 9.65 | 9.59 | 9.60 | Norwegian Kroner | 9.56 | 9.56 | 9.65 | 9.76 | 9.89 |
| 8.85 | 8.62 | 8.63 | 8.58 | 8.58 | Swedish Kroner | 8.56 | 8.55 | 8.63 | 8.73 | 8.85 |
| 54.47 | 53.72 | 53.14 | 52.78 | 52.81 | Canadian Dollar | 52.68 | 52.67 | 53.11 | 53.73 | 54.51 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||





