| Indicative on Friday March 15, 2013 | ||||||||||
| IMPORT | EXPORT | |||||||||
| Forward (Months) | Spot | Currency | Spot | Forward (Months) | ||||||
| 6 | 3 | 1 | TT* | Bill | TT* | Bill | 1 | 3 | 6 | |
| 56.05 | 55.15 | 54.53 | 54.07 | 54.1 | US Dollar | 53.98 | 53.97 | 54.45 | 55.08 | 55.98 |
| 73.27 | 72.06 | 71.21 | 70.60 | 70.64 | Euro | 70.50 | 70.48 | 71.09 | 71.94 | 73.13 |
| 84.84 | 83.52 | 82.59 | 81.92 | 81.97 | Pound Sterling | 81.79 | 81.78 | 82.49 | 83.44 | 84.76 |
| 58.42 | 57.44 | 56.76 | 56.28 | 56.31 | Japanese Yen* | 56.18 | 56.17 | 56.67 | 57.34 | 58.29 |
| 59.59 | 58.57 | 57.86 | 57.36 | 57.39 | Swiss Franc | 57.24 | 57.23 | 57.76 | 58.45 | 59.44 |
| 9.84 | 9.67 | 9.55 | 9.47 | 9.47 | Danish Kroner | 9.45 | 9.45 | 9.54 | 9.65 | 9.81 |
| 44.91 | 44.18 | 43.67 | 43.30 | 43.33 | Singapore Dollar | 43.22 | 43.22 | 43.61 | 44.12 | 44.83 |
| 7.23 | 7.11 | 7.03 | 6.97 | 6.97 | Hong Kong Dollar | 6.96 | 6.96 | 7.02 | 7.1 | 7.22 |
| 57.28 | 56.76 | 56.5 | 56.03 | 56.06 | Australian Dollar | 55.95 | 55.94 | 56.42 | 56.95 | 57.6 |
| 45.48 | 45.03 | 44.7 | 44.42 | 44.44 | New Zealand Dollar | 44.37 | 44.36 | 44.73 | 45.15 | 45.7 |
| 9.64 | 9.51 | 9.43 | 9.36 | 9.36 | Norwegian Kroner | 9.33 | 9.33 | 9.42 | 9.52 | 9.65 |
| 8.72 | 8.5 | 8.51 | 8.45 | 8.45 | Swedish Kroner | 8.43 | 8.43 | 8.51 | 8.6 | 8.73 |
| 54.67 | 53.91 | 53.37 | 52.96 | 52.99 | Canadian Dollar | 52.86 | 52.85 | 53.33 | 53.92 | 54.71 |
| Source: State Bank Of India, Chennai | ||||||||||
| *TT - Telegraphic Transfer | ||||||||||




