As on : November 19, 2011
|
The following are the freight rates in rupees per tonne for sixteen tonnes from metros to the following destinations. |
||||
| To | From | |||
| Kolkata | Chennai | New Delhi | Mumbai | |
| Calcutta | NA | 2,937 | 2,933 | 4,000 |
| Chennai | 2,000 | NA | 3,800 | 2,500 |
| Delhi | 1,850 | 3,437 | NA | 2,500 |
| Mumbai | 2,750 | 2,200 | 1,900 | NA |
| Ahmedabad | 2,300 | 2,375 | 1,266 | 1,200 |
| Bangalore | 2,150 | 900 | 3,600 | 1,900 |
| Bhopal | 1,900 | 2,375 | 1,566 | 1,650 |
| Bhubaneshwar | 1,000 | 2,313 | 3,133 | 3,400 |
| Chandigarh | 2,050 | 4,000 | 700 | 2,650 |
| Coimbatore | 2,750 | 1,100 | 4,400 | 2,500 |
| Cuttack | 950 | 2,313 | 3,133 | 3,400 |
| Guwahati | 2,300 | 5,500 | 3,800 | 6,200 |
| Hyderabad | 1,800 | 1,200 | 3,000 | 1,450 |
| Jaipur | 1,800 | 3,125 | 500 | 1,950 |
| Jalandhar | 2,250 | 4,200 | 900 | 2,750 |
| Jamshedpur | 800 | 3,000 | 2,666 | 3,700 |
| Kanpur | 1,400 | 3,450 | 1,050 | 3,000 |
| Kochi | 3,200 | 1,600 | 4,800 | 2,700 |
| Lucknow | 1,450 | 3,450 | 1,133 | 3,300 |
| Madurai | 2,750 | 1,100 | 4,466 | 2,800 |
| Nagpur | 1,450 | 1,781 | 2,200 | 1,800 |
| Patna | 1,200 | 4,000 | 2,266 | 3,850 |
| Pune | 2,600 | 2,000 | 2,300 | 700 |
| Siliguri | 1,200 | 3,750 | 2,850 | 5,050 |
| Visakhapatnam | 1,500 | 1,500 | 3,666 | 2,100 |
| Vijayawada | 1,700 | 800 | 3,133 | 1,800 |
|
|
||||
Rate Trends |
||||
| The following indicate whether the rates are expected to increase or decrease in the coming week: | ||||
| To | From | |||
| North | East | West | South | |
| North | S | D | D | D |
| East | S | S | D | S |
| West | I | S | S | I |
| South | S | S | S | S |
| I=Increase D=Decrease S=Stable | ||||

