As on : January 28, 2012
|
The following are the freight rates in rupees per tonne for sixteen tonnes from metros to the following destinations. |
||||
| To | From | |||
| Kolkata | Chennai | New Delhi | Mumbai | |
| Calcutta | NA | 2,813 | 2,266 | 3,650 |
| Chennai | 2,400 | NA | 3,600 | 2,500 |
| Delhi | 1,950 | 3,375 | NA | 2,300 |
| Mumbai | 2,650 | 2,125 | 2,050 | NA |
| Ahmedabad | 2,300 | 2,219 | 1,300 | 1,150 |
| Bangalore | 2,600 | 875 | 3,400 | 1,850 |
| Bhopal | 1,800 | 2,188 | 1,300 | 1,450 |
| Bhubaneshwar | 1,000 | 2,313 | 3,133 | 3,350 |
| Chandigarh | 2,200 | 3,781 | 700 | 2,600 |
| Coimbatore | 3,200 | 1,188 | 4,250 | 2,500 |
| Cuttack | 1,000 | 2,313 | 3,200 | 3,350 |
| Guwahati | 1,500 | 5,500 | 3,333 | 5,900 |
| Hyderabad | 1,700 | 1,188 | 2,466 | 1,250 |
| Jaipur | 1,850 | 3,125 | 500 | 1,800 |
| Jalandhar | 2,300 | 4,000 | 800 | 2,700 |
| Jamshedpur | 800 | 2,938 | 2,266 | 3,650 |
| Kanpur | 1,250 | 3,600 | 1,066 | 2,600 |
| Kochi | 3,500 | 1,688 | 4,875 | 2,700 |
| Lucknow | 1,300 | 3,467 | 1,100 | 2,600 |
| Madurai | 3,200 | 1,125 | 4,500 | 2,750 |
| Nagpur | 1,200 | 1,625 | 1,533 | 1,350 |
| Patna | 1,000 | 3,688 | 1,733 | 3,600 |
| Pune | 2,550 | 1,875 | 2,500 | 700 |
| Siliguri | 1,200 | 3,750 | 2,533 | 4,700 |
| Visakhapatnam | 1,250 | 1,500 | 3,133 | 2,100 |
| Vijayawada | 1,450 | 813 | 2,800 | 1,750 |
|
|
||||
Rate Trends |
||||
| The following indicate whether the rates are expected to increase or decrease in the coming week: | ||||
| To | From | |||
| North | East | West | South | |
| North | S | D | S | S |
| East | D | D | D | D |
| West | S | D | S | S |
| South | D | D | D | I |
| I=Increase D=Decrease S=Stable | ||||

