| Name of the Vessel | Agent | Arrival | Berth | Sail | Cargo | Qty |
| Banglar Urmi | GSA | 2/2 | 2/02 | 20/2 | Timber | -- |
| Pvt Sea Lion | ML | 13/2 | 14/2 | 20/2 | CPO | 7724 |
| M.shubhatreya | GSA | 6/2 | 14/2 | 19/2 | LPG | 21221 |
| New Horizon | ATL | 8/2 | 19/2 | 22/2 | VGO | 1027 |
| Swarna Sindhu | JMB | 18/2 | 19/2 | 20/2 | Crude | 698 |
| Ruby T | IOS | 18/2 | 19/2 | 20/2 | FO | 9000 |
| Jasmine Halo | IOS | 10/2 | W | - | Bauxite | 55000 |
| Blackstone | ATL | 12/2 | W | - | Crude | 90658 |
| Phoenix Dream | IOS | 15/2 | W | - | LAN | 70000 |
| Nanga Parbat | ATL | 18/2 | W | - | LPG | 6897 |
| Vigour Sw | IOS | 18/2 | W | - | Maize | 22000 |


