As on :15-11-2012
| FUNDS | NAV |
| AXIS [12-NOV] | |
| Bankig Dt Wkly. (D) | 1000.97 |
| Banking Dt Dly. (D) | 1001.05 |
| Banking Dt (G) | 1040.52 |
| Banking Dt Mtly (D) | 1004.58 |
| Constant M 10 Year (G) | 10.45 |
| Constant M 10 Year Half Yrly (D) | 10.20 |
| Constant M 10 Year (R) (D) | 10.04 |
| Dy. B Half Yrly (D) | 10.36 |
| Dy. B (G) | 11.46 |
| Dy. B (Q) (D) | 10.29 |
| Eq (D) | 11.51 |
| Eq (G) | 11.51 |
| Focused 25 (D) | 10.94 |
| Focused 25 (G) | 10.94 |
| Gold Etf | 3102.02 |
| Gold (D) | 11.88 |
| Gold (G) | 11.87 |
| I (G) | 10.64 |
| I Half Yrly (D) | 10.39 |
| I (Q) (D) | 10.33 |
| I S (D) (A) (D) | 10.75 |
| I S (D) Half Yrly | 10.34 |
| I S (D) (Q) | 10.50 |
| I S (G) | 11.45 |
| Lqd. Instal Dly. (D) | 1000.11 |
| Lqd. Instal (G) | 1259.31 |
| Lqd. Instal Mtly (D) | 1004.63 |
| Lqd. Instal Wkly. (D) | 1002.55 |
| Lqd. Ret. Dly. (D) | 1000.11 |
| Lqd. Ret. (G) | 1229.25 |
| Lqd. Ret. Mtly (D) | 1004.41 |
| Lqd. Ret. Wkly. (D) | 1000.55 |
| Lt Eq (D) | 12.20 |
| Lt Eq (G) | 14.26 |
| Midcap (D) | 12.66 |
| Midcap (G) | 12.67 |
| St Instal (G) | 12.37 |
| St Instal Mtly (D) | 10.13 |
| St Instal (R) (D) | 10.08 |
| St Ret. (G) | 12.24 |
| St Ret. Mtly (D) | 10.14 |
| St Ret. (R) (D) | 10.15 |
| T Adv Instal Dly. (D) | 1000.97 |
| T Adv Instal (G) | 1263.27 |
| T Adv Instal Mtly (D) | 1004.35 |
| T Adv Instal Wkly. (D) | 1001.20 |
| T Adv Ret. Dly. (D) | 1000.91 |
| T Adv Ret. (G) | 1225.47 |
| T Adv Ret. Mtly (D) | 1004.22 |
| T Adv Ret. Wkly. (D) | 1001.01 |
| Triple Adv (D) | 10.74 |
| Triple Adv (G) | 12.47 |
| BARODA PIONEER [12-NOV] | |
| Balance (G) | 29.01 |
| Balance (D) | 29.01 |
| Banking And Fin Sers (D) Payout | 10.94 |
| Banking And Fin Sers (G) | 10.94 |
| Dy. B (D) Payout | 10.09 |
| Dy. B (G) | 10.34 |
| Elss 96 | 23.01 |
| Gilt (D) | 17.64 |
| Gilt (G) | 17.65 |
| (G) (D) | 27.00 |
| (G) (G) | 47.93 |
| I (D) | 17.77 |
| I (G) | 17.77 |
| Infrastucture (D) | 7.60 |
| Infrastucture (G) | 7.60 |
| Lqd. Dly. (D) | 1000.63 |
| Lqd. (G) | 1302.02 |
| Lqd. (R) Wkly. (D) | 1000.49 |
| Lqd. Wkly. (D) | 1000.23 |
| Lqd. Inst. Mtly (D) | 1005.03 |
| Lqd. (R) (G) | 1972.43 |
| Lqd. (R) Dly. (D) | 1006.06 |
| Lqd. (R) (D) | 1689.88 |
| Mip (G) | 14.42 |
| Mip Mtly (D) | 12.12 |
| Mip (Q) (D) | 12.26 |
| Psu B (G) | 12.25 |
| Psu B Mtly (D) | 10.24 |
| Psu B (Q) (D) | 10.20 |
| Psu Eq (D) | 7.14 |
| Psu Eq (G) | 7.14 |
| St B (D) | 10.19 |
| St B (G) | 11.84 |
| T Adv Dly. (D) | 1001.01 |
| T Adv Wkly. (D) | 1002.24 |
| T Adv (G) | 1288.26 |
| T Adv Mtly (D) | 1004.83 |
| T Adv (R) Dly. (D) | 1001.13 |
| T Adv (R) (G) | 1286.17 |
| T Adv (R) Mtly (D) | 1004.83 |
| T Adv (R) (Q) (D) | 1011.46 |
| T Adv (R) Wkly. (D) | 1001.87 |
| BIRLA SUN LIFE [12-NOV] | |
| Buy A(D) | 23.33 |
| Buy B(G) | 46.23 |
| 95 A (D) | 108.18 |
| 95 B(G) | 332.21 |
| Adv A (D) | 73.28 |
| Adv B (G) | 152.20 |
| Asset All. Aggr. (D) | 34.82 |
| Asset All. Aggr. (G) | 34.82 |
| Asset All. Conv. (D) | 22.82 |
| Asset All. Conv. (G) | 22.82 |
| Asset All. Moderate (D) | 30.23 |
| Asset All. Moderate (G) | 30.23 |
| Basic Indus (D) Trigger | 10.92 |
| Basic Indus A(D) | 23.12 |
| Basic Indus B(G) | 87.69 |
| Cap Prot. Ori 3 Yrs (D) | 10.00 |
| Cap Prot. Ori 3 Yrs (G) | 11.71 |
| Cap Prot. Ori 5 Yrs(D) | 10.00 |
| Cap Prot. Ori 5 Yrs(G) | 13.08 |
| Csh Mg Dly. (D) (Reinvt Facility) | 100.12 |
| Csh Mg A(Instal Dly. (D)) | 100.07 |
| Csh Mg B(G) | 274.47 |
| Csh Mg C(Instal (G)) | 190.62 |
| Csh Mg D(Wkly. (D)) | 100.17 |
| Csh Mg E(Instal Wkly. (D)) | 100.18 |
| Csh + Sweep (D) | 10.12 |
| Csh + Discipline Adv | 123.70 |
| Csh +Instal (G) | 304.32 |
| Csh +Instal Wkly. (D) | 108.19 |
| Csh +Instal Dly. (D) | 108.02 |
| Csh +Instal Fn (D) | 10.82 |
| Csh +Instal P Wkly. (D) | 100.34 |
| Csh +Instal P Fn (D) | 10.00 |
| Csh +Instal P (G) | 182.00 |
| Csh +Instal P Dly. (D) | 100.20 |
| Csh +Instal P Mtly (D) | 10.00 |
| Csh +Ret. (D) | 163.69 |
| Csh +Ret. (G) | 297.51 |
| Com Eq Gl Agri Ret. (D) | 15.85 |
| Com Eq Gl Agri Ret. (G) | 16.93 |
| Com Eq Gl Multi Com Ret. (D) | 12.61 |
| Com Eq Gl Multi Com Ret. (G) | 13.41 |
| Com Eq Gl Precious Metals Ret. (D) | 13.63 |
| Com Eq Gl Precious Metals Ret. (G) | 13.63 |
| (D) Yield + A (D) | 12.94 |
| (D) Yield + B (G) | 89.95 |
| Dy. B Discipline Adv (G) | 13.25 |
| Dy. B Ret. (G) | 19.15 |
| Dy. B Ret. Mtly (D) | 10.52 |
| Dy. B Ret. (Q) (D) | 11.48 |
| Enhanced Arbitrage Instal (D) | 10.16 |
| Enhanced Arbitrage Ret. (D) | 11.91 |
| Enhanced Arbitrage Ret. (G) | 12.20 |
| Eq A(D) | 62.59 |
| Eq B(G) | 261.46 |
| F M (A) 3(D) | 10.00 |
| F M (A) 3(G) | 12.51 |
| F M (A) 1(D) | 10.00 |
| F M (A) 1(G) | 11.26 |
| F M (Q) Ii(D) | 10.00 |
| F M (Q) Ii(G) | 13.91 |
| Fl Rate Lt Instal Dly. (D) | 100.16 |
| Fl Rate Lt Instal (G) | 134.94 |
| Fl Rate Lt Instal Wkly. (D) | 100.14 |
| Fl Rate Lt Ret. Dly. (D) | 10.01 |
| Fl Rate Lt Ret. (D) | 10.59 |
| Fl Rate Lt Ret. (G) | 195.73 |
| Fl Rate Lt Ret. Wkly. (D) | 100.13 |
| Fl Rate St Dly. (D) | 100.02 |
| Fl Rate St (D) | 103.86 |
| Fl Rate St (G) | 186.74 |
| Fl Rate St Instal (D) | 100.02 |
| Fl Rate St Instal Fn (D) | 10.00 |
| Fl Rate St Instal (G) | 150.94 |
| Fl Rate St Instal Wkly. (D) | 100.19 |
| F A (D) | 14.55 |
| F B (G) | 30.91 |
| Frontline Eq (D) | 20.90 |
| Frontline Eq (G) | 93.75 |
| Frontline Eq B (D) | 12.50 |
| Frontline Eq B (G) | 12.50 |
| Gilt +Lqd. ((A) (D)) | 10.68 |
| Gilt +Lqd. (D) | 11.00 |
| Gilt +Lqd. (G) | 25.25 |
| Gilt +Pf ((A) (D)) | 18.48 |
| Gilt +Pf (D) | 11.33 |
| Gilt +Pf (G) | 29.36 |
| Gilt +(R) ((A) (D)) | 23.76 |
| Gilt +(R) (D) | 12.30 |
| Gilt +(R) (G) | 35.38 |
| Gold Etf | 3178.35 |
| Gold (D) | 11.01 |
| Gold (G) | 11.01 |
| Govt, Sec. Lt A (D) | 11.46 |
| Govt, Sec. Lt B (G) | 32.72 |
| Govt, Sec. St Instal Dly. (D) | 10.00 |
| Govt, Sec. St Instal A(D) | 10.00 |
| Govt, Sec. St Instal Wkly. (D) | 10.00 |
| Govt, Sec. St Ret. Dly. (D) | 10.00 |
| Govt, Sec. St Ret. A(D) | 10.20 |
| Govt, Sec. St Ret. B(G) | 21.38 |
| Govt, Sec. St Ret. Wkly. (D) | 10.01 |
| I A(D) | 11.75 |
| I D(54Ea (D)) | 10.65 |
| I E(54Ea (G)) | 35.30 |
| I F(54Eb (D)) | 15.57 |
| I G(54Eb (G)) | 35.08 |
| I + (Discipline Adv ) | 12.78 |
| I + (D) | 12.50 |
| I + (G) | 50.67 |
| Index A (D) | 21.54 |
| Index B (G) | 55.71 |
| Gennext (D) | 15.35 |
| Gennext (G) | 29.31 |
| Oppr A (D) | 15.48 |
| Oppr B (G) | 51.33 |
| Reforms (D) | 9.35 |
| Reforms (G) | 9.35 |
| Infra. (D) | 10.38 |
| Infra. (G) | 15.07 |
| Infra. B (D) | 10.97 |
| Infra. B (G) | 11.43 |
| International Eq A (D) | 11.43 |
| International Eq A (G) | 11.43 |
| International Eq B (D) | 9.80 |
| International Eq B (G) | 9.80 |
| Medium Term Instal Dly. (D) | 10.00 |
| Medium Term Instal (D) | 10.00 |
| Medium Term Instal (G) | 12.91 |
| Medium Term Instal Half Yrly (D) | 10.48 |
| Medium Term Instal Qrtly (D) | 10.22 |
| Medium Term Instal (Q) (D) | 10.25 |
| Medium Term Ret. (D) | 10.63 |
| Medium Term Ret. (G) | 13.30 |
| Medium Term Ret. Half Yrly (D) | 10.47 |
| Medium Term Ret. Qrtly (D) | 10.20 |
| Medium Term Ret. (Q) (D) | 10.28 |
| Midcap (D) | 20.89 |
| Midcap (G) | 111.39 |
| Midcap B (D) | 12.51 |
| Midcap B (G) | 12.51 |
| Mip Ii Saving 5 A (D) | 11.70 |
| Mip Ii Saving 5 B (G) | 20.31 |
| Mip Ii Saving 5 C (Payment) | 20.31 |
| Mip Ii Wlth 25 A (D) | 11.49 |
| Mip Ii Wlth 25 B (G) | 20.16 |
| Mip Ii Wlth 25 C (Payment) | 20.16 |
| Mip A (D) | 11.51 |
| Mip B (Payment) | 29.88 |
| Mip C (G) | 29.88 |
| Mnc A (D) | 85.02 |
| Mnc B (G) | 250.81 |
| Mtly I A(D) | 11.42 |
| Mtly I B(G) | 41.03 |
| Mtly I C((Q) (D)) | 12.03 |
| N Millenium A(D) | 11.93 |
| N Millenium B(G) | 18.27 |
| Nifty Etf | 57.50 |
| Pure Value (D) | 14.95 |
| Pure Value (G) | 17.10 |
| Relief 96 (D) | 77.10 |
| Relief 96 (G) | 11.17 |
| Sav Discipline Adv | 124.88 |
| Sav Instl Fn (D) | 10.91 |
| Sav Instl Mtly (D) | 10.31 |
| Sav Instl Dly. (D) | 100.09 |
| Sav Instl Wkly. (D) | 100.11 |
| Sav Instal (G) | 216.64 |
| Sav Ret. Mtly (D) | 10.28 |
| Sav Ret. Wkly. (D) | 100.11 |
| Sav Ret. Dly. (D) | 100.09 |
| Sav Ret. Fn (D) | 11.34 |
| Sav Ret. (G) | 210.35 |
| St (Discipline Adv ) | 12.90 |
| St B(G) | 42.01 |
| St C(Mtly (D)) | 11.66 |
| St Oppr. Instal (D) | 11.91 |
| St Oppr. Instal (G) | 13.17 |
| St Oppr. Instal (Q) (D) | 10.00 |
| St Oppr. Ret. (D) | 11.50 |
| St Oppr. Ret. (G) ( B) | 17.98 |
| St Oppr. Ret. (Q) (D) | 10.31 |
| Small & Midcap (D) | 12.04 |
| Small & Midcap (G) | 12.42 |
| Special Situations (D) | 9.62 |
| Special Situations (G) | 9.62 |
| Tax (D) | 47.59 |
| Tax (G) | 14.44 |
| Top 100 (D) | 13.95 |
| Top 100 (G) | 24.49 |
| Ultra St Instal Dly. (D) | 100.06 |
| Ultra St Instal (G) | 135.87 |
| Ultra St Discipline Adv | 127.02 |
| Ultra St Instal (Fn (D)) | 103.13 |
| Ultra St Instal (Wkly. (D)) | 101.85 |
| Ultra St Ret. (Fn (D)) | 103.98 |
| Ultra St Ret. Dly. (D) | 100.06 |
| Ultra St Ret. A(Mtly (D)) | 10.81 |
| Ultra St Ret. B(G) | 204.85 |
| BNP PARIBAS [12-NOV] | |
| Eq (D) | 11.48 |
| Eq (G) | 37.21 |
| B (A) (D) | 10.68 |
| B Mtly (D) | 10.06 |
| B (R) (A)(D) | 10.65 |
| B (R) (G) | 14.21 |
| B (R) Mtly(D) | 10.05 |
| B (R) (Q)(D) | 10.17 |
| B (G) | 12.25 |
| B (Q) (D) | 10.17 |
| (D) Yield (D) | 11.56 |
| (D) Yield (G) | 19.65 |
| Flexi Dt Dly. (D) | 10.09 |
| Flexi Dt (G) | 18.78 |
| Flexi Dt Half Yrly (D) | 10.16 |
| Flexi Dt Mtly | 10.03 |
| Flexi Dt (Q) (D) | 10.16 |
| Flexi Dt Wkly. (D) | 10.06 |
| Flexi Dt (R) A (G) | 12.86 |
| Flexi Dt (R) A Mtly (D) | 10.03 |
| Flexi Dt (R) A (Q) (D) | 9.60 |
| I And Gold (D) (D) Payout | 10.40 |
| I And Gold (D) (D) Rein | 10.40 |
| I And Gold (G) | 10.40 |
| Mid Cap (D) | 11.55 |
| Mid Cap (G) | 11.60 |
| Money + Dly. (D) | 10.01 |
| Money + (G) | 17.25 |
| Money + Mtly (D) | 10.04 |
| Money + Wkly. (D) | 10.02 |
| Money + (R) Dly. (D) (C. Rein) | 10.01 |
| Money + (R) (G) | 16.86 |
| Money + (R) Mtly (D) | 10.04 |
| Money + (R) Wkly. (D) | 10.02 |
| Mtly I (R) (G) | 16.72 |
| Mtly I (R) Mtly (D) | 10.23 |
| Mtly I (R) (Q) (D) | 10.35 |
| Overnight (G) | 17.48 |
| Overnight Mtly (D) | 10.04 |
| Overnight Wkly. (D) | 10.02 |
| Overnight Dly. (D) | 10.00 |
| Overnight (R) (G) | 16.86 |
| Overnight (R) Mtly (D) | 10.03 |
| Overnight (R) Wkly. (D) | 10.01 |
| St I Dly. (D) | 10.03 |
| St I (G) | 12.98 |
| St I Mtly (D) | 10.06 |
| St I (Q) (D) | 10.20 |
| St I Wkly. (D) | 10.05 |
| St I (R) (G) | 17.43 |
| St I (R) Mtly (D) | 10.06 |
| St I (R) (Q) (D) | 10.20 |
| St I (R) Wkly. (D) | 10.04 |
| Tax Adv (Elss)(D) | 11.54 |
| Tax Adv (Elss)(G) | 15.88 |
| BOI AXA [15-NOV] | |
| Eq Eco (G) | 17.84 |
| Eq Eco Bonus | 17.84 |
| Eq Eco (Q) (D) | 11.34 |
| Eq Eco (R) (D) | 12.55 |
| Eq (R) (G) | 17.65 |
| Eq (R) (Q) (D) | 11.21 |
| Eq (R) (R) (D) | 12.44 |
| Eq (R) Bonus | 17.65 |
| Focussed Infra. (G) | 8.20 |
| Focussed Infra. (Q) (D) | 8.20 |
| Focussed Infra. (R) (D) | 8.20 |
| Lqd. Instal Dly. (D) | 1000 |
| Lqd. Instal (G) | 1327.61 |
| Lqd. (R) Dly. (D) | 1000.01 |
| Lqd. (R) (G) | 1308.16 |
| Lqd. (R) Wkly. (D) | 1000.70 |
| Lqd. S Instal Dly. (D) | 1000 |
| Lqd. S Instal (G) | 1334.03 |
| Lqd. S Instal Wkly. (D) | 1000.14 |
| Lqd. Instal Mtly (D) | 1001.91 |
| Lqd. Instal Wkly. (D) | 1000.7 |
| (R) Return Eco (A) (D) | 12.9 |
| (R) Return Eco (G) | 12.9 |
| (R) Return Eco Mtly (D) | 11.91 |
| (R) Return Eco (Q) (D) | 10.57 |
| (R) Return (R) (A) (D) | 12.77 |
| (R) Return (R) (G) | 12.77 |
| (R) Return (R) Mtly (D) | 11.45 |
| (R) Return (R) (Q) (D) | 11.45 |
| St I Instal (G) | 12.61 |
| St I Instal Mtly (D) | 10.16 |
| St I Instal (Q) (D) | 10.12 |
| St I Instal Wkly. (D) | 10.06 |
| St I (R) (G) | 12.42 |
| St I (R) Mtly (D) | 10.26 |
| St I (R) (Q) (D) | 10.15 |
| Tax Adv Eco (D) | 12.3 |
| Tax Adv Eco (G) | 22.6 |
| Tax Adv (R) (G) | 22.40 |
| Tax Adv (R) (D) | 12.21 |
| T Adv Instal Dly. (D) | 1000 |
| T Adv Instal (G) | 1355.95 |
| T Adv Instal Mtly (D) | 1002.09 |
| T Adv Instal Wkly. (D) | 1001.63 |
| T Adv (R) (G) | 1334.44 |
| T Adv (R) Wkly. (D) | 1001.57 |
| T Advnatage (R) Dly. (D) | 1000.07 |
| CANARA ROBECO [15-NOV] | |
| Balance (D) | 57.66 |
| Balance (G) | 68.43 |
| Dy. B Instal (D) | 10.00 |
| Dy. B Instal (G) | 10.00 |
| Dy. B (R) (D) | 11.69 |
| Dy. B (R) (G) | 12.35 |
| E Eqbonus | 21.74 |
| E Eq(D) | 17.92 |
| E Eq(G) | 25.98 |
| Eq Div.Bonus | 26.37 |
| Eq Div.(D) | 26.33 |
| Eq Div.(G) | 60.41 |
| Eq Taxs (D) | 18.75 |
| Eq Taxs (G) | 28.15 |
| F.O.R.C.E Instal (D) | 10.00 |
| F.O.R.C.E Instal (G) | 15.19 |
| F.O.R.C.E (R) (D) | 14.11 |
| F.O.R.C.E (R) (G) | 15.13 |
| Fl Ratedly. (D) Rein | 10.26 |
| Fl Rate(D) | 15.88 |
| Fl Ratefn (D) Rein | 10.02 |
| Fl Rate(G) | 17.74 |
| Fl Ratemtly (D) | 10.31 |
| Fl Ratewkly. (D) Rein | 10.26 |
| Gilt Adv (D) | 11.35 |
| Gilt Adv (G) | 11.47 |
| Gilt Pgs(D) | 12.12 |
| Gilt Pgs(G) | 29.84 |
| Gold Exchange Traded | 3168.09 |
| Gold Sav (D) | 10.45 |
| Gold Sav (G) | 10.44 |
| Ibonus | 13.53 |
| I(D) | 13.23 |
| I(G) | 23.79 |
| Indigo (G) | 13.02 |
| Indigo (Q) (D) | 11.85 |
| Infra.(D) | 17.80 |
| Infra.(G) | 22.34 |
| Int. Sch 2 ((Q) 2) Instal (D) | 10.11 |
| Int. Sch 2 ((Q) 2) Instal (G) | 10.00 |
| Int. Sch 2 ((Q) 2) Ret. (D) | 10.11 |
| Int. Sch 2 ((Q) 2) Ret. (G) | 13.47 |
| Large Cap+ (D) | 11.39 |
| Large Cap+ (G) | 11.38 |
| Lqd. Instaldly. (D) Rein | 1005.50 |
| Lqd. Instal(G) | 2048.22 |
| Lqd. Instalwkly. (D) | 1000.00 |
| Lqd.Instalfn Div Rein | 1000.00 |
| Lqd.Instalmtly Div Rein | 1000.00 |
| Lqd.(R) Dly. Div Rein. | 1005.50 |
| Lqd.(R) Fn Div Rein. | 1001.83 |
| Lqd.(R) (G) | 1381.99 |
| Lqd.(R) Mtly Div Rein. | 1005.02 |
| Lqd.(R) Wkly. Div Rein. | 1000.23 |
| Lqd.Ret.Dri | 1007.00 |
| Lqd.Ret.Fn Div Rein | 1001.60 |
| Lqd.Ret.(G) | 2021.59 |
| Lqd.Ret.Mtly Div Rein | 1009.94 |
| Lqd.Ret.Wkly. Div Rein | 1005.70 |
| Mip (D) | 13.98 |
| Mip(G) | 33.58 |
| Mtly I (Q) (D) | 14.18 |
| Nifty Index(D) | 19.82 |
| Nifty Index(G) | 29.86 |
| St Instal (G) | 13.26 |
| St Instal Mtly (D) | 10.16 |
| St Instal Wkly. (D) | 10.03 |
| St (R) (G) | 13.02 |
| St (R) Mtly (D) | 10.16 |
| St (R) Wkly. (D) | 10.12 |
| T Adv Instal Dly. (D) Rein | 1240.71 |
| T Adv Instal (G) | 1863.58 |
| T Adv Instal Mtly Div Rein | 1000.00 |
| T Adv Instal Wkly. (D) Rein | 1240.71 |
| T Adv (R) (G) | 1726.84 |
| T Adv (R) Dly. Div Rein | 1240.71 |
| T Adv (R) Fn Div Rein | 1001.96 |
| T Adv (R) Mtly (D) | 1005.02 |
| T Adv (R) Wkly. Div Rein | 1240.71 |
| T Adv Ret. Dly. (D) Rein | 1240.71 |
| T Adv Ret. Fn Div Rein | 1242.71 |
| T Adv Ret. (G) | 1841.81 |
| T Adv Ret. I | 1267.60 |
| T Adv Ret. Mtly Div Rein | 1245.90 |
| T Adv Ret. Wkly. Div Rein | 1240.71 |
| Yield Adv (G) | 11.38 |
| Yield Adv Mtly (D) | 11.38 |
| Yield Adv (Q) (D) | 11.38 |
| DAIWA [15-NOV] | |
| Govt. Sec. St (D) | 1013.45 |
| Govt. Sec. St (G) | 1124.94 |
| Industry Leaders (D) | 12.02 |
| Industry Leaders (G) | 12.02 |
| Lqd. Instal Dly. (D) | 1000.52 |
| Lqd. Instal (G) | 1272.51 |
| Lqd. Instal Wkly. (D) | 1000.04 |
| Lqd. (R) Dly. (D) | 1000.52 |
| Lqd. (R) (G) | 1269.78 |
| Lqd. (R) Wkly. (D) | 1001.20 |
| T Adv Dly. (D) | 1000.11 |
| T Adv (G) | 1255.04 |
| T Adv Mtly (D) | 1004.59 |
| T Adv Wkly. (D) | 1000.73 |
| DEUTSCHE [15-NOV] | |
| Alpha Eq (R) Bonus | 10.04 |
| Alpha Eq Reg (D) | 16.21 |
| Alpha Eq Reg (G) | 74.47 |
| Alpha Eq Wlth (G) | 15.50 |
| Alpha Eq Wlth (D) | 12.97 |
| Csh Oppr Instal Mtly Div | 10.65 |
| Csh Oppr Instal Fn | 10.11 |
| Csh Oppr Instal Gr | 14.68 |
| Csh Oppr Instal Wkly. | 10.09 |
| Csh Oppr Instaldly. | 10.02 |
| Csh Oppr Reg (A) Div | 10.71 |
| Csh Oppr Reg (Q) Div | 10.36 |
| Csh Oppr (R) Bonus | 11.70 |
| Csh Oppr (R) Dly. Div | 10.03 |
| Csh Oppr (R) Wkly. Div | 10.11 |
| Csh Oppr (R) Fn Div | 10.17 |
| Csh Oppr (R) Gr | 15.14 |
| Csh Oppr (R) Mtly Div | 10.51 |
| Gilt Inst. Div Op | 10.00 |
| Gilt Inst. (G) Op | 10.28 |
| Gilt (R) Bonus | 10.00 |
| Gilt (R) Div Op | 12.20 |
| Gilt (R) (G) Op | 12.47 |
| Gl Agribusiness Regualr (D) | 13.58 |
| Gl Agribusiness Regualr (G) | 13.58 |
| Gl Agribusiness Fshore (R) Bonus | 11.34 |
| Gl Matic Fshore Div | 9.38 |
| Gl Matic Fshore Gr | 9.38 |
| Insta Csh + (R) (A) (D) | 10.64 |
| Insta Csh + (R) (Q) (D) | 10.64 |
| Insta Csh + S Instal (A) (D) | 101.56 |
| Insta Csh + (R) Bonus | 11.52 |
| Insta Csh + S Instal Bonus | 100.97 |
| Insta Csh + S Instal Mtly (D) | 100.99 |
| Insta Csh + S Instal Wkly. (D) | 100.64 |
| Insta Csh + S Instal Dly. (D) | 100.30 |
| Insta Csh + S Instal (G) | 147.70 |
| Insta Csh + (D)Dly. (D) | 10.30 |
| Insta Csh + (D)Mtly (D) | 10.09 |
| Insta Csh + (D)Wkly. (D) | 10.37 |
| Insta Csh + (G)(G) | 18.78 |
| Insta Csh + Instal Dly. (D) | 10.05 |
| Insta Csh + Instal (D) | 10.54 |
| Insta Csh + Instal (G) | 17.82 |
| Insta Csh + Instal Wkly. (D) | 10.00 |
| Insta Csh+ S Instal (Q) (D) | 100.99 |
| Invst Oppr. (R) Bonus | 10.09 |
| Invst Oppr. Reg (D) | 24.39 |
| Invst Oppr. Reg (G) | 35.19 |
| Invst Oppr. Wlth (D) | 12.19 |
| Invst Oppr. Wlth (G) | 15.92 |
| Money + Adv Instdiv | 10.41 |
| Money + Adv Instgr | 11.16 |
| Money + Adv Regdiv | 10.41 |
| Money + Adv Reggr | 14.37 |
| Money + Inst (D) | 11.11 |
| Money + (D) Dly. | 10.06 |
| Money + Inst Dly. (D) | 10.33 |
| Money + Inst (G) | 11.94 |
| Money + Inst Wkly. (D) | 10.09 |
| Money + Inst (A) Div | 10.09 |
| Money + Inst (Q) Div | 10.09 |
| Money + Instal Bonus | 10.09 |
| Money + Reg (A) Div | 10.60 |
| Money + Reg (Q) Div | 10.76 |
| Money + (R) Bonus | 10.21 |
| Money + (D) | 10.30 |
| Money + (D) Wkly. | 10.16 |
| Money + (G) | 15.65 |
| Pr B P + (A) (D) | 10.37 |
| Pr B P + (G) | 10.74 |
| Pr B P + Mtly (D) | 10.57 |
| Pr B P + (Q) (D) | 10.31 |
| Pr B (R) /(G) | 18.88 |
| Pr B (R) (D)(Payout / Rein)(A) | 10.64 |
| Pr B (R) (D)(Payout / Rein)Mtly | 13.04 |
| Pr B (R) (D)(Payout / Rein)(Q) | 11.90 |
| Pr B Inst (G) | 10.61 |
| Pr B Inst ( Payout/Rein)Montly | 10.22 |
| Pr B (R) Bonus | 11.45 |
| Short M Instal (Q) (D) | 10.18 |
| Short M Inst Div Mtly | 10.25 |
| Short M Inst Gr | 13.65 |
| Short M (R) Bonus | 11.69 |
| Short M (R) Quartely (D) | 10.43 |
| Short M Inst Div Wkly. | 10.42 |
| Short M P + (G) | 11.83 |
| Short M P + Mtly (D) | 10.36 |
| Short M P + Wkly. (D) | 10.37 |
| Short M P + (Q) (D) | 10.51 |
| Short M (D)Mtly | 11.97 |
| Short M (D)Wkly. (D) | 10.24 |
| Short M (G) (G) | 20.31 |
| Short M (R) (A) (D) | 10.89 |
| Tax Saving (D) | 12.02 |
| Tax Saving (G) | 12.85 |
| T Csh Reg (A) Div | 107.37 |
| T Csh Institiutional (D) | 100.50 |
| T Csh Institiutional (G) | 126.92 |
| T Csh Institiutional Mtly Div | 103.06 |
| T Csh Institiutional Wkly. Div | 100.84 |
| T Csh (R) (D) | 100.39 |
| T Csh (R) (G) | 122.66 |
| T Csh (R) Mtly | 100.34 |
| T Csh (R) Wkly. | 106.53 |
| T Csh Reg (Q) Div | 107.17 |
| T Csh (R) Bonus | 114.29 |
| T Invst Institiutional (D) | 10.04 |
| T Invst Institiutional (G) | 12.85 |
| T Invst Institiutional Mtly | 10.19 |
| T Invst Institiutional Wkly. | 10.00 |
| T Invst Reg (A) Div | 10.73 |
| T Invst (R) (D) | 10.22 |
| T Invst (R) (G) | 12.59 |
| T Invst (R) Mtly | 10.36 |
| T Invst (R) Wkly. | 10.09 |
| T Invst (R) Bonus | 11.61 |
| T Investmetn (R) (Q) Div | 10.73 |
| Twin Adv (A) (D) | 11.94 |
| Twin Adv Mtly (D) | 10.78 |
| Twin Adv (Q) (D) | 10.55 |
| Twin Adv (G) | 18.58 |
| Ultra St Inst (A) (D) | 10.09 |
| Ultra St Inst (Q) (D) | 10.09 |
| Ultra St Instal Bonus | 10.10 |
| Ultra St P + (A) (D) | 10.57 |
| Ultra St P + Dly. (D) | 10.54 |
| Ultra St P + (G) | 10.31 |
| Ultra St P + (Q) Div | 10.57 |
| Ultra St P + Wkly. (D) | 10.39 |
| Ultra St (R) Bonus | 11.04 |
| Ultra St (D) Dialy (D) | 10.02 |
| Ultra St (D) Mtly (D) | 10.53 |
| Ultra St (D) Wkly. (D) | 10.51 |
| Ultra St Inst Dly. (D) | 10.02 |
| Ultra St Inst (D) | 10.05 |
| Ultra St Inst (G) | 13.46 |
| Ultra St Inst Mtly (D) | 10.12 |
| Ultra St Inst Wkly. (D) | 10.08 |
| Ultra St (G) | 18.38 |
