As on :10-12-2012
| FUNDS | NAV |
| AXIS [07-DEC] | |
| Bankig Dt Wkly. (D) | 1001.62 |
| Banking Dt Dly. (D) | 1001.05 |
| Banking Dt (G) | 1046.04 |
| Banking Dt Mtly (D) | 1002.94 |
| Constant M 10 Year (G) | 10.53 |
| Constant M 10 Year Half Yrly (D) | 10.28 |
| Constant M 10 Year (R) (D) | 10.09 |
| Dy. B Half Yrly (D) | 10.42 |
| Dy. B (G) | 11.53 |
| Dy. B (Q) (D) | 10.36 |
| Eq (D) | 12.07 |
| Eq (G) | 12.07 |
| Focused 25 (D) | 11.36 |
| Focused 25 (G) | 11.36 |
| Gold Etf | 3023.87 |
| Gold (D) | 11.50 |
| Gold (G) | 11.49 |
| I (G) | 10.71 |
| I Half Yrly (D) | 10.45 |
| I (Q) (D) | 10.40 |
| I S (D) (A) (D) | 10.91 |
| I S (D) Half Yrly | 10.50 |
| I S (D) (Q) | 10.66 |
| I S (G) | 11.62 |
| Lqd. Instal Dly. (D) | 1000.11 |
| Lqd. Instal (G) | 1266.50 |
| Lqd. Instal Mtly (D) | 1003.01 |
| Lqd. Instal Wkly. (D) | 1003.46 |
| Lqd. Ret. Dly. (D) | 1000.11 |
| Lqd. Ret. (G) | 1235.94 |
| Lqd. Ret. Mtly (D) | 1002.87 |
| Lqd. Ret. Wkly. (D) | 1001.41 |
| Lt Eq (D) | 12.75 |
| Lt Eq (G) | 14.90 |
| Midcap (D) | 13.43 |
| Midcap (G) | 13.44 |
| St Instal (G) | 12.44 |
| St Instal Mtly (D) | 10.11 |
| St Instal (R) (D) | 10.09 |
| St Ret. (G) | 12.30 |
| St Ret. Mtly (D) | 10.11 |
| St Ret. (R) (D) | 10.15 |
| T Adv Instal Dly. (D) | 1000.97 |
| T Adv Instal (G) | 1270.24 |
| T Adv Instal Mtly (D) | 1003.11 |
| T Adv Instal Wkly. (D) | 1002.05 |
| T Adv Ret. Dly. (D) | 1000.91 |
| T Adv Ret. (G) | 1231.56 |
| T Adv Ret. Mtly (D) | 1002.87 |
| T Adv Ret. Wkly. (D) | 1001.78 |
| Triple Adv (D) | 10.80 |
| Triple Adv (G) | 12.55 |
| BARODA PIONEER [10-DEC] | |
| Balance (G) | 29.78 |
| Balance (D) | 29.78 |
| Banking And Fin Sers (D) Payout | 11.69 |
| Banking And Fin Sers (G) | 11.69 |
| Dy. B (D) Payout | 10.17 |
| Dy. B (G) | 10.42 |
| Elss 96 | 23.87 |
| Gilt (D) | 17.75 |
| Gilt (G) | 17.76 |
| (G) (D) | 28.08 |
| (G) (G) | 49.85 |
| I (D) | 17.86 |
| I (G) | 17.86 |
| Infrastucture (D) | 7.90 |
| Infrastucture (G) | 7.90 |
| Lqd. Dly. (D) | 1000.63 |
| Lqd. (G) | 1309.46 |
| Lqd. (R) Wkly. (D) | 1000.49 |
| Lqd. Wkly. (D) | 1000.23 |
| Lqd. Inst. Mtly (D) | 1003.61 |
| Lqd. (R) (G) | 1983.33 |
| Lqd. (R) Dly. (D) | 1006.06 |
| Lqd. (R) (D) | 1699.22 |
| Mip (G) | 14.59 |
| Mip Mtly (D) | 12.19 |
| Mip (Q) (D) | 12.40 |
| Psu B (G) | 12.33 |
| Psu B Mtly (D) | 10.24 |
| Psu B (Q) (D) | 10.26 |
| Psu Eq (D) | 7.25 |
| Psu Eq (G) | 7.25 |
| St B (D) | 10.19 |
| St B (G) | 11.92 |
| T Adv Dly. (D) | 1001.01 |
| T Adv Wkly. (D) | 1001.26 |
| T Adv (G) | 1295.48 |
| T Adv Mtly (D) | 1003.75 |
| T Adv (R) Dly. (D) | 1001.13 |
| T Adv (R) (G) | 1293.08 |
| T Adv (R) Mtly (D) | 1003.72 |
| T Adv (R) (Q) (D) | 1016.90 |
| T Adv (R) Wkly. (D) | 1001.04 |
| BIRLA SUN LIFE [10-DEC] | |
| Buy A(D) | 24.70 |
| Buy B(G) | 48.94 |
| 95 A (D) | 111.79 |
| 95 B(G) | 343.31 |
| Adv A (D) | 77.49 |
| Adv B (G) | 160.95 |
| Asset All. Aggr. (D) | 35.85 |
| Asset All. Aggr. (G) | 35.85 |
| Asset All. Conv. (D) | 23.16 |
| Asset All. Conv. (G) | 23.16 |
| Asset All. Moderate (D) | 31.05 |
| Asset All. Moderate (G) | 31.05 |
| Basic Indus (D) Trigger | 10.92 |
| Basic Indus A(D) | 23.12 |
| Basic Indus B(G) | 87.69 |
| Cap Prot. Ori 3 Yrs (D) | 10.00 |
| Cap Prot. Ori 3 Yrs (G) | 11.71 |
| Cap Prot. Ori 5 Yrs(D) | 10.00 |
| Cap Prot. Ori 5 Yrs(G) | 13.08 |
| Csh Mg Dly. (D) (Reinvt Facility) | 100.12 |
| Csh Mg A(Instal Dly. (D)) | 100.07 |
| Csh Mg B(G) | 276.06 |
| Csh Mg C(Instal (G)) | 191.81 |
| Csh Mg D(Wkly. (D)) | 100.14 |
| Csh Mg E(Instal Wkly. (D)) | 100.15 |
| Csh + Sweep (D) | 10.12 |
| Csh + Discipline Adv | 124.30 |
| Csh +Instal (G) | 306.08 |
| Csh +Instal Wkly. (D) | 108.14 |
| Csh +Instal Dly. (D) | 108.02 |
| Csh +Instal Fn (D) | 10.82 |
| Csh +Instal P Wkly. (D) | 100.29 |
| Csh +Instal P Fn (D) | 10.00 |
| Csh +Instal P (G) | 183.08 |
| Csh +Instal P Dly. (D) | 100.20 |
| Csh +Instal P Mtly (D) | 10.00 |
| Csh +Ret. (D) | 163.69 |
| Csh +Ret. (G) | 299.15 |
| Com Eq Gl Agri Ret. (D) | 16.19 |
| Com Eq Gl Agri Ret. (G) | 17.29 |
| Com Eq Gl Multi Com Ret. (D) | 12.64 |
| Com Eq Gl Multi Com Ret. (G) | 13.44 |
| Com Eq Gl Precious Metals Ret. (D) | 12.22 |
| Com Eq Gl Precious Metals Ret. (G) | 12.22 |
| (D) Yield + A (D) | 13.54 |
| (D) Yield + B (G) | 94.10 |
| Dy. B Discipline Adv (G) | 13.34 |
| Dy. B Ret. (G) | 19.28 |
| Dy. B Ret. Mtly (D) | 10.56 |
| Dy. B Ret. (Q) (D) | 11.56 |
| Enhanced Arbitrage Instal (D) | 10.16 |
| Enhanced Arbitrage Ret. (D) | 11.94 |
| Enhanced Arbitrage Ret. (G) | 12.23 |
| Eq A(D) | 65.28 |
| Eq B(G) | 272.74 |
| F M (A) 3(D) | 10.00 |
| F M (A) 3(G) | 12.51 |
| F M (A) 1(D) | 10.00 |
| F M (A) 1(G) | 11.26 |
| F M (Q) Ii(D) | 10.00 |
| F M (Q) Ii(G) | 13.91 |
| Fl Rate Lt Instal Dly. (D) | 100.16 |
| Fl Rate Lt Instal (G) | 135.78 |
| Fl Rate Lt Instal Wkly. (D) | 100.14 |
| Fl Rate Lt Ret. Dly. (D) | 10.01 |
| Fl Rate Lt Ret. (D) | 10.59 |
| Fl Rate Lt Ret. (G) | 196.90 |
| Fl Rate Lt Ret. Wkly. (D) | 100.14 |
| Fl Rate St Dly. (D) | 100.02 |
| Fl Rate St (D) | 103.82 |
| Fl Rate St (G) | 187.81 |
| Fl Rate St Instal (D) | 100.02 |
| Fl Rate St Instal Fn (D) | 10.00 |
| Fl Rate St Instal (G) | 151.84 |
| Fl Rate St Instal Wkly. (D) | 100.15 |
| F A (D) | 14.55 |
| F B (G) | 30.91 |
| Frontline Eq (D) | 21.89 |
| Frontline Eq (G) | 98.16 |
| Frontline Eq B (D) | 12.50 |
| Frontline Eq B (G) | 12.50 |
| Gilt +Lqd. ((A) (D)) | 10.74 |
| Gilt +Lqd. (D) | 11.07 |
| Gilt +Lqd. (G) | 25.39 |
| Gilt +Pf ((A) (D)) | 18.48 |
| Gilt +Pf (D) | 11.42 |
| Gilt +Pf (G) | 29.62 |
| Gilt +(R) ((A) (D)) | 23.76 |
| Gilt +(R) (D) | 12.40 |
| Gilt +(R) (G) | 35.68 |
| Gold Etf | 3094.38 |
| Gold (D) | 10.73 |
| Gold (G) | 10.73 |
| Govt, Sec. Lt A (D) | 11.56 |
| Govt, Sec. Lt B (G) | 33.01 |
| Govt, Sec. St Instal Dly. (D) | 10.00 |
| Govt, Sec. St Instal A(D) | 10.00 |
| Govt, Sec. St Instal Wkly. (D) | 10.00 |
| Govt, Sec. St Ret. Dly. (D) | 10.00 |
| Govt, Sec. St Ret. A(D) | 10.20 |
| Govt, Sec. St Ret. B(G) | 21.50 |
| Govt, Sec. St Ret. Wkly. (D) | 10.01 |
| I A(D) | 11.75 |
| I D(54Ea (D)) | 10.65 |
| I E(54Ea (G)) | 35.30 |
| I F(54Eb (D)) | 15.57 |
| I G(54Eb (G)) | 35.08 |
| I + (Discipline Adv ) | 12.88 |
| I + (D) | 12.61 |
| I + (G) | 51.09 |
| Index A (D) | 22.36 |
| Index B (G) | 57.84 |
| Gennext (D) | 16.44 |
| Gennext (G) | 31.39 |
| Oppr A (D) | 15.59 |
| Oppr B (G) | 51.72 |
| Reforms (D) | 9.78 |
| Reforms (G) | 9.78 |
| Infra. (D) | 10.88 |
| Infra. (G) | 15.79 |
| Infra. B (D) | 10.97 |
| Infra. B (G) | 11.43 |
| International Eq A (D) | 11.81 |
| International Eq A (G) | 11.81 |
| International Eq B (D) | 10.15 |
| International Eq B (G) | 10.15 |
| Medium Term Instal Dly. (D) | 10.00 |
| Medium Term Instal (D) | 10.00 |
| Medium Term Instal (G) | 12.99 |
| Medium Term Instal Half Yrly (D) | 10.54 |
| Medium Term Instal Qrtly (D) | 10.22 |
| Medium Term Instal (Q) (D) | 10.32 |
| Medium Term Ret. (D) | 10.70 |
| Medium Term Ret. (G) | 13.38 |
| Medium Term Ret. Half Yrly (D) | 10.54 |
| Medium Term Ret. Qrtly (D) | 10.20 |
| Medium Term Ret. (Q) (D) | 10.34 |
| Midcap (D) | 21.71 |
| Midcap (G) | 115.77 |
| Midcap B (D) | 12.51 |
| Midcap B (G) | 12.51 |
| Mip Ii Saving 5 A (D) | 11.75 |
| Mip Ii Saving 5 B (G) | 20.54 |
| Mip Ii Saving 5 C (Payment) | 20.54 |
| Mip Ii Wlth 25 A (D) | 11.71 |
| Mip Ii Wlth 25 B (G) | 20.69 |
| Mip Ii Wlth 25 C (Payment) | 20.69 |
| Mip A (D) | 11.59 |
| Mip B (Payment) | 30.30 |
| Mip C (G) | 30.30 |
| Mnc A (D) | 87.75 |
| Mnc B (G) | 258.86 |
| Mtly I A(D) | 11.50 |
| Mtly I B(G) | 41.58 |
| Mtly I C((Q) (D)) | 12.20 |
| N Millenium A(D) | 11.73 |
| N Millenium B(G) | 17.96 |
| Nifty Etf | 59.74 |
| Pure Value (D) | 15.73 |
| Pure Value (G) | 17.99 |
| Relief 96 (D) | 80.33 |
| Relief 96 (G) | 11.64 |
| Sav Discipline Adv | 125.60 |
| Sav Instl Fn (D) | 10.91 |
| Sav Instl Mtly (D) | 10.31 |
| Sav Instl Dly. (D) | 100.09 |
| Sav Instl Wkly. (D) | 100.08 |
| Sav Instal (G) | 217.98 |
| Sav Ret. Mtly (D) | 10.28 |
| Sav Ret. Wkly. (D) | 100.08 |
| Sav Ret. Dly. (D) | 100.09 |
| Sav Ret. Fn (D) | 11.34 |
| Sav Ret. (G) | 211.61 |
| St (Discipline Adv ) | 12.97 |
| St B(G) | 42.24 |
| St C(Mtly (D)) | 11.67 |
| St Oppr. Instal (D) | 11.99 |
| St Oppr. Instal (G) | 13.26 |
| St Oppr. Instal (Q) (D) | 10.00 |
| St Oppr. Ret. (D) | 11.58 |
| St Oppr. Ret. (G) ( B) | 18.10 |
| St Oppr. Ret. (Q) (D) | 10.38 |
| Small & Midcap (D) | 12.62 |
| Small & Midcap (G) | 13.02 |
| Special Situations (D) | 9.97 |
| Special Situations (G) | 9.97 |
| Tax (D) | 49.56 |
| Tax (G) | 15.04 |
| Top 100 (D) | 14.63 |
| Top 100 (G) | 25.69 |
| Ultra St Instal Dly. (D) | 100.06 |
| Ultra St Instal (G) | 136.74 |
| Ultra St Discipline Adv | 127.76 |
| Ultra St Instal (Fn (D)) | 103.10 |
| Ultra St Instal (Wkly. (D)) | 101.84 |
| Ultra St Ret. (Fn (D)) | 103.95 |
| Ultra St Ret. Dly. (D) | 100.06 |
| Ultra St Ret. A(Mtly (D)) | 10.81 |
| Ultra St Ret. B(G) | 206.10 |
| BNP PARIBAS [10-DEC] | |
| Eq (D) | 12.00 |
| Eq (G) | 38.90 |
| B (A) (D) | 10.00 |
| B Mtly (D) | 10.07 |
| B (R) (A)(D) | 10.72 |
| B (R) (G) | 14.30 |
| B (R) Mtly(D) | 10.05 |
| B (R) (Q)(D) | 10.23 |
| B (G) | 12.33 |
| B (Q) (D) | 10.24 |
| (D) Yield (D) | 12.01 |
| (D) Yield (G) | 20.41 |
| Flexi Dt Dly. (D) | 10.11 |
| Flexi Dt (G) | 18.94 |
| Flexi Dt Half Yrly (D) | 10.24 |
| Flexi Dt Mtly | 10.05 |
| Flexi Dt (Q) (D) | 10.24 |
| Flexi Dt Wkly. (D) | 10.09 |
| Flexi Dt (R) A (G) | 12.97 |
| Flexi Dt (R) A Mtly (D) | 10.05 |
| Flexi Dt (R) A (Q) (D) | 9.68 |
| I And Gold (D) (D) Payout | 10.39 |
| I And Gold (D) (D) Rein | 10.39 |
| I And Gold (G) | 10.39 |
| Mid Cap (D) | 12.04 |
| Mid Cap (G) | 12.09 |
| Money + Dly. (D) | 10.02 |
| Money + (G) | 17.36 |
| Money + Mtly (D) | 10.04 |
| Money + Wkly. (D) | 10.03 |
| Money + (R) Dly. (D) (C. Rein) | 10.02 |
| Money + (R) (G) | 16.95 |
| Money + (R) Mtly (D) | 10.04 |
| Money + (R) Wkly. (D) | 10.02 |
| Mtly I (R) (G) | 16.93 |
| Mtly I (R) Mtly (D) | 10.28 |
| Mtly I (R) (Q) (D) | 10.48 |
| Overnight (G) | 17.59 |
| Overnight Mtly (D) | 10.02 |
| Overnight Wkly. (D) | 10.01 |
| Overnight Dly. (D) | 10.00 |
| Overnight (R) (G) | 16.94 |
| Overnight (R) Mtly (D) | 10.02 |
| Overnight (R) Wkly. (D) | 10.01 |
| St I Dly. (D) | 10.03 |
| St I (G) | 13.06 |
| St I Mtly (D) | 10.05 |
| St I (Q) (D) | 10.26 |
| St I Wkly. (D) | 10.05 |
| St I (R) (G) | 17.53 |
| St I (R) Mtly (D) | 10.05 |
| St I (R) (Q) (D) | 10.26 |
| St I (R) Wkly. (D) | 10.04 |
| Tax Adv (Elss)(D) | 12.07 |
| Tax Adv (Elss)(G) | 16.60 |
| BOI AXA [10-DEC] | |
| Eq Eco (G) | 18.6 |
| Eq Eco Bonus | 18.6 |
| Eq Eco (Q) (D) | 11.82 |
| Eq Eco (R) (D) | 13.09 |
| Eq (R) (G) | 18.39 |
| Eq (R) (Q) (D) | 11.68 |
| Eq (R) (R) (D) | 12.96 |
| Eq (R) Bonus | 18.39 |
| Focussed Infra. (G) | 8.46 |
| Focussed Infra. (Q) (D) | 8.46 |
| Focussed Infra. (R) (D) | 8.46 |
| Lqd. Instal Dly. (D) | 1000 |
| Lqd. Instal (G) | 1335.28 |
| Lqd. (R) Dly. (D) | 1000.02 |
| Lqd. (R) (G) | 1315.72 |
| Lqd. (R) Wkly. (D) | 1000.01 |
| Lqd. S Instal Dly. (D) | 1000 |
| Lqd. S Instal (G) | 1339.28 |
| Lqd. S Instal Wkly. (D) | 1000.14 |
| Lqd. Instal Mtly (D) | 1001.91 |
| Lqd. Instal Wkly. (D) | 1000 |
| (R) Return Eco (A) (D) | 13.06 |
| (R) Return Eco (G) | 13.06 |
| (R) Return Eco Mtly (D) | 12.06 |
| (R) Return Eco (Q) (D) | 10.7 |
| (R) Return (R) (A) (D) | 12.93 |
| (R) Return (R) (G) | 12.93 |
| (R) Return (R) Mtly (D) | 11.59 |
| (R) Return (R) (Q) (D) | 11.59 |
| St I Instal (G) | 12.67 |
| St I Instal Mtly (D) | 10.16 |
| St I Instal (Q) (D) | 10.12 |
| St I Instal Wkly. (D) | 10.06 |
| St I (R) (G) | 12.47 |
| St I (R) Mtly (D) | 10.21 |
| St I (R) (Q) (D) | 10.19 |
| Tax Adv Eco (D) | 12.8 |
| Tax Adv Eco (G) | 23.5 |
| Tax Adv (R) (G) | 23.28 |
| Tax Adv (R) (D) | 12.69 |
| T Adv Instal Dly. (D) | 1000 |
| T Adv Instal (G) | 1363.63 |
| T Adv Instal Mtly (D) | 1002.09 |
| T Adv Instal Wkly. (D) | 1001.63 |
| T Adv (R) (G) | 1342.00 |
| T Adv (R) Wkly. (D) | 1001.09 |
| T Advnatage (R) Dly. (D) | 1000.07 |
| CANARA ROBECO [10-DEC] | |
| Balance (D) | 60.02 |
| Balance (G) | 71.23 |
| Dy. B (R) (D) | 11.75 |
| Dy. B (R) (G) | 12.41 |
| E Eqbonus | 22.98 |
| E Eq(D) | 18.95 |
| E Eq(G) | 27.46 |
| Eq Div.Bonus | 27.61 |
| Eq Div.(D) | 27.57 |
| Eq Div.(G) | 63.25 |
| Eq Taxs (D) | 19.70 |
| Eq Taxs (G) | 29.59 |
| F.O.R.C.E Instal (G) | 16.25 |
| F.O.R.C.E (R) (D) | 15.09 |
| F.O.R.C.E (R) (G) | 16.19 |
| Fl Ratedly. (D) Rein | 10.26 |
| Fl Rate(D) | 15.98 |
| Fl Ratefn (D) Rein | 10.01 |
| Fl Rate(G) | 17.84 |
| Fl Ratemtly (D) | 10.29 |
| Fl Ratewkly. (D) Rein | 10.27 |
| Gilt Adv (D) | 11.41 |
| Gilt Adv (G) | 11.52 |
| Gilt Pgs(D) | 12.18 |
| Gilt Pgs(G) | 30.00 |
| Gold Exchange Traded | 3106.78 |
| Gold Sav (D) | 10.30 |
| Gold Sav (G) | 10.29 |
| Ibonus | 13.60 |
| I(D) | 13.30 |
| I(G) | 23.92 |
| Indigo (G) | 12.99 |
| Indigo (Q) (D) | 11.83 |
| Infra.(D) | 18.16 |
| Infra.(G) | 22.80 |
| Int. Sch 2 ((Q) 2) Instal (D) | 10.17 |
| Int. Sch 2 ((Q) 2) Instal (G) | 10.00 |
| Int. Sch 2 ((Q) 2) Ret. (D) | 10.17 |
| Int. Sch 2 ((Q) 2) Ret. (G) | 13.54 |
| Large Cap+ (D) | 11.90 |
| Large Cap+ (G) | 11.89 |
| Lqd. Instaldly. (D) Rein | 1005.50 |
| Lqd. Instal(G) | 2059.33 |
| Lqd. Instalwkly. (D) | 1000.00 |
| Lqd.(R) Dly. Div Rein. | 1005.50 |
| Lqd.(R) Fn Div Rein. | 1001.12 |
| Lqd.(R) (G) | 1389.94 |
| Lqd.(R) Mtly Div Rein. | 1002.75 |
| Lqd.(R) Wkly. Div Rein. | 1001.58 |
| Lqd.Ret.Dri | 1007.00 |
| Lqd.Ret.Fn Div Rein | 1000.98 |
| Lqd.Ret.(G) | 2031.72 |
| Lqd.Ret.Mtly Div Rein | 1007.89 |
| Lqd.Ret.Wkly. Div Rein | 1006.47 |
| Mip (D) | 14.03 |
| Mip(G) | 33.94 |
| Mtly I (Q) (D) | 14.34 |
| Nifty Index(D) | 20.77 |
| Nifty Index(G) | 31.29 |
| St Instal (G) | 13.33 |
| St Instal Mtly (D) | 10.14 |
| St Instal Wkly. (D) | 10.01 |
| St (R) (G) | 13.09 |
| St (R) Mtly (D) | 10.14 |
| St (R) Wkly. (D) | 10.13 |
| T Adv Instal Dly. (D) Rein | 1240.71 |
| T Adv Instal (G) | 1873.86 |
| T Adv Instal Mtly Div Rein | 1000.00 |
| T Adv Instal Wkly. (D) Rein | 1241.92 |
| T Adv (R) (G) | 1736.87 |
| T Adv (R) Dly. Div Rein | 1240.71 |
| T Adv (R) Fn Div Rein | 1001.25 |
| T Adv (R) Mtly (D) | 1002.81 |
| T Adv (R) Wkly. Div Rein | 1241.99 |
| T Adv Ret. Dly. (D) Rein | 1240.71 |
| T Adv Ret. Fn Div Rein | 1241.83 |
| T Adv Ret. (G) | 1851.27 |
| T Adv Ret. I | 1274.11 |
| T Adv Ret. Mtly Div Rein | 1243.49 |
| T Adv Ret. Wkly. Div Rein | 1241.83 |
| Yield Adv (G) | 11.44 |
| Yield Adv Mtly (D) | 11.44 |
| Yield Adv (Q) (D) | 11.44 |
| DAIWA [10-DEC] | |
| Govt. Sec. St (D) | 1012.82 |
| Govt. Sec. St (G) | 1129.84 |
| Industry Leaders (D) | 12.66 |
| Industry Leaders (G) | 12.66 |
| Lqd. Instal Dly. (D) | 1000.52 |
| Lqd. Instal (G) | 1279.68 |
| Lqd. Instal Wkly. (D) | 1000.04 |
| Lqd. (R) Dly. (D) | 1000.52 |
| Lqd. (R) (G) | 1276.99 |
| Lqd. (R) Wkly. (D) | 1000.52 |
| T Adv Dly. (D) | 1000.11 |
| T Adv (G) | 1261.49 |
| T Adv Mtly (D) | 1003.73 |
| T Adv Wkly. (D) | 1000.11 |
| DEUTSCHE [10-DEC] | |
| Alpha Eq (R) Bonus | 10.45 |
| Alpha Eq Reg (D) | 16.88 |
| Alpha Eq Reg (G) | 77.58 |
| Alpha Eq Wlth (G) | 16.15 |
| Alpha Eq Wlth (D) | 13.51 |
| Csh Oppr Instal Mtly Div | 10.64 |
| Csh Oppr Instal Fn | 10.11 |
| Csh Oppr Instal Gr | 14.77 |
| Csh Oppr Instal Wkly. | 10.08 |
| Csh Oppr Instaldly. | 10.02 |
| Csh Oppr Reg (A) Div | 10.78 |
| Csh Oppr Reg (Q) Div | 10.42 |
| Csh Oppr (R) Bonus | 11.77 |
| Csh Oppr (R) Dly. Div | 10.03 |
| Csh Oppr (R) Wkly. Div | 10.11 |
| Csh Oppr (R) Fn Div | 10.16 |
| Csh Oppr (R) Gr | 15.23 |
| Csh Oppr (R) Mtly Div | 10.50 |
| Gilt Inst. Div Op | 10.00 |
| Gilt Inst. (G) Op | 10.28 |
| Gilt (R) Bonus | 10.05 |
| Gilt (R) Div Op | 12.26 |
| Gilt (R) (G) Op | 12.53 |
| Gl Agribusiness Regualr (D) | 13.85 |
| Gl Agribusiness Regualr (G) | 13.85 |
| Gl Agribusiness Fshore (R) Bonus | 11.57 |
| Gl Matic Fshore Div | 9.66 |
| Gl Matic Fshore Gr | 9.66 |
| Insta Csh + (R) (A) (D) | 10.70 |
| Insta Csh + (R) (Q) (D) | 10.70 |
| Insta Csh + S Instal (A) (D) | 102.14 |
| Insta Csh + (R) Bonus | 11.58 |
| Insta Csh + S Instal Bonus | 101.55 |
| Insta Csh + S Instal Mtly (D) | 101.56 |
| Insta Csh + S Instal Wkly. (D) | 100.57 |
| Insta Csh + S Instal Dly. (D) | 100.30 |
| Insta Csh + S Instal (G) | 148.54 |
| Insta Csh + (D)Dly. (D) | 10.30 |
| Insta Csh + (D)Mtly (D) | 10.12 |
| Insta Csh + (D)Wkly. (D) | 10.36 |
| Insta Csh + (G)(G) | 18.88 |
| Insta Csh + Instal Dly. (D) | 10.05 |
| Insta Csh + Instal (D) | 10.52 |
| Insta Csh + Instal (G) | 17.91 |
| Insta Csh + Instal Wkly. (D) | 10.00 |
| Insta Csh+ S Instal (Q) (D) | 101.56 |
| Invst Oppr. (R) Bonus | 10.51 |
| Invst Oppr. Reg (D) | 25.42 |
| Invst Oppr. Reg (G) | 36.69 |
| Invst Oppr. Wlth (D) | 12.70 |
| Invst Oppr. Wlth (G) | 16.59 |
| Money + Adv Instdiv | 10.41 |
| Money + Adv Instgr | 11.16 |
| Money + Adv Regdiv | 10.38 |
| Money + Adv Reggr | 14.43 |
| Money + Inst (D) | 11.11 |
| Money + (D) Dly. | 10.06 |
| Money + Inst Dly. (D) | 10.33 |
| Money + Inst (G) | 12.01 |
| Money + Inst Wkly. (D) | 10.14 |
| Money + Inst (A) Div | 10.14 |
| Money + Inst (Q) Div | 10.14 |
| Money + Instal Bonus | 10.14 |
| Money + Reg (A) Div | 10.66 |
| Money + Reg (Q) Div | 10.82 |
| Money + (R) Bonus | 10.26 |
| Money + (D) | 10.29 |
| Money + (D) Wkly. | 10.16 |
| Money + (G) | 15.73 |
| Pr B P + (A) (D) | 10.44 |
| Pr B P + (G) | 10.81 |
| Pr B P + Mtly (D) | 10.56 |
| Pr B P + (Q) (D) | 10.37 |
| Pr B (R) /(G) | 18.98 |
| Pr B (R) (D)(Payout / Rein)(A) | 10.70 |
| Pr B (R) (D)(Payout / Rein)Mtly | 13.03 |
| Pr B (R) (D)(Payout / Rein)(Q) | 11.97 |
| Pr B Inst (G) | 10.67 |
| Pr B Inst ( Payout/Rein)Montly | 10.22 |
| Pr B (R) Bonus | 11.52 |
| Short M Instal (Q) (D) | 10.24 |
| Short M Inst Div Mtly | 10.24 |
| Short M Inst Gr | 13.73 |
| Short M (R) Bonus | 11.76 |
| Short M (R) Quartely (D) | 10.49 |
| Short M Inst Div Wkly. | 10.41 |
| Short M P + (G) | 11.90 |
| Short M P + Mtly (D) | 10.34 |
| Short M P + Wkly. (D) | 10.37 |
| Short M P + (Q) (D) | 10.58 |
| Short M (D)Mtly | 11.97 |
| Short M (D)Wkly. (D) | 10.23 |
| Short M (G) (G) | 20.43 |
| Short M (R) (A) (D) | 10.95 |
| Tax Saving (D) | 12.52 |
| Tax Saving (G) | 13.39 |
| T Csh Reg (A) Div | 107.99 |
| T Csh Institiutional (D) | 100.50 |
| T Csh Institiutional (G) | 127.64 |
| T Csh Institiutional Mtly Div | 102.95 |
| T Csh Institiutional Wkly. Div | 100.84 |
| T Csh (R) (D) | 100.39 |
| T Csh (R) (G) | 123.36 |
| T Csh (R) Mtly | 100.92 |
| T Csh (R) Wkly. | 107.15 |
| T Csh Reg (Q) Div | 107.79 |
| T Csh (R) Bonus | 114.94 |
| T Invst Institiutional (D) | 10.04 |
| T Invst Institiutional (G) | 12.92 |
| T Invst Institiutional Mtly | 10.17 |
| T Invst Institiutional Wkly. | 10.00 |
| T Invst Reg (A) Div | 10.78 |
| T Invst (R) (D) | 10.22 |
| T Invst (R) (G) | 12.65 |
| T Invst (R) Mtly | 10.35 |
| T Invst (R) Wkly. | 10.08 |
| T Invst (R) Bonus | 11.67 |
| T Investmetn (R) (Q) Div | 10.78 |
| Twin Adv (A) (D) | 11.99 |
| Twin Adv Mtly (D) | 10.76 |
| Twin Adv (Q) (D) | 10.60 |
| Twin Adv (G) | 18.67 |
| Ultra St Inst (A) (D) | 10.16 |
| Ultra St Inst (Q) (D) | 10.16 |
| Ultra St Instal Bonus | 10.16 |
| Ultra St P + (A) (D) | 10.62 |
| Ultra St P + Dly. (D) | 10.59 |
| Ultra St P + (G) | 10.36 |
| Ultra St P + (Q) Div | 10.62 |
| Ultra St P + Wkly. (D) | 10.44 |
| Ultra St (R) Bonus | 11.10 |
| Ultra St (D) Dialy (D) | 10.02 |
| Ultra St (D) Mtly (D) | 10.52 |
| Ultra St (D) Wkly. (D) | 10.51 |
| Ultra St Inst Dly. (D) | 10.02 |
| Ultra St Inst (D) | 10.11 |
| Ultra St Inst (G) | 13.55 |
| Ultra St Inst Mtly (D) | 10.12 |
| Ultra St Inst Wkly. (D) | 10.08 |
| Ultra St (G) | 18.49 |
| Ultra St Reg (A) Div | 10.94 |
| Ultra St Reg Qrtly Div | 10.57 |
| DSP BLACKROCK [10-DEC] | |
| Balanced (D) | 22.49 |
| Balanced (G) | 71.75 |
