As on :02-01-2013
| FUNDS | NAV |
| AXIS [01-JAN] | |
| Bankig Dt Wkly. (D) | 1001.92 |
| Banking Dt Dly. (D) | 1001.05 |
| Banking Dt (G) | 1052.82 |
| Banking Dt Mtly (D) | 1002.96 |
| Constant M 10 Year (G) | 10.69 |
| Constant M 10 Year Half Yrly (D) | 10.43 |
| Constant M 10 Year (R) (D) | 10.16 |
| Dy. B Half Yrly (D) | 10.54 |
| Dy. B (G) | 11.65 |
| Dy. B (Q) (D) | 10.22 |
| Eq (D) | 12.18 |
| Eq (G) | 12.18 |
| Focused 25 (D) | 11.66 |
| Focused 25 (G) | 11.66 |
| Gold Etf | 2968.36 |
| Gold (D) | 11.45 |
| Gold (G) | 11.44 |
| I (G) | 10.81 |
| I Half Yrly (D) | 10.55 |
| I (Q) (D) | 10.24 |
| I S (D) (A) (D) | 11.00 |
| I S (D) Half Yrly | 10.58 |
| I S (D) (Q) | 10.54 |
| I S (G) | 11.71 |
| Lqd. Direct Dly. (D) | 1000.11 |
| Lqd. Direct (G) | 1273.27 |
| Lqd. Instal Dly. (D) | 1000.11 |
| Lqd. Instal (G) | 1273.27 |
| Lqd. Instal Mtly (D) | 1001.46 |
| Lqd. Instal Wkly. (D) | 1002.33 |
| Lqd. Ret. Dly. (D) | 1000.11 |
| Lqd. Ret. (G) | 1242.23 |
| Lqd. Ret. Mtly (D) | 1001.40 |
| Lqd. Ret. Wkly. (D) | 1000.34 |
| Lt Eq (D) | 12.76 |
| Lt Eq (G) | 14.91 |
| Midcap (D) | 13.68 |
| Midcap (G) | 13.69 |
| St (G) | 12.52 |
| St Mtly (D) | 10.10 |
| St (R) (D) | 10.09 |
| St Ret. (G) | 12.38 |
| St Ret. Mtly (D) | 10.10 |
| St Ret. (R) (D) | 10.16 |
| T Adv Dly. (D) | 1000.97 |
| T Adv (G) | 1277.75 |
| T Adv Instal Wkly. (D) | 1001.57 |
| T Adv Mtly (D) | 1002.26 |
| T Adv Ret. Dly. (D) | 1000.91 |
| T Adv Ret. (G) | 1238.10 |
| T Adv Ret. Mtly (D) | 1002.11 |
| T Adv Ret. Wkly. (D) | 1001.36 |
| Triple Adv (D) | 10.93 |
| Triple Adv (G) | 12.69 |
| BARODA PIONEER [01-JAN] | |
| Balance A (D) | 30.21 |
| Balance A (G) | 30.21 |
| Banking And Fin Sers A (D) Payout | 12.06 |
| Banking And Fin Sers A (G) | 12.06 |
| Dy. B A (D) Payout | 10.10 |
| Dy. B A (G) | 10.53 |
| Elss 96 A (D) Payout | 24.10 |
| Gilt A (D) | 18.00 |
| Gilt A (G) | 18.01 |
| (G) A (D) | 28.48 |
| (G) A (G) | 50.57 |
| I A (D) | 17.99 |
| I A (G) | 17.99 |
| Infrastucture A (D) | 7.99 |
| Infrastucture A (G) | 7.99 |
| Lqd. A Dly. (D) | 1000.63 |
| Lqd. A (G) | 1316.50 |
| Lqd. B (Direct) Dly. (D) | 1000.63 |
| Lqd. B (Direct) (G) | 1316.50 |
| Lqd. A Mtly (D) | 1002.03 |
| Lqd. (R) (G) | 1993.73 |
| Lqd. (R) Dly. (D) | 1006.06 |
| Lqd. (R) (D) | 1708.13 |
| Mip A (G) | 14.71 |
| Mip A Mtly (D) | 12.23 |
| Mip A (Q) (D) | 12.31 |
| Psu B A (G) | 12.43 |
| Psu B A Mtly (D) | 10.25 |
| Psu B A (Q) (D) | 10.10 |
| Psu Eq A (D) | 7.42 |
| Psu Eq A (G) | 7.42 |
| St B A (D) | 10.19 |
| St B A (G) | 11.99 |
| T Adv A Dly. (D) | 1001.01 |
| T Adv A (G) | 1303.77 |
| T Adv A Mtly (D) | 1002.72 |
| T Adv A Wkly. (D) | 1000.63 |
| T Adv (R) Dly. (D) | 1001.13 |
| T Adv (R) (G) | 1300.66 |
| T Adv (R) Mtly (D) | 1002.76 |
| T Adv (R) (Q) (D) | 1022.86 |
| T Adv (R) Wkly. (D) | 1000.48 |
| BIRLA SUN LIFE [01-JAN] | |
| Buy A(D) | 25.02 |
| Buy B(G) | 49.59 |
| 95 A (D) | 113.62 |
| 95 B(G) | 348.92 |
| Adv A (D) | 78.86 |
| Adv B (G) | 163.79 |
| Asset All. Aggr. (D) | 36.58 |
| Asset All. Aggr. (G) | 36.58 |
| Asset All. Conv. (D) | 23.54 |
| Asset All. Conv. (G) | 23.54 |
| Asset All. Moderate (D) | 31.65 |
| Asset All. Moderate (G) | 31.65 |
| Basic Indus (D) Trigger | 10.92 |
| Basic Indus A(D) | 23.12 |
| Basic Indus B(G) | 87.69 |
| Cap Prot. Ori 3 Yrs (D) | 10.00 |
| Cap Prot. Ori 3 Yrs (G) | 11.71 |
| Cap Prot. Ori 5 Yrs(D) | 10.00 |
| Cap Prot. Ori 5 Yrs(G) | 13.08 |
| Csh Mg Dly. (D) (Reinvt Facility) | 100.12 |
| Csh Mg A(Instal Dly. (D)) | 100.07 |
| Csh Mg B(G) | 277.47 |
| Csh Mg C(Instal (G)) | 192.86 |
| Csh Mg D(Wkly. (D)) | 100.18 |
| Csh Mg E(Instal Wkly. (D)) | 100.19 |
| Csh + Dly. (D) Direct | 100.20 |
| Csh + (G) Direct | 184.03 |
| Csh + Wkly. (D) Direct | 100.32 |
| Csh + Sweep (D) | 10.12 |
| Csh + Discipline Adv | 124.84 |
| Csh +Instal (G) | 307.61 |
| Csh +Instal Wkly. (D) | 108.17 |
| Csh +Instal Dly. (D) | 108.02 |
| Csh +Instal Fn (D) | 10.82 |
| Csh +Instal P Wkly. (D) | 100.32 |
| Csh +Instal P Fn (D) | 10.00 |
| Csh +Instal P (G) | 184.02 |
| Csh +Instal P Dly. (D) | 100.20 |
| Csh +Instal P Mtly (D) | 10.00 |
| Csh +Ret. (D) | 163.69 |
| Csh +Ret. (G) | 300.57 |
| Com Eq Gl Agri Ret. (D) | 16.64 |
| Com Eq Gl Agri Ret. (G) | 17.77 |
| Com Eq Gl Multi Com Ret. (D) | 12.99 |
| Com Eq Gl Multi Com Ret. (G) | 13.82 |
| Com Eq Gl Precious Metals Ret. (D) | 12.32 |
| Com Eq Gl Precious Metals Ret. (G) | 12.32 |
| (D) Yield + A (D) | 13.74 |
| (D) Yield + B (G) | 95.47 |
| Dy. B Discipline Adv (G) | 13.44 |
| Dy. B Ret. (G) | 19.43 |
| Dy. B Ret. Mtly (D) | 10.58 |
| Dy. B Ret. (Q) (D) | 11.42 |
| Enhanced Arbitrage Instal (D) | 10.16 |
| Enhanced Arbitrage Ret. (D) | 11.98 |
| Enhanced Arbitrage Ret. (G) | 12.26 |
| Eq A(D) | 66.68 |
| Eq B(G) | 278.57 |
| F M (A) 3(D) | 10.00 |
| F M (A) 3(G) | 12.51 |
| F M (A) 1(D) | 10.00 |
| F M (A) 1(G) | 11.26 |
| F M (Q) Ii(D) | 10.00 |
| F M (Q) Ii(G) | 13.91 |
| Fl Rate Lt Instal Dly. (D) | 100.16 |
| Fl Rate St Dly. (D) Direct | 100.02 |
| Fl Rate St (G) Direct | 152.63 |
| Fl Rate St Wkly. (D) Direct | 100.18 |
| Fl Rate Lt Instal (G) | 136.53 |
| Fl Rate Lt Instal Wkly. (D) | 100.17 |
| Fl Rate Lt Ret. Dly. (D) | 10.01 |
| Fl Rate Lt Ret. (D) | 10.59 |
| Fl Rate Lt Ret. (G) | 197.96 |
| Fl Rate Lt Ret. Wkly. (D) | 100.16 |
| Fl Rate St Dly. (D) | 100.02 |
| Fl Rate St (D) | 103.85 |
| Fl Rate St (G) | 188.75 |
| Fl Rate St Instal (D) | 100.02 |
| Fl Rate St Instal Fn (D) | 10.00 |
| Fl Rate St Instal (G) | 152.63 |
| Fl Rate St Instal Wkly. (D) | 100.18 |
| F A (D) | 14.55 |
| F B (G) | 30.91 |
| Frontline Eq (D) | 22.35 |
| Frontline Eq (G) | 100.24 |
| Frontline Eq B (D) | 12.50 |
| Frontline Eq B (G) | 12.50 |
| Gilt +Lqd. ((A) (D)) | 10.79 |
| Gilt +Lqd. (D) | 10.68 |
| Gilt +Lqd. (G) | 25.50 |
| Gilt +Pf ((A) (D)) | 18.48 |
| Gilt +Pf (D) | 11.35 |
| Gilt +Pf (G) | 30.17 |
| Gilt +(R) ((A) (D)) | 23.76 |
| Gilt +(R) (D) | 12.35 |
| Gilt +(R) (G) | 36.23 |
| Gold Etf | 3038.93 |
| Gold (D) | 10.63 |
| Gold (G) | 10.63 |
| Govt, Sec. Lt A (D) | 11.76 |
| Govt, Sec. Lt B (G) | 33.58 |
| Govt, Sec. St Instal Dly. (D) | 10.00 |
| Govt, Sec. St Instal A(D) | 10.00 |
| Govt, Sec. St Instal Wkly. (D) | 10.00 |
| Govt, Sec. St Ret. Dly. (D) | 10.00 |
| Govt, Sec. St Ret. A(D) | 10.20 |
| Govt, Sec. St Ret. B(G) | 21.59 |
| Govt, Sec. St Ret. Wkly. (D) | 10.01 |
| I A(D) | 11.75 |
| I D(54Ea (D)) | 10.65 |
| I E(54Ea (G)) | 35.30 |
| I F(54Eb (D)) | 15.57 |
| I G(54Eb (G)) | 35.08 |
| I + (Discipline Adv ) | 13.09 |
| I + (D) | 12.52 |
| I + (G) | 51.88 |
| Index A (D) | 22.50 |
| Index B (G) | 58.19 |
| Gennext (D) | 16.85 |
| Gennext (G) | 32.16 |
| Oppr A (D) | 16.04 |
| Oppr B (G) | 53.21 |
| Reforms (D) | 9.95 |
| Reforms (G) | 9.95 |
| Infra. (D) | 11.15 |
| Infra. (G) | 16.19 |
| Infra. B (D) | 10.97 |
| Infra. B (G) | 11.43 |
| International Eq A (D) | 11.95 |
| International Eq A (G) | 11.95 |
| International Eq B (D) | 10.31 |
| International Eq B (G) | 10.31 |
| Medium Term Instal Dly. (D) | 10.00 |
| Medium Term Instal (D) | 10.00 |
| Medium Term Instal (G) | 13.06 |
| Medium Term Instal Half Yrly (D) | 10.60 |
| Medium Term Instal Qrtly (D) | 10.22 |
| Medium Term Instal (Q) (D) | 10.17 |
| Medium Term Ret. (D) | 10.75 |
| Medium Term Ret. (G) | 13.46 |
| Medium Term Ret. Half Yrly (D) | 10.60 |
| Medium Term Ret. Qrtly (D) | 10.20 |
| Medium Term Ret. (Q) (D) | 10.20 |
| Midcap (D) | 22.49 |
| Midcap (G) | 119.94 |
| Midcap B (D) | 12.51 |
| Midcap B (G) | 12.51 |
| Mip Ii Saving 5 A (D) | 11.79 |
| Mip Ii Saving 5 B (G) | 20.73 |
| Mip Ii Saving 5 C (Payment) | 20.73 |
| Mip Ii Wlth 25 A (D) | 11.78 |
| Mip Ii Wlth 25 B (G) | 20.94 |
| Mip Ii Wlth 25 C (Payment) | 20.94 |
| Mip A (D) | 11.63 |
| Mip B (Payment) | 30.59 |
| Mip C (G) | 30.59 |
| Mnc A (D) | 90.40 |
| Mnc B (G) | 266.68 |
| Mtly I A(D) | 11.53 |
| Mtly I B(G) | 41.98 |
| Mtly I C((Q) (D)) | 12.10 |
| N Millenium A(D) | 11.86 |
| N Millenium B(G) | 18.17 |
| Nifty Etf | 60.17 |
| Pure Value (D) | 16.12 |
| Pure Value (G) | 18.44 |
| Relief 96 (D) | 82.65 |
| Relief 96 (G) | 11.97 |
| Sav Discipline Adv | 126.24 |
| Sav Instl Fn (D) | 10.91 |
| Sav Instl Mtly (D) | 10.31 |
| Sav Instl Dly. (D) | 100.09 |
| Sav Instl Wkly. (D) | 100.13 |
| Sav Instal (G) | 219.15 |
| Sav Ret. Mtly (D) | 10.28 |
| Sav Ret. Wkly. (D) | 100.13 |
| Sav Ret. Dly. (D) | 100.09 |
| Sav Ret. Fn (D) | 11.34 |
| Sav Ret. (G) | 212.71 |
| St (Discipline Adv ) | 13.05 |
| St B(G) | 42.52 |
| St C(Mtly (D)) | 11.68 |
| St Oppr. Instal (D) | 12.06 |
| St Oppr. Instal (G) | 13.34 |
| St Oppr. Instal (Q) (D) | 10.00 |
| St Oppr. Ret. (D) | 11.64 |
| St Oppr. Ret. (G) ( B) | 18.20 |
| St Oppr. Ret. (Q) (D) | 10.24 |
| Small & Midcap (D) | 12.86 |
| Small & Midcap (G) | 13.27 |
| Special Situations (D) | 10.11 |
| Special Situations (G) | 10.11 |
| Tax (D) | 51.00 |
| Tax (G) | 15.48 |
| Top 100 (D) | 14.94 |
| Top 100 (G) | 26.23 |
| Ultra St Instal Dly. (D) | 100.06 |
| Ultra St Instal (G) | 137.46 |
| Ultra St Discipline Adv | 128.38 |
| Ultra St Instal (Fn (D)) | 102.98 |
| Ultra St Instal (Wkly. (D)) | 101.85 |
| Ultra St Ret. (Fn (D)) | 103.83 |
| Ultra St Ret. Dly. (D) | 100.06 |
| Ultra St Ret. A(Mtly (D)) | 10.81 |
| Ultra St Ret. B(G) | 207.15 |
| BNP PARIBAS [02-JAN] | |
| Eq (D) | 12.33 |
| Eq (G) | 39.97 |
| B (A) (D) | 10.00 |
| B Mtly (D) | 10.08 |
| B Direct (A) (D) | 10.00 |
| B Direct Mtly (D) | 10.08 |
| B Direct (Q) (D) | 10.12 |
| B (R) (A)(D) | 10.79 |
| B (R) (G) | 14.40 |
| B (R) Mtly(D) | 10.06 |
| B (R) (Q)(D) | 10.08 |
| B (G) | 12.42 |
| B (Q) (D) | 10.12 |
| (D) Yield Direct (D) | 11.75 |
| (D) Yield Direct (G) | 20.84 |
| (D) Yield (D) | 11.75 |
| (D) Yield (G) | 20.84 |
| Eq Direct (D) | 12.34 |
| Eq Direct (G) | 39.97 |
| Flexi Dt Direct Dly. (D) | 10.11 |
| Flexi Dt Direct (G) | 19.19 |
| Flexi Dt Direct Half Yrly (D) | 10.38 |
| Flexi Dt Direct Mtly | 10.08 |
| Flexi Dt Direct (Q) (D) | 10.14 |
| Flexi Dt Direct Wkly. (D) | 10.15 |
| Flexi Dt Dly. (D) | 10.11 |
| Flexi Dt (G) | 19.19 |
| Flexi Dt Half Yrly (D) | 10.38 |
| Flexi Dt Mtly | 10.08 |
| Flexi Dt (Q) (D) | 10.14 |
| Flexi Dt Wkly. (D) | 10.15 |
| Flexi Dt (R) A (G) | 13.14 |
| Flexi Dt (R) A Mtly (D) | 10.08 |
| Flexi Dt (R) A (Q) (D) | 9.81 |
| I And Gold Direct (D) | 10.38 |
| I And Gold Direct (G) | 10.38 |
| I And Gold (D) (D) Payout | 10.38 |
| I And Gold (D) (D) Rein | 10.38 |
| I And Gold (G) | 10.38 |
| Mid Cap Direct (D) | 12.42 |
| Mid Cap Direct (G) | 12.47 |
| Mid Cap (D) | 12.42 |
| Mid Cap (G) | 12.47 |
| Money + Dly. (D) | 10.01 |
| Money + (G) | 17.46 |
| Money + Mtly (D) | 10.02 |
| Money + Wkly. (D) | 10.03 |
| Money + (R) Dly. (D) (C. Rein) | 10.01 |
| Money + (R) (G) | 17.04 |
| Money + (R) Mtly (D) | 10.02 |
| Money + (R) Wkly. (D) | 10.03 |
| Mtly I Direct (G) | 17.12 |
| Mtly I Direct Mtly (D) | 10.31 |
| Mtly I Direct (Q) (D) | 10.32 |
| Mtly I (R) (G) | 17.12 |
| Mtly I (R) Mtly (D) | 10.31 |
| Mtly I (R) (Q) (D) | 10.32 |
| Overnight (G) | 17.68 |
| Overnight Mtly (D) | 10.01 |
| Overnight Wkly. (D) | 10.02 |
| Overnight Direct Dly. (D) | 10.00 |
| Overnight Direct (G) | 17.68 |
| Overnight Dly. (D) | 10.00 |
| Overnight (R) (G) | 17.03 |
| Overnight (R) Mtly (D) | 10.01 |
| Overnight (R) Wkly. (D) | 10.01 |
| St I Dly. (D) | 10.04 |
| St I (G) | 13.15 |
| St I Mtly (D) | 10.05 |
| St I (Q) (D) | 10.09 |
| St I Wkly. (D) | 10.08 |
| St I Direct Dly. (D) | 10.04 |
| St I (R) (G) | 17.65 |
| St I (R) Mtly (D) | 10.04 |
| St I (R) (Q) (D) | 10.09 |
| St I (R) Wkly. (D) | 10.06 |
| Tax Adv (Elss)(D) | 12.38 |
| Tax Adv (Elss)(G) | 17.03 |
| Tax Adv (Elss) Direct (D) | 12.38 |
| Tax Adv (Elss) Direct (G) | 17.03 |
| BOI AXA [02-JAN] | |
| Eq Direct (Q) (D) | 11.77 |
| Eq Direct (G) | 18.54 |
| Eq Direct (R) (D) | 13.07 |
| Eq Eco (G) | 18.76 |
| Eq Eco Bonus | 18.76 |
| Eq Eco (Q) (D) | 11.93 |
| Eq Eco (R) (D) | 13.2 |
| Eq (R) (G) | 18.54 |
| Eq (R) (Q) (D) | 11.78 |
| Eq (R) (R) (D) | 13.07 |
| Eq (R) Bonus | 18.54 |
| Focussed Infra. Direct (G) | 8.56 |
| Focussed Infra. (G) | 8.56 |
| Focussed Infra. (Q) (D) | 8.56 |
| Focussed Infra. (R) (D) | 8.56 |
| Lqd. Direct (G) | 1322.71 |
| Lqd. Instal Dly. (D) | 1000 |
| Lqd. Instal (G) | 1342.37 |
| Lqd. (R) Dly. (D) | 1000.04 |
| Lqd. (R) (G) | 1322.70 |
| Lqd. (R) Wkly. (D) | 1000.46 |
| Lqd. S Instal Dly. (D) | 1000 |
| Lqd. S Instal (G) | 1339.28 |
| Lqd. S Instal Wkly. (D) | 1000.14 |
| Lqd. Instal Mtly (D) | 1001.91 |
| Lqd. Instal Wkly. (D) | 1000.46 |
| (R) Return Eco (A) (D) | 12.67 |
| (R) Return Eco (G) | 13.17 |
| (R) Return Eco Mtly (D) | 12.16 |
| (R) Return Eco (Q) (D) | 10.49 |
| (R) Return (R) (A) (D) | 12.53 |
| (R) Return (R) (G) | 13.03 |
| (R) Return (R) Mtly (D) | 11.68 |
| (R) Return (R) (Q) (D) | 11.38 |
| St I Instal (G) | 12.75 |
| St I Instal Mtly (D) | 10.16 |
| St I Instal (Q) (D) | 10.12 |
| St I Instal Wkly. (D) | 10.06 |
| St I (R) (G) | 12.54 |
| St I (R) Mtly (D) | 10.18 |
| St I (R) (Q) (D) | 10.05 |
| Tax Adv Eco (D) | 12.92 |
| Tax Adv Eco (G) | 23.74 |
| Tax Adv (R) (G) | 23.50 |
| Tax Adv (R) (D) | 12.81 |
| T Adv Instal Dly. (D) | 1000.19 |
| T Adv Instal (G) | 1371.04 |
| T Adv Instal Mtly (D) | 1002.09 |
| T Adv Instal Wkly. (D) | 1001.63 |
| T Adv (R) (G) | 1349.29 |
| T Adv (R) Wkly. (D) | 1001.84 |
| T Advnatage (R) Dly. (D) | 1000.26 |
| Oi Tax Adv Direct (G) | 23.50 |
| CANARA ROBECO [02-JAN] | |
| Balance Direct (D) | 60.73 |
| Balance Direct (G) | 72.08 |
| Balance (R) (D) | 60.73 |
| Balance (R) (G) | 72.08 |
| Dy. B Direct (D) | 11.90 |
| Dy. B Direct (G) | 12.57 |
| Dy. B (R) (D) | 11.90 |
| Dy. B (R) (G) | 12.57 |
| E Eq (R) (G) | 27.86 |
| E Eqbonus | 23.32 |
| E Eqdirect (D) | 19.22 |
| E Eqdirect (G) | 27.85 |
| E Eq(R) (D) | 19.22 |
| Eq Div. (R) (D) | 28.07 |
| Eq Div. (R) (G) | 64.40 |
| Eq Div.Bonus | 28.11 |
| Eq Div.Direct (G) | 64.39 |
| Eq Div.Direct (D) | 28.06 |
| Eq Taxs Direct (D) | 20.04 |
| Eq Taxs Direct (G) | 30.09 |
| Eq Taxs (R) (D) | 20.04 |
| Eq Taxs (R) (G) | 30.10 |
| F.O.R.C.E Direct (D) | 15.46 |
| F.O.R.C.E Direct (G) | 16.58 |
| F.O.R.C.E Instal (G) | 16.65 |
| F.O.R.C.E (R) (D) | 15.46 |
| F.O.R.C.E (R) (G) | 16.58 |
| Fl Rate (R) Dly. (D) Rein | 10.26 |
| Fl Rate (R) Mtly (D) | 10.28 |
| Fl Rate (R) Wkly. (D) | 10.26 |
| Fl Rate Direct Dly. (D) Rein | 10.26 |
| Fl Rate Direct Wkly. (D) | 10.26 |
| Fl Rate (R) (D) | 16.07 |
| Fl Rate (R) (G) | 17.94 |
| Fl Ratedirect (D) | 16.07 |
| Fl Ratedirect (G) | 17.94 |
| Fl Ratedirect Mtly (D) | 10.28 |
| Fl Ratefn (D) Rein | 10.00 |
| Gilt Adv Direct (D) | 11.45 |
| Gilt Adv Direct (G) | 11.57 |
| Gilt Adv (R) (D) | 11.45 |
| Gilt Adv (R) (G) | 11.57 |
| Gilt Pgs (R) (D) | 12.38 |
| Gilt Pgs (R) (G) | 30.48 |
| Gilt Pgsdirect (D) | 12.38 |
| Gilt Pgsdirect (G) | 30.48 |
| Gold Exchange Traded | 3056.03 |
| Gold Sav Direct (D) | 10.12 |
| Gold Sav Direct (G) | 10.11 |
| Gold Sav (R) (D) | 10.12 |
| Gold Sav (R) (G) | 10.11 |
| I (R) (D) | 13.19 |
| I (R) (G) | 24.16 |
| I Direct (D) | 13.19 |
| Ibonus | 13.49 |
| Idirect (G) | 24.16 |
| Indigo Direct (G) | 12.96 |
| Indigo Direct (Q) (D) | 11.59 |
| Indigo (R) (G) | 12.96 |
| Indigo (R) (Q) (D) | 11.59 |
| Infra. (R) (D) | 18.35 |
| Infra. (R) (G) | 23.04 |
| Infra.Direct (D) | 18.35 |
| Infra.Direct (G) | 23.03 |
| Int. Sch 2 ((Q) 2) (R) (D) | 10.02 |
| Int. Sch 2 ((Q) 2) (R) (G) | 10.00 |
| Int. Sch 2 ((Q) 2) Ret. (D) | 10.02 |
| Int. Sch 2 ((Q) 2) Ret. (G) | 13.61 |
| Large Cap+ Direct (D) | 12.12 |
| Large Cap+ Direct (G) | 12.11 |
| Large Cap+ (R) (D) | 12.13 |
| Large Cap+ (R) (G) | 12.12 |
| Lqd. Direct (G) | 1397.10 |
| Lqd. Direct Wkly. (D) | 1001.41 |
| Lqd. Instaldly. (D) Rein | 1005.50 |
| Lqd. Instal(G) | 2069.33 |
| Lqd. Instalwkly. (D) | 1000.00 |
| Lqd.Direct Dly. (D) Rein | 1005.50 |
| Lqd.Direct (D) Payout | 1000.24 |
| Lqd.Direct Mtly (D) | 1001.42 |
| Lqd.(R) Dly. Div Rein. | 1005.50 |
| Lqd.(R) Fn Div Rein. | 1003.05 |
| Lqd.(R) (G) | 1397.09 |
| Lqd.(R) Mtly Div Rein. | 1001.41 |
| Lqd.(R) Wkly. Div Rein. | 1001.41 |
| Lqd.Ret.Dri | 1007.00 |
| Lqd.Ret.Fn Div Rein | 1000.00 |
| Lqd.Ret.(G) | 2040.85 |
| Lqd.Ret.Mtly Div Rein | 1006.73 |
| Lqd.Ret.Wkly. Div Rein | 1006.73 |
| Mtly I Direct Mtly (D) | 14.01 |
| Mtly I Direct (Q) (D) | 14.16 |
| Mtly I (R) (G) | 34.12 |
| Mtly I (R) Mtly (D) | 14.01 |
| Mtly I (R) (Q) (D) | 14.16 |
| Mtly I Direct (G) | 34.12 |
| Nifty Index (R) (D) | 21.05 |
| Nifty Index (R) (G) | 31.72 |
| Nifty Indexdirect (D) | 21.05 |
| Nifty Indexdirect (G) | 31.72 |
| St Direct (G) | 13.17 |
| St Direct Mtly (D) | 10.15 |
| St Direct Wkly. (D) | 10.12 |
| St Instal (G) | 13.42 |
| St Instal Mtly (D) | 10.14 |
| St Instal Wkly. (D) | 10.01 |
| St (R) (G) | 13.17 |
| St (R) Mtly (D) | 10.15 |
| St (R) Wkly. (D) | 10.12 |
| T Adv Instal Dly. (D) Rein | 1240.71 |
| T Adv Instal (G) | 1883.32 |
| T Adv Instal Mtly Div Rein | 1000.00 |
| T Adv Instal Wkly. (D) Rein | 1242.55 |
| T Adv (R) (G) | 1746.12 |
| T Adv (R) Dly. Div Rein | 1240.71 |
| T Adv (R) Fn Div Rein | 1003.27 |
| T Adv (R) Mtly (D) | 1001.81 |
| T Adv (R) Wkly. Div Rein | 1242.65 |
| T Adv Ret. Dly. (D) Rein | 1240.71 |
| T Adv Ret. Fn Div Rein | 1244.23 |
| T Adv Ret. (G) | 1860.01 |
| T Adv Ret. I | 1280.12 |
| T Adv Ret. Mtly Div Rein | 1242.43 |
| T Adv Ret. Wkly. Div Rein | 1242.43 |
| Yield Adv Direct (G) | 11.51 |
| Yield Adv Direct Mtly (D) | 11.51 |
| Yield Adv Direct (Q) (D) | 11.51 |
| Yield Adv (R) (G) | 11.51 |
| Yield Adv (R) Mtly (D) | 11.51 |
| Yield Adv (R) (Q) (D) | 11.51 |
| DAIWA [02-JAN] | |
| Govt. Sec. St (D) | 1011.57 |
| Govt. Sec. St (G) | 1134.35 |
| Industry Leaders Direct (D) | 12.87 |
| Industry Leaders Direct (G) | 12.87 |
| Industry Leaders (D) | 12.86 |
| Industry Leaders (G) | 12.86 |
| Lqd. Direct Dly. (D) | 1000.52 |
| Lqd. Direct (G) | 1283.68 |
| Lqd. Instal Dly. (D) | 1000.52 |
| Lqd. Instal (G) | 1286.33 |
| Lqd. Instal Wkly. (D) | 1000.04 |
| Lqd. (R) Dly. (D) | 1000.52 |
| Lqd. (R) (G) | 1283.68 |
| Lqd. (R) Wkly. (D) | 1000.98 |
| T Adv Dly. (D) | 1000.11 |
| T Adv (G) | 1267.48 |
| T Adv Mtly (D) | 1002.08 |
| T Adv Wkly. (D) | 1000.54 |
| DEUTSCHE [02-JAN] | |
| Alpha Eq (R) Bonus | 10.57 |
| Alpha Eq Direct (G) | 78.42 |
| Alpha Eq Reg (D) | 17.07 |
| Alpha Eq Reg (G) | 78.42 |
| Alpha Eq Wlth (G) | 16.33 |
| Alpha Eq Wlth (D) | 13.64 |
| Csh Oppr Instal Mtly Div | 10.62 |
| Csh Oppr Instal Fn | 10.11 |
| Csh Oppr Instal Gr | 14.85 |
| Csh Oppr Instal Wkly. | 10.09 |
| Csh Oppr Instaldly. | 10.02 |
| Csh Oppr Reg (A) Div | 10.84 |
| Csh Oppr Reg (Q) Div | 10.30 |
| Csh Oppr (R) Bonus | 11.83 |
| Csh Oppr (R) Dly. Div | 10.03 |
| Csh Oppr (R) Wkly. Div | 10.11 |
| Csh Oppr (R) Fn Div | 10.15 |
| Csh Oppr (R) Gr | 15.31 |
| Csh Oppr (R) Mtly Div | 10.49 |
| Gilt Direct (D) | 12.22 |
| Gilt Direct (G) | 12.68 |
| Gilt Inst. Div Op | 10.00 |
| Gilt Inst. (G) Op | 10.28 |
| Gilt (R) Bonus | 10.17 |
| Gilt (R) Div Op | 12.22 |
| Gilt (R) (G) Op | 12.68 |
| Gl Agribusiness Regualr (D) | 14.15 |
| Gl Agribusiness Regualr (G) | 14.15 |
| Gl Agribusiness Fshore (R) Bonus | 11.82 |
| Gl Matic Fshore Div | 9.93 |
| Gl Matic Fshore Gr | 9.93 |
| I Adv Direct (G) | 14.57 |
| Insta Csh + Direct Dly. (D) | 100.30 |
| Insta Csh + Direct (G) | 149.30 |
| Insta Csh + (R) (A) (D) | 10.72 |
| Insta Csh + (R) (Q) (D) | 10.72 |
| Insta Csh + S Instal (A) (D) | 102.66 |
| Insta Csh + (R) Bonus | 11.64 |
| Insta Csh + S Instal Bonus | 102.07 |
| Insta Csh + S Instal Mtly (D) | 102.08 |
| Insta Csh + S Instal Wkly. (D) | 100.60 |
| Insta Csh + S Instal Dly. (D) | 100.30 |
| Insta Csh + S Instal (G) | 149.30 |
| Insta Csh + (D)Dly. (D) | 10.30 |
| Insta Csh + (D)Mtly (D) | 10.15 |
| Insta Csh + (D)Wkly. (D) | 10.36 |
| Insta Csh + (G)(G) | 18.98 |
| Insta Csh + Instal Dly. (D) | 10.05 |
| Insta Csh + Instal (D) | 10.50 |
