===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Amara Raja Batt 308.00 19.00 30.00 972.00 83.00 2007
Ambuja Cem. 1655.00 33.00 326.00 5926.00 1505.00 2008
Amtek Auto 333.00 33.00 60.00 1247.00 251.00 2008
Amtek India 254.00 26.00 33.00 951.00 141.00 2008
Andhra Bank 1169.00 90.00 124.00 4290.00 576.00 2008
Andhra Sugars 108.00 30.00 12.00 465.00 42.00 2008
Ansal Properties 229.00 33.00 49.00 895.00 175.00 2007
Apollo Hospitals 289.00 18.00 26.00 1053.00 95.00 2007
Apollo Tyres 1001.00 12.00 59.00 3694.00 219.00 2008
Aptech 26.00 18.00 1.00 103.00 3.00 2008
Archies 37.00 18.00 4.00 115.00 8.00 2007
Arvind Mills 658.00 11.00 5.00 2269.00 27.00 2008
Asahi India Glas 263.00 12.00 -10.00 994.00 13.00 2008
Ashok Leyland 2562.00 12.00 181.00 7729.00 469.00 2008
Asian Electronic 44.00 29.00 4.00 375.00 94.00 2007
Asian Hotels 145.00 60.00 50.00 487.00 123.00 2007
Asian Paints 869.00 16.00 85.00 3416.00 375.00 2008
Astrazeneca Phar 74.00 27.00 11.00 312.00 63.00 2008
Atul 289.00 8.00 7.00 977.00 21.00 2007
Aurobindo Pharma 511.00 18.00 55.00 2135.00 293.00 2007
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Automotive Axles 209.00 14.00 14.00 692.00 55.00 2008
Avaya Global 141.00 8.00 5.00 551.00 28.00 2008
Aventis Pharma 217.00 27.00 35.00 878.00 136.00 2008
Axis Bank 2015.00 87.00 361.00 7031.00 1071.00 2008
Aztecsoft 60.00 11.00 3.00 226.00 18.00 2008
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
A B B **** 5930 13 492.00 42.00 25.00 76 2 1:03/96 110.00 39 1670.00 789.00
ACC **** 6878 34 1439.00 188.00 75.00 221 10 3:05/96 200.00 8 1315.00 615.00
Aarti Inds. **** 896 13 37.00 36.00 5.00 39 5 2:01/5 30.00 7 58.00 24.00
Aban Offshore Lt **** 658 62 158.00 8.00 45.00 195 2 -/0 80 5555.00 2424.00
Abhishek Inds. **** 817 22 41.00 194.00 2.00 21 10 -/0 11 43.00 14.00
Adani Enterprise **** 11595 4 312.00 25.00 12.00 55 1 1:01/99 60.00 62 1335.00 228.00
Aditya Birla Nuv **** 3924 16 243.00 95.00 26.00 384 10 1:02/97 58.00 52 2502.00 1151.00
Adlabs Films **** 255 28 46.00 23.00 10.00 147 5 -/0 50.00 56 1945.00 417.00
Ador Welding **** 261 17 23.00 14.00 17.00 92 10 1:02/96 80.00 9 318.00 137.00
Aftek Ltd **** 393 31 86.00 19.00 9.00 70 2 1:02/4 5 103.00 33.00
Agro Dutch Inds. **** 204 26 19.00 34.00 10.00 45 10 -/0 3 50.00 21.00
Agro Tech Foods **** 1011 2 16.00 24.00 7.00 46 10 -/0 19 280.00 106.00
Ajanta Pharma **** 285 16 18.00 12.00 15.00 113 10 -/0 25.00 6 130.00 65.00
Aksh Optifibre **** 115 20 1.00 29.00 0.00 29 5 -/0 10.00 96.00 36.00
Alembic **** 994 18 112.00 28.00 6.00 25 2 2:01/4 75.00 8 108.00 42.00
Alfa Laval (I) **** 695 21 91.00 18.00 49.00 149 10 1:02/91 250.00 17 1222.00 750.00
Allahabad Bank **** 6280 90 975.00 447.00 21.00 98 10 -/0 30.00 3 143.00 70.00
Allcargo Global **** 320 23 52.00 20.00 26.00 182 10 -/0 27 1095.00 610.00
Alok Inds. **** 2159 27 201.00 197.00 10.00 58 10 -/0 6 108.00 49.00
Alstom Projects **** 1547 9 73.00 67.00 10.00 50 10 -/0 80.00 48 1109.00 463.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Amara Raja Batt **** 596 15 47.00 11.00 15.00 43 2 -/0 35.00 12 275.00 77.00
Ambuja Cem. **** 5631 54 1769.00 305.00 7.00 31 2 1:02/5 175.00 12 161.00 84.00
Amtek Auto **** 1104 37 236.00 28.00 18.00 147 2 1:01/2 150.00 15 526.00 228.00
Amtek India **** 750 30 117.00 22.00 13.00 96 2 -/0 50.00 8 207.00 73.00
Andhra Bank **** 4290 88 576.00 485.00 12.00 67 10 -/0 40.00 6 130.00 67.00
Andhra Sugars **** 465 24 42.00 27.00 8.00 111 10 -/0 11 165.00 73.00
Ansal Properties **** 754 29 132.00 57.00 15.00 82 5 1:02/94 25.00 7 469.00 111.00
Apollo Hospitals **** 891 21 100.00 59.00 16.00 201 10 -/0 50.00 30 630.00 362.00
Apollo Tyres **** 3694 13 219.00 49.00 4.00 25 1 -/0 50.00 8 63.00 31.00
Aptech **** 99 17 2.00 46.00 0.00 28 10 -/0 453 449.00 139.00
Archies **** 105 14 8.00 7.00 12.00 107 10 1:01/99 9 184.00 70.00
Arvind Mills **** 2271 13 27.00 219.00 2.00 64 10 1:03/86 27 94.00 34.00
Asahi India Glas **** 994 21 13.00 16.00 1.00 18 1 1:01/1 68 137.00 55.00
Ashok Leyland **** 7729 11 469.00 133.00 4.00 16 1 1:02/78 150.00 9 58.00 26.00
Asian Electronic **** 367 28 67.00 15.00 31.00 118 5 1:01/96 45.00 4 590.00 110.00
Asian Hotels **** 413 44 92.00 23.00 50.00 164 10 2:05/96 100.00 12 895.00 444.00
Asian Paints **** 3416 18 375.00 96.00 39.00 97 10 1:02/3 170.00 32 1320.00 800.00
Astrazeneca Phar **** 304 33 61.00 5.00 25.00 64 2 1:01/95 750.00 20 848.00 452.00
Atul **** 911 9 26.00 30.00 8.00 98 10 1:04/91 30.00 6 125.00 50.00
Aurobindo Pharma **** 1879 17 229.00 27.00 54.00 177 5 1:01/0 50.00 5 820.00 233.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Automotive Axles **** 612 17 54.00 15.00 36.00 83 10 -/0 125.00 8 670.00 290.00
Avaya Global **** 837 10 48.00 14.00 20.00 150 10 -/0 68.00 8 370.00 147.00
Aventis Pharma **** 874 28 144.00 23.00 59.00 300 10 1:01/94 160.00 13 1495.00 680.00
Axis Bank **** 7005 87 1071.00 358.00 29.00 245 10 -/0 60.00 26 1291.00 523.00
Aztecsoft **** 226 14 17.00 14.00 4.00 38 3 -/0 10.00 20 102.00 47.00
| Top of alphabet|Scoreboard Index |