Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
B H E L 6625.21 21.54 857.9 28783.18 3466.50 0909
B P C L 27071.03 1.20 -158.8 110953.32 4883.21 0909
B.L.Kashyap 240.05 12.26 9.0 1093.15 34.53 0909
Bajaj Auto Fin 195.38 41.23 21.7 654.29 63.24 0909
Bajaj Hindusthan 383.64 44.31 60.1 1631.56 -1.93 0906
Bajaj Holdings 307.56 99.73 298.9 652.43 619.69 0909
Balaji Telefilms 40.61 8.37 1.0 180.32 -4.08 0909
Balmer Lawrie 384.02 11.05 26.4 1578.78 107.01 0909
Balrampur Chini 378.90 20.21 42.7 1700.04 226.50 0909
Bank of Baroda 4135.42 88.55 634.2 16414.31 2780.62 0909
Bank of India 4488.99 82.07 323.3 17702.98 2590.20 0909
Bannari Amman 211.60 31.38 42.1 815.25 163.17 0909
BASF India 366.25 15.03 34.0 1151.60 80.96 0909
Bata India 260.43 9.74 13.2 1057.32 62.94 0909
BEML Ltd 483.38 9.08 13.6 2844.20 249.66 0909
Berger Paints 452.82 12.36 34.8 1535.74 99.63 0909
Bhansali Engg. 73.30 13.37 4.4 240.73 -2.88 0909
Bharat Electron 1299.09 28.79 237.4 5606.19 992.27 0909
Bharat Forge 420.09 25.10 26.8 1491.52 93.27 0909
Bharti Airtel 8901.66 40.01 2296.9 35789.09 9076.73 0909
Bhushan Steel 1298.48 26.89 189.2 4725.46 498.17 0909
Biocon 292.15 30.32 62.4 976.41 158.13 0909
Birla Corpn 505.74 43.19 152.1 2019.10 479.38 0909
Blue Dart Exp. 235.61 12.46 16.5 879.12 52.02 0909
Blue Star 563.04 13.06 49.4 2393.01 189.54 0909
BOC India 214.49 14.27 12.5 718.96 42.75 0909
Bombay Dyeing 366.94 13.12 -11.1 1466.42 -73.04 0909
Bombay Rayon 386.44 24.19 41.0 1503.10 155.20 0909
Bongaigaon Ref 2182.38 -5.08 -81.2 7665.37 124.84 0809
Bosch 1290.43 23.22 194.8 4478.22 526.68 0909
Bosch Chassis 141.82 7.70 3.7 547.72 34.72 0809
BPL 20.75 10.89 -4.0 74.20 -8.87 0909
Britannia Inds 858.51 9.25 59.1 3170.06 193.21 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
B H E L 0903 26234.19 19.87 3138.21 489.52 70.81 264.32 10 1:01/7 170 31 2550.00 1252.60
B P C L 0903 135237.70 3.14 735.90 361.54 135.07 335.46 10 1:01/0 70 5 630.45 313.95
B.L.Kashyap 0903 1457.24 10.56 78.03 10.27 16.66 232.17 5 -/- 20 25 505.00 87.00
Bajaj Auto Fin 0903 509.52 43.37 33.92 36.60 17.28 297.47 10 -/- 20 18 336.25 45.25
Bajaj Hindusthan 0809 1756.28 12.44 -50.17 17.69 0.00 116.92 1 1:04/86 60 0 241.55 39.15
Bajaj Holdings 0903 221.56 89.87 196.02 101.18 63.72 316.88 10 1:02/97 100 9 590.00 209.00
Balaji Telefilms 0903 294.92 20.69 26.32 13.04 0.00 59.64 2 -/- 15 0 85.90 24.80
Balmer Lawrie 0903 1656.96 10.09 101.61 16.29 65.69 238.40 10 -/- 200 8 559.90 201.50
Balrampur Chini 0909 1700.04 26.73 226.51 25.68 8.82 45.76 1 -/- 300 15 168.00 32.00
Bank of Baroda 0903 15091.58 88.20 2227.20 367.00 74.51 349.78 10 -/- 90 7 563.50 170.35
Bank of India 0903 16347.36 91.84 3007.35 525.17 49.32 224.38 10 -/- 80 8 474.00 179.00
Bannari Amman 0903 708.10 24.79 119.83 11.44 142.63 484.39 10 -/- 100 9 1533.00 582.00
BASF India 0903 1115.60 11.17 68.64 28.19 28.72 136.65 10 1:02/98 70 13 417.00 163.05
Bata India 0812 983.60 9.90 60.74 64.26 9.79 39.44 10 1:01/87 25 19 208.90 76.10
BEML Ltd 0903 2797.17 16.23 268.84 41.64 59.96 459.95 10 -/0 120 17 1219.70 283.00
Berger Paints 0903 1508.34 9.95 88.76 69.21 2.88 15.88 2 1:02/4 30 21 75.70 28.90
Bhansali Engg. 0903 225.11 1.43 -11.42 16.59 0.00 4.19 1 -/0 0 0 18.50 4.95
Bharat Electron 0903 4583.55 26.47 745.76 80.00 124.03 475.89 10 -/- 187 15 1878.80 627.50
Bharat Forge 0903 1994.11 20.43 103.29 44.53 3.34 66.78 2 -/- 50 81 307.55 69.55
Bharti Airtel 0903 34014.29 38.61 7743.84 1898.42 23.91 72.81 5 -/- 20 13 518.00 270.55
Bhushan Steel 0903 4957.48 21.13 421.30 42.47 117.30 478.97 10 -/0 25 12 1547.00 250.00
Biocon 0903 912.34 22.08 111.79 100.00 10.93 68.70 5 1:01/8 60 27 293.50 88.90
Birla Corpn 0903 1790.65 28.03 323.51 77.01 62.25 166.15 10 1:02/91 45 5 381.10 101.15
Blue Dart Exp. 0812 974.47 13.94 77.35 23.73 21.92 165.12 10 1:01/1 10 26 610.00 390.00
Blue Star 0903 2552.29 10.88 180.29 17.99 20.62 40.81 2 -/- 350 17 423.50 122.75
BOC India 0812 533.39 21.94 80.04 85.28 5.99 121.31 10 1:02/86 15 28 191.00 110.20
Bombay Dyeing 0903 1316.26 1.72 -194.62 38.61 0.00 43.73 10 1:01/90 10 0 451.00 110.60
Bombay Rayon 0903 1342.40 24.29 148.50 87.10 17.82 136.56 10 -/- 15 11 248.85 80.05
Bongaigaon Ref 0803 6029.82 8.11 294.30 199.82 6.25 57.66 10 -/0 50 7 116.80 33.60
Bosch 0812 4619.86 22.32 633.86 31.40 167.73 985.61 10 1:01/86 250 27 4675.00 2800.00
Bosch Chassis 0712 530.68 16.00 41.59 20.79 16.70 91.49 10 1:01/7 30 36 721.25 285.05
BPL 0903 76.16 -73.67 -13.47 48.51 0.00 13.95 10 -/0 0 0 46.65 13.00
Britannia Inds 0903 3112.21 8.92 180.40 23.89 88.07 345.14 10 1:02/99 400 19 2000.00 1108.05


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

avascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">