===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
CEAT 646.00 17.00 77.00 2330.00 152.00 2008
CESC 638.00 26.00 86.00 2761.00 354.00 2008
CMC 241.00 14.00 23.00 977.00 88.00 2008
CRISIL 87.00 46.00 29.00 299.00 92.00 2008
Cadila Health 403.00 19.00 35.00 1700.00 236.00 2008
Can Fin Homes 57.00 95.00 10.00 221.00 28.00 2008
Canara Bank 3788.00 91.00 464.00 14201.00 1565.00 2008
Carborundum Univ 165.00 27.00 25.00 567.00 97.00 2008
Carol Info Serv. 6.00 114.00 2.00 22.00 15.00 2007
Century Enka 323.00 7.00 -1.00 1184.00 13.00 2008
Century Textiles 993.00 10.00 36.00 3443.00 289.00 2008
Chambal Fert. 597.00 14.00 19.00 2720.00 204.00 2008
Chemplast Sanmar 175.00 29.00 27.00 640.00 7.00 2008
Chennai Petroleu 8368.00 8.00 344.00 28006.00 1123.00 2008
Cholamandalam DB 267.00 54.00 13.00 891.00 59.00 2008
Cipla 1122.00 22.00 180.00 4227.00 700.00 2008
City Union Bank 170.00 88.00 28.00 601.00 102.00 2008
Clariant Chemica 204.00 14.00 15.00 862.00 32.00 2008
Colgate Palmoliv 391.00 18.00 56.00 1473.00 232.00 2008
Cons. Finvest 1.00 91.00 7.00 7.00 2007
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Container Corpn. 904.00 31.00 203.00 3342.00 757.00 2008
Coromandel Fert. 584.00 7.00 3.00 2690.00 158.00 2008
Corporation Bank 1254.00 92.00 206.00 4536.00 735.00 2008
Cosmo Films 144.00 21.00 15.00 585.00 45.00 2008
Crest Animation 23.00 20.00 1.00 38.00 2.00 2007
Crompton Greaves 1160.00 16.00 103.00 3876.00 314.00 2008
Cummins India 670.00 18.00 76.00 2331.00 281.00 2008
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
CEAT **** 2330 12 149.00 34.00 26.00 148 10 1:02/86 40.00 4 244.00 90.00
CESC **** 2777 25 354.00 125.00 27.00 235 10 -/0 17 715.00 320.00
CMC **** 977 13 88.00 15.00 56.00 200 10 -/0 110.00 12 1550.00 528.00
CRISIL **** 255 41 71.00 7.00 127.00 371 10 -/0 250.00 29 4275.00 2651.00
Cadila Health **** 1742 21 236.00 63.00 19.00 89 5 1:01/6 90.00 15 412.00 203.00
Can Fin Homes **** 221 94 28.00 21.00 14.00 107 10 -/0 25.00 5 94.00 48.00
Canara Bank **** 14201 89 1565.00 410.00 38.00 202 10 -/0 80.00 5 421.00 198.00
Carborundum Univ **** 587 31 97.00 19.00 6.00 37 2 1:01/5 100.00 18 195.00 100.00
Carol Info Serv. **** 20 147 29.00 35.00 4.00 105 10 -/0 20.00 10 122.00 41.00
Century Enka **** 1184 9 13.00 20.00 8.00 225 10 2:05/91 50.00 15 199.00 95.00
Century Textiles **** 3443 18 279.00 93.00 38.00 138 10 1:01/97 45.00 16 1275.00 566.00
Chambal Fert. **** 2720 20 204.00 416.00 5.00 27 10 -/0 18.00 18 94.00 32.00
Chemplast Sanmar **** 640 15 7.00 48.00 0.00 5 1 2:03/96 53 24.00 6.00
Chennai Petroleu **** 28006 8 1123.00 149.00 75.00 233 10 -/0 170.00 4 490.00 183.00
Cholamandalam DB **** 891 54 59.00 52.00 11.00 107 10 1:02/90 40.00 12 390.00 121.00
Cipla **** 4227 23 700.00 155.00 9.00 49 2 3:02/6 23 234.00 160.00
City Union Bank **** 601 88 102.00 32.00 3.00 18 1 -/0 50.00 9 52.00 18.00
Clariant Chemica **** 861 8 32.00 27.00 23.00 116 10 -/0 100.00 9 364.00 205.00
Colgate Palmoliv **** 1473 21 232.00 14.00 17.00 12 1 1:01/93 ***.** 23 521.00 347.00
Cons. Finvest **** 8 95 7.00 32.00 3.00 101 10 1:01/93 5.00 20 124.00 26.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Container Corpn. **** 3342 32 757.00 130.00 58.00 250 10 1:01/8 14 1222.00 741.00
Coromandel Fert. **** 3757 12 210.00 28.00 15.00 57 2 1:02/86 175.00 8 158.00 70.00
Corporation Bank **** 4517 92 735.00 143.00 51.00 295 10 -/0 105.00 6 490.00 230.00
Cosmo Films **** 585 17 45.00 19.00 21.00 93 10 1:01/3 50.00 5 166.00 80.00
Crest Animation **** 25 47 1.00 23.00 0.00 59 10 -/0 162.00 45.00
Crompton Greaves **** 3876 14 314.00 73.00 9.00 25 2 1:01/89 80.00 29 454.00 222.00
Cummins India **** 2331 18 281.00 40.00 14.00 56 2 1:02/94 230.00 21 463.00 265.00
| Top of alphabet|Scoreboard Index |