| Scoreboard Index |

Score Board on 14th June 2008

(F)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
FCI OEN Connect.        53.00    49.00    20.00    202.00    34.00  2007
FDC                    122.00    23.00    21.00    480.00    66.00  2007
Fag Bearings           171.00    20.00    20.00    656.00    78.00  2008
Federal Bank           717.00    79.00   103.00   2523.00   368.00  2008
Federal-Mogul Go       178.00    13.00     4.00    624.00   -19.00  2008
Financial Tech.         39.00  1770.00   537.00    128.00   963.00  2007
Finolex Cables         423.00     5.00    10.00   1384.00    89.00  2008
Finolex Inds           409.00    12.00    22.00   1273.00    87.00  2007
First Leasing           34.00   101.00     7.00    139.00    25.00  2007
Foseco India            37.00    22.00     5.00    153.00    21.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

FCI OEN Connect.      ****    183  22   20.00    6.00   36.00  214  10 -/0       22.00  19       700.00      461.00
FDC                   ****    424  22   64.00   19.00    3.00   17   1 1:01/4   100.00   8        54.00       23.00
Fag Bearings          ****    641  22   80.00   17.00   49.00  190  10 1:02/94   40.00   9       720.00      407.00
Federal Bank          ****   2515  85  368.00  171.00   22.00  229  10 2:01/4    40.00  10       395.00      193.00
Federal-Mogul Go      ****    596  11  -19.00   33.00    0.00   54  10 1:02/96                   248.00       51.00
Financial Tech.       ****     99 123  101.00    9.00  209.00  142   2 -/0      400.00   8      3048.00     1340.00
Finolex Cables        ****   1384  12   89.00   31.00    6.00   42   2 1:01/99   75.00  11       134.00       59.00
Finolex Inds          ****   1027  17   70.00  124.00    7.00   43  10 -/0       30.00   9       126.00       57.00
First Leasing         ****    121  97   25.00   23.00   11.00   69  10 -/0       22.00   4       102.00       38.00
Foseco India          ****    152  23   20.00    6.00   32.00   71  10 -/0      170.00  12       534.00      352.00


| Top of alphabet|Scoreboard Index |