Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
K C P 98.00 37.36 21.6 372.55 72.42 0909
Kajaria Ceramics 185.37 16.42 8.8 683.38 15.57 0909
Kalpataru Power 550.21 14.79 36.9 2011.48 112.07 0909
Kansai Nerolac 448.79 19.71 53.0 1493.55 136.62 0909
Karnataka Bank 494.37 89.07 16.4 1977.94 228.81 0909
Karur Vysya Bank 433.97 89.64 90.9 1615.14 304.32 0909
Kesoram Inds. 1127.41 18.73 76.9 4344.71 372.81 0909
Kirl. Brothers 548.15 12.15 33.1 1989.72 86.82 0909
Kirl. Oil Engine 551.06 20.67 62.2 1964.43 164.04 0909
Kohinoor Foods 168.94 16.10 5.9 703.37 -6.23 0909
Kotak Mah. Bank 775.15 65.23 125.9 3149.00 389.92 0909
Kothari Products 18.47 31.89 4.5 159.34 51.05 0809
KPIT CumminsInfo 109.81 31.99 25.8 531.30 81.54 0909
KSB Pumps 138.85 23.55 18.1 585.96 65.08 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
K C P 0903 349.14 32.56 65.91 12.89 59.10 186.73 10 -/- 100 5 368.00 117.00
Kajaria Ceramics 0903 664.88 14.43 8.90 14.72 2.12 22.02 2 -/0 10 22 49.20 23.00
Kalpataru Power 0903 1880.73 12.58 94.41 26.50 42.29 315.64 10 1:01/6 75 22 1044.00 220.15
Kansai Nerolac 0903 1374.52 13.07 98.59 26.95 50.69 242.84 10 2:03/4 120 21 1346.00 326.30
Karnataka Bank 0903 1948.76 94.60 266.70 121.72 18.80 128.75 10 1:02/3 60 7 179.90 55.50
Karur Vysya Bank 0903 1446.09 94.50 235.84 53.95 56.41 250.26 10 1:01/6 120 7 410.00 184.00
Kesoram Inds. 0903 3881.53 16.54 378.74 45.74 81.51 289.90 10 1:02/80 55 4 393.80 105.00
Kirl. Brothers 0903 1830.94 8.15 67.03 21.15 8.21 66.19 2 2:01/5 100 30 254.45 60.25
Kirl. Oil Engine 0903 2109.97 14.15 115.88 38.83 8.42 49.45 2 1:01/7 50 17 157.50 31.50
Kohinoor Foods 0903 635.76 7.37 -10.80 28.19 0.00 67.85 10 2:05/97 0 0 107.60 40.00
Kotak Mah. Bank 0903 3065.15 64.36 276.10 347.24 11.23 109.87 10 3:02/5 8 71 850.00 208.00
Kothari Products 0803 170.18 33.41 42.80 6.63 66.21 849.43 10 -/- 100 5 1148.00 218.00
KPIT CumminsInfo 0903 644.18 15.19 62.77 15.61 10.45 21.99 2 1:01/7 0 11 123.95 20.00
KSB Pumps 0812 596.91 19.08 64.73 17.40 37.40 167.39 10 1:01/96 55 11 469.00 190.10


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

n.com/pagead/show_ads.js">