| Scoreboard Index |

Score Board on 14th June 2008

(N)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
NDTV                    91.00    14.00     3.00    308.00     4.00  2008
NELCO                   96.00    15.00     9.00    197.00     4.00  2008
NEPC-India               1.00   -70.00    -1.00     30.00     1.00  2008
NRB Bearings            80.00    21.00     7.00    323.00    36.00  2007
NTPC                 10744.00    33.00  1340.00  37061.00  7415.00  2008
Nag. Constructn.      1254.00     9.00    53.00   3473.00   162.00  2008
Nag. Fert & Chem       589.00    16.00     1.00   2194.00    23.00  2008
Natl. Aluminium       1406.00    50.00   409.00   4988.00  1625.00  2008
Nava Bharat Vent       344.00    48.00   129.00    925.00   315.00  2008
Navneet Publicat        59.00    15.00     4.00    387.00    53.00  2007
Neyveli Lignite        802.00    67.00   385.00   2982.00  1102.00  2008
Nicholas Piramal       517.00    27.00   112.00   1930.00   301.00  2008
Nilkamal Ltd           189.00    35.00    41.00    675.00    54.00  2007
Nirma                  629.00    13.00    38.00   2313.00   224.00  2008
Noida Tollbridge        18.00    77.00     7.00     66.00    28.00  2008
Nova Petrochem          96.00     4.00    -4.00    351.00   -21.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

NDTV                  ****    306  11    4.00   25.00    1.00    7   4 -/0       20.00 491       512.00      288.00
NELCO                 ****    197  11    4.00   23.00    2.00   11  10 -/0              37       253.00       67.00
NEPC-India            ****     29  11    2.00   69.00    0.00    7  10 -/0              46        39.00       12.00
NRB Bearings          ****    303  26   40.00   10.00    7.00   33   2 -/0      145.00   8       115.00       52.00
NTPC                  ****  37050  38 7415.00 8245.00    9.00   64  10 -/0       35.00  18       291.00      149.00
Nag. Constructn.      ****   3473  11  162.00   46.00    7.00   68   2 1:01/6    65.00  26       373.00      156.00
Nag. Fert & Chem      ****   2194  15   22.00  428.00    1.00   20  10 -/0              80        89.00       19.00
Natl. Aluminium       ****   4988  55 1625.00  644.00   25.00  140  10 -/0       45.00  19       566.00      238.00
Nava Bharat Vent      ****    925  45  315.00   16.00   40.00  103   2 -/0      300.00   7       352.00      148.00
Navneet Publicat      ****    327  23   43.00   19.00    6.00   21   2 1:01/0   100.00  15       166.00       55.00
Neyveli Lignite       ****   2982  63 1102.00 1678.00    7.00   54  10 -/0       20.00  17       274.00       59.00
Nicholas Piramal      ****   1930  22  301.00   42.00   14.00   49   2 1:02/93  210.00  25       389.00      231.00
Nilkamal Ltd          ****    461   7    7.00   13.00   15.00  106  10 -/0       30.00  13       410.00      156.00
Nirma                 ****   2313  19  224.00   80.00   10.00  163   5 -/0              16       277.00      143.00
Noida Tollbridge      ****     66  83   28.00  186.00    2.00   20  10 -/0              28        85.00       24.00
Nova Petrochem        ****    351   4  -18.00   27.00    0.00    8  10 1:01/6                     35.00       13.00


| Top of alphabet|Scoreboard Index |