(V)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
V I P Inds. 124.00 8.00 3.00 517.00 19.00 2008
VST Inds. 94.00 22.00 12.00 340.00 58.00 2008
Vardhman Polytex 91.00 11.00 2.00 378.00 5.00 2007
Vardhman Textile 579.00 16.00 14.00 2285.00 123.00 2008
Varun Ship. Co. 308.00 18.00 -32.00 933.00 226.00 2008
Venky's (India) 146.00 14.00 10.00 503.00 31.00 2007
Vesuvius India 82.00 18.00 8.00 331.00 33.00 2008
Videocon Appl. 319.00 12.00 2.00 1231.00 16.00 2008
Videocon Inds. 2515.00 21.00 251.00 9357.00 994.00 2008
Vijaya Bank 1098.00 66.00 18.00 3983.00 361.00 2008
Vindhya Telelink 78.00 1.00 -2.00 207.00 3.00 2008
Visaka Inds. 101.00 9.00 1.00 420.00 10.00 2007
Vishal Exports 3.00 77.00 -2.00 21.00 -159.00 2008
Voltas 842.00 10.00 55.00 3045.00 208.00 2008
|