THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites
| Business Line| The Hindu |

| NSE | BSE | BL 250

Business Line 250 Indices as on Friday, May 16, 2008

Industry May 15 May 16 * Var(%) **P/E
Agrochemicals 932.9 953.4 2.2 14.8
Air-conditioners 1975.3 2023.5 2.4 30.0
Auto Ancillaries 1159.5 1175.0 1.3 18.1
Automobile: 2 & 3 Wheeler 1037.6 1033.9 -0.3 6.8
Automobile: CJT 1805.8 1819.4 0.8 17.7
Automobile: LCV & HCV 2410.2 2435.5 1.1 12.7
Banks & FIs: Housing Finance 10320.1 10192.9 -1.2 29.4
Banks & FIs: Private Sector Banks 14934.0 15153.7 1.5 31.9
Banks & FIs: Public Sector Banks 6167.7 6299.2 2.1 13.6
Banks & FIs: Wholesale & Corporate 1492.5 1492.5 0 5.3
Cement 3309.3 3317.8 0.3 8.6
Chemicals: Inorganic & Speciality 3898.7 3928.9 0.8 11.4
Chemicals: Petrochemicals & Org. 14515.4 14582.8 0.5 25.1
Computer Hardware & Office Eqpt. 1959.6 1945.1 -0.7 20.4
Computer Software 2617.7 2613.1 -0.2 22.1
Consumer Electronics 614.3 616.9 0.4 9.9
Consumer Products 1003.0 1008.1 0.5 23.4
Detergents 872.0 872.0 0 18.9
Diversified 7139.4 7252.4 1.6 22.5
Engineering: Capital Goods 5560.9 5524.9 -0.6 16.7
Engineering: Compressors & Mining 1138.7 1143.8 0.4 22.2
Engineering: Electrical & Power Eq 4865.8 4854.8 -0.2 31.9
Engineering: Engines & Power Plant 1077.2 1080.5 0.3 28.9
Engineering: Tools 1146.2 1155.7 0.8 12.7
Fertilizers 4354.5 4556.4 4.6 8.1
Food & Dairy 3271.8 3274.2 0.1 31.5
Hotels & Resorts 632.7 631.3 -0.2 16.4
Industrial Services 3283.5 3288.8 0.2 12.4
Metals: Non-ferrous 7302.6 7350.3 0.7 11.7
Miscellaneous 6383.9 6409.6 0.4 19.3
NBFCs 3340.1 3408.8 2.1 84.5
Packaging 1147.9 1157.3 0.8 11.4
Paints & Varnishes 4741.1 4729.9 -0.2 26.7
Paper & Pulp 1514.9 1525.2 0.7 7.5
Personal Products 1578.3 1612.0 2.1 37.8
Petroleum: Exploration & Prodn. 3862.7 3861.9 0 12.4
Petroleum: Refining 3039.2 3091.6 1.7 8.2
Petroleum: Refining & Distribution 1849.3 1916.0 3.6 5.3
Pharmaceuticals: Indian 1969.7 2002.1 1.6 24.5
Pharmaceuticals: MNC 1682.7 1682.4 0 16.1
Plantations 2321.2 2381.4 2.6 32.9
Power 8237.7 8395.8 1.9 35.7
Shipping 9058.9 9532.1 5.2 8.1
Steel Products 6223.4 6257.8 0.6 7.8
Steel: Flat products 4490.5 4463.9 -0.6 18.5
Steel: Integrated 10467.5 11045.4 5.5 11.8
Sugar 869.7 847.7 -
Telecommunication: Services 928.0 942.0 1.5 22.5
Textiles 3130.0 3245.9 3.7 33.2
Tyres & Tubes 1450.1 1457.2 0.5 9.0
BL 250 Composite 3736.4 3783.0 1.2 15.7
Index = 1000 on May 18 ,1998
* Var = Variation | ** P/E = Price/Earnings
| NSE | BSE | BL 250 Business Line | The Hindu |
Copyright © 2008 Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital