|
|
Bombay Stock Exchange Quotes onFriday , October 10, 2008
(K)
* Indicates Traded on Friday, October 10, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | K Dhandapani | 30.90 | 29.80 | 1 / 100 | 58.95 / 22.00 | 03/10/2008 |
 | K G Gluco Biols | 3.00 | N/A | N/A / N/A | N/A / N/A | 01/03/1996 |
 | K J Inter. | 1.00 | 1.00 | 1 / 500 | 5.00 / 1.00 | 04/10/2000 |
 | K M F | 2.00 | 2.00 | 1 / 100 | 8.75 / 1.25 | 15/06/2000 |
 | K N D Engineering | 50.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | K P Gelatine | 2.00 | 2.10 | N/A / N/A | 2.10 / 2.00 | 18/12/1998 |
 | K R Steel | 2.35 | 1.90 | 1 / 100 | 3.00 / 1.55 | 23/01/2001 |
 | K S B Pumps | 174.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | K Sera Sera | 19.50 | 21.65 | 177 / 26732 | 54.85 / 14.70 | * |
 | K.b.steel | 30.50 | 29.05 | 5 / 12000 | 30.50 / 26.40 | 20/06/2008 |
 | K.p.r. Mill | 56.90 | 68.85 | 21 / 1430 | 199.00 / 55.50 | * |
 | K.s.oils Ltd | 44.35 | 46.15 | 4926 / 822709 | 142.40 / 38.50 | * |
 | Kabra Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Kabra Drugs | 1.70 | 1.40 | 1 / 100 | 1.85 / 0.95 | 17/05/2001 |
 | Kabra Extr | 89.55 | 91.00 | 33 / 1530 | 168.80 / 82.25 | * |
 | Kabsons Indu | 1.50 | 1.40 | 1 / 10 | 4.20 / 0.55 | 23/01/2003 |
 | Kachchhmin | 7.36 | 7.74 | 9 / 2900 | 42.25 / 7.36 | * |
 | Kadamb Const | 22.50 | 21.50 | 6 / 360 | 70.60 / 21.00 | * |
 | Kadvani Sec | 8.87 | 8.45 | 1 / 1 | 49.90 / 8.45 | * |
 | Kailash Auto | 10.31 | 9.85 | 1 / 200 | 10.52 / 9.85 | 24/07/2008 |
 | Kailash Fico | 57.25 | 60.25 | 14 / 11850 | 92.50 / 9.20 | * |
 | Kaira Can Co | 286.10 | 285.10 | 1 / 5 | 496.90 / 246.00 | 18/09/2008 |
 | Kaiser Press | 13.92 | 14.65 | 5 / 225 | 25.05 / 3.92 | 03/10/2005 |
 | Kajal Synthetics | 5.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1993 |
 | Kajaria Cer. | 25.65 | 26.80 | 62 / 6954 | 38.00 / 20.60 | * |
 | Kakatiya Cem | 55.05 | 63.05 | 36 / 9629 | 142.00 / 55.00 | * |
 | Kakatiya Tex | 1.00 | 0.95 | 1 / 100 | 3.20 / 0.45 | 30/01/2003 |
 | Kale Consul. | 24.60 | 25.60 | 128 / 7615 | 101.00 / 23.60 | * |
 | Kale Films | 1.00 | 1.00 | 2 / 1500 | 8.72 / 0.96 | * |
 | Kalindee Rai | 89.05 | 100.50 | 351 / 21467 | 600.00 / 85.00 | * |
 | Kalinga Cement | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/03/1999 |
 | Kallam Spg. | 13.00 | 13.85 | 10 / 2806 | 34.85 / 13.00 | * |
 | Kalpa.power | 684.90 | 702.55 | 324 / 9909 | 2039.95 / 645.00 | * |
 | Kalpana Ind. | 60.35 | 61.25 | 75 / 3105 | 205.00 / 54.15 | * |
 | Kalpavriksha | 24.00 | 24.00 | 1 / 50 | 24.00 / 21.60 | 15/01/2004 |
 | Kalptaru | 15.20 | 17.00 | 25 / 11752 | 55.75 / 14.10 | * |
 | Kalyan Cements | 16.00 | N/A | N/A / N/A | N/A / N/A | 10/05/1996 |
 | Kalyan Mar & Agro | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/03/1997 |
 | Kalyani Forg | 95.00 | 93.50 | 2 / 2 | 302.00 / 87.00 | * |
 | Kalyani Refineries | 1.80 | 1.45 | 1 / 100 | 18.45 / 1.15 | 29/12/2000 |
 | Kalyani Stel | 91.85 | 103.05 | 242 / 10198 | 589.25 / 86.25 | * |
 | Kalyanpur Cement | 26.50 | N/A | N/A / N/A | N/A / N/A | 24/08/1994 |
 | Kamadgiri Sy | 44.00 | 43.00 | 2 / 51 | 70.25 / 32.00 | 23/09/2008 |
 | Kamakshi Housing Fin | 4.25 | N/A | N/A / N/A | N/A / N/A | 18/12/1996 |
 | Kamal Overse | 82.00 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | Kamala Tea | 39.00 | N/A | N/A / N/A | N/A / N/A | 24/11/1995 |
 | Kamaldeep Synthetics | 3.70 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Kaman Hsg | 28.75 | 31.90 | 93 / 17110 | 229.30 / 28.75 | * |
 | Kamar Chem. | 3.50 | 3.00 | 1 / 2 | 5.00 / 1.63 | 06/05/2004 |
 | Kamat Hotels | 11.00 | N/A | N/A / N/A | N/A / N/A | 31/07/1996 |
 | Kamat Hotels | 67.20 | 76.10 | 35 / 1906 | 314.90 / 65.30 | * |
 | Kamdar Cement | 7.50 | N/A | N/A / N/A | N/A / N/A | 11/03/1994 |
 | Kamdhenu | 13.20 | 15.50 | 111 / 9146 | 62.25 / 13.00 | * |
 | Kamini Ispat | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1996 |
 | Kampani Cons | 10.00 | N/A | 3 / 850 | N/A / N/A | 21/01/2002 |
 | Kamper Conc. | 24.50 | 25.50 | 3 / 700 | 25.25 / N/A | 21/12/1999 |
 | Kamron Lab. | 0.30 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Kanaiya Food | 2.95 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kanakadhara Stl | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Kanan Steels | 7.50 | N/A | N/A / N/A | N/A / N/A | 14/08/1996 |
 | Kanani Ind | 81.45 | 77.60 | 1 / 50 | 81.45 / 20.10 | * |
 | Kanchan Int. | 8.56 | 9.00 | 4 / 1600 | 19.50 / 5.18 | * |
 | Kanco Enter | 4.05 | 4.20 | 15 / 1327 | 11.50 / 3.74 | 07/10/2008 |
 | Kandagiri Sp | 36.10 | 37.55 | 6 / 201 | 104.00 / 35.70 | * |
 | Kandhari Rub | 2.25 | 2.75 | N/A / N/A | 5.00 / 1.00 | 29/05/1998 |
 | Kanel Oilexp | 0.95 | 1.15 | 4 / 699 | 4.25 / 0.80 | 31/01/2003 |
 | Kanha Vanaspati | 2.70 | N/A | N/A / N/A | N/A / N/A | 16/10/1997 |
 | Kanika Info. | 0.73 | 0.76 | 5 / 14700 | 2.69 / 0.65 | * |
 | Kanishk St. | 19.05 | 19.05 | 1 / 50 | 69.85 / 18.55 | 07/10/2008 |
 | Kankariya Chemicals | 4.10 | N/A | N/A / N/A | N/A / N/A | 16/01/1996 |
 | Kanohar Elec | 24.75 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Kanoria Chem | 20.90 | 22.30 | 23 / 19231 | 169.70 / 20.00 | * |
 | Kanoria Dyechem | 0.90 | 0.90 | 1 / 18500 | 1.15 / 0.90 | 25/10/2001 |
 | Kanoria Plas | 2.45 | 2.45 | 1 / 1000 | 2.45 / 1.50 | 13/07/2000 |
 | Kanpur Plast | 14.40 | 13.25 | 11 / 722 | 34.20 / 13.00 | * |
 | Kansai Nero | 428.90 | 463.30 | 42 / 699 | 911.00 / 410.00 | * |
 | Kansal Fibre | 2.35 | 2.25 | 2 / 300 | 2.50 / 1.00 | 31/03/2000 |
 | Kanthal (I) | 22.10 | 23.00 | 1 / 50 | 34.90 / 16.05 | 21/01/2003 |
 | Kanva Fin. | 0.25 | N/A | N/A / N/A | N/A / N/A | 22/08/1997 |
 | Kanva Hydro | 1.00 | N/A | N/A / N/A | N/A / N/A | 27/05/1997 |
 | Kapashi Comm | 40.55 | 38.65 | 2 / 40000 | 40.55 / 29.00 | 31/03/2008 |
 | Kapil Cotex | 26.10 | 26.00 | 1 / 2000 | 26.50 / 22.50 | 08/07/2005 |
 | Kappac Phar. | 18.75 | 19.70 | 1 / 100 | 24.30 / 11.20 | 15/09/2008 |
 | Kaprinas Pharma | 3.45 | 3.20 | 1 / 2000 | 9.90 / 2.15 | 13/11/2000 |
 | Kar Mobiles | 90.30 | 95.05 | 3 / 50 | 333.50 / 90.30 | * |
 | Karan Fibres | 1.05 | 1.20 | 1 / 100 | 1.20 / 1.05 | 12/04/2000 |
 | Karan Fin. | 7.00 | N/A | N/A / N/A | N/A / N/A | 21/04/1997 |
 | Karan Multilayer | 11.90 | N/A | N/A / N/A | 11.90 / 11.90 | 09/09/1998 |
 | Karan Woo-sn | 3.52 | 3.70 | 2 / 2 | 8.05 / 2.54 | * |
 | Kareems Spun | 1.45 | 1.45 | 4 / 1500 | 3.10 / 1.45 | 27/03/2001 |
 | Karishma Floriculture | 1.00 | 1.00 | N/A / N/A | 2.40 / 1.00 | 23/03/1999 |
 | Karma Isp | 30.75 | 32.35 | 6 / 2300 | 38.75 / 8.90 | * |
 | Karna Bk(ps | 116.10 | 112.70 | 4106 / 1019838 | 243.80 / 62.55 | 26/07/2005 |
 | Karnata Fin | 1.30 | 1.10 | 1 / 100 | 3.60 / 0.85 | 13/09/2002 |
 | Karnataka Bk | 99.40 | 106.45 | 479 / 239428 | 286.00 / 91.35 | * |
 | Karnataka Chem | 5.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Karnavati Alfa | 6.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Karnavati Spinners | 4.80 | 6.10 | 1 / 200 | 6.10 / 1.00 | 10/01/2000 |
 | Kartik Inv | 212.60 | 223.75 | 1 / 50 | 260.40 / 212.60 | 03/08/2006 |
 | Karuna Cable | 1.10 | 1.15 | 29 / 17608 | 14.88 / 1.10 | * |
 | Karur Kcp Pk | 25.25 | 27.35 | 13 / 1807 | 81.95 / 25.00 | * |
 | Karur Vy(ps | 266.80 | 278.00 | 110 / 5872 | 548.00 / 256.65 | * |
 | Karuturi Glo | 9.15 | 10.85 | 1308 / 8243259 | 43.09 / 9.05 | * |
 | Kasat Paper | 3.25 | 2.60 | 1 / 100 | 15.30 / 1.80 | 20/11/2001 |
 | Kasat Paper (Pp) | 20.50 | N/A | N/A / N/A | N/A / N/A | 18/10/1996 |
 | Kashiram Pannalal Inds | 5.50 | N/A | N/A / N/A | N/A / N/A | 31/03/1997 |
 | Kashyap Fiscal Services | 1.60 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Kashyap Tech | 0.69 | 0.73 | 800 / 1642500 | 9.54 / 0.61 | * |
 | Kasi Housing | 1.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1997 |
 | Kasturi Finlease | 8.70 | N/A | N/A / N/A | 8.70 / 8.70 | 11/02/1999 |
 | Katare Spg. | 17.90 | 19.00 | 4 / 56 | 32.95 / 12.65 | 08/10/2008 |
 | Katwa Udyog | 12.50 | 12.15 | 14 / 916 | 35.10 / 11.00 | * |
 | Kaushal Infr | 12.30 | 13.60 | 130 / 16799 | 106.00 / 12.00 | * |
 | Kaveri Engineering | 1.50 | 1.60 | 1 / 100 | 4.85 / 1.00 | 26/06/2000 |
 | Kaveri Seed | 144.55 | 172.20 | 144 / 17748 | 390.00 / 140.25 | * |
 | Kaveri Tele | 64.50 | 67.75 | 43 / 1909 | 309.45 / 64.40 | * |
 | Kavini Ispat | 0.25 | N/A | N/A / N/A | N/A / N/A | 02/01/1997 |
 | Kay Pow Pap | 9.15 | 9.60 | 22 / 59660 | 18.75 / 5.55 | * |
 | Kaycee Ind | 2647.25 | 2786.55 | 15 / 32 | 17358.75 / 2647.25 | * |
 | Kayel Syntex | 1.00 | 2.60 | N/A / N/A | 6.50 / 1.00 | 26/03/1999 |
 | Kaytee Cotsynth | 30.00 | N/A | N/A / N/A | N/A / N/A | 30/09/1996 |
 | Kayton Trade | 5.50 | 5.50 | 1 / 100 | 10.00 / 5.50 | 30/05/2002 |
 | KBS Capital | 26.80 | 28.20 | 1 / 5 | 40.00 / 26.80 | 06/10/2008 |
 | KC Textiles | 31.65 | 32.25 | N/A / N/A | 32.25 / 24.95 | 03/07/1998 |
 | Kcp Ltd | 141.50 | 171.80 | 118 / 7325 | 889.00 / 139.95 | * |
 | Kcp Sugar In | 13.65 | 14.35 | 83 / 39733 | 35.05 / 13.65 | * |
 | KCS Financl. | 18.60 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Kddl Ltd | 23.25 | 23.95 | 1 / 100 | 104.90 / 22.55 | * |
 | Kdl Biotech | 10.60 | 10.49 | 19 / 6350 | 28.80 / 7.86 | * |
 | KEC Inter (PP) | 42.00 | 43.00 | 1 / 100 | 43.00 / 37.00 | 27/03/2000 |
 | Kec Intern | 232.20 | 290.20 | 398 / 1014545 | 922.00 / 232.20 | * |
 | Kedia Chem. | 3.83 | 3.65 | 19 / 13550 | 3.83 / 1.21 | 28/12/2007 |
 | Kedia Containers | 1.40 | 1.25 | 1 / 100 | 2.25 / 1.00 | 22/02/2000 |
 | Kedia Distll | 8.25 | 9.00 | N/A / N/A | 14.60 / 8.05 | 15/05/1998 |
 | Kedia Infote | 0.51 | 0.49 | 10 / 60100 | 1.28 / 0.41 | 13/09/2007 |
 | Kedia Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 07/09/1995 |
 | Kedia Vanasp | 3.15 | 3.90 | 1 / 100 | 3.90 / 3.15 | 18/10/2004 |
 | Keerthi | 105.00 | 100.00 | 1 / 50 | 105.00 / 41.00 | 01/09/2008 |
 | Kei Indust. | 18.95 | 19.05 | 451 / 101719 | 168.80 / 17.55 | * |
 | Keltech En. | 44.35 | 46.05 | 5 / 148 | 147.30 / 41.80 | 08/10/2008 |
 | Kemicare Products | 8.00 | N/A | N/A / N/A | N/A / N/A | 01/08/1996 |
 | Kemp & Co. | 182.95 | 183.75 | 3 / 42 | 589.00 / 165.45 | 30/09/2008 |
 | Kemrock Ind. | 200.00 | 232.60 | 229 / 10589 | 1000.00 / 193.00 | * |
 | Kemwell Intl | 84.15 | 84.15 | N/A / N/A | 84.15 / 60.00 | 27/07/1998 |
 | Ken Fin.Ser. | 11.05 | 12.00 | 1 / 200 | 14.00 / 11.05 | 23/03/2000 |
 | Kengold (I) | 0.50 | 0.46 | 321 / 376970 | 3.50 / 0.37 | 20/12/2004 |
 | Kennametal | 169.20 | 166.10 | 56 / 1385 | 594.00 / 157.00 | * |
 | Kerala Ayur | 23.65 | 28.00 | 27 / 4955 | 148.40 / 22.80 | * |
 | Kernex Micro | 67.10 | 77.40 | 155 / 7001 | 336.35 / 66.00 | * |
 | Kerry Jost | 135.90 | 129.45 | 1 / 50 | 136.25 / 129.45 | 11/10/2007 |
 | Kesar Ent. | 50.20 | 52.80 | 5 / 260 | 112.00 / 42.25 | * |
 | Kesar Greenfield Intl | 3.00 | 3.00 | N/A / N/A | 3.10 / 2.90 | 19/10/1998 |
 | Kesar Petro | 0.82 | 0.79 | 31 / 25750 | 6.50 / 0.71 | 08/09/2006 |
 | Kesari Printers | 2.95 | N/A | N/A / N/A | N/A / N/A | 07/07/1997 |
 | Keshariya Spinners | 3.50 | 1.20 | N/A / N/A | 3.50 / 0.25 | 05/03/1999 |
 | Kesoram Ind | 142.80 | 165.25 | 362 / 18812 | 675.00 / 141.05 | * |
 | Keswani Syn | 2.41 | 3.00 | 1 / 100 | 10.00 / 1.25 | 30/04/2004 |
 | Kew Industr | 8.99 | 9.91 | 60 / 19164 | 66.00 / 8.56 | * |
 | Kewal Kiran | 140.10 | 141.05 | 8 / 167 | 564.80 / 129.10 | * |
 | Key Corp.ltd | 1.93 | 1.61 | 1 / 100 | 3.30 / 1.35 | 12/05/2004 |
 | Keynote Corp | 137.30 | 130.95 | 1 / 1 | 238.65 / 74.25 | 03/10/2008 |
 | Keytuo Chem. | 93.00 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kfa | 38.80 | 44.80 | 2905 / 389060 | 335.00 / 36.10 | * |
 | Kg Denim | 7.01 | 7.00 | 16 / 2120 | 29.30 / 5.66 | * |
 | KG Petrochemicals | 9.50 | N/A | N/A / N/A | N/A / N/A | 02/05/1996 |
 | Kgn Ind Ltd | 1573.75 | 1656.55 | 1 / 1 | 55000.00 / 72.00 | 26/09/2008 |
 | Khaitan Chem | 27.05 | 28.25 | 27 / 3866 | 116.00 / 22.70 | * |
 | Khaitan Elec | 35.00 | 39.20 | 117 / 29946 | 175.00 / 33.05 | * |
 | Khaitan Electric | 12.50 | 12.50 | N/A / N/A | 14.95 / 7.60 | 26/03/1999 |
 | Khaitan Fans | 12.50 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Khaitan Indi | 21.25 | 23.40 | 1 / 50 | 68.10 / 21.25 | * |
 | Khaitan Overseas | 8.00 | 10.00 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Khaitan Pmc | 2.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Khaitan Refiniery | 15.00 | N/A | N/A / N/A | N/A / N/A | 30/05/1995 |
 | Khaitan Wvg | 146.55 | 153.60 | 1 / 10 | 444.45 / 50.60 | * |
 | Khandel. Ext | 8.67 | 8.26 | 1 / 100 | 8.67 / 7.15 | * |
 | Khandelwal Herrman | 0.50 | 1.00 | N/A / N/A | 1.10 / 0.50 | 16/03/1999 |
 | Khandwala Se | 29.80 | 30.10 | 19 / 781 | 132.75 / 24.95 | * |
 | Khatau Makan | 505.60 | 515.90 | 11 / 150 | 612.70 / 20.00 | 05/07/2005 |
 | Khator Fibre | 11.75 | 12.36 | 1 / 100 | 16.25 / 5.75 | 08/10/2008 |
 | Khemsons Global Ltd | 10.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Khod.india | 35.60 | 37.45 | 61 / 7184 | 382.75 / 35.60 | * |
 | Khodiyar Ind | 0.60 | 0.65 | 5 / 7600 | 12.80 / 0.55 | 10/05/2002 |
 | KHSL Industries | 1.20 | N/A | N/A / N/A | N/A / N/A | 22/09/1997 |
 | Khyati Multi | 0.28 | 0.31 | 73 / 190805 | 1.07 / 0.28 | * |
 | Kic Metaliks | 17.30 | 19.05 | 4 / 210 | 94.00 / 16.20 | * |
 | Kiduja India | 71.10 | 74.80 | 2 / 101 | 367.55 / 41.00 | 08/10/2008 |
 | Kiev Finance | 0.60 | N/A | N/A / N/A | N/A / N/A | 09/06/1997 |
 | Kilburn Chem | 16.10 | 17.00 | 41 / 6545 | 68.00 / 15.00 | * |
 | Kilburn Engg | 20.00 | 23.65 | 39 / 3193 | 76.00 / 19.05 | * |
 | Kilburn Offi | 5.39 | 5.06 | 16 / 1528 | 18.75 / 4.37 | * |
 | Kilitch Drug | 102.60 | 118.30 | 74 / 23756 | 208.15 / 80.00 | * |
 | Killick Nixo | 14.69 | 15.00 | 14 / 2250 | 68.40 / 11.70 | 08/09/2006 |
 | Kilpest (i) | 16.65 | 17.50 | 2 / 110 | 118.65 / 15.05 | 07/10/2008 |
 | Kinetic Capital | 1.35 | 1.10 | 1 / 100 | 9.90 / 1.10 | 21/09/2000 |
 | Kinetic Eng. | 42.60 | 44.80 | 4 / 70 | 222.40 / 42.60 | * |
 | Kinetic Moto | 11.30 | 11.85 | 19 / 2540 | 54.95 / 11.30 | * |
 | Kinetic Trus | 15.80 | 15.15 | 1 / 100 | 18.60 / 11.30 | 30/07/2008 |
 | King Chem. & Distil. | 1.05 | 0.85 | 1 / 200 | 1.05 / 0.85 | 28/05/2001 |
 | Kings International | 0.50 | N/A | N/A / N/A | N/A / N/A | 22/10/1997 |
 | Kinjal Finance | 1.00 | 0.50 | N/A / N/A | 2.75 / 0.50 | 20/07/1998 |
 | Kinjal Metals | 25.50 | 27.60 | N/A / N/A | 30.40 / 25.50 | 16/12/1998 |
 | Kiran Overseas | 1.10 | 1.45 | 2 / 200 | 5.00 / 0.60 | 16/05/2000 |
 | Kiran Print | 4.90 | 5.15 | 1 / 200 | 11.80 / 4.56 | 07/10/2008 |
 | Kiran Syntex | 2.50 | 3.00 | 1 / 200 | 3.20 / 2.15 | 16/07/2002 |
 | Kiri Dyes | 125.25 | 136.85 | 358 / 61067 | 204.00 / 105.10 | * |
 | Kirl Pneum | 4.40 | 3.75 | 2 / 20 | 8.10 / 1.00 | 07/08/2002 |
 | Kirl.bros. | 92.50 | 113.30 | 238 / 9626 | 520.00 / 90.65 | * |
 | Kirl.ferrous | 15.55 | 17.50 | 355 / 89730 | 101.90 / 15.10 | * |
 | Kirl.invest. | 4.56 | 4.76 | 25 / 11756 | 8.00 / 0.90 | 05/07/2005 |
 | Kirl.oil Eng | 67.65 | 69.80 | 296 / 28696 | 391.00 / 59.00 | * |
 | Kirlosar Pn | 200.50 | 237.55 | 63 / 2733 | 814.70 / 191.00 | * |
 | Kirloskar El | 72.05 | 75.30 | 59 / 7527 | 390.00 / 66.20 | * |
 | Kirloskar Leasing | 22.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Kirloskar Multi | 0.85 | 1.00 | 14 / 35555 | 6.50 / 0.85 | 12/03/2003 |
 | Kirloskar Oil | 125.00 | N/A | N/A / N/A | N/A / N/A | 14/03/1996 |
 | Kirloskar Oil Engines | 4.50 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Kirti Finves | 0.37 | 0.41 | 28 / 30125 | 2.29 / 0.37 | * |
 | Kirti Inv | 23.85 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Kirti Maya | 8.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1994 |
 | Kisan Mould. | 18.90 | 21.60 | 15 / 831 | 80.65 / 18.50 | * |
 | Kitex Garmen | 4.20 | 4.41 | 114 / 70739 | 15.60 / 4.00 | * |
 | Kit-ply Ind. | 10.28 | 10.29 | 114 / 43163 | 12.65 / 2.76 | 05/04/2005 |
 | Kittie Steel | 1.05 | 0.55 | 1 / 500 | 3.00 / 0.50 | 04/06/1999 |
 | Kjmc Fin. | 37.90 | 36.20 | 1 / 2 | 68.25 / 17.05 | 03/10/2008 |
 | KJMC Global | 16.75 | 16.75 | 1 / 10 | 31.40 / 10.10 | 15/09/2008 |
 | Klg Capital | 211.25 | 222.35 | 2 / 6 | 563.10 / 13.30 | * |
 | Klg Systel | 162.85 | 194.30 | 643 / 17436 | 1020.00 / 159.50 | * |
 | Klj Plastics | 6.95 | 7.45 | 1 / 300 | 8.00 / 4.00 | 20/01/2000 |
 | Klk Elec Ind | 4.70 | 5.20 | 1 / 200 | 19.50 / 3.60 | 11/05/2004 |
 | KM Capital | 10.00 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | Km Sugarmill | 16.15 | 16.95 | 1 / 25 | 35.90 / 14.55 | * |
 | KMF Builders | 0.95 | 1.15 | 1 / 400 | 5.15 / 0.95 | 23/03/2000 |
 | KND Engg Technology | 11.05 | 12.00 | 1 / 100 | 20.50 / 2.50 | 02/06/2000 |
 | Knitworth Exports | 2.50 | N/A | N/A / N/A | N/A / N/A | 10/01/1997 |
 | Knr Const | 36.55 | 39.10 | 69 / 3623 | 199.00 / 35.10 | * |
 | Koa Tool In | 0.50 | 0.48 | 39 / 26860 | 2.98 / 0.44 | * |
 | Kocher Oil | 0.35 | 0.30 | 1 / 100 | 0.35 / 0.35 | 06/07/2000 |
 | Kochi Refine | 163.40 | 165.20 | 375 / 22272 | 195.25 / 117.30 | 21/09/2006 |
 | Kodak | 348.00 | 351.00 | 7 / 180 | 375.00 / 199.15 | 20/03/2003 |
 | Koff Br Pict | 30.70 | 32.30 | 10 / 1470 | 43.90 / 12.45 | * |
 | Kohinoor Bro | 4.88 | 5.42 | 276 / 128408 | 20.75 / 4.88 | * |
 | Kohinorfoods | 122.65 | 122.95 | 204 / 10534 | 139.20 / 45.30 | * |
 | Kojam Finves | 291.05 | 265.95 | 1468 / 154237 | 292.50 / 141.00 | 27/09/2007 |
 | Kolar Biotec | 0.41 | 0.37 | 295 / 583665 | 49.00 / 0.25 | 09/10/2004 |
 | Koltepatil | 32.15 | 35.10 | 862 / 87818 | 272.00 / 30.05 | * |
 | Koluthara Ex | 2.25 | 2.25 | 1 / 100 | 4.00 / 1.00 | 19/07/2000 |
 | Konar Organics | 1.15 | 1.50 | 1 / 1000 | 4.00 / 1.00 | 17/04/2000 |
 | Konark Syn. | 35.10 | 34.90 | 2 / 200 | 54.80 / 22.65 | 07/10/2008 |
 | Kongarar Int | 3.70 | 3.70 | 1 / 100 | 3.70 / 3.70 | 10/01/2003 |
 | Kongarar Textiles | 1.00 | 1.50 | N/A / N/A | 4.90 / 1.00 | 30/10/1998 |
 | Konkan Tyres | 2.73 | 2.60 | 1 / 200 | 9.93 / 2.29 | * |
 | Kopran | 8.69 | 9.07 | 247 / 24862 | 46.35 / 8.50 | * |
 | Koratla Leasfin India | 4.50 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | Koratla Textiles (I) Ltd | 4.20 | N/A | N/A / N/A | N/A / N/A | 26/06/1996 |
 | Kosan Trade | 9.80 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Kosha C.cont | 1.10 | 1.00 | 1 / 1000 | 6.20 / 0.72 | 21/01/2004 |
 | Kosian Indus | 17.20 | 17.20 | 2 / 150 | 40.55 / 8.13 | * |
 | Kotak Mah.bk | 442.15 | 453.65 | 22185 / 962840 | 1435.55 / 393.55 | * |
 | Kotak Sensex | 107.49 | 112.51 | 59 / 5257 | 197.22 / 103.00 | * |
 | Kothari Bluechip | 13.00 | N/A | N/A / N/A | N/A / N/A | 15/11/1996 |
 | Kothari Ferm | 6.56 | 7.10 | 11 / 365 | 47.70 / 6.36 | 08/10/2008 |
 | Kothari Industrial | 1.20 | 1.00 | 2 / 1100 | 5.10 / 0.50 | 05/09/2001 |
 | Kothari Orient Finance | 11.00 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Kothari Pet. | 1.70 | 2.15 | 1 / 1 | 2.80 / 0.65 | 17/08/2001 |
 | Kothari Prod | 324.70 | 365.50 | 54 / 1147 | 1148.00 / 300.00 | * |
 | Kothari Soya | 3.50 | 3.50 | 1 / 200 | 3.50 / 3.00 | 18/01/2001 |
 | Kothari Su | 2.55 | N/A | 1 / 50 | N/A / N/A | 15/06/2000 |
 | Koutons Ret | 627.00 | 633.10 | 276 / 4692 | 1098.00 / 515.00 | * |
 | Kovai Medi. | 40.90 | 40.60 | 43 / 12807 | 103.90 / 32.65 | * |
 | Kovil.l.mill | 20.00 | 21.65 | 7 / 730 | 66.50 / 19.60 | * |
 | Kpit Infosys | 23.10 | 27.00 | 473 / 70702 | 143.00 / 22.25 | * |
 | KPL Intl | 10.85 | 9.05 | 4 / 270 | 11.90 / 4.50 | 05/02/2003 |
 | KPR Teleproducts | 3.00 | 1.75 | 2 / 600 | 10.25 / 1.50 | 19/05/1999 |
 | Krbl Ltd. | 86.60 | 88.30 | 208 / 7318 | 178.65 / 70.00 | * |
 | Krebs Biochm | 23.90 | 26.95 | 13 / 851 | 110.00 / 22.00 | * |
 | Krimpex Syn | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/12/1998 |
 | Kripal Springs (I) | 21.80 | 22.20 | N/A / N/A | N/A / N/A | 02/01/1998 |
