Business Daily from THE HINDU group of publications
Saturday, November 21, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Friday, November 20, 2009

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Suzlon Energy Limited 73 75.2 -2.93
Reliance Capital Ltd 866.3 891.7 -2.85
Bharti Airtel Limited 288.75 293.4 -1.58
Reliance Power Ltd. 148.2 150.55 -1.56
Hcl Technologies Ltd 326.1 328.15 -0.62
Maruti Suzuki India Ltd. 1542.8 1550.55 -0.5
Reliance Infrastructu Ltd 1098.45 1103.95 -0.5
Unitech Ltd 81.25 81.65 -0.49
Bhel 2261.4 2262.55 -0.05
Patni Computer Syst Ltd 443.4 460 -3.61
United Phosphorus Limited 134.95 138.9 -2.84
Sesa Goa Ltd 359.85 368.8 -2.43
Housing Dev & Infra Ltd 338.35 344.7 -1.84
Glaxosmithkline Pharma Lt 1679.6 1705.25 -1.5
Crompton Greaves Ltd 390.65 394.95 -1.09
The Indian Hotels Co. Ltd 84.1 84.85 -0.88
Lupin Limited 1330.45 1340.65 -0.76
Corporation Bank 450.75 454.2 -0.76
Power Fin Corp Ltd. 251.9 253.7 -0.71
Mundra Port & Sez Ltd 535.35 539.15 -0.7
Cummins India Ltd 393.1 395 -0.48
Mphasis Limited 714.15 717.15 -0.42
United Spirits Limited 1196.6 1200.7 -0.34
Bajaj Auto Limited 1501.1 1504.6 -0.23
Adani Enterprises Limited 825.95 826.8 -0.1
Gmr Infrastructure Ltd. 68.15 68.2 -0.07
K Sera Sera Prod. Ltd 14.15 15.7 -9.87
Resurgere Mines (I) Ltd 94.35 100.9 -6.49
Ip Rings Limited 70.2 74.9 -6.28
Jmt Auto Limited 53.75 57 -5.7
Lloyds Finance Ltd 1.75 1.85 -5.41
Visu International Ltd 5.3 5.6 -5.36
Bpl Ltd 41.35 43.65 -5.27
Cera Sanitaryware Ltd 142.3 149.9 -5.07
Chemfab Alkalis Ltd 41.55 43.75 -5.03
Simplex Projects Ltd. 222.9 234.6 -4.99
Ashapura Minechem Ltd 50.95 53.6 -4.94
Spice Mobile Limited 27.25 28.65 -4.89
Austral Coke & Pro Ltd 8.15 8.55 -4.68
Ramkrishna Forgings Ltd 95 99.65 -4.67
Pvp Ventures Limited 33.1 34.7 -4.61
Jain Studios Limited 12.65 13.25 -4.53
Somany Ceramics Limited 114.1 119.5 -4.52
Samtel Color Ltd 19.25 20.15 -4.47
Jumbo Bag Ltd 40.8 42.7 -4.45
Nucent Finance Ltd. 2.15 2.25 -4.44
Royal Orchid Hotels Ltd 71.5 74.75 -4.35
Blue Chip India Limited 1.15 1.2 -4.17
Thiru Arooran Sugars Ltd 145.6 151.75 -4.05
Alembic Limited 43.95 45.8 -4.04
W.S.Industries (I) Ltd. 42.9 44.7 -4.03
Shreyans Industries Ltd 25.05 26.1 -4.02
Ashima Ltd 4.8 5 -4
Entegra Limited 34.1 35.5 -3.94
Jik Industries Ltd 19.55 20.35 -3.93

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line