THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Gainers | Circuit Breakers | New High-Low| Business Line | The Hindu |
Top Losers in per cent at the NSE as on Friday, May 16, 2008
Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Hcl Technologies Ltd 296.4 303.35 -2.29
Siemens Ltd 582.4 591.15 -1.48
Hdfc Ltd 2762 2801.8 -1.42
Infosys Technologies Ltd 1871.4 1893.1 -1.15
Ambuja Cements Ltd 110.7 111.8 -0.98
Wipro Ltd 505.75 510.55 -0.94
Dr. Reddy's Laboratories 651.3 654.6 -0.5
Bharti Airtel Limited 852.45 856.2 -0.44
Tata Consultancy Serv Lt 981.05 984.75 -0.38
Cipla Ltd 213.15 213.8 -0.3
Hindalco Industries Ltd 203.45 204 -0.27
Hero Honda Motors Ltd 806.4 808.25 -0.23
Ntpc Ltd 191 191.35 -0.18
Bhel 1798.85 1801.4 -0.14
Abb Ltd. 1071.85 1072.8 -0.09
Maruti Suzuki India Ltd. 821.1 821.8 -0.09
Acc Limited 681.3 681.65 -0.05
Oil And Natural Gas Corp. 951.15 951.35 -0.02
Apollo Tyres Ltd 43.65 44.55 -2.02
Andhra Bank 80.7 81.85 -1.41
Ultratech Cement Limited 692.95 701.1 -1.16
Corporation Bank 340.65 343.65 -0.87
Vijaya Bank 51.75 52.2 -0.86
Power Fin Corp Ltd. 154.5 155.8 -0.83
Patni Computer Syst Ltd 281.05 283.2 -0.76
Container Corp Of Ind Ltd 909.75 915.3 -0.61
Tata Teleserv(Maharastra) 35.85 36.05 -0.55
Biocon Limited. 466.7 469.3 -0.55
Ifci Ltd 62.8 63 -0.32
Asian Paints Limited 1213.85 1217.2 -0.28
Bharat Forge Co Ltd 298.4 298.8 -0.13
Syndicate Bank 77.5 77.6 -0.13
Rel. Nat. Resources Ltd. 110.6 110.65 -0.05
Century Extrusions Ltd 6.1 7.2 -15.28
Pudumjee Industries Ltd 28.1 30 -6.33
Megasoft Ltd 79.9 84.95 -5.94
S&P Cnx Nifty Uti Etf 501 532 -5.83
Orient Press Ltd 42.75 45.35 -5.73
Ifb Agro Industries Ltd 64.2 67.9 -5.45
Pritish Nandy Communicati 62.25 65.75 -5.32
Welspun India Ltd 57.35 60.55 -5.28
Zylog Systems Ltd. 281.1 296.15 -5.08
Bf Utilities Limited 1796.15 1890.65 -5
Sambhaav Media Ltd 3 3.15 -4.76
Goldstone Infratech Ltd 48.5 50.9 -4.72
Sagar Cements Limited 355.8 372.25 -4.42
Roman Tarmat Limited 76.95 80.45 -4.35
Piramal Glass Limited 302.65 316.2 -4.29
Parekh Platinum Ltd 6.8 7.1 -4.23
Frank. Temp. Cpf 3Yg 13.85 14.45 -4.15
Tokyo Plast Intl Ltd 11.7 12.2 -4.1
Kavveri Tel. Ltd. 234.05 243.9 -4.04
Uniphos Enterprises Ltd 39.3 40.95 -4.03
J B Chemicals And Pharma 43.7 45.5 -3.96
Marksans Pharma Limited 21 21.85 -3.89
Thiru Arooran Sugars Ltd 109.2 113.6 -3.87
Bannari Amman Sugars Ltd 893.95 929.55 -3.83
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital