Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Apple | ||||||
Azadpur(Del) | 1171.70 | -13.48 | 23694.40 | 4063 | 4063 | - |
Bandrol(HP) | 252.70 | 6.62 | 2534.20 | 5950 | 5800 | 7.21 |
Saharanpur(UP) | 250.00 | 8.7 | 4580.00 | 6000 | 6000 | -9.77 |
Binny Mill (F&V), Bangalore(Kar) | 240.00 | 13.21 | 6250.00 | 11000 | 11500 | -4.35 |
Solan(HP) | 204.00 | -16.53 | 905.44 | 6000 | 6000 | NC |
Lucknow(UP) | 100.00 | 13.64 | 6775.00 | 6800 | 6800 | -12.82 |
Kullu(Patli Kuhal)(HP) | 95.00 | -15.03 | 749.20 | 4000 | 4000 | - |
Narwal Jammu (F&V)(JK) | 55.00 | 14.58 | 260.00 | 3500 | 2500 | - |
Bhuntar(HP) | 40.20 | -12.61 | 336.80 | 4650 | 5500 | 3.33 |
Varanasi(F&V)(UP) | 37.00 | -7.5 | 1297.00 | 6350 | 6300 | -26.16 |
Parimpore(JK) | 32.00 | -4.48 | 1422.90 | 4650 | 4650 | - |
Ghaziabad(UP) | 30.00 | NC | 1613.60 | 6750 | 7000 | -5.59 |
Allahabad(UP) | 25.00 | NC | 1780.00 | 6900 | 6800 | -8.00 |
Kota (FV)(Raj) | 22.60 | -24.16 | 150.00 | 7500 | 8000 | -44.44 |
Sitapur(UP) | 22.00 | -4.35 | 3926.00 | 7130 | 7100 | -3.65 |
Meerut(UP) | 21.00 | -22.22 | 791.00 | 6450 | 6400 | -21.10 |
Kanpur(Grain)(UP) | 20.00 | 33.33 | 2010.00 | 7800 | 7975 | -16.13 |
Gorakhpur(UP) | 20.00 | NC | 858.60 | 6400 | 6420 | - |
Rudrapur(Utr) | 20.00 | 1900 | 43.20 | 5000 | 5000 | 56.25 |
Azamgarh(UP) | 17.50 | -7.89 | 937.60 | 6360 | 6325 | -22.91 |
Mathura(UP) | 17.00 | 6.25 | 1000.00 | 5400 | 5200 | -30.77 |
Bareilly(UP) | 13.50 | 125 | 722.60 | 7000 | 7000 | -2.10 |
Unnao(UP) | 12.90 | -42.67 | 174.40 | 7000 | 7050 | - |
Khanna(Pun) | 12.00 | 41.18 | 284.00 | 6000 | 6000 | 36.36 |
Agra(UP) | 12.00 | NC | 1830.00 | 6000 | 5885 | -27.27 |
Aligarh(UP) | 10.00 | -16.67 | 1134.00 | 5900 | 6000 | -26.25 |
Puranpur(UP) | 9.50 | -5 | 489.20 | 7100 | 7100 | -0.70 |
Indore(F&V)(MP) | 9.00 | 80 | 270.80 | 5000 | 5500 | NC |
Badayoun(UP) | 9.00 | 12.5 | 1031.60 | 7100 | 7100 | -1.39 |
Faridabad(Har) | 8.50 | 112.5 | 243.60 | 6500 | 4000 | NC |
Ajmer(F&V)(Raj) | 7.70 | 165.52 | 131.00 | 6300 | 6300 | 18.87 |
Jaunpur(UP) | 7.10 | -11.25 | 359.20 | 6600 | 6900 | -23.26 |
Ballia(UP) | 7.00 | NC | 231.00 | 6800 | 7610 | -17.07 |
Muradabad(UP) | 7.00 | -12.5 | 682.00 | 7150 | 7140 | 0.70 |
Malerkotla(Pun) | 6.00 | -20 | 68.00 | 6500 | 6500 | 85.71 |
Amroha(UP) | 5.50 | 44.74 | 95.00 | 7110 | 7100 | 137.00 |
Durg(Cht) | 4.80 | -26.15 | 1071.20 | 9000 | 10000 | 12.50 |
Etawah(UP) | 4.50 | -40 | 443.80 | 6950 | 6800 | -10.90 |
Barabanki(UP) | 4.50 | -27.42 | 473.00 | 6950 | 7100 | -16.27 |
Gurgaon(Har) | 4.00 | -27.27 | 181.80 | 10000 | 9000 | 17.65 |
Farukhabad(UP) | 4.00 | NC | 492.60 | 7400 | 7300 | -9.76 |
Naanpara(UP) | 4.00 | 14.29 | 280.80 | 7200 | 7250 | -0.69 |
Noida(UP) | 4.00 | NC | 462.80 | 7000 | 7050 | 34.28 |
Vikasnagar(Utr) | 3.90 | 200 | 23.80 | 4500 | 4000 | -27.42 |
Palampur(HP) | 3.60 | 111.76 | 29.20 | 7000 | 7000 | -41.67 |
Kangra(Jassour)(HP) | 3.50 | 75 | 105.60 | 6500 | 6500 | -23.53 |
Mirzapur(UP) | 3.50 | NC | 366.00 | 6325 | 6525 | -20.19 |
Devariya(UP) | 3.50 | 75 | 76.00 | 6380 | 6810 | - |
Barnala(Pun) | 3.43 | 8.89 | 25.36 | 4117 | 3000 | - |
Gazipur(UP) | 3.40 | 70 | 268.80 | 6800 | 7000 | -17.07 |
Firozabad(UP) | 3.20 | 10.34 | 907.80 | 5920 | 6000 | - |
Kopaganj(UP) | 3.20 | 14.29 | 68.20 | 6350 | 6440 | - |
Muzzafarnagar(UP) | 3.00 | 20 | 163.00 | 6400 | 6550 | -12.09 |
Sultanpur(UP) | 3.00 | NC | 568.00 | 6900 | 6950 | -18.82 |
Pilibhit(UP) | 3.00 | -70 | 858.40 | 7050 | 7070 | -2.08 |
Rasda(UP) | 3.00 | -14.29 | 278.40 | 6825 | 7650 | - |
Kathua(JK) | 2.90 | 11.54 | 111.00 | 4000 | 3250 | - |
Kosikalan(UP) | 2.80 | -6.67 | 351.80 | 5650 | 6100 | - |
Rishikesh(Utr) | 2.80 | 12 | 45.60 | 5000 | 5200 | 37.36 |
Sangrur(Pun) | 2.60 | 225 | 26.00 | 4500 | 5000 | - |
Balrampur(UP) | 2.60 | -25.71 | 151.60 | 7000 | 7000 | -12.50 |
Banda(UP) | 2.50 | 56.25 | 73.80 | 6800 | 6950 | -14.20 |
Chandausi(UP) | 2.50 | 38.89 | 298.40 | 7120 | 7100 | -1.45 |
Etah(UP) | 2.50 | NC | 170.20 | 5960 | 6000 | -26.42 |
Kayamganj(UP) | 2.50 | 25 | 257.60 | 7325 | 7350 | 3.17 |
Haathras(UP) | 2.50 | 150 | 94.00 | 8800 | 7850 | 69.23 |
Dadri(UP) | 2.50 | 25 | 181.60 | 6700 | 6950 | -4.29 |
Nabha(Pun) | 2.30 | -34.29 | 71.40 | 4700 | 3700 | 56.67 |
Kasganj(UP) | 2.20 | NC | 146.80 | 5970 | 6010 | -27.64 |
Konch(UP) | 2.20 | 10 | 172.80 | 7000 | 7000 | - |
Udhampur(JK) | 2.00 | -39.39 | 85.60 | 8500 | 8500 | 112.50 |
Chalakudy(Ker) | 2.00 | - | 4.00 | 8075 | - | - |
Chamkaur Sahib(Pun) | 2.00 | -33.33 | 62.00 | 6450 | 6450 | 28.74 |
Bijnaur(UP) | 2.00 | NC | 227.80 | 7100 | 7100 | 63.97 |
Jalaun(UP) | 2.00 | 33.33 | 187.20 | 7000 | 7000 | -6.67 |
Raibareilly(UP) | 2.00 | 33.33 | 99.00 | 7150 | 7260 | 22.22 |
Golagokarnath(UP) | 2.00 | -9.09 | 204.00 | 7150 | 7160 | 2.44 |
Tundla(UP) | 2.00 | 100 | 60.00 | 5950 | 5900 | -24.68 |
Bahraich(UP) | 1.80 | -86.26 | 452.80 | 7050 | 7350 | -5.37 |
Lalitpur(UP) | 1.80 | NC | 243.00 | 6900 | 5900 | -4.17 |
Kullu(Chauri Bihal)(HP) | 1.70 | 41.67 | 10.60 | 2500 | 3000 | - |
Kulgam(JK) | 1.70 | -71.43 | 15.30 | 1059 | 370 | - |
Basti(UP) | 1.70 | -22.73 | 336.80 | 6350 | 6250 | -23.03 |
Shamli(UP) | 1.70 | 13.33 | 182.40 | 6425 | 6830 | -1.15 |
Kannauj(UP) | 1.60 | 6.67 | 147.40 | 7400 | 7550 | -11.90 |
Hasanpur(UP) | 1.50 | 50 | 149.40 | 7120 | 7100 | 69.52 |
Tulsipur(UP) | 1.50 | -6.25 | 63.80 | 7000 | 7100 | - |
Gopiganj(UP) | 1.50 | -75 | 24.20 | 4000 | 4000 | 33.33 |
Shahganj(UP) | 1.50 | 50 | 250.80 | 6600 | 6730 | -23.26 |
Mahoba(UP) | 1.40 | -6.67 | 58.80 | 7220 | 7250 | -13.01 |
Maigalganj(UP) | 1.30 | -18.75 | 168.20 | 7100 | 7100 | - |
Mugrabaadshahpur(UP) | 1.30 | 8.33 | 9.00 | 6700 | 6700 | - |
Atarra(UP) | 1.20 | -25 | 104.60 | 6950 | 6975 | -12.58 |
Auraiya(UP) | 1.20 | -20 | 30.60 | 6900 | 6800 | -4.17 |
Fatehpur(UP) | 1.20 | -33.33 | 197.00 | 7350 | 7360 | -21.81 |
Akbarpur(UP) | 1.20 | 20 | 109.60 | 7110 | 7100 | -22.46 |
Utraula(UP) | 1.10 | -8.33 | 110.20 | 7150 | 7100 | - |
Mainpuri(UP) | 1.10 | NC | 131.00 | 5820 | 5800 | - |
Karvi(UP) | 1.10 | 83.33 | 64.60 | 6870 | 6975 | -11.92 |
Paliakala(UP) | 1.10 | -8.33 | 120.00 | 7160 | 7120 | -7.61 |
Samana(Pun) | 1.06 | NC | 4.24 | 4200 | 5000 | - |
Nawan Shahar(Subzi Mandi)(Pun) | 1.03 | -60.98 | 18.24 | 6650 | 5600 | 79.73 |
Kullu(HP) | 1.00 | -16.67 | 13.00 | 4000 | 3000 | 14.29 |
Akhnoor(JK) | 1.00 | NC | 12.00 | 4100 | 4100 | - |
Vandiperiyar(Ker) | 1.00 | -98 | 152.00 | 8500 | 8000 | - |
Firozepur City(Pun) | 1.00 | 25 | 35.80 | 5500 | 5000 | 29.41 |
Pratapgarh(UP) | 1.00 | -33.33 | 51.00 | 7200 | 7300 | 16.32 |
Dhanura(UP) | 1.00 | -16.67 | 37.40 | 2800 | 2800 | 12.00 |
Mawana(UP) | 1.00 | 42.86 | 34.20 | 6480 | 6600 | 42.42 |
Pukhrayan(UP) | 1.00 | NC | 20.60 | 6000 | 6200 | -32.36 |
Achalda(UP) | 1.00 | -16.67 | 101.60 | 7000 | 7000 | 22.81 |
Jhijhank(UP) | 1.00 | -50 | 68.60 | 6100 | 6000 | 90.63 |
Kottakkal(Ker) | 0.90 | -10 | 78.20 | 7350 | 7980 | 1.38 |
Hardoi(UP) | 0.90 | -25 | 592.40 | 7090 | 7260 | -22.09 |
Kangra(HP) | 0.80 | NC | 62.56 | 8500 | 5500 | 88.89 |
Mandi(Mandi)(HP) | 0.80 | -27.27 | 22.20 | 6000 | 4000 | 140.00 |
Tarantaran(Pun) | 0.80 | -50 | 13.00 | 4000 | 4000 | - |
Jahangirabad(UP) | 0.80 | NC | 59.20 | 6800 | 6800 | 11.29 |
Khair(UP) | 0.80 | -46.67 | 51.80 | 6000 | 5850 | 3.45 |
Partaval(UP) | 0.80 | -33.33 | 41.20 | 6250 | 6300 | - |
Shadabad(UP) | 0.80 | NC | 33.60 | 5810 | 5950 | - |
Bharthna(UP) | 0.80 | -11.11 | 88.40 | 7300 | 7400 | -7.59 |
Shahabad(Har) | 0.70 | -30 | 74.00 | 6000 | 5500 | 9.09 |
Sahiyapur(UP) | 0.70 | -30 | 203.00 | 6300 | 6200 | NC |
Hamirpur(HP) | 0.65 | -40.91 | 25.10 | 7000 | 7500 | - |
Sadhaura(Har) | 0.60 | NC | 14.40 | 3500 | 3100 | -22.22 |
Bangalore(Pun) | 0.60 | - | 1.20 | 3500 | - | - |
Baberu(UP) | 0.60 | NC | 3.80 | 6890 | 5345 | 11.13 |
Chandoli(UP) | 0.60 | NC | 15.00 | 6500 | 7300 | -13.33 |
Khalilabad(UP) | 0.60 | -25 | 6.20 | 4300 | 4200 | 11.69 |
Orai(UP) | 0.60 | -25 | 367.20 | 6700 | 7100 | - |
Rampur(UP) | 0.60 | -40 | 88.40 | 7260 | 7260 | 1.54 |
Buland Shahr(UP) | 0.60 | -14.29 | 34.20 | 6800 | 6850 | -12.82 |
Madhoganj(UP) | 0.60 | -14.29 | 45.60 | 7050 | 7150 | -25.40 |
Ghiraur(UP) | 0.60 | -25 | 45.40 | 5930 | 5900 | 14.04 |
Garh Shankar(Pun) | 0.55 | -36.78 | 35.20 | 4200 | 4000 | 31.25 |
Banana | ||||||
Agra(UP) | 260.00 | 1.96 | 24872.00 | 1540 | 1530 | -17.65 |
Narwal Jammu (F&V)(JK) | 160.00 | 33.33 | 8066.00 | 2350 | 3000 | -2.08 |
Muradabad(UP) | 150.00 | -6.25 | 15698.00 | 1300 | 1280 | -1.52 |
Rajpipla(Guj) | 125.00 | -19.35 | 15899.00 | 575 | 650 | 150.00 |
Aligarh(UP) | 120.00 | 50 | 14720.40 | 2100 | 2300 | -22.22 |
Parimpore(JK) | 72.00 | 14.29 | 7182.00 | 2550 | 2550 | -17.74 |
Sitapur(UP) | 71.00 | 1.43 | 12266.00 | 2200 | 2200 | NC |
Binny Mill (F&V), Bangalore(Kar) | 50.00 | -68.35 | 5524.00 | 2800 | 2900 | 51.35 |
Gurgaon(Har) | 40.00 | -11.11 | 1211.80 | 2500 | 1850 | 16.28 |
Lucknow(UP) | 36.00 | -43.75 | 9417.00 | 2350 | 2350 | -12.96 |
Mathura(UP) | 34.00 | -2.86 | 4475.00 | 2100 | 2000 | NC |
Pilibhit(UP) | 33.00 | 65 | 1701.00 | 2490 | 2560 | 86.52 |
Allahabad(UP) | 30.00 | -25 | 2240.00 | 2450 | 2350 | 2.08 |
Azadpur(Del) | 26.60 | 125.42 | 1096.20 | 1600 | 1575 | 41.22 |
Payyannur(Ker) | 25.00 | -10.71 | 4616.00 | 4600 | 4600 | 70.37 |
Bathinda(Pun) | 25.00 | 25 | 1027.00 | 1300 | 1300 | 8.33 |
Mainpuri(UP) | 25.00 | 19.05 | 2251.80 | 2220 | 2250 | -4.31 |
Kota (FV)(Raj) | 23.90 | -26.01 | 112.40 | 1400 | 1400 | -15.15 |
Malerkotla(Pun) | 20.00 | 185.71 | 87.00 | 1200 | 1300 | - |
Ballia(UP) | 20.00 | NC | 1907.00 | 2500 | 2510 | -14.97 |
Bareilly(UP) | 20.00 | 135.29 | 1463.00 | 2500 | 2530 | -4.76 |
Shahjahanpur(UP) | 20.00 | -16.67 | 1107.20 | 2555 | 2560 | - |
Kannauj(UP) | 20.00 | -33.33 | 1775.00 | 1220 | 2300 | -48.09 |
Palakkad(Ker) | 18.00 | 20 | 1606.00 | 5200 | 5300 | 33.33 |
Koovapadi(Ker) | 17.59 | -1.18 | 144.42 | 4300 | 4500 | -8.51 |
Mahoba(UP) | 17.50 | -5.41 | 1111.80 | 2040 | 2070 | 4.62 |
Ajmer(F&V)(Raj) | 15.90 | 27.2 | 111.20 | 1900 | 1900 | 5.56 |
Chalakudy(Ker) | 15.00 | NC | 276.00 | 4025 | 4025 | -11.01 |
Manathavady(Ker) | 15.00 | -6.25 | 3661.60 | 3800 | 3700 | 111.11 |
Etawah(UP) | 14.00 | NC | 1500.00 | 2300 | 2375 | 4.55 |
Unnao(UP) | 14.00 | -25.53 | 508.20 | 2075 | 2075 | 6.41 |
Haridwar Union(Utr) | 13.20 | -6.38 | 1014.00 | 1400 | 1400 | 27.27 |
Farukhabad(UP) | 13.00 | -18.75 | 1316.00 | 2050 | 2000 | -14.58 |
Jhansi(UP) | 13.00 | -18.75 | 781.80 | 2040 | 2030 | -1.92 |
Thirurrangadi(Ker) | 12.00 | NC | 180.00 | 3450 | 3800 | - |
Kayamganj(UP) | 12.00 | 71.43 | 1390.00 | 2100 | 2150 | -12.50 |
Faridkot(Pun) | 11.50 | 4.55 | 335.92 | 1500 | 1500 | -11.76 |
Firozabad(UP) | 11.50 | -14.81 | 2323.60 | 2020 | 1870 | 188.57 |
Parappanangadi(Ker) | 11.00 | -8.33 | 228.00 | 3500 | 3500 | - |
Firozepur City(Pun) | 11.00 | 10 | 836.40 | 1650 | 1750 | -13.16 |
Pampady(Ker) | 10.00 | NC | 60.00 | 4200 | 4700 | - |
Pathankot(Pun) | 10.00 | 33.33 | 35.00 | 2200 | 2100 | - |
Hardoi(UP) | 10.00 | NC | 1112.20 | 1260 | 1260 | -6.67 |
Etah(UP) | 9.00 | 20 | 1308.00 | 2160 | 2150 | -10.00 |
Fatehpur(UP) | 8.60 | -21.82 | 935.80 | 2300 | 2315 | 1.77 |
Hasanpur(UP) | 8.00 | 60 | 565.80 | 1280 | 1300 | - |
Rasda(UP) | 8.00 | NC | 773.00 | 2530 | 2540 | 40.56 |
Pattikonda(Pun) | 7.00 | -31.03 | 263.00 | 1600 | 1200 | NC |
Rura(UP) | 7.00 | 16.67 | 317.00 | 4800 | 4800 | 269.23 |
Barabanki(UP) | 7.00 | -12.5 | 815.20 | 2350 | 2300 | -2.08 |
Rishikesh(Utr) | 6.50 | -7.14 | 463.60 | 1140 | 1150 | 18.75 |
Vandiperiyar(Ker) | 6.00 | - | 12.00 | 6000 | - | - |
Auraiya(UP) | 6.00 | NC | 215.20 | 2250 | 2250 | -11.76 |
Kathua(JK) | 5.30 | 1.92 | 606.00 | 2800 | 2800 | 12.00 |
Udhampur(JK) | 5.00 | -30.56 | 367.20 | 2300 | 2200 | -23.33 |
Aluva(Ker) | 5.00 | NC | 324.00 | 2300 | 2300 | -36.11 |
Kayamkulam(Ker) | 5.00 | NC | 494.00 | 3700 | 3800 | 12.12 |
Jalaun(UP) | 5.00 | NC | 653.80 | 2000 | 2000 | -4.76 |
Sikanderabad(UP) | 4.80 | -66.43 | 196.80 | 1000 | 1000 | -4.76 |
Banda(UP) | 4.50 | 28.57 | 240.60 | 2000 | 2050 | -1.96 |
Shahabad(Har) | 4.00 | 5.26 | 301.40 | 1800 | 2000 | -21.74 |
Kasganj(UP) | 4.00 | NC | 474.00 | 2150 | 2110 | -8.51 |
Karvi(UP) | 4.00 | 33.33 | 369.80 | 2010 | 2070 | -1.95 |
Vishalpur(UP) | 4.00 | -20 | 557.00 | 2510 | 2450 | -4.38 |
Golagokarnath(UP) | 4.00 | 5.26 | 369.60 | 2200 | 2210 | 6.80 |
Tundla(UP) | 4.00 | 60 | 191.40 | 2135 | 2150 | -18.51 |
Shillong(Meh) | 3.50 | 16.67 | 215.00 | 4000 | 4000 | NC |
Bahraich(UP) | 3.50 | -7.89 | 1710.80 | 2440 | 2420 | -12.23 |
Maigalganj(UP) | 3.50 | 16.67 | 432.00 | 2180 | 2150 | - |
Jhijhank(UP) | 3.50 | -12.5 | 169.00 | 2350 | 2300 | 308.70 |
Achnera(UP) | 3.40 | NC | 336.00 | 2080 | 2040 | -7.14 |
Thrissur(Ker) | 3.00 | NC | 94.00 | 4750 | 4750 | 10.47 |
Jalalabad(Pun) | 3.00 | -37.37 | 203.88 | 1800 | 1900 | -5.26 |
Bijnaur(UP) | 3.00 | NC | 258.40 | 2500 | 2520 | 2.46 |
Chandausi(UP) | 3.00 | -33.33 | 207.00 | 2500 | 2500 | - |
Maudaha(UP) | 3.00 | NC | 226.60 | 2040 | 2070 | -0.49 |
Hamirpur(HP) | 2.85 | -5 | 273.58 | 2250 | 2250 | -6.25 |
Naanpara(UP) | 2.60 | -13.33 | 358.80 | 2450 | 2450 | 68.97 |
Kangra(Jassour)(HP) | 2.50 | -28.57 | 277.80 | 2750 | 2750 | NC |
Tulsipur(UP) | 2.50 | 25 | 188.40 | 2500 | 2525 | - |
Konch(UP) | 2.20 | -12 | 183.80 | 1960 | 1990 | 3.16 |
Garh Shankar(Pun) | 2.19 | 8.42 | 146.42 | 1700 | 1800 | 6.25 |
Channapatana(Kar) | 2.00 | -75 | 338.00 | 3800 | 3000 | -24.00 |
Athirampuzha(Ker) | 2.00 | NC | 105.80 | 4700 | 4600 | 27.03 |
Kollam(Ker) | 2.00 | NC | 20.20 | 5300 | 6300 | -17.19 |
Kottakkal(Ker) | 2.00 | -33.33 | 230.00 | 2450 | 2550 | -5.77 |
Pulpally(Ker) | 2.00 | -60 | 304.00 | 3700 | 3600 | 60.87 |
Fatehpur Sikri(UP) | 2.00 | -28.57 | 331.40 | 2115 | 2065 | -2.98 |
Orai(UP) | 2.00 | -20 | 189.20 | 1800 | 1850 | -1.37 |
Pukhrayan(UP) | 2.00 | -20 | 125.00 | 2450 | 2450 | -7.55 |
Achalda(UP) | 2.00 | NC | 275.20 | 2300 | 2260 | 43.75 |
Shadabad(UP) | 2.00 | NC | 15.60 | 2110 | 2100 | - |
Utraula(UP) | 2.00 | NC | 166.80 | 2600 | 2600 | - |
Bharthna(UP) | 2.00 | NC | 138.40 | 2350 | 2300 | -4.08 |
Noida(UP) | 2.00 | -76.47 | 75.00 | 2140 | 2125 | 108.78 |
Akbarpur(UP) | 1.80 | NC | 199.00 | 2500 | 2480 | -9.42 |
Chamba(HP) | 1.70 | -46.88 | 266.40 | 3000 | 3000 | 20.00 |
Quadian(Pun) | 1.70 | -15 | 37.20 | 1400 | 1600 | -26.32 |
Mothkur(UP) | 1.60 | -20 | 74.60 | 2065 | 2050 | - |
Chitwadagaon(UP) | 1.50 | -25 | 193.70 | 2480 | 2510 | 34.05 |
Haathras(UP) | 1.50 | NC | 212.80 | 1700 | 1700 | -10.53 |
Baberu(UP) | 1.40 | 40 | 96.80 | 2030 | 2070 | - |
Puranpur(UP) | 1.40 | -6.67 | 438.00 | 2515 | 2520 | 179.44 |
Dhanotu (Mandi)(HP) | 1.30 | -63.89 | 139.60 | 2100 | 2000 | -8.70 |
Hamirpur(Nadaun)(HP) | 1.20 | NC | 86.80 | 2100 | 2150 | -12.50 |
Kullu(HP) | 1.20 | -7.69 | 125.00 | 2600 | 2700 | -7.14 |
Garh Shankar(Mahalpur)(Pun) | 1.20 | -33.33 | 75.00 | 2000 | 2200 | 25.00 |
Atarra(UP) | 1.20 | -7.69 | 187.80 | 2060 | 2085 | 0.49 |
Dhanura(UP) | 1.20 | -20 | 42.80 | 900 | 900 | -5.26 |
Khair(UP) | 1.20 | 50 | 126.60 | 2150 | 2250 | -21.82 |
Kangra(HP) | 1.10 | 10 | 140.32 | 3750 | 3250 | 7.14 |
Raath(UP) | 1.10 | 22.22 | 48.00 | 1800 | 1900 | - |
Akhnoor(JK) | 1.00 | -33.33 | 70.40 | 3100 | 3100 | - |
Harippad(Ker) | 1.00 | NC | 110.00 | 5000 | 5000 | -16.67 |
Pandalam(Ker) | 1.00 | - | 2.00 | 5500 | - | - |
Mauranipur(UP) | 1.00 | -50 | 241.00 | 2050 | 2000 | 5.13 |
Gopiganj(UP) | 1.00 | 25 | 133.20 | 800 | 800 | 14.29 |
Bindki(UP) | 1.00 | NC | 96.00 | 2320 | 2330 | 0.87 |
Vikasnagar(Utr) | 1.00 | -77.27 | 463.20 | 1200 | 1200 | 33.33 |
Vamanapuram(Ker) | 0.90 | -30.77 | 26.80 | 4800 | 4200 | 6.67 |
Dhandhuka(Har) | 0.80 | 33.33 | 94.20 | 1800 | 1800 | -21.74 |
Sadhaura(Har) | 0.80 | NC | 48.20 | 1300 | 1400 | -40.91 |
Atrauli(UP) | 0.80 | -33.33 | 70.20 | 2300 | 2350 | - |
Parassala(Ker) | 0.76 | 13.43 | 4.08 | 3800 | 3800 | - |
Solan(HP) | 0.70 | -58.82 | 12420.26 | 2100 | 1700 | 5.00 |
Kallachi(Ker) | 0.60 | NC | 51.60 | 2300 | 3600 | -45.24 |
Melaghar(Tri) | 0.60 | -40 | 45.00 | 2200 | 2000 | 69.23 |
Tanda Urmur(UP) | 0.60 | NC | 58.00 | 2500 | 2540 | - |
Ghiraur(UP) | 0.60 | -25 | 99.60 | 2260 | 2160 | 0.44 |
Chhibramau(Kannuj)(UP) | 0.60 | NC | 82.00 | 2200 | 2200 | -4.35 |
Wazirganj(UP) | 0.60 | -25 | 94.80 | 2490 | 2480 | - |
Borehannu | ||||||
Binny Mill (F&V), Bangalore(Kar) | 2.00 | -66.67 | 78.00 | 1300 | 1400 | 30.00 |
Chikoos(Sapota) | ||||||
Binny Mill (F&V), Bangalore(Kar) | 19.00 | NC | 284.00 | 2000 | 2500 | -20.00 |
Durg(Cht) | 3.80 | 18.75 | 515.00 | 4000 | 4250 | -38.46 |
Grapes | ||||||
Chalakudy(Ker) | 2.00 | NC | 48.00 | 7075 | 7075 | -52.99 |
Kottakkal(Ker) | 0.90 | NC | 87.20 | 4350 | 4550 | 20.83 |
Guava | ||||||
Gorakhpur(UP) | 25.00 | 25 | 211.40 | 1650 | 1650 | - |
Aligarh(UP) | 14.00 | -6.67 | 1040.00 | 1200 | 1150 | -58.62 |
Bareilly(UP) | 10.00 | 5.26 | 174.80 | 1700 | 1725 | - |
Kopaganj(UP) | 4.80 | NC | 23.60 | 1675 | 1725 | - |
Meerut(UP) | 4.50 | 50 | 184.00 | 1830 | 1845 | -32.22 |
Unnao(UP) | 4.00 | 14.29 | 53.80 | 1400 | 1450 | 47.37 |
Anandnagar(UP) | 3.00 | 50 | 60.00 | 1665 | 1675 | - |
Malerkotla(Pun) | 2.50 | NC | 15.60 | 2800 | 2500 | 12.00 |
Vishalpur(UP) | 2.50 | NC | 103.60 | 1750 | 1780 | - |
Dasuya(Pun) | 2.00 | 100 | 18.00 | 900 | 1750 | - |
Etah(UP) | 2.00 | -23.08 | 96.00 | 1400 | 1240 | -9.68 |
Haathras(UP) | 2.00 | 33.33 | 35.60 | 1522 | 1723 | -33.83 |
Noida(UP) | 2.00 | 33.33 | 90.60 | 2160 | 2150 | - |
Ballabhgarh(Har) | 1.60 | - | 3.20 | 1100 | - | - |
Sangrur(Pun) | 1.60 | 60 | 16.00 | 1000 | 2000 | - |
Tarantaran(Pun) | 1.60 | - | 3.20 | 1200 | - | - |
Muktsar(Pun) | 1.50 | 50 | 6.60 | 1500 | 1500 | - |
Amroha(UP) | 1.30 | -35 | 48.80 | 1750 | 1740 | - |
Palwal(Har) | 1.20 | 33.33 | 14.00 | 850 | 1600 | - |
Sikanderabad(UP) | 1.10 | -70.27 | 17.60 | 2200 | 900 | 100.00 |
Pattikonda(Pun) | 1.00 | -50 | 6.00 | 900 | 1000 | -64.00 |
Jahangirabad(UP) | 1.00 | NC | 27.80 | 1520 | 1500 | -27.62 |
JackFruit | ||||||
Azadpur(Del) | 26.10 | -48.42 | 6222.40 | 2292 | 2292 | -7.91 |
Binny Mill (F&V), Bangalore(Kar) | 22.00 | -37.14 | 2726.00 | 1000 | 1400 | -33.33 |
Malur(Kar) | 14.00 | 40 | 652.00 | 2040 | 1000 | - |
Bareilly(UP) | 5.00 | -75 | 940.00 | 1850 | 1870 | 7.25 |
Jalaun(UP) | 5.00 | 66.67 | 204.00 | 1780 | 1800 | 36.92 |
Saharanpur(UP) | 5.00 | -37.5 | 170.80 | 1770 | 1765 | - |
Mathura(UP) | 4.00 | NC | 511.00 | 1750 | 1700 | - |
Sultanpur(UP) | 3.00 | NC | 141.00 | 1400 | 1275 | 64.71 |
Rasda(UP) | 1.60 | -11.11 | 141.60 | 1760 | 1750 | - |
Firozabad(UP) | 1.50 | -11.76 | 376.60 | 1650 | 1640 | 65.00 |
Kannauj(UP) | 1.50 | -16.67 | 143.40 | 1800 | 1700 | 100.00 |
Muzzafarnagar(UP) | 1.00 | -50 | 119.00 | 1825 | 1800 | - |
Etah(UP) | 0.80 | -33.33 | 155.60 | 1800 | 1750 | 33.33 |
Unnao(UP) | 0.80 | -20 | 52.20 | 1675 | 1650 | -21.18 |
Lime | ||||||
Bijapur(Kar) | 450.00 | 38.46 | 775.00 | 600 | 800 | - |
Mumbai(Mah) | 27.00 | 28.57 | 298.00 | 2300 | 2000 | - |
Ajmer(F&V)(Raj) | 7.00 | 94.44 | 23.70 | 2600 | 2800 | -13.33 |
Chalakudy(Ker) | 3.00 | NC | 63.00 | 5526 | 4624 | -18.99 |
Ghaziabad(UP) | 3.00 | -40 | 263.70 | 2725 | 2580 | - |
