Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Apple | ||||||
Binny Mill (F&V), Bangalore(Kar) | 556.00 | 383.48 | 18968.00 | 10000 | 9000 | 25.00 |
Azadpur(Del) | 459.20 | -58.22 | 78829.40 | 3560 | 3627 | -10.06 |
Parimpore(JK) | 126.00 | -16.22 | 23169.64 | 5300 | 5300 | 20.45 |
Pune(Mah) | 94.00 | NC | 3022.00 | 9000 | 11000 | 100.00 |
Lucknow(UP) | 88.00 | 12.82 | 12851.00 | 6450 | 6430 | 22.86 |
Ludhiana(Pun) | 84.00 | 115.38 | 4478.00 | 3500 | 3500 | - |
Jalandhar City(Jalandhar)(Pun) | 71.00 | 1675 | 7917.20 | 2600 | 3200 | 8.33 |
Saharanpur(UP) | 65.00 | -5.8 | 11048.00 | 5225 | 5220 | 7.18 |
Fruit Market(Mah) | 61.00 | -69.95 | 14356.00 | 8000 | 7500 | 10.34 |
Kanpur(Grain)(UP) | 55.00 | 22.22 | 3570.00 | 6100 | 6000 | 31.18 |
Narwal Jammu (F&V)(JK) | 39.00 | -12.36 | 29714.00 | 4700 | 4500 | - |
Agra(UP) | 37.00 | 5.71 | 3825.00 | 5000 | 5010 | 5.49 |
Sitapur(UP) | 33.50 | 8.06 | 1339.00 | 6200 | 6200 | - |
Allahabad(UP) | 30.00 | NC | 3122.00 | 6250 | 6155 | 11.61 |
Pilibhit(UP) | 27.50 | -1.79 | 2380.00 | 5940 | 5885 | 11.65 |
Sangli(Phale, Bhajipura Market)(Mah) | 25.00 | 150 | 1488.00 | 7200 | 7000 | - |
Ajmer(F&V)(Raj) | 21.90 | -33.84 | 411.00 | 6000 | 5800 | 20.00 |
Azamgarh(UP) | 20.00 | 8.11 | 2605.60 | 5285 | 5300 | -4.95 |
Gorakhpur(UP) | 20.00 | -9.09 | 1871.60 | 5850 | 5840 | 5.22 |
Khanna(Pun) | 17.40 | 480 | 2380.80 | 6000 | 6000 | 36.36 |
Unnao(UP) | 16.00 | -8.57 | 1525.60 | 5925 | 5900 | 9.72 |
Ghaziabad(UP) | 15.00 | -25 | 2719.60 | 5500 | 5400 | 22.22 |
Muradabad(UP) | 15.00 | -25 | 3132.00 | 6120 | 6110 | 9.29 |
Bareilly(UP) | 12.00 | NC | 1557.20 | 5925 | 5900 | 12.32 |
Udhampur(JK) | 11.00 | -21.43 | 852.60 | 5000 | 5000 | -33.33 |
Mathura(UP) | 10.00 | -9.09 | 767.00 | 5250 | 5250 | - |
Jaunpur(UP) | 9.70 | 870 | 718.00 | 6270 | 6280 | 20.00 |
Phagwara(Pun) | 9.60 | 174.29 | 567.80 | 2897 | 5707 | -18.44 |
Basti(UP) | 9.00 | -10 | 642.00 | 5280 | 5280 | -5.04 |
Durg(Cht) | 8.90 | -15.24 | 308.20 | 8500 | 9000 | - |
Firozabad(UP) | 8.80 | 4.76 | 1308.40 | 5300 | 5380 | 3.92 |
Manjeri(Ker) | 7.00 | NC | 536.00 | 6250 | 6250 | -8.76 |
Rura(UP) | 7.00 | 7.69 | 513.60 | 6200 | 6200 | 34.78 |
Barabanki(UP) | 6.50 | -7.14 | 919.20 | 6300 | 6150 | 14.55 |
Lakhimpur(UP) | 5.50 | -45 | 4165.40 | 6960 | 6950 | 20.00 |
Aligarh(UP) | 5.00 | -16.67 | 3878.00 | 4650 | 4700 | 3.33 |
Farukhabad(UP) | 5.00 | 11.11 | 555.60 | 6300 | 6300 | 3.28 |
Noida(UP) | 5.00 | -9.09 | 956.80 | 5400 | 5500 | 0.93 |
Golagokarnath(UP) | 4.20 | 5 | 403.00 | 6950 | 6960 | 21.08 |
Chandrapur(Ganjwad)(Mah) | 4.00 | NC | 100.00 | 6500 | 5000 | 62.50 |
Etah(UP) | 4.00 | -27.27 | 406.20 | 5200 | 5150 | 8.79 |
Sultanpur(UP) | 4.00 | 33.33 | 767.00 | 6400 | 6450 | 14.90 |
Puranpur(UP) | 4.00 | -11.11 | 927.20 | 5940 | 5870 | 13.14 |
Bahraich(UP) | 3.50 | 40 | 796.20 | 6000 | 6050 | 10.09 |
Etawah(UP) | 3.50 | -22.22 | 1088.80 | 6425 | 6400 | 17.89 |
Jhansi(UP) | 3.40 | -2.86 | 100.00 | 5045 | 5040 | -0.39 |
Kathua(JK) | 3.20 | -17.95 | 510.60 | 5000 | 5250 | - |
Kolhapur(Mah) | 3.00 | 200 | 152.00 | 4250 | 4750 | 21.43 |
Kosikalan(UP) | 3.00 | NC | 515.80 | 4950 | 4900 | 2.78 |
Mirzapur(UP) | 3.00 | -14.29 | 568.00 | 6350 | 6345 | 5.48 |
Sahiyapur(UP) | 3.00 | 50 | 331.20 | 5300 | 5300 | -4.33 |
Haathras(UP) | 3.00 | 50 | 93.00 | 5000 | 4600 | - |
Maharajganj(UP) | 3.00 | 50 | 62.00 | 5200 | 5200 | 76.27 |
Tundla(UP) | 3.00 | -14.29 | 195.80 | 5000 | 5000 | 6.38 |
Kasganj(UP) | 2.60 | 8.33 | 332.60 | 5150 | 5160 | 9.11 |
Paliakala(UP) | 2.60 | 13.04 | 225.40 | 6980 | 6920 | 22.03 |
Ballia(UP) | 2.50 | NC | 489.00 | 5950 | 6110 | 15.09 |
Maigalganj(UP) | 2.50 | 13.64 | 320.00 | 6900 | 6870 | 18.97 |
Shikohabad(UP) | 2.50 | 150 | 166.00 | 5050 | 5050 | - |
Kayamganj(UP) | 2.50 | 25 | 415.60 | 6400 | 6350 | 5.79 |
Devariya(UP) | 2.50 | 25 | 452.00 | 5300 | 5430 | -4.16 |
Konch(UP) | 2.50 | 25 | 274.20 | 6020 | 6000 | 28.91 |
Gazipur(UP) | 2.40 | -14.29 | 416.20 | 6100 | 6100 | 10.91 |
Orai(UP) | 2.20 | 22.22 | 425.60 | 5900 | 5900 | 8.26 |
Mainpuri(UP) | 2.20 | -12 | 391.60 | 5000 | 4980 | 4.60 |
Kottakkal(Ker) | 2.00 | 122.22 | 103.60 | 8250 | 8450 | 9.27 |
Badayoun(UP) | 2.00 | -60 | 2470.20 | 6000 | 5910 | 7.14 |
Lalitpur(UP) | 2.00 | 33.33 | 396.40 | 5110 | 5140 | -7.93 |
Muzzafarnagar(UP) | 2.00 | NC | 264.40 | 5480 | 5350 | 3.79 |
Shamli(UP) | 2.00 | -9.09 | 118.40 | 5360 | 5280 | - |
Shahganj(UP) | 2.00 | 33.33 | 354.20 | 5650 | 5620 | 17.22 |
Gondal(UP) | 1.90 | 26.67 | 394.00 | 6050 | 6000 | 5.22 |
Auraiya(UP) | 1.80 | -10 | 153.40 | 6600 | 6600 | 16.81 |
Hardoi(UP) | 1.70 | 6.25 | 688.40 | 6210 | 6220 | 8.19 |
Una(HP) | 1.60 | -15.79 | 83.00 | 10000 | 9500 | -9.09 |
Buland Shahr(UP) | 1.60 | 60 | 102.40 | 6000 | 6800 | 6.19 |
Pratapgarh(UP) | 1.50 | -25 | 127.00 | 6800 | 6770 | 27.10 |
Banda(UP) | 1.50 | 7.14 | 153.80 | 6050 | 6070 | 18.63 |
Jalaun(UP) | 1.50 | -37.5 | 271.00 | 6050 | 6000 | 26.04 |
Pukhrayan(UP) | 1.50 | 50 | 75.60 | 6100 | 6100 | 6.64 |
Raibareilly(UP) | 1.50 | -25 | 274.80 | 6150 | 6160 | 39.77 |
Robertsganj(UP) | 1.50 | 50 | 48.60 | 6125 | 6100 | - |
Sambhal(UP) | 1.50 | 50 | 219.20 | 7500 | 7000 | 66.67 |
Balrampur(UP) | 1.50 | -6.25 | 356.60 | 6800 | 6800 | 41.67 |
Sirsaganj(UP) | 1.50 | 7.14 | 202.80 | 5000 | 5350 | 4.60 |
Naanpara(UP) | 1.50 | 7.14 | 423.20 | 6050 | 6100 | 28.72 |
Jhijhank(UP) | 1.50 | 50 | 66.00 | 6150 | 6000 | - |
Jafarganj(UP) | 1.50 | 50 | 149.60 | 6250 | 6100 | 58.23 |
Bharthna(UP) | 1.50 | 50 | 139.60 | 6500 | 6550 | 19.49 |
Jangipura(UP) | 1.50 | -44.44 | 146.00 | 6100 | 6100 | - |
Faizabad(UP) | 1.40 | 75 | 232.80 | 6450 | 6400 | 7.50 |
Khurja(UP) | 1.40 | 75 | 143.20 | 6100 | 6800 | 17.08 |
Sandila(UP) | 1.40 | -6.67 | 148.80 | 6200 | 6220 | 11.51 |
Akhnoor(JK) | 1.30 | 18.18 | 75.80 | 5000 | 5000 | - |
Rajouri (F&V)(JK) | 1.20 | 9.09 | 111.20 | 5000 | 5000 | -16.67 |
Harda(F&V)(MP) | 1.20 | 50 | 28.00 | 3400 | 3300 | -15.00 |
Charra(UP) | 1.20 | NC | 202.00 | 4750 | 4750 | 3.94 |
Achalda(UP) | 1.20 | NC | 181.20 | 6600 | 6600 | 20.00 |
Tulsipur(UP) | 1.20 | 20 | 127.60 | 6250 | 6250 | - |
Kannauj(UP) | 1.20 | 20 | 227.60 | 6450 | 6400 | 5.74 |
Rasda(UP) | 1.20 | -20 | 424.80 | 5970 | 6110 | 13.50 |
Rudauli(UP) | 1.20 | 9.09 | 433.80 | 6150 | 6170 | 11.62 |
Garh Shankar(Pun) | 1.10 | 27.91 | 257.64 | 5000 | 3000 | 31.58 |
Utraula(UP) | 1.10 | NC | 163.60 | 6060 | 6000 | - |
Reasi(JK) | 1.00 | NC | 93.20 | 4500 | 4500 | - |
Thodupuzha(Ker) | 1.00 | NC | 42.00 | 9000 | 9000 | 5.88 |
Chamkaur Sahib(Pun) | 1.00 | -50 | 932.00 | 6950 | 4950 | 38.72 |
Dhanura(UP) | 1.00 | NC | 81.80 | 3300 | 3300 | -5.71 |
Jahangirabad(UP) | 1.00 | NC | 113.80 | 5500 | 5400 | 14.58 |
Shadabad(UP) | 1.00 | -16.67 | 81.80 | 5300 | 5220 | - |
Dadri(UP) | 1.00 | NC | 263.60 | 5250 | 5250 | 15.38 |
Akbarpur(UP) | 1.00 | -16.67 | 184.60 | 6350 | 6250 | 24.51 |
Safdarganj(UP) | 1.00 | NC | 282.40 | 6050 | 6230 | 8.04 |
Rishikesh(Utr) | 1.00 | -16.67 | 268.60 | 7000 | 7000 | 185.71 |
Shahabad(Har) | 0.90 | -25 | 164.00 | 6500 | 6500 | 18.18 |
Mahoba(UP) | 0.90 | -25 | 114.40 | 6040 | 6020 | 9.22 |
Madhoganj(UP) | 0.90 | 12.5 | 63.40 | 6150 | 6200 | 5.13 |
Hasanpur(UP) | 0.80 | NC | 237.20 | 4200 | 4200 | -24.66 |
Palampur(HP) | 0.70 | -12.5 | 90.20 | 7000 | 7000 | 11.11 |
Ghiraur(UP) | 0.70 | -12.5 | 97.20 | 5280 | 5380 | 8.64 |
Jalalabad(Pun) | 0.65 | 8.33 | 132.94 | 5000 | 5500 | 42.86 |
Kharar(Pun) | 0.60 | -14.29 | 47.60 | 6000 | 6000 | 33.33 |
Atarra(UP) | 0.60 | NC | 160.00 | 6080 | 6000 | 17.72 |
Nawabganj(UP) | 0.60 | -14.29 | 44.60 | 6000 | 6000 | 14.94 |
Mugrabaadshahpur(UP) | 0.60 | NC | 18.00 | 6100 | 5320 | - |
Tikonia(UP) | 0.60 | NC | 11.00 | 6780 | 6730 | 35.60 |
Fazilka(Pun) | 0.51 | -63.04 | 125.06 | 6000 | 6000 | - |
Banana | ||||||
Lakhimpur(UP) | 330.00 | 3.12 | 25218.00 | 2010 | 2020 | -7.37 |
Narwal Jammu (F&V)(JK) | 245.00 | -10.26 | 20976.00 | 2600 | 2700 | -16.13 |
Agra(UP) | 195.00 | -3.47 | 36568.00 | 2035 | 2030 | 16.95 |
Binny Mill (F&V), Bangalore(Kar) | 132.00 | 13.79 | 10254.00 | 2600 | 2750 | 44.44 |
Sitapur(UP) | 95.00 | 2.15 | 16612.00 | 2100 | 2015 | -5.41 |
Aligarh(UP) | 90.00 | 12.5 | 22960.40 | 1900 | 1900 | -17.39 |
Parimpore(JK) | 81.00 | NC | 11196.00 | 2550 | 2550 | -17.74 |
Lucknow(UP) | 70.00 | -16.67 | 13475.00 | 2050 | 2150 | -6.82 |
Muradabad(UP) | 60.00 | -14.29 | 22338.00 | 1250 | 1240 | -5.30 |
Kanpur(Grain)(UP) | 55.00 | -15.38 | 2300.00 | 1250 | 1240 | - |
Allahabad(UP) | 40.00 | 100 | 3341.00 | 2600 | 2600 | 4.00 |
Mathura(UP) | 34.00 | -5.56 | 6573.00 | 2000 | 2000 | -14.89 |
Payyannur(Ker) | 30.00 | NC | 6634.00 | 2200 | 2200 | -37.14 |
Unnao(UP) | 26.50 | 32.5 | 930.00 | 2000 | 2000 | - |
Ballia(UP) | 25.00 | 25 | 3150.00 | 2390 | 2440 | -6.64 |
Pilibhit(UP) | 24.00 | -4 | 2951.40 | 2410 | 2400 | 69.72 |
Shikohabad(UP) | 20.00 | NC | 2124.00 | 2100 | 1950 | 2.44 |
Palakkad(Ker) | 17.00 | 13.33 | 2816.00 | 2600 | 2600 | -36.59 |
Pandharpur(Mah) | 15.00 | -44.44 | 260.00 | 365 | 280 | - |
Kayamganj(UP) | 15.00 | 50 | 1930.00 | 2300 | 2360 | -2.13 |
Aluva(Ker) | 14.00 | 27.27 | 748.00 | 1600 | 1600 | -20.00 |
Etah(UP) | 14.00 | 16.67 | 1875.00 | 1920 | 1950 | -21.63 |
Firozabad(UP) | 13.70 | 24.55 | 3059.00 | 2025 | 2040 | -10.00 |
Fazilka(Pun) | 13.52 | 2450.94 | 253.12 | 1300 | 1300 | - |
Jhansi(UP) | 13.50 | 3.85 | 1112.40 | 2125 | 2130 | -15.67 |
Ajmer(F&V)(Raj) | 13.40 | -8.84 | 264.80 | 1900 | 2000 | -5.00 |
Khanna(Pun) | 13.00 | NC | 2431.00 | 1600 | 1600 | NC |
Kannauj(UP) | 12.50 | 4.17 | 2356.00 | 1210 | 2300 | -47.39 |
Koovapadi(Ker) | 12.47 | -15.51 | 711.54 | 1900 | 1900 | -59.57 |
Perumbavoor(Ker) | 12.00 | 50 | 1702.00 | 4000 | 3500 | NC |
Thirurrangadi(Ker) | 11.00 | 1733.33 | 227.00 | 1800 | 1900 | -53.25 |
Parappanangadi(Ker) | 11.00 | -8.33 | 320.00 | 1700 | 1900 | -59.52 |
Barabanki(UP) | 11.00 | 34.15 | 1286.20 | 2200 | 2390 | -7.56 |
Mahoba(UP) | 10.50 | -16 | 2201.20 | 2140 | 2120 | -4.04 |
Thodupuzha(Ker) | 10.00 | 25 | 520.00 | 1800 | 1800 | -45.45 |
Vilthararoad(UP) | 10.00 | NC | 768.00 | 1850 | 1750 | 60.87 |
Puranpur(UP) | 10.00 | -9.09 | 810.80 | 2400 | 2380 | 21.52 |
Hardoi(UP) | 10.00 | -9.09 | 950.40 | 1230 | 1220 | - |
Mainpuri(UP) | 10.00 | 5.26 | 3405.00 | 2000 | 2050 | -21.26 |
Jafarganj(UP) | 9.00 | -40 | 1761.20 | 2120 | 2100 | -28.14 |
Azadpur(Del) | 8.30 | -3.49 | 2027.20 | 1350 | 1350 | -31.65 |
Koduvayoor(Ker) | 8.00 | -11.11 | 1026.00 | 2300 | 2500 | -34.29 |
Farukhabad(UP) | 8.00 | 6.67 | 2088.00 | 2160 | 2200 | -6.09 |
Rasda(UP) | 8.00 | 14.29 | 1207.00 | 2400 | 2475 | -5.51 |
Kasargod(Ker) | 7.00 | 16.67 | 130.00 | 2650 | 2750 | 17.78 |
Manjeri(Ker) | 6.00 | NC | 552.00 | 2750 | 2750 | -9.84 |
Kothamangalam(Ker) | 6.00 | NC | 284.00 | 2200 | 2200 | 10.00 |
Maigalganj(UP) | 6.00 | 25 | 803.60 | 1950 | 1960 | -13.33 |
Pukhrayan(UP) | 6.00 | 20 | 252.00 | 2750 | 2700 | 1.10 |
Rura(UP) | 6.00 | NC | 659.00 | 2200 | 2200 | 15.79 |
Kathua(JK) | 5.90 | -6.35 | 1172.00 | 3000 | 3100 | 20.00 |
Bareilly(UP) | 5.50 | -8.33 | 2103.20 | 2450 | 2430 | -7.55 |
Channapatana(Kar) | 5.00 | -16.67 | 444.00 | 2800 | 3400 | 75.00 |
Kasganj(UP) | 5.00 | 25 | 718.00 | 1940 | 1960 | -19.17 |
Noida(UP) | 5.00 | -16.67 | 473.00 | 2245 | 2270 | - |
Vikasnagar(Utr) | 4.40 | 76 | 707.20 | 800 | 900 | -20.00 |
Udhampur(JK) | 4.00 | NC | 777.20 | 2500 | 2600 | -16.67 |
Kayamkulam(Ker) | 4.00 | -42.86 | 742.00 | 1900 | 1800 | -44.12 |
Pathankot(Pun) | 4.00 | -50 | 275.20 | 2100 | 2100 | - |
Etawah(UP) | 4.00 | 14.29 | 2076.00 | 2265 | 2265 | -1.52 |
Fatehpur Sikri(UP) | 4.00 | 14.29 | 476.00 | 2010 | 2025 | -17.96 |
Orai(UP) | 4.00 | 14.29 | 316.60 | 1750 | 1750 | -44.44 |
Golagokarnath(UP) | 4.00 | 5.26 | 636.00 | 2000 | 2010 | -3.85 |
Kuttoor(Ker) | 3.60 | NC | 676.80 | 1600 | 1600 | -46.67 |
Bahraich(UP) | 3.50 | -22.22 | 1924.80 | 2040 | 2210 | -27.27 |
Tundla(UP) | 3.50 | 16.67 | 358.60 | 2040 | 2035 | -16.73 |
Kottakkal(Ker) | 3.00 | NC | 300.00 | 2550 | 2450 | -3.77 |
Thrissur(Ker) | 3.00 | NC | 198.00 | 2350 | 2350 | -37.33 |
Thrippunithura(Ker) | 3.00 | NC | 556.00 | 2200 | 2500 | 10.00 |
Shillong(Meh) | 3.00 | 20 | 384.00 | 4000 | 4000 | NC |
Sirsaganj(UP) | 2.80 | -3.45 | 488.80 | 2100 | 2050 | -13.93 |
Konch(UP) | 2.80 | 12 | 287.20 | 1880 | 1900 | -14.55 |
Hamirpur(HP) | 2.63 | 21.2 | 463.72 | 2300 | 2400 | -20.69 |
Auraiya(UP) | 2.60 | 4 | 349.40 | 2300 | 2300 | NC |
Banda(UP) | 2.50 | -16.67 | 382.60 | 2100 | 2080 | -4.55 |
Jalaun(UP) | 2.50 | -54.55 | 894.80 | 1900 | 1850 | -17.39 |
Kosikalan(UP) | 2.50 | -16.67 | 296.80 | 1900 | 1850 | - |
Akbarpur(UP) | 2.50 | 13.64 | 326.60 | 2020 | 2120 | -15.83 |
Kuthuparambu(Ker) | 2.40 | -20 | 38.60 | 3800 | 3300 | -15.56 |
Utraula(UP) | 2.20 | 4.76 | 265.80 | 2050 | 2050 | - |
Naanpara(UP) | 2.20 | 10 | 514.60 | 2025 | 2030 | 55.77 |
Rishikesh(Utr) | 2.20 | -12 | 634.40 | 1200 | 1200 | 31.87 |
Jalalabad(Pun) | 2.19 | 31.93 | 385.74 | 1900 | 1900 | -9.52 |
Batote(JK) | 2.00 | -33.33 | 135.80 | 2900 | 3100 | - |
Athirampuzha(Ker) | 2.00 | NC | 145.80 | 2500 | 2700 | -32.43 |
Kanjangadu(Ker) | 2.00 | NC | 162.00 | 2500 | 2500 | -37.50 |
Pulpally(Ker) | 2.00 | NC | 474.00 | 1800 | 1700 | -25.00 |
Alappuzha(Ker) | 2.00 | -50 | 102.00 | 1900 | 1800 | - |
Zira(Pun) | 2.00 | -20 | 311.60 | 1800 | 1800 | NC |
Achalda(UP) | 2.00 | NC | 416.80 | 2300 | 2300 | NC |
Shadabad(UP) | 2.00 | NC | 140.40 | 1970 | 2000 | - |
Hargaon (Laharpur)(UP) | 2.00 | NC | 300.00 | 850 | 850 | 6.25 |
Bharthna(UP) | 2.00 | 33.33 | 207.60 | 2300 | 2400 | -2.13 |
Shahabad(Har) | 1.90 | -5 | 441.40 | 2000 | 2000 | -23.08 |
Kangra(HP) | 1.50 | 15.38 | 275.52 | 2750 | 3250 | -26.67 |
Punalur(Ker) | 1.50 | NC | 89.00 | 1400 | 1000 | NC |
Atarra(UP) | 1.50 | 15.38 | 258.80 | 2100 | 2120 | -6.67 |
Baberu(UP) | 1.50 | NC | 139.20 | 2075 | 2100 | -5.68 |
Haathras(UP) | 1.50 | -25 | 336.20 | 1600 | 1500 | -33.33 |
Jhijhank(UP) | 1.50 | 50 | 101.00 | 2750 | 2700 | - |
Hamirpur(Nadaun)(HP) | 1.40 | 40 | 162.24 | 2100 | 2100 | -30.00 |
Rajouri (F&V)(JK) | 1.40 | 75 | 101.00 | 3000 | 2900 | NC |
Charra(UP) | 1.40 | 7.69 | 240.20 | 1950 | 2000 | -20.41 |
Kullu(HP) | 1.30 | 8.33 | 195.80 | 3200 | 3100 | 18.52 |
Tanda Urmur(UP) | 1.20 | 71.43 | 25.80 | 2250 | 2240 | - |
Dhanura(UP) | 1.20 | NC | 87.60 | 1300 | 1300 | 44.44 |
Hasanpur(UP) | 1.20 | NC | 736.60 | 2300 | 2400 | 70.37 |
Khair(UP) | 1.20 | 20 | 178.40 | 2000 | 2000 | -14.89 |
Ghiraur(UP) | 1.20 | -7.69 | 173.40 | 2150 | 2130 | -16.34 |
Reasi(JK) | 1.10 | -8.33 | 95.80 | 3800 | 3800 | - |
Tulsipur(UP) | 1.00 | -16.67 | 281.80 | 2000 | 2050 | -4.76 |
Raath(UP) | 1.00 | 25 | 66.60 | 1750 | 1915 | -5.41 |
Kashipur(Utr) | 1.00 | -50 | 8.80 | 1200 | 1900 | - |
Garh Shankar(Pun) | 0.88 | 37.5 | 279.14 | 1700 | 1600 | -29.17 |
Irikkur(Ker) | 0.80 | NC | 80.40 | 2800 | 2800 | -37.78 |
Safdarganj(UP) | 0.80 | NC | 273.00 | 2330 | 2350 | -58.39 |
Harippad(Ker) | 0.75 | 15.38 | 187.12 | 2000 | 2000 | -50.00 |
Solan(HP) | 0.60 | -11.76 | 12473.72 | 2100 | 2100 | -12.50 |
Kallachi(Ker) | 0.60 | NC | 79.20 | 2500 | 2700 | -37.50 |
Divai(UP) | 0.60 | NC | 26.60 | 1190 | 890 | NC |
Ber(Zizyphus/Borehannu) | ||||||
Jalandhar City(Jalandhar)(Pun) | 0.80 | -46.67 | 12.60 | 1500 | 2000 | - |
Borehannu | ||||||
Binny Mill (F&V), Bangalore(Kar) | 5.00 | -16.67 | 128.00 | 1000 | 1400 | 25.00 |
Chikoos(Sapota) | ||||||
Fruit Market(Mah) | 59.00 | 68.57 | 2212.00 | 2700 | 3250 | -16.92 |
Ajmer(F&V)(Raj) | 31.20 | 186.24 | 142.20 | 2300 | 3000 | -23.33 |
Saharanpur(UP) | 11.00 | 10 | 139.00 | 3900 | 3870 | - |
Jalandhar City(Jalandhar)(Pun) | 10.00 | -44.44 | 888.00 | 1800 | 2600 | - |
Pune(Mah) | 7.00 | NC | 412.00 | 2300 | 2000 | 91.67 |
Durg(Cht) | 4.40 | 12.82 | 119.00 | 5000 | 5500 | - |
Binny Mill (F&V), Bangalore(Kar) | 4.00 | NC | 468.00 | 3000 | 2500 | 20.00 |
Farukhabad(UP) | 3.00 | -40 | 50.00 | 3900 | 4150 | 25.81 |
Chandrapur(Ganjwad)(Mah) | 2.00 | 100 | 14.00 | 2500 | 3000 | -16.67 |
Pandharpur(Mah) | 1.00 | - | 2.00 | 3500 | - | - |
Shrirampur(Mah) | 1.00 | NC | 28.00 | 2000 | 2000 | 29.03 |
Sangli(Phale, Bhajipura Market)(Mah) | 1.00 | NC | 282.00 | 2500 | 3250 | - |
Grapes | ||||||
Parimpore(JK) | 27.00 | NC | 1800.00 | 8500 | 9500 | 21.43 |
Azadpur(Del) | 20.20 | 3266.67 | 184.80 | 7575 | 3000 | 8.21 |
Fruit Market(Mah) | 9.00 | -10 | 1444.00 | 6500 | 7250 | 8.33 |
Binny Mill (F&V), Bangalore(Kar) | 6.00 | -14.29 | 836.00 | 2500 | 2500 | NC |
Manjeri(Ker) | 4.00 | NC | 396.00 | 4750 | 4750 | -2.06 |
Pune(Mah) | 2.00 | NC | 222.00 | 7000 | 9000 | 250.00 |
Kottakkal(Ker) | 0.90 | NC | 108.80 | 4350 | 4250 | NC |
Guava | ||||||
Narwal Jammu (F&V)(JK) | 60.00 | -7.69 | 1858.00 | 3500 | 3800 | - |
Agra(UP) | 51.00 | 8.51 | 1524.00 | 1900 | 1900 | -2.56 |
Durg(Cht) | 28.00 | 12 | 1012.00 | 1800 | 1750 | - |
Jalandhar City(Jalandhar)(Pun) | 27.20 | 30.77 | 885.40 | 1800 | 1600 | NC |
Fruit Market(Mah) | 27.00 | -12.9 | 2744.00 | 2400 | 2600 | 26.32 |
Ajmer(F&V)(Raj) | 25.50 | 14.86 | 189.20 | 1500 | 1800 | -31.82 |
Aligarh(UP) | 25.00 | 25 | 2122.00 | 2000 | 2050 | -2.44 |
Pune(Mah) | 18.00 | 28.57 | 602.00 | 2000 | 1800 | 66.67 |
Gondal(Veg.market Gondal)(Guj) | 17.00 | -12.55 | 358.78 | 1750 | 1750 | -30.00 |
Saharanpur(UP) | 15.00 | 15.38 | 754.40 | 2100 | 2140 | 5.79 |
Ludhiana(Pun) | 12.00 | -64.71 | 848.00 | 1500 | 1500 | - |
Ghaziabad(UP) | 10.00 | NC | 498.00 | 2100 | 2140 | 9.38 |
Shikohabad(UP) | 5.00 | 233.33 | 36.00 | 1850 | 2200 | -26.00 |
Etah(UP) | 3.00 | 200 | 140.60 | 1900 | 1750 | 18.75 |
Unnao(UP) | 3.00 | 20 | 120.60 | 1875 | 1875 | 22.95 |
Noida(UP) | 3.00 | -25 | 363.40 | 3200 | 2200 | 71.58 |
Batote(JK) | 2.80 | 40 | 36.60 | 4100 | 4250 | - |
Gorakhpur(UP) | 2.50 | -10.71 | 278.00 | 2530 | 2500 | - |
Chamkaur Sahib(Pun) | 2.00 | - | 4.00 | 2450 | - | - |
Dasuya(Pun) | 2.00 | 100 | 26.00 | 1250 | 1350 | - |
Farukhabad(UP) | 2.00 | -33.33 | 47.00 | 1700 | 1800 | 21.43 |
Mainpuri(UP) | 2.00 | -69.7 | 84.20 | 1850 | 1325 | 36.03 |
Kadhle(UP) | 2.00 | NC | 284.00 | 1450 | 1450 | 39.42 |
Bareilly(UP) | 1.80 | -10 | 303.60 | 2000 | 1950 | -9.09 |
Firozabad(UP) | 1.80 | -18.18 | 239.60 | 1850 | 1770 | 45.67 |
Shamli(UP) | 1.70 | 13.33 | 133.60 | 2100 | 2160 | NC |
Manglaur(Utr) | 1.50 | -40 | 40.40 | 1000 | 900 | 11.11 |
Phagwara(Pun) | 1.30 | 8.33 | 64.00 | 3298 | 3892 | 19.84 |
Shahabad(Har) | 1.20 | 9.09 | 25.40 | 3000 | 3500 | -6.25 |
Roorkee(Utr) | 1.20 | 20 | 33.40 | 2000 | 2000 | -20.00 |
Udhampur(JK) | 1.00 | NC | 10.00 | 3800 | 3800 | -5.00 |
Chandrapur(Ganjwad)(Mah) | 1.00 | NC | 18.00 | 1200 | 2200 | -52.00 |
Nagpur(Mah) | 1.00 | - | 2.00 | 950 | - | - |
Hamirpur(HP) | 0.75 | -6.25 | 15.82 | 4100 | 4100 | -25.45 |
Kangra(HP) | 0.60 | -14.29 | 15.80 | 3250 | 4500 | -50.00 |
Jack Fruit | ||||||
Nagpur(Mah) | 3.00 | NC | 98.00 | 1725 | 2375 | -8.00 |
Karbuja(Musk Melon) | ||||||
Fruit Market(Mah) | 112.00 | 45.45 | 378.00 | 1600 | 1850 | - |
Azadpur(Del) | 61.30 | 126.2 | 600.00 | 2078 | 2078 | - |
Binny Mill (F&V), Bangalore(Kar) | 38.00 | NC | 254.00 | 1500 | 1200 | - |
Pune(Mah) | 10.00 | 100 | 38.00 | 1800 | 1800 | - |
