Content creators mean business
Social media influencers are flipping the rules by first getting followers and then launching products and ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
AlasandeGram | ||||||
Mumbai(Mah) | 152.00 | -19.15 | 3835.00 | 8500 | 8500 | 37.10 |
Yadgir(Kar) | 70.00 | -7.89 | 494.00 | 6110 | 6069 | - |
Siliguri(WB) | 56.00 | 1.82 | 1049.00 | 8000 | 8000 | 23.08 |
Bangalore(Kar) | 50.00 | -48.98 | 10410.00 | 8450 | 8450 | 14.19 |
Haathras(UP) | 50.00 | -16.67 | 2510.00 | 7900 | 8000 | 25.40 |
Gorakhpur(UP) | 47.30 | -7.98 | 363.80 | 8225 | 8200 | 38.24 |
Kanpur(Grain)(UP) | 45.00 | 28.57 | 1044.00 | 4950 | 5000 | 15.12 |
Dahod(Guj) | 37.50 | 72.02 | 318.60 | 4700 | 4700 | 38.24 |
Lucknow(UP) | 30.00 | -25 | 1062.00 | 8100 | 8150 | 39.66 |
Ghaziabad(UP) | 20.00 | 33.33 | 318.00 | 5500 | 5490 | 17.02 |
Rajkot(Guj) | 15.00 | 114.29 | 345.50 | 5250 | 5125 | 16.67 |
Bareilly(UP) | 10.50 | -19.23 | 595.60 | 7860 | 7850 | 31.77 |
Purulia(WB) | 10.00 | NC | 168.00 | 8200 | 8300 | 41.38 |
Ghaziabad(UP) | 9.00 | -52.63 | 391.50 | 8300 | 8300 | 25.76 |
Dudhani(Mah) | 8.00 | -11.11 | 49.00 | 5200 | 5100 | 36.84 |
Sitapur(UP) | 8.00 | -5.88 | 272.00 | 7100 | 7110 | 27.93 |
Khurja(UP) | 7.50 | -1.32 | 193.50 | 8282 | 8265 | 33.58 |
Lalsot(Raj) | 6.00 | -27.71 | 154.50 | 4000 | 4030 | - |
Saharanpur(UP) | 6.00 | 50 | 126.70 | 8330 | 8325 | 33.07 |
Gondal(UP) | 5.20 | -13.33 | 272.90 | 8350 | 8450 | - |
Devariya(UP) | 5.00 | 11.11 | 89.60 | 8160 | 8150 | 40.33 |
Dadri(UP) | 5.00 | -16.67 | 208.00 | 8300 | 8300 | 32.80 |
Visavadar(Guj) | 4.08 | 482.86 | 17.56 | 4575 | 4860 | 34.96 |
Agra(UP) | 4.00 | 33.33 | 218.50 | 8950 | 9000 | 39.84 |
Vishalpur(UP) | 4.00 | 166.67 | 78.40 | 7850 | 7890 | 31.27 |
Kosikalan(UP) | 3.70 | -2.63 | 141.60 | 8560 | 8550 | 40.33 |
Etawah(UP) | 3.50 | 16.67 | 77.60 | 8400 | 8450 | - |
Pukhrayan(UP) | 3.50 | 191.67 | 52.40 | 5110 | 5000 | 36.27 |
Tamkuhi Road(UP) | 3.50 | 52.17 | 105.30 | 6900 | 6900 | 16.95 |
Safdarganj(UP) | 3.50 | NC | 81.90 | 7950 | 7950 | 27.20 |
Jangipura(UP) | 3.40 | 13.33 | 52.90 | 8300 | 8300 | 33.87 |
Mathura(UP) | 3.20 | -8.57 | 100.00 | 8850 | 8800 | 36.15 |
Mahoba(UP) | 3.10 | -13.89 | 300.90 | 4925 | 4950 | - |
Asansol(WB) | 3.01 | -8.79 | 145.93 | 8200 | 8200 | 28.13 |
Banda(UP) | 3.00 | 50 | 77.00 | 4925 | 4925 | - |
Khalilabad(UP) | 3.00 | NC | 47.50 | 7900 | 7900 | 33.90 |
Mirzapur(UP) | 3.00 | -33.33 | 138.00 | 8610 | 8600 | 31.25 |
Agra(UP) | 2.50 | 25 | 204.00 | 5250 | 5340 | 28.68 |
Kasganj(UP) | 2.40 | -7.69 | 87.70 | 8740 | 8680 | 36.56 |
Bangalore(Kar) | 2.00 | -33.33 | 666.00 | 6700 | 6700 | 54.02 |
Gangapur(Mah) | 2.00 | - | 4.00 | 4250 | - | - |
Banda(UP) | 2.00 | -33.33 | 33.90 | 8050 | 8075 | 26.77 |
Etah(UP) | 2.00 | -9.09 | 65.80 | 8850 | 8800 | 38.28 |
Chorichora(UP) | 2.00 | 42.86 | 26.80 | 8200 | 8210 | 40.89 |
Puranpur(UP) | 1.80 | 28.57 | 24.20 | 8150 | 7990 | 36.74 |
Muskara(UP) | 1.70 | 13.33 | 20.80 | 4850 | 4720 | - |
Thara(Guj) | 1.60 | 60 | 5.20 | 7402 | 5225 | - |
Baberu(UP) | 1.60 | 6.67 | 24.30 | 4900 | 4900 | 18.64 |
Muskara(UP) | 1.60 | 33.33 | 139.70 | 7550 | 7740 | 21.77 |
Golagokarnath(UP) | 1.60 | 6.67 | 50.40 | 7850 | 7840 | 25.20 |
Pratapgarh(UP) | 1.50 | NC | 20.00 | 8220 | 8210 | 21.78 |
Buland Shahr(UP) | 1.50 | -6.25 | 44.40 | 8260 | 8260 | 32.58 |
Jaunpur(UP) | 1.40 | 16.67 | 24.90 | 8200 | 8200 | 26.54 |
Shamli(UP) | 1.40 | -46.15 | 49.00 | 8320 | 8310 | 35.28 |
Partaval(UP) | 1.20 | NC | 13.40 | 8000 | 7900 | 35.59 |
Jambusar(Kaavi)(Guj) | 1.00 | NC | 43.00 | 4600 | 4600 | 53.33 |
Palakkad(Ker) | 1.00 | NC | 36.00 | 9600 | 9600 | 15.66 |
Solapur(Mah) | 1.00 | -75 | 10.00 | 5182 | 4700 | - |
Farukhabad(UP) | 1.00 | NC | 48.90 | 8000 | 8000 | - |
Achalda(UP) | 1.00 | -16.67 | 30.00 | 8500 | 8500 | - |
Bindki(UP) | 1.00 | NC | 9.00 | 5300 | 5300 | - |
Jhijhank(UP) | 1.00 | 11.11 | 7.20 | 8370 | 8340 | - |
Mainpuri(UP) | 0.90 | -10 | 48.10 | 9030 | 9000 | 40.00 |
Bharthna(UP) | 0.90 | 12.5 | 26.40 | 8500 | 8500 | 36.00 |
Auraiya(UP) | 0.80 | 33.33 | 12.40 | 8500 | 8450 | 51.79 |
Pukhrayan(UP) | 0.80 | -20 | 21.60 | 8360 | 8300 | 44.89 |
Sandila(UP) | 0.80 | -20 | 21.40 | 8100 | 8050 | - |
Bindki(UP) | 0.80 | 14.29 | 23.90 | 8230 | 8250 | 24.70 |
Jasdan(Guj) | 0.70 | -30 | 3.40 | 5125 | 4825 | 7.89 |
Auraiya(UP) | 0.60 | -40 | 14.20 | 4650 | 5100 | 10.71 |
Bahraich(UP) | 0.60 | -50 | 9.30 | 5570 | 5400 | 8.16 |
Bijnaur(UP) | 0.60 | NC | 7.70 | 7890 | 7885 | 34.87 |
AvareDal | ||||||
Bangalore(Kar) | 4.00 | -20 | 361.00 | 4300 | 4300 | 3.61 |
Beans | ||||||
Kota(Raj) | 543.50 | 723.48 | 22931.40 | 6200 | 3970 | 72.22 |
Lalitpur(UP) | 120.00 | -4 | 7894.70 | 4170 | 4260 | 4.64 |
Muradabad(UP) | 120.00 | 823.08 | 866.70 | 5200 | 5200 | 5.05 |
Nargunda(Kar) | 97.00 | -21.14 | 634.00 | 3697 | 3913 | -8.15 |
Gorakhpur(UP) | 87.10 | 365.78 | 303.40 | 5250 | 5265 | 6.71 |
Mumbai(Mah) | 87.00 | 2800 | 7720.00 | 5300 | 5200 | -3.64 |
Bangalore(Kar) | 85.00 | 107.32 | 3432.00 | 5000 | 5000 | -17.01 |
Bareilly(UP) | 85.00 | 136.11 | 1851.50 | 5125 | 5135 | 3.54 |
Gorakhpur(UP) | 74.50 | 16.77 | 505.80 | 5900 | 5920 | 5.17 |
Mumbai(Mah) | 65.00 | 2066.67 | 7720.00 | 7500 | 5200 | 36.36 |
Manasa(MP) | 61.00 | 1425 | 221.00 | 3649 | 4049 | 13.32 |
Lucknow(UP) | 58.50 | 3.54 | 2731.50 | 4900 | 4900 | -2.00 |
Dahod(Guj) | 54.00 | -21.51 | 1909.80 | 4285 | 4285 | 8.48 |
Lucknow(UP) | 54.00 | 24.14 | 1433.00 | 6250 | 6250 | - |
Kanpur(Grain)(UP) | 50.00 | 66.67 | 2195.00 | 4500 | 4625 | 3.45 |
Siliguri(WB) | 48.00 | 4.35 | 5180.00 | 5500 | 7000 | -15.38 |
Siliguri(WB) | 45.00 | -2.17 | 5180.00 | 7000 | 7000 | 7.69 |
Mumbai(Mah) | 44.00 | 1366.67 | 7720.00 | 6000 | 5200 | 9.09 |
Rajkot(Guj) | 33.50 | 48.89 | 2567.90 | 7350 | 4075 | 63.33 |
Lucknow(UP) | 27.00 | 17.39 | 1297.50 | 5400 | 5400 | -1.82 |
Lucknow(UP) | 27.00 | 3.85 | 1242.50 | 7395 | 7390 | 26.41 |
Bangalore(Kar) | 25.00 | -70.24 | 6249.00 | 5600 | 5600 | -8.20 |
Pune(Mah) | 25.00 | -16.67 | 1137.00 | 2800 | 3000 | 12.00 |
Agra(UP) | 25.00 | 13.64 | 1429.00 | 5250 | 5260 | 6.71 |
Rajkot(Guj) | 21.50 | -4.44 | 4062.50 | 4080 | 4075 | -1.69 |
Banda(UP) | 21.00 | 31.25 | 682.50 | 4125 | 4075 | -0.60 |
Bangalore(Kar) | 20.00 | -59.18 | 5607.00 | 11500 | 11500 | 54.36 |
Kanpur(Grain)(UP) | 20.00 | 66.67 | 1050.00 | 6900 | 6800 | 55.06 |
Lingasugur(Kar) | 18.00 | -28 | 220.00 | 3800 | 4200 | -28.71 |
Mahoba(UP) | 17.70 | 105.81 | 868.50 | 3930 | 3920 | - |
Ghaziabad(UP) | 16.00 | -20 | 1350.00 | 5260 | 5250 | -2.59 |
Khategaon(MP) | 15.00 | 25 | 619.05 | 4211 | 4800 | - |
Ghaziabad(UP) | 15.00 | NC | 987.00 | 5700 | 5700 | -20.83 |
Gorakhpur(UP) | 14.40 | 121.54 | 41.80 | 7250 | 7280 | 15.08 |
Binny Mill (F&V), Bangalore(Kar) | 13.00 | -13.33 | 274.00 | 3000 | 3200 | 30.43 |
Jalgaon(Mah) | 13.00 | 18.18 | 376.00 | 4675 | 6300 | 1.63 |
Dahod(Guj) | 11.90 | -32.77 | 187.60 | 6000 | 6600 | 36.36 |
Bangalore(Kar) | 10.00 | -66.67 | 1081.00 | 8100 | 8100 | 25.58 |
Narsinghgarh(MP) | 10.00 | -8.26 | 760.40 | 3900 | 3850 | NC |
Banda(UP) | 10.00 | NC | 193.00 | 5475 | 5430 | - |
Ghaziabad(UP) | 10.00 | -23.08 | 832.00 | 6500 | 6500 | -4.41 |
Gangapur City(Raj) | 9.50 | 427.78 | 690.10 | 3975 | 3992 | -1.97 |
Khurja(UP) | 9.20 | -3.16 | 582.90 | 5227 | 5210 | 8.44 |
Badayoun(UP) | 9.00 | 20 | 492.10 | 5140 | 5135 | 14.22 |
Ballia(UP) | 9.00 | 200 | 248.00 | 5160 | 5170 | - |
Bareilly(UP) | 9.00 | -25 | 756.50 | 7300 | 7275 | 24.36 |
Jhansi(UP) | 9.00 | 12.5 | 373.30 | 4300 | 4320 | 2.38 |
Jhansi(UP) | 8.00 | 33.33 | 293.80 | 4225 | 4230 | -5.06 |
Deesa(Bhildi)(Guj) | 7.50 | 341.18 | 30.00 | 6500 | 6000 | 44.28 |
Kalapipal(MP) | 7.50 | -31.82 | 202.10 | 3800 | 3650 | - |
Khurja(UP) | 7.50 | 4.17 | 261.20 | 5795 | 5805 | - |
Khurja(UP) | 7.50 | 1.35 | 430.30 | 7310 | 7300 | - |
Sitapur(UP) | 7.50 | 4.17 | 442.70 | 7200 | 7250 | 30.91 |
Mahoba(UP) | 7.20 | -20 | 633.50 | 4265 | 4250 | - |
Manasa(MP) | 7.00 | 75 | 221.00 | 1850 | 4049 | -42.55 |
Nagpur(Mah) | 7.00 | 16.67 | 990.00 | 3812 | 3950 | -11.86 |
Baberu(UP) | 7.00 | 12.9 | 120.90 | 4050 | 4020 | - |
Saharanpur(UP) | 7.00 | 7.69 | 438.20 | 5285 | 5280 | 1.63 |
Dadri(UP) | 7.00 | 16.67 | 531.00 | 5250 | 5300 | NC |
Saharanpur(UP) | 6.50 | -7.14 | 425.70 | 5930 | 5925 | 4.04 |
Saharanpur(UP) | 6.50 | 30 | 622.20 | 6745 | 6740 | 11.49 |
Modasa(Guj) | 6.30 | -33.68 | 133.70 | 5675 | 5850 | 55.48 |
Amreli(Guj) | 6.00 | -26.83 | 193.90 | 4030 | 4125 | 3.33 |
Dadri(UP) | 6.00 | -25 | 445.00 | 5750 | 5750 | 1.77 |
Dadri(UP) | 6.00 | -25 | 461.00 | 5700 | 5700 | -4.20 |
Dadri(UP) | 6.00 | -25 | 463.00 | 6550 | 6550 | 5.65 |
Muskara(UP) | 5.40 | 125 | 329.10 | 4000 | 4100 | -4.76 |
Allahabad(UP) | 5.00 | 66.67 | 381.50 | 4700 | 4750 | -4.08 |
Muzzafarnagar(UP) | 5.00 | NC | 311.00 | 5945 | 5945 | - |
Safdarganj(UP) | 5.00 | 11.11 | 148.50 | 5220 | 5210 | 5.45 |
Bijay Nagar(Raj) | 4.50 | -33.82 | 1646.20 | 7000 | 6500 | 89.19 |
Allahabad(UP) | 4.50 | 28.57 | 122.70 | 5800 | 5680 | - |
Charra(UP) | 4.40 | 10 | 195.80 | 5270 | 5310 | 8.66 |
Lalitpur(UP) | 4.20 | 5 | 679.30 | 4225 | 4210 | -1.74 |
Dhrol(Guj) | 4.00 | 29.03 | 103.40 | 6920 | 6725 | - |
Kolar(Kar) | 4.00 | -60 | 436.00 | 3000 | 2700 | 76.47 |
Mumbai(Mah) | 4.00 | 33.33 | 7720.00 | 2600 | 5200 | -52.73 |
Gondal(UP) | 4.00 | -4.76 | 647.80 | 5420 | 5420 | 5.24 |
Atarra(UP) | 4.00 | -11.11 | 438.50 | 4065 | 4050 | -3.90 |
Badayoun(UP) | 4.00 | -33.33 | 339.20 | 6210 | 6180 | 80.00 |
Mirzapur(UP) | 4.00 | -20 | 232.00 | 5260 | 5265 | 6.26 |
Muzzafarnagar(UP) | 4.00 | NC | 275.00 | 5270 | 5270 | 11.42 |
Pukhrayan(UP) | 4.00 | 100 | 145.00 | 4220 | 4260 | 4.46 |
Buland Shahr(UP) | 4.00 | 14.29 | 209.30 | 5220 | 5230 | 4.40 |
Agra(UP) | 3.50 | NC | 359.00 | 8100 | 8000 | 26.96 |
Asansol(WB) | 3.25 | -7.14 | 432.43 | 9800 | 9800 | 63.33 |
Jangipura(UP) | 3.20 | 23.08 | 78.20 | 7700 | 7700 | 24.60 |
Rudauli(UP) | 3.20 | -11.11 | 329.20 | 5215 | 5220 | - |
Charkhari(UP) | 3.10 | -26.19 | 474.50 | 4150 | 4025 | 10.67 |
Bagasara(Guj) | 3.00 | 50 | 80.00 | 4787 | 4225 | - |
Jasdan(Guj) | 3.00 | 20 | 52.00 | 6785 | 7000 | 80.93 |
Gorakhpur(MP) | 3.00 | 20 | 11.00 | 3600 | 3585 | - |
Mirzapur(UP) | 3.00 | -25 | 233.20 | 5790 | 5790 | 7.22 |
Devariya(UP) | 3.00 | 20 | 153.30 | 5260 | 5260 | 0.19 |
Pilibhit(UP) | 3.00 | -25 | 234.40 | 5130 | 5120 | 3.74 |
Agra(UP) | 3.00 | 100 | 316.50 | 5900 | 5980 | 5.92 |
Mathura(UP) | 3.00 | NC | 159.50 | 7700 | 7700 | 26.23 |
Vishalpur(UP) | 3.00 | 50 | 32.50 | 6170 | 5980 | - |
Safdarganj(UP) | 3.00 | -25 | 106.90 | 7150 | 7150 | 19.17 |
Jangipura(UP) | 2.60 | 18.18 | 112.20 | 5060 | 5100 | 4.33 |
Modasa(Tintoi)(Guj) | 2.50 | -37.5 | 34.50 | 5000 | 4800 | 42.86 |
Jaunpur(UP) | 2.50 | 66.67 | 69.40 | 5050 | 5050 | 0.60 |
Shamli(UP) | 2.50 | -44.44 | 77.60 | 5260 | 5250 | 7.79 |
Visavadar(Guj) | 2.42 | -13.57 | 100.94 | 4960 | 5055 | 12.98 |
Vishalpur(UP) | 2.40 | 33.33 | 105.70 | 7280 | 7010 | 20.33 |
Udaipura(Raj) | 2.10 | -4.55 | 8.60 | 3900 | 3900 | 21.88 |
Khedbrahma(Guj) | 2.00 | NC | 18.00 | 5685 | 4975 | - |
Rajula(Guj) | 2.00 | 233.33 | 10.20 | 5650 | 5750 | - |
Hiriyur(Kar) | 2.00 | -81.82 | 18.00 | 10401 | 6941 | - |
Sankeshwar(Kar) | 2.00 | - | 4.00 | 4500 | - | - |
Palakkad(Ker) | 2.00 | NC | 110.00 | 11600 | 11600 | 58.90 |
Jalgaon(Mah) | 2.00 | -60 | 76.00 | 4200 | 2800 | 31.25 |
Murim(Mah) | 2.00 | -95.92 | 63.00 | 4800 | 5195 | 43.28 |
Solapur(Mah) | 2.00 | - | 4.00 | 5200 | - | - |
Pratapgarh(UP) | 2.00 | NC | 34.50 | 5210 | 5200 | -2.62 |
Kasganj(UP) | 2.00 | 25 | 121.00 | 5300 | 5350 | 2.91 |
Mirzapur(UP) | 2.00 | -33.33 | 164.50 | 8125 | 8130 | - |
Muradabad(UP) | 2.00 | -20 | 225.80 | 6150 | 6050 | 20.59 |
Agra(UP) | 2.00 | -33.33 | 279.50 | 5780 | 5780 | 39.28 |
Ruperdeeha(UP) | 2.00 | -33.33 | 90.00 | 6250 | 6250 | - |
Muskara(UP) | 1.90 | 18.75 | 45.50 | 6850 | 7260 | 22.32 |
Etah(UP) | 1.80 | -25 | 110.60 | 5280 | 5250 | 7.76 |
Shamli(UP) | 1.80 | -18.18 | 107.20 | 5940 | 5940 | 14.23 |
Vishalpur(UP) | 1.80 | -64 | 124.70 | 5130 | 5035 | 3.64 |
Chorichora(UP) | 1.80 | -18.18 | 51.90 | 5260 | 5240 | 8.45 |
Etah(UP) | 1.60 | -11.11 | 97.30 | 8050 | 8040 | 26.77 |
Gangoh(UP) | 1.60 | 23.08 | 18.80 | 5790 | 5785 | - |
Kasganj(UP) | 1.60 | -11.11 | 135.70 | 7980 | 7960 | 24.11 |
Gurusarai(UP) | 1.60 | -50 | 238.60 | 4150 | 4150 | 3.49 |
Pratapgarh(UP) | 1.50 | 50 | 26.00 | 8600 | 8500 | 34.38 |
Pukhrayan(UP) | 1.50 | 50 | 41.50 | 5200 | 5260 | 1.36 |
Buland Shahr(UP) | 1.50 | -6.25 | 99.10 | 5850 | 5850 | 10.69 |
Lakhimpur(UP) | 1.50 | 50 | 113.20 | 5000 | 5020 | 0.40 |
Hardoi(UP) | 1.50 | -21.05 | 117.40 | 4860 | 4850 | -8.99 |
Shamli(UP) | 1.50 | -50 | 72.60 | 6915 | 6745 | 17.20 |
Golagokarnath(UP) | 1.50 | -6.25 | 93.80 | 5110 | 5100 | 4.71 |
Buland Shahr(UP) | 1.40 | -12.5 | 49.40 | 6360 | 6350 | 27.20 |
Hardoi(UP) | 1.40 | -6.67 | 143.90 | 5450 | 5460 | 10.32 |
Basti(UP) | 1.30 | 8.33 | 76.00 | 5240 | 5240 | 1.95 |
Etawah(UP) | 1.20 | -40 | 90.20 | 11200 | 10500 | 77.08 |
Jahangirabad(UP) | 1.20 | 20 | 81.65 | 5700 | 5700 | 6.54 |
Achalda(UP) | 1.20 | 20 | 60.20 | 10500 | 10400 | - |
Buland Shahr(UP) | 1.20 | 20 | 69.00 | 7225 | 7230 | 30.18 |
Jhijhank(UP) | 1.20 | 50 | 7.00 | 5220 | 5250 | - |
Chorichora(UP) | 1.20 | -25 | 48.70 | 5920 | 5900 | - |
Nandyal(AP) | 1.00 | NC | 96.00 | 4700 | 4750 | 5.62 |
Pattikonda(AP) | 1.00 | NC | 67.00 | 4900 | 4900 | - |
Ramanagara(Kar) | 1.00 | NC | 163.00 | 4600 | 5000 | 155.56 |
Palakkad(Ker) | 1.00 | NC | 55.00 | 7100 | 7100 | -2.74 |
Pune(Mah) | 1.00 | -96.67 | 1137.00 | 5250 | 3000 | 110.00 |
Thirukovilur(TN) | 1.00 | -33.33 | 195.00 | 7300 | 6700 | 45.07 |
Ulundurpettai(TN) | 1.00 | -50 | 557.60 | 7394 | 8009 | 72.19 |
Pratapgarh(UP) | 1.00 | -33.33 | 31.50 | 6025 | 6000 | -5.12 |
Auraiya(UP) | 1.00 | 25 | 17.00 | 5400 | 5500 | - |
Farukhabad(UP) | 1.00 | 25 | 68.60 | 8000 | 8100 | - |
Farukhabad(UP) | 1.00 | NC | 93.90 | 4750 | 4750 | 3.26 |
Jahangirabad(UP) | 1.00 | NC | 71.30 | 5225 | 5225 | 10.00 |
Naugarh(UP) | 1.00 | -28.57 | 81.60 | 5250 | 5235 | - |
Achalda(UP) | 1.00 | -16.67 | 23.20 | 4790 | 4750 | - |
Partaval(UP) | 1.00 | NC | 27.10 | 5150 | 5150 | -1.44 |
Madhoganj(UP) | 1.00 | NC | 44.90 | 5050 | 4930 | 5.21 |
Tulsipur(UP) | 1.00 | 42.86 | 3.40 | 6650 | 6700 | - |
Bindki(UP) | 1.00 | -75 | 81.30 | 4900 | 4870 | -3.16 |
Jetpur(Dist.Rajkot)(Guj) | 0.90 | -76.62 | 32.40 | 7250 | 7250 | - |
Kottakkal(Ker) | 0.90 | NC | 54.57 | 3750 | 4550 | 92.31 |
Dhansura(Guj) | 0.80 | -68 | 10.50 | 5020 | 5050 | 16.74 |
Gondal(UP) | 0.80 | -20 | 27.40 | 8650 | 7850 | - |
Anandnagar(UP) | 0.80 | 14.29 | 6.00 | 5275 | 5265 | - |
Jahangirabad(UP) | 0.80 | 14.29 | 79.00 | 7400 | 7450 | 27.59 |
Mainpuri(UP) | 0.80 | -11.11 | 81.20 | 8100 | 8060 | 26.56 |
Kurnool(AP) | 0.70 | -74.07 | 4.90 | 3480 | 4108 | -7.42 |
Sandila(UP) | 0.70 | -12.5 | 51.80 | 4840 | 4840 | - |
Bindki(UP) | 0.70 | -41.67 | 42.20 | 8050 | 8060 | 22.53 |
Etawah(UP) | 0.60 | NC | 43.10 | 4850 | 4850 | NC |
Raibareilly(UP) | 0.60 | -25 | 7.00 | 6400 | 6250 | 65.80 |
Raibareilly(UP) | 0.60 | NC | 7.60 | 4850 | 4850 | - |
Raath(UP) | 0.60 | - | 1.20 | 7950 | - | - |
Bharthna(UP) | 0.60 | NC | 3.00 | 5400 | 5350 | 13.92 |
Chennangidal | ||||||
Mumbai(Mah) | 146.00 | 370.97 | 3105.00 | 9000 | 6000 | 76.47 |
Kanpur(Grain)(UP) | 65.00 | 44.44 | 1095.00 | 6400 | 6350 | 24.27 |
Rajkot(Guj) | 48.00 | -14.29 | 751.50 | 6825 | 6850 | 30.00 |
Siliguri(WB) | 48.00 | -17.24 | 1222.00 | 7500 | 7500 | 7.14 |
Bangalore(Kar) | 47.00 | 4.44 | 2220.00 | 8300 | 8300 | 16.08 |
Piriya Pattana(Kar) | 46.00 | -26.98 | 623.00 | 4550 | 4700 | 2.25 |
Bangalore(Kar) | 44.00 | -4.35 | 2432.00 | 5600 | 5600 | 7.69 |
Lucknow(UP) | 32.50 | -13.33 | 1058.00 | 7125 | 7120 | 31.94 |
Bangalore(Kar) | 32.00 | -68.93 | 4775.00 | 8500 | 8500 | 7.94 |
Mumbai(Mah) | 32.00 | 3.23 | 3105.00 | 9000 | 6000 | 76.47 |
Yadgir(Kar) | 27.00 | 107.69 | 846.00 | 6955 | 6992 | - |
Sindhanur(Kar) | 24.00 | 14.29 | 69.00 | 6560 | 5100 | - |
Lucknow(UP) | 21.50 | 10.26 | 708.00 | 8050 | 8000 | 22.90 |
Mumbai(Mah) | 14.00 | -54.84 | 3105.00 | 6000 | 6000 | 17.65 |
Jodhpur (Grain)(Mandor)(Raj) | 9.20 | 109.09 | 426.70 | 6100 | 6200 | 19.61 |
Barmer(Raj) | 9.10 | 810 | 100.60 | 6100 | 6200 | 36.16 |
Goluwala(Raj) | 8.30 | 219.23 | 354.10 | 6400 | 6300 | -8.24 |
Dadri(UP) | 7.00 | -12.5 | 177.00 | 6600 | 6600 | - |
Dadri(UP) | 6.00 | -14.29 | 219.00 | 7400 | 7400 | 15.63 |
Bijay Nagar(Raj) | 5.50 | 816.67 | 149.70 | 6200 | 6300 | 63.16 |
Khurja(UP) | 5.50 | -1.79 | 133.80 | 7500 | 7510 | 17.55 |
Saharanpur(UP) | 5.00 | 11.11 | 123.70 | 7420 | 7415 | 17.78 |
Lalitpur(UP) | 4.00 | -11.11 | 217.50 | 4750 | 4750 | 0.85 |
Agra(UP) | 3.30 | 10 | 181.10 | 5650 | 5680 | 11.66 |
Asansol(WB) | 3.28 | -8.89 | 140.44 | 9200 | 9200 | 17.95 |
Mahoba(UP) | 3.20 | -8.57 | 105.70 | 4820 | 4840 | - |
Gorakhpur(UP) | 2.70 | -50.91 | 42.40 | 6620 | 6600 | 17.17 |
Agra(UP) | 2.50 | 25 | 155.00 | 8050 | 8150 | 15.33 |
Ramkrishanpur(Howrah)(WB) | 2.20 | 10 | 20.00 | 9500 | 9000 | - |
Palakkad(Ker) | 2.00 | NC | 70.00 | 9500 | 9500 | 21.79 |
Muradabad(UP) | 2.00 | -20 | 94.40 | 6560 | 6550 | 22.62 |
Bindki(UP) | 2.00 | 185.71 | 14.00 | 6760 | 6680 | 34.93 |
Etawah(UP) | 1.50 | 25 | 72.90 | 8700 | 8900 | 39.20 |
Shamli(UP) | 1.10 | -56 | 40.80 | 7455 | 7440 | 21.22 |
Bellary(Kar) | 1.00 | -80 | 12.00 | 6232 | 6883 | - |
Palakkad(Ker) | 1.00 | NC | 35.00 | 8300 | 8300 | 31.75 |
Murim(Mah) | 1.00 | -50 | 46.00 | 6050 | 6175 | 33.00 |
Farukhabad(UP) | 1.00 | NC | 35.70 | 7100 | 7100 | - |
Pukhrayan(UP) | 1.00 | NC | 23.00 | 6350 | 6300 | 34.53 |
Buland Shahr(UP) | 1.00 | -16.67 | 37.80 | 7630 | 7600 | 19.59 |
Jodhpur(Grain)(Bhagat Ki Kothi)(Raj) | 0.93 | 22.37 | 1678.06 | 6010 | 5990 | 15.58 |
Etawah(UP) | 0.60 | NC | 27.00 | 7100 | 7200 | 42.00 |
Jahangirabad(UP) | 0.60 | NC | 20.30 | 7400 | 7400 | 15.18 |
Bindki(UP) | 0.60 | -14.29 | 26.10 | 7860 | 7860 | 49.71 |
GreenPeas | ||||||
Barmer(Raj) | 89.40 | 88.21 | 2415.90 | 3850 | 3850 | -8.33 |
Rudrapur(Utr) | 80.00 | NC | 3564.00 | 1100 | 1100 | NC |
Sitarganj(Utr) | 51.20 | 16.36 | 738.70 | 1300 | 1300 | - |
Khalilabad(UP) | 45.00 | 28.57 | 814.00 | 2000 | 2100 | 11.11 |
Panthawada(Guj) | 25.00 | -16.67 | 110.00 | 3555 | 3628 | - |
Raibareilly(UP) | 20.00 | -23.08 | 248.00 | 2050 | 2000 | 46.43 |
Sri Madhopur(Raj) | 17.80 | -4.81 | 1102.50 | 3475 | 3525 | -16.77 |
Haldwani(Utr) | 16.20 | 38.46 | 214.40 | 1800 | 2200 | 19.60 |
Tamkuhi Road(UP) | 14.50 | -53.23 | 749.50 | 1600 | 1600 | - |
Jhansi(UP) | 11.00 | 22.22 | 230.60 | 2020 | 2025 | - |
Mumbai(Mah) | 10.00 | -75 | 822.00 | 6000 | 6000 | NC |
Goluwala(Raj) | 5.40 | -52.63 | 2278.00 | 3751 | 3701 | -9.37 |
Mehmoodabad(UP) | 5.30 | 10.42 | 20.20 | 2650 | 2740 | - |
Vav(Guj) | 5.25 | 116.94 | 16.14 | 3515 | 3258 | -11.90 |
Bagru(Raj) | 5.00 | -42.53 | 553.90 | 3750 | 3350 | -9.86 |
Jodhpur (Grain)(Mandor)(Raj) | 4.60 | -46.51 | 317.00 | 3600 | 3650 | -8.86 |
Bijay Nagar(Raj) | 4.10 | -28.07 | 311.60 | 3550 | 3500 | -13.41 |
