Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
AlasandeGram | ||||||
Varanasi(Grain)(UP) | 400.00 | 700 | 2498.00 | 8450 | 8450 | 6.96 |
Mumbai(Mah) | 137.00 | 73.42 | 2508.00 | 8600 | 8500 | 7.50 |
Haathras(UP) | 50.00 | NC | 4484.70 | 8000 | 7600 | 6.67 |
Karanja(Mah) | 41.00 | -10.87 | 655.00 | 6000 | 6015 | 17.07 |
Gorakhpur(UP) | 37.50 | -21.88 | 2805.00 | 8420 | 8415 | - |
Washim(Mah) | 26.00 | -13.33 | 497.00 | 6000 | 6000 | 17.65 |
Akola(Mah) | 24.00 | -91.11 | 652.00 | 5800 | 4500 | 18.37 |
Kanpur(Grain)(UP) | 20.00 | -20 | 1224.00 | 5250 | 5000 | 3.96 |
Arasikere(Kar) | 16.00 | -36 | 739.00 | 5500 | 4935 | - |
Rajkot(Guj) | 15.00 | -25 | 1032.70 | 5500 | 5250 | 8.91 |
Sainthia(WB) | 13.60 | 7.09 | 80.00 | 7900 | 7900 | 1.94 |
Ghaziabad(UP) | 12.00 | NC | 372.30 | 5780 | 5500 | 3.21 |
Hingoli(Mah) | 10.00 | -75 | 140.00 | 5750 | 4965 | 14.66 |
Mahoba(UP) | 8.20 | -1.2 | 496.20 | 4900 | 4900 | -3.16 |
Azamgarh(UP) | 8.00 | 33.33 | 270.10 | 8420 | 8460 | 4.92 |
Ghaziabad(UP) | 8.00 | -11.11 | 465.00 | 8450 | 8250 | 3.05 |
Devariya(UP) | 7.40 | 5.71 | 352.60 | 8445 | 8425 | 4.91 |
Laxmeshwar(Kar) | 7.00 | 75 | 89.00 | 3783 | 3107 | -36.83 |
Gondal(UP) | 6.50 | 25 | 145.90 | 8400 | 8450 | 1.20 |
Sindagi(Kar) | 6.00 | -90.77 | 264.00 | 5000 | 6000 | - |
Kopaganj(UP) | 5.20 | 48.57 | 191.30 | 8400 | 8465 | 4.35 |
Mehekar(Mah) | 5.00 | - | 8.00 | 6000 | - | - |
Udgir(Mah) | 5.00 | - | 5.00 | 6288 | - | - |
Shahjahanpur(UP) | 4.50 | 2.27 | 66.50 | 8165 | 8165 | - |
Dadri(UP) | 4.00 | NC | 242.00 | 8280 | 8250 | 1.60 |
Dadri(UP) | 4.00 | NC | 224.00 | 5600 | 5450 | NC |
Hapur(UP) | 3.50 | NC | 96.00 | 8300 | 8260 | 1.84 |
Yeotmal(Mah) | 3.00 | -75 | 96.00 | 5723 | 5943 | 6.47 |
Aligarh(UP) | 3.00 | 50 | 171.50 | 4300 | 4300 | -23.21 |
Mirzapur(UP) | 3.00 | NC | 220.00 | 8415 | 8445 | 3.31 |
Saharanpur(UP) | 3.00 | -40 | 228.90 | 8420 | 8220 | 3.19 |
Chorichora(UP) | 3.00 | -14.29 | 310.30 | 8460 | 8450 | 8.46 |
Dahod(Guj) | 2.90 | 314.29 | 662.20 | 5200 | 5200 | 2.97 |
Kosikalan(UP) | 2.80 | 7.69 | 217.00 | 8450 | 8500 | 9.74 |
Mathura(UP) | 2.60 | -7.14 | 156.20 | 8400 | 8400 | 5.00 |
Balrampur(UP) | 2.50 | -44.44 | 128.00 | 8300 | 8300 | 33.87 |
Shamli(UP) | 2.40 | 41.18 | 142.40 | 8360 | 8210 | 34.84 |
Chandur Railway(Mah) | 2.00 | - | 2.00 | 5910 | - | - |
Etah(UP) | 2.00 | -9.09 | 99.40 | 8300 | 8300 | 1.84 |
Etawah(UP) | 2.00 | -42.86 | 129.30 | 8260 | 8225 | 2.61 |
Khalilabad(UP) | 2.00 | NC | 99.50 | 7900 | 7950 | 23.44 |
Raibareilly(UP) | 2.00 | -20 | 56.20 | 8225 | 8220 | - |
Vishalpur(UP) | 2.00 | -20 | 75.40 | 8040 | 8050 | 12.45 |
Milak(UP) | 2.00 | 5.26 | 59.50 | 8070 | 8060 | - |
Lucknow(UP) | 1.90 | NC | 1235.80 | 8340 | 8400 | 4.91 |
Bijnaur(UP) | 1.80 | -10 | 39.40 | 8060 | 8040 | 35.69 |
Kasganj(UP) | 1.80 | -10 | 129.40 | 8320 | 8350 | 3.48 |
Mainpuri(UP) | 1.80 | -5.26 | 84.40 | 8160 | 8250 | 4.28 |
Sandila(UP) | 1.60 | 128.57 | 34.00 | 8250 | 8220 | - |
Golagokarnath(UP) | 1.60 | 6.67 | 77.40 | 8330 | 8340 | 7.35 |
Jangipura(UP) | 1.60 | -20 | 80.70 | 8340 | 8430 | 4.64 |
Banda(UP) | 1.50 | NC | 86.00 | 5000 | 4800 | -0.50 |
Charra(UP) | 1.50 | -6.25 | 52.20 | 8070 | 8100 | - |
Ajuha(UP) | 1.50 | -25 | 72.10 | 5525 | 5550 | 2.31 |
Utraula(UP) | 1.50 | -6.25 | 146.80 | 8400 | 8450 | - |
Akbarpur(UP) | 1.50 | -16.67 | 78.20 | 8410 | 8450 | 19.80 |
Soharatgarh(UP) | 1.40 | -6.67 | 64.30 | 8410 | 8420 | 5.26 |
Choubepur(UP) | 1.40 | NC | 23.80 | 5300 | 5350 | 18.04 |
Naanpara(UP) | 1.30 | -48 | 110.70 | 8350 | 8200 | 9.87 |
Choubepur(UP) | 1.30 | -23.53 | 30.40 | 8300 | 8285 | 28.19 |
Tanda Urmur(UP) | 1.20 | 33.33 | 20.00 | 8430 | 8230 | 29.69 |
Farukhabad(UP) | 1.20 | NC | 80.00 | 8300 | 8200 | 1.22 |
Jaunpur(UP) | 1.20 | -52 | 71.40 | 8325 | 5575 | 2.78 |
Sehjanwa(UP) | 1.20 | 20 | 44.50 | 8425 | 8415 | 8.01 |
Paliakala(UP) | 1.20 | -14.29 | 63.70 | 8350 | 8350 | 7.19 |
Jambusar(Kaavi)(Guj) | 1.00 | NC | 61.00 | 4600 | 4600 | -2.13 |
Raichur(Kar) | 1.00 | -66.67 | 38.00 | 3535 | 4707 | - |
Katol(Mah) | 1.00 | NC | 2.00 | 4900 | 5940 | -4.85 |
Kaij(Mah) | 1.00 | -87.5 | 11.00 | 5000 | 4541 | - |
Bhokardan(Pimpalgaon Renu)(Mah) | 1.00 | - | 1.00 | 5828 | - | - |
Pratapgarh(UP) | 1.00 | NC | 45.50 | 8340 | 8310 | - |
Amroha(UP) | 1.00 | -50 | 39.10 | 8060 | 8060 | - |
Muzzafarnagar(UP) | 1.00 | NC | 25.10 | 8390 | 8220 | - |
Unnao(UP) | 1.00 | NC | 38.10 | 8350 | 8350 | 7.46 |
Achalda(UP) | 1.00 | NC | 36.00 | 8200 | 8150 | - |
Bindki(UP) | 1.00 | -16.67 | 2.20 | 5490 | 5520 | - |
Bharthna(UP) | 1.00 | -9.09 | 40.40 | 8350 | 8300 | 3.60 |
Amreli(Guj) | 0.90 | -60.87 | 6.70 | 4755 | 3500 | - |
Auraiya(UP) | 0.80 | - | 0.80 | 8270 | - | - |
Pukhrayan(UP) | 0.80 | NC | 16.70 | 8200 | 7700 | 0.49 |
Jasdan(Guj) | 0.70 | -65 | 13.60 | 4750 | 5250 | -1.55 |
Jhijhank(UP) | 0.70 | 16.67 | 23.00 | 8150 | 8200 | - |
Muskara(UP) | 0.70 | -12.5 | 142.30 | 4800 | 4950 | -6.80 |
Partaval(UP) | 0.60 | NC | 23.70 | 8475 | 8460 | 5.61 |
Bindki(UP) | 0.60 | NC | 1.20 | 8240 | 8260 | - |
Raath(UP) | 0.60 | -14.29 | 12.40 | 8550 | 8500 | - |
Beans | ||||||
Latur(Mah) | 477.00 | - | 477.00 | 5850 | - | - |
Latur(Mah) | 298.00 | -9.97 | 1480.00 | 5750 | 4380 | 36.26 |
Dewas(MP) | 161.90 | 118.78 | 454.20 | 4600 | 3600 | 22.67 |
Kota(Raj) | 122.00 | -3.17 | 19798.90 | 4850 | 3975 | 32.88 |
Latur(Mah) | 98.00 | -70.39 | 1480.00 | 4500 | 4380 | 6.64 |
Rajkot(Guj) | 90.00 | -28 | 6487.10 | 4825 | 4840 | 20.63 |
Washim(Mah) | 60.00 | 20 | 299.00 | 4500 | 4700 | 8.43 |
Mumbai(Mah) | 58.00 | 107.14 | 4908.00 | 5700 | 9000 | 90.00 |
Mumbai(Mah) | 51.00 | 82.14 | 4908.00 | 5200 | 9000 | 73.33 |
Dahod(Guj) | 50.30 | 2.86 | 3715.40 | 4765 | 4840 | 13.05 |
Udgir(Mah) | 48.00 | - | 48.00 | 4850 | - | - |
Laxmeshwar(Kar) | 46.00 | 820 | 51.00 | 4497 | 6064 | - |
Lalitpur(UP) | 46.00 | 22.67 | 4035.90 | 4790 | 4800 | 18.27 |
Karanja(Mah) | 45.00 | 1025 | 473.00 | 5000 | 4700 | 24.84 |
Gorakhpur(UP) | 43.50 | 16 | 2768.10 | 5640 | 5660 | - |
Mumbai(Mah) | 38.00 | 35.71 | 4908.00 | 11000 | 9000 | 266.67 |
Kanpur(Grain)(UP) | 35.00 | 75 | 894.00 | 5900 | 6250 | 25.53 |
Sindagi(Kar) | 30.00 | 2900 | 89.00 | 4800 | 4351 | - |
Gorakhpur(UP) | 30.00 | -25 | 2516.40 | 4965 | 5120 | - |
Varanasi(Grain)(UP) | 30.00 | 30.43 | 795.50 | 5750 | 5680 | 1.41 |
Udgir(Mah) | 29.00 | -85.5 | 231.00 | 5700 | 3810 | - |
Akola(Mah) | 28.00 | - | 28.00 | 5700 | - | - |
Raath(UP) | 27.00 | 800 | 912.60 | 4700 | 4550 | - |
Nargunda(Kar) | 25.00 | -13.79 | 1159.00 | 4600 | 4300 | -6.64 |
Sindagi(Kar) | 25.00 | -37.5 | 65.00 | 5800 | 3480 | - |
Varanasi(Grain)(UP) | 25.00 | -7.41 | 918.50 | 5050 | 5000 | 0.20 |
Mahoba(UP) | 20.50 | -31.67 | 3682.50 | 4520 | 4465 | 1.12 |
Kanpur(Grain)(UP) | 20.00 | NC | 1832.00 | 4425 | 4400 | 2.31 |
Haathras(UP) | 20.00 | -20 | 574.00 | 7000 | 6800 | -13.58 |
Muskara(UP) | 20.00 | 48.15 | 1066.00 | 4500 | 4425 | 11.11 |
Mumbai(Mah) | 19.00 | -32.14 | 4908.00 | 9000 | 9000 | 200.00 |
Patharia(MP) | 18.00 | -78.82 | 120.00 | 4510 | 3795 | - |
Kanpur(Grain)(UP) | 18.00 | -48.57 | 572.00 | 5650 | 5400 | -4.24 |
Nargunda(Kar) | 17.00 | -22.73 | 490.00 | 5711 | 6074 | 2.86 |
Jalkot(Mah) | 16.00 | 100 | 24.00 | 4750 | 3800 | - |
Mumbai(Mah) | 15.00 | -46.43 | 4908.00 | 7500 | 9000 | 150.00 |
Aligarh(UP) | 15.00 | 50 | 1408.00 | 5150 | 5200 | 0.98 |
Rajkot(Guj) | 14.50 | -9.38 | 427.40 | 5580 | 6425 | -3.21 |
Mumbai(Mah) | 14.00 | -50 | 4908.00 | 8100 | 9000 | 170.00 |
Pune(Mah) | 14.00 | 600 | 748.00 | 3000 | 5700 | NC |
Barhaj(UP) | 14.00 | -53.33 | 522.00 | 4950 | 5280 | -2.94 |
Mahoba(UP) | 12.60 | 57.5 | 123.60 | 5590 | 5650 | 22.19 |
Chikkamagalore(Kar) | 12.00 | 20 | 260.00 | 3332 | 3296 | 14.62 |
Partur(Mah) | 12.00 | 300 | 15.00 | 5000 | 5000 | - |
Sangli(Mah) | 12.00 | 9.09 | 23.00 | 7375 | 5800 | - |
Ghaziabad(UP) | 12.00 | 20 | 871.30 | 8400 | 8250 | 26.32 |
Ghaziabad(UP) | 11.00 | -31.25 | 1206.50 | 5500 | 4980 | 4.76 |
Ghaziabad(UP) | 11.00 | 37.5 | 433.40 | 7825 | 8250 | - |
Muradabad(UP) | 11.00 | -21.43 | 1152.50 | 4880 | 4870 | -3.37 |
Kaij(Mah) | 10.00 | - | 10.00 | 5300 | - | - |
Ghaziabad(UP) | 10.00 | -16.67 | 845.40 | 7800 | 7480 | 39.29 |
Hapur(UP) | 10.00 | -33.33 | 694.00 | 5100 | 4890 | NC |
Varanasi(Grain)(UP) | 10.00 | 100 | 88.00 | 8870 | 9000 | 28.55 |
Sainthia(WB) | 9.80 | -14.78 | 80.60 | 6800 | 6900 | 0.74 |
Varanasi(Grain)(UP) | 8.50 | -5.56 | 295.50 | 8750 | 8800 | 26.81 |
Binny Mill (F&V), Bangalore(Kar) | 8.00 | -55.56 | 587.00 | 5500 | 5200 | -8.33 |
Akola(Mah) | 8.00 | 60 | 229.00 | 5700 | 3800 | 28.09 |
Dhule(Mah) | 8.00 | 60 | 15.00 | 4105 | 3755 | - |
Karanja(Mah) | 8.00 | 100 | 473.00 | 5000 | 4700 | 24.84 |
Visavadar(Guj) | 7.10 | 115.15 | 72.69 | 5050 | 6225 | 4.55 |
Akola(Mah) | 7.00 | - | 66.00 | 4100 | - | - |
Badayoun(UP) | 7.00 | 75 | 722.80 | 4875 | 4875 | -3.66 |
Maudaha(UP) | 7.00 | 16.67 | 252.40 | 4520 | 4310 | 13.00 |
Mahoba(UP) | 6.30 | -14.86 | 565.60 | 4730 | 4780 | 14.53 |
Gondal(UP) | 6.20 | 8.77 | 669.40 | 5150 | 5150 | -0.39 |
Kolar(Kar) | 6.00 | 100 | 454.00 | 5000 | 3500 | 11.11 |
Mehekar(Mah) | 6.00 | -45.45 | 61.00 | 4500 | 3850 | - |
Devala(Mah) | 6.00 | -14.29 | 13.00 | 6700 | 6700 | - |
Ballia(UP) | 6.00 | 20 | 178.00 | 4950 | 4940 | - |
Banda(UP) | 6.00 | -62.5 | 854.00 | 4525 | 4220 | 13.13 |
Saharanpur(UP) | 6.00 | -14.29 | 602.20 | 8320 | 8220 | 32.91 |
Karanja(Mah) | 5.00 | 25 | 473.00 | 4300 | 4700 | 7.37 |
Katol(Mah) | 5.00 | -16.67 | 11.00 | 4360 | 4450 | 13.25 |
Allahabad(UP) | 5.00 | NC | 285.00 | 4650 | 4625 | -1.06 |
Saharanpur(UP) | 5.00 | -44.44 | 654.50 | 5370 | 5200 | -3.59 |
Bindki(UP) | 5.00 | -37.5 | 50.70 | 6000 | 5970 | - |
Saharanpur(UP) | 4.50 | -43.75 | 563.80 | 5125 | 4920 | 1.08 |
Durg(Cht) | 4.00 | -24.53 | 20.00 | 4200 | 3400 | - |
Amreli(Guj) | 4.00 | -69.92 | 202.90 | 4475 | 4200 | 10.36 |
Davangere(Kar) | 4.00 | 33.33 | 111.00 | 3300 | 2400 | - |
Deoulgaon Raja(Mah) | 4.00 | -71.43 | 18.00 | 6000 | 6501 | - |
Nampur(Mah) | 4.00 | 33.33 | 7.00 | 5200 | 6305 | - |
Azamgarh(UP) | 4.00 | NC | 499.10 | 5000 | 4950 | -1.86 |
Hapur(UP) | 4.00 | 14.29 | 104.00 | 8250 | 8380 | 30.95 |
Lalitpur(UP) | 4.00 | -11.11 | 4049.80 | 4740 | 4570 | 5.33 |
Lalitpur(UP) | 4.00 | -11.11 | 112.60 | 5685 | 5685 | 24.40 |
Pukhrayan(UP) | 4.00 | 400 | 72.90 | 4600 | 4320 | 5.02 |
Saharanpur(UP) | 4.00 | 60 | 132.70 | 8300 | 8150 | 14.01 |
Dadri(UP) | 4.00 | NC | 271.00 | 7550 | 7460 | 34.82 |
Dadri(UP) | 4.00 | NC | 141.00 | 8250 | 8150 | 14.58 |
Dadri(UP) | 4.00 | NC | 113.00 | 7700 | 7550 | 25.20 |
Chorichora(UP) | 4.00 | -33.33 | 474.80 | 5020 | 5160 | -2.52 |
Lucknow(UP) | 3.60 | NC | 2615.10 | 4850 | 4800 | -3.00 |
Orai(UP) | 3.50 | 40 | 874.10 | 4420 | 4550 | 7.67 |
Pilibhit(UP) | 3.50 | NC | 184.60 | 4875 | 4880 | -2.89 |
Lucknow(UP) | 3.20 | 23.08 | 829.70 | 6700 | 6650 | - |
Dahod(Guj) | 3.00 | 275 | 252.90 | 5300 | 5100 | 17.78 |
Mehekar(Mah) | 3.00 | -72.73 | 61.00 | 5450 | 3850 | - |
Panvel(Mah) | 3.00 | NC | 24.00 | 3000 | 2500 | - |
Pune(Moshi)(Mah) | 3.00 | -25 | 15.00 | 2500 | 3000 | - |
Kota(Raj) | 3.00 | -97.62 | 19798.90 | 5770 | 3975 | 58.08 |
Jodhpur (Grain)(Mandor)(Raj) | 3.00 | -16.67 | 67.70 | 4300 | 4050 | 4.88 |
Azamgarh(UP) | 3.00 | 20 | 284.10 | 5625 | 5510 | -2.34 |
Mirzapur(UP) | 3.00 | 50 | 202.50 | 8650 | 8725 | 22.52 |
Unnao(UP) | 3.00 | -25 | 64.00 | 5400 | 5400 | - |
Ajuha(UP) | 3.00 | 7.14 | 98.00 | 6400 | 6400 | 2.40 |
Saharanpur(UP) | 3.00 | -14.29 | 90.00 | 7660 | 7500 | - |
Dadri(UP) | 3.00 | NC | 335.00 | 5300 | 5200 | -6.19 |
Dadri(UP) | 3.00 | NC | 305.00 | 8300 | 8250 | 32.80 |
Dadri(UP) | 3.00 | NC | 393.00 | 5000 | 4930 | -5.66 |
Chorichora(UP) | 3.00 | 20 | 559.10 | 5615 | 5620 | -2.85 |
Lucknow(UP) | 2.90 | -14.71 | 2169.30 | 7000 | 7000 | - |
Devariya(UP) | 2.70 | 8 | 197.70 | 5000 | 4950 | -2.72 |
Shamli(UP) | 2.60 | -38.1 | 234.90 | 5175 | 4935 | - |
Aklera(Raj) | 2.50 | NC | 55.20 | 4250 | 4348 | 7.84 |
Basti(UP) | 2.50 | 56.25 | 174.10 | 4970 | 4840 | -1.39 |
Etawah(UP) | 2.50 | 25 | 64.60 | 8150 | 8250 | 20.74 |
Mirzapur(UP) | 2.50 | 25 | 259.00 | 5015 | 5025 | -0.20 |
Kopaganj(UP) | 2.50 | -37.5 | 255.00 | 4990 | 4945 | -2.16 |
Ajuha(UP) | 2.50 | NC | 141.80 | 4680 | 4700 | -2.50 |
Haathras(UP) | 2.50 | -79.17 | 242.00 | 7500 | 7000 | 5.63 |
Rasda(UP) | 2.50 | 13.64 | 171.40 | 4880 | 4920 | - |
Mathura(UP) | 2.20 | -8.33 | 187.30 | 8700 | 8800 | 26.09 |
Shamli(UP) | 2.20 | -4.35 | 179.70 | 5370 | 5200 | -4.11 |
Goluwala(Raj) | 2.10 | -22.22 | 764.55 | 4541 | 4640 | 23.56 |
Kadur(Kar) | 2.00 | -50 | 47.00 | 1905 | 1299 | - |
Kolar(Kar) | 2.00 | 100 | 28.00 | 9733 | 10000 | 30.29 |
Nanjangud(Kar) | 2.00 | -33.33 | 138.00 | 3900 | 1700 | - |
Dhule(Mah) | 2.00 | -60 | 7.00 | 6500 | 6000 | - |
Gangapur(Mah) | 2.00 | -33.33 | 5.00 | 4000 | 4500 | - |
Mehekar(Mah) | 2.00 | -81.82 | 61.00 | 5200 | 3850 | - |
Pune(Mah) | 2.00 | NC | 748.00 | 5650 | 5700 | 88.33 |
Udgir(Mah) | 2.00 | -99 | 231.00 | 4525 | 3810 | - |
Washim(Mah) | 2.00 | NC | 65.00 | 5000 | 5200 | 19.05 |
Pratapgarh(UP) | 2.00 | NC | 76.00 | 5160 | 5110 | -1.15 |
Aligarh(UP) | 2.00 | -33.33 | 100.50 | 6000 | 5850 | 11.11 |
Etah(UP) | 2.00 | 25 | 1327.70 | 5150 | 5140 | 1.98 |
Mirzapur(UP) | 2.00 | -20 | 225.50 | 5675 | 5665 | -1.22 |
Achalda(UP) | 2.00 | 66.67 | 117.30 | 4500 | 4500 | - |
Kayamganj(UP) | 2.00 | -20 | 216.50 | 4600 | 4570 | -4.37 |
Ajuha(UP) | 2.00 | -33.33 | 144.20 | 6900 | 6950 | 22.56 |
Rura(UP) | 2.00 | NC | 6.50 | 4400 | 4400 | - |
Balrampur(UP) | 2.00 | -33.33 | 224.00 | 5200 | 5100 | NC |
Mainpuri(UP) | 2.00 | 17.65 | 68.50 | 5130 | 5080 | - |
Etah(UP) | 1.80 | NC | 120.60 | 8400 | 8600 | 25.37 |
Jaunpur(UP) | 1.80 | -40 | 134.60 | 4990 | 4900 | 1.32 |
Kasganj(UP) | 1.80 | NC | 158.90 | 8450 | 8650 | 24.63 |
Lucknow(UP) | 1.80 | -30.77 | 1178.60 | 8230 | 8200 | 20.15 |
Lucknow(UP) | 1.80 | NC | 459.70 | 8150 | 8100 | 10.43 |
Balrampur(UP) | 1.80 | 80 | 85.80 | 7400 | 7400 | - |
Shamli(UP) | 1.80 | 20 | 102.60 | 8340 | 8210 | 28.31 |
Rudauli(UP) | 1.70 | 30.77 | 339.60 | 4950 | 4890 | - |
Azamgarh(UP) | 1.60 | 128.57 | 63.90 | 8400 | 8610 | 23.35 |
Bijnaur(UP) | 1.60 | 33.33 | 31.80 | 4870 | 4860 | -0.20 |
Kasganj(UP) | 1.60 | NC | 139.60 | 5160 | 5140 | -0.39 |
Shamli(UP) | 1.60 | -11.11 | 165.70 | 8350 | 8225 | 43.97 |
Mainpuri(UP) | 1.60 | -5.88 | 101.30 | 8230 | 8650 | 20.15 |
Milak(UP) | 1.60 | 14.29 | 70.80 | 8650 | 8700 | - |
Khujner(MP) | 1.50 | 114.29 | 431.80 | 4200 | 3925 | 13.36 |
Pratapgarh(UP) | 1.50 | NC | 62.50 | 6240 | 6225 | 0.65 |
Azamgarh(UP) | 1.50 | 87.5 | 25.20 | 8660 | 8915 | 27.35 |
Bahraich(UP) | 1.50 | -42.31 | 46.50 | 5160 | 5100 | - |
Farukhabad(UP) | 1.50 | NC | 106.20 | 4500 | 4450 | -6.25 |
Muzzafarnagar(UP) | 1.50 | 50 | 334.60 | 5420 | 5200 | -2.87 |
Lakhimpur(UP) | 1.50 | 50 | 234.90 | 4740 | 4730 | -3.66 |
Choubepur(UP) | 1.50 | NC | 46.40 | 8300 | 8225 | 34.96 |
Charra(UP) | 1.40 | -6.67 | 54.80 | 8050 | 8050 | - |
Lucknow(UP) | 1.40 | -41.67 | 1267.10 | 5640 | 5550 | -0.62 |
Devariya(UP) | 1.30 | -35 | 189.20 | 5630 | 5580 | -4.33 |
Choubepur(UP) | 1.30 | NC | 35.70 | 4625 | 4550 | -1.60 |
Tindivanam(TN) | 1.20 | -29.41 | 77.50 | 6210 | 6579 | 17.19 |
Auraiya(UP) | 1.20 | NC | 65.70 | 5100 | 5100 | - |
Azamgarh(UP) | 1.20 | 9.09 | 29.70 | 7050 | 7150 | - |
Etawah(UP) | 1.20 | -20 | 91.20 | 11250 | 11200 | 35.54 |
Etawah(UP) | 1.20 | -60 | 43.90 | 4600 | 5050 | 5.75 |
Etawah(UP) | 1.20 | 20 | 34.40 | 5750 | 6000 | 4.55 |
Farukhabad(UP) | 1.20 | -20 | 49.40 | 8250 | 8175 | 14.58 |
Muzzafarnagar(UP) | 1.20 | -20 | 294.80 | 5250 | 4940 | 2.44 |
Sahiyapur(UP) | 1.20 | 20 | 224.40 | 4980 | 4950 | -2.35 |
Partaval(UP) | 1.20 | 50 | 37.20 | 5100 | 5050 | 0.99 |
Gurusarai(UP) | 1.20 | -25 | 159.60 | 4565 | 4565 | 4.94 |
Vishalpur(UP) | 1.20 | 50 | 66.30 | 8660 | 9350 | 29.25 |
Bahraich(UP) | 1.10 | -57.69 | 35.20 | 7860 | 7800 | 43.43 |
Chamaraj Nagar(Kar) | 1.00 | NC | 74.00 | 6000 | 5100 | - |
Gundlupet(Kar) | 1.00 | -50 | 47.00 | 3000 | 2400 | - |
Honnali(Kar) | 1.00 | -66.67 | 91.00 | 1100 | 1520 | -59.75 |
Malur(Kar) | 1.00 | -75 | 93.00 | 4081 | 3861 | 14.28 |
Mulabagilu(Kar) | 1.00 | - | 1.00 | 3000 | - | - |
Ramanagara(Kar) | 1.00 | NC | 191.00 | 6000 | 6000 | 66.67 |
Deoulgaon Raja(Mah) | 1.00 | NC | 4.00 | 3001 | 3000 | - |
Deoulgaon Raja(Mah) | 1.00 | NC | 4.00 | 3401 | 3000 | - |
Gangapur(Mah) | 1.00 | - | 1.00 | 3875 | - | - |
Hingoli(Mah) | 1.00 | - | 1.00 | 3600 | - | - |
Hingoli(Mah) | 1.00 | -90 | 11.00 | 5415 | 4650 | 36.23 |
Partur(Mah) | 1.00 | NC | 2.00 | 4700 | 4300 | 13.50 |
Pune(Mah) | 1.00 | -50 | 3.00 | 7650 | 7700 | - |
Yeotmal(Mah) | 1.00 | -75 | 5.00 | 4695 | 4775 | 19.92 |
Kaij(Mah) | 1.00 | -50 | 4.00 | 4100 | 3999 | - |
Kaij(Mah) | 1.00 | -50 | 4.00 | 5100 | 3999 | - |
Bhokardan(Pimpalgaon Renu)(Mah) | 1.00 | -50 | 9.00 | 5510 | 3750 | - |
Devani(Mah) | 1.00 | - | 1.00 | 4971 | - | - |
Devani(Mah) | 1.00 | - | 1.00 | 5435 | - | - |
Pratapgarh(UP) | 1.00 | NC | 51.50 | 9665 | 9620 | 48.69 |
Banda(UP) | 1.00 | 66.67 | 200.60 | 6130 | 6080 | 14.58 |
Bijnaur(UP) | 1.00 | NC | 22.90 | 8670 | 8725 | - |
Farukhabad(UP) | 1.00 | -33.33 | 71.00 | 8300 | 8175 | 36.07 |
Muzzafarnagar(UP) | 1.00 | -16.67 | 138.80 | 8340 | 8230 | - |
Pukhrayan(UP) | 1.00 | 66.67 | 11.20 | 5150 | 5200 | - |
Soharatgarh(UP) | 1.00 | 25 | 84.40 | 5640 | 5640 | -2.25 |
Kayamganj(UP) | 1.00 | 25 | 94.10 | 5225 | 5400 | -5.86 |
Mehrauni(UP) | 1.00 | NC | 207.50 | 4500 | 4000 | 14.21 |
Mehrauni(UP) | 1.00 | NC | 118.00 | 4300 | 3800 | 13.16 |
Tulsipur(UP) | 1.00 | -16.67 | 13.70 | 7400 | 7600 | - |
Tulsipur(UP) | 1.00 | NC | 53.60 | 5150 | 4700 | - |
Bindki(UP) | 1.00 | -16.67 | 95.40 | 4640 | 4570 | -1.69 |
Jhijhank(UP) | 1.00 | 42.86 | 37.70 | 4650 | 4200 | - |
Soharatgarh(UP) | 0.90 | 50 | 91.00 | 5000 | 5080 | -1.96 |
Sehjanwa(UP) | 0.90 | -10 | 91.30 | 4980 | 4850 | 6.87 |
Sandila(UP) | 0.90 | 50 | 40.10 | 4740 | 4660 | - |
Bharthna(UP) | 0.90 | 28.57 | 28.60 | 4530 | 4560 | 2.95 |
Amreli(Guj) | 0.80 | -11.11 | 2.30 | 6265 | 5675 | - |
Auraiya(UP) | 0.80 | -11.11 | 29.80 | 4550 | 4550 | 8.33 |
Auraiya(UP) | 0.80 | -27.27 | 17.50 | 5800 | 6050 | 1.75 |
Azamgarh(UP) | 0.80 | -20 | 4.80 | 7250 | 7400 | - |
Muradabad(UP) | 0.80 | -20 | 201.10 | 7140 | 7150 | 26.37 |
Muradabad(UP) | 0.80 | -20 | 76.10 | 7270 | 7260 | 18.69 |
Pukhrayan(UP) | 0.80 | -20 | 23.60 | 6300 | 6400 | 13.11 |
Raibareilly(UP) | 0.80 | -20 | 15.60 | 4775 | 4775 | 2.14 |
Kayamganj(UP) | 0.80 | NC | 79.70 | 8250 | 8275 | 35.25 |
Naanpara(UP) | 0.80 | 33.33 | 29.50 | 8370 | 8400 | - |
Bharthna(UP) | 0.80 | -11.11 | 29.90 | 11300 | 11300 | 33.73 |
Bharthna(UP) | 0.80 | -27.27 | 19.60 | 5740 | 5780 | 4.74 |
Bharthna(UP) | 0.80 | -11.11 | 15.70 | 8250 | 8350 | 28.91 |
Bindki(UP) | 0.70 | -12.5 | 29.10 | 8270 | 8460 | 30.85 |
Bindki(UP) | 0.70 | -12.5 | 1.50 | 8200 | 8260 | - |
