Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | %
change |
Season
cumulative |
Modal | Prev.
Modal |
Prev.Yr
%change |
|
Onion | ||||||
Bangalore(Kar) | 3230.00 | 14.58 | 128640.00 | 200 | 350 | -71.43 |
Pune(Mah) | 1608.20 | -50.42 | 68392.60 | 800 | 550 | 6.67 |
Indore(F&V)(MP) | 1272.50 | 233.38 | 37345.00 | 625 | 625 | -28.57 |
Mumbai(Mah) | 1105.00 | 45.39 | 62177.80 | 1050 | 975 | - |
Manmad(Mah) | 1100.00 | 69.23 | 2899.10 | 650 | 750 | -20.83 |
Malegaon(Mah) | 1000.00 | - | 1450.30 | 575 | - | - |
Newasa(Ghodegaon)(Mah) | 940.70 | - | 1134.10 | 900 | - | -18.18 |
Bargarh(Ori) | 326.14 | -27.69 | 43490.86 | 1450 | 1450 | 20.83 |
Belgaum(Kar) | 315.00 | 650 | 4117.00 | 800 | 600 | -24.53 |
Kamakhyanagar(Ori) | 300.00 | 50 | 18240.00 | 1800 | 1600 | 12.50 |
Allahabad(UP) | 280.00 | 7.69 | 6265.00 | 1150 | 1150 | - |
Tanda Urmur(UP) | 225.00 | - | 287.00 | 1225 | - | 22.50 |
Kurnool(AP) | 205.00 | -34.92 | 5977.00 | 655 | 730 | -38.79 |
Muradnagar(UP) | 200.00 | 33.33 | 350.00 | 900 | 960 | - |
Bishnupur(WB) | 200.00 | NC | 2146.50 | 1300 | 1200 | 8.33 |
Davangere(Kar) | 150.00 | -6.25 | 4107.00 | 700 | 750 | -26.32 |
Baro Bazar (Posta Bazar)(WB) | 130.00 | NC | 8700.00 | 1350 | 1375 | 1.89 |
Narwal Jammu (F&V)(JK) | 108.00 | NC | 6921.00 | 1450 | 1400 | 38.10 |
Sultanpur(UP) | 80.00 | 23.08 | 6345.00 | 1185 | 1160 | - |
Gurgaon(Har) | 71.40 | 17.82 | 5275.20 | 750 | 750 | -21.05 |
Ballia(UP) | 70.00 | 16.67 | 4686.00 | 1250 | 1250 | 21.95 |
Ghaziabad(UP) | 70.00 | NC | 1640.00 | 960 | 950 | - |
Dehradoon(Utr) | 56.70 | -13.3 | 2409.40 | 950 | 850 | 90.00 |
Bahraich(UP) | 56.00 | -6.67 | 3479.70 | 1255 | 1260 | 16.20 |
Palayam(Ker) | 50.00 | NC | 4660.00 | 1450 | 1500 | 7.41 |
Ranchi(Jha) | 48.50 | -87.46 | 11469.30 | 1000 | 1000 | -9.09 |
Firozabad(UP) | 48.00 | 2.13 | 2162.00 | 1100 | 1110 | NC |
Rasda(UP) | 45.00 | -80.85 | 280.00 | 1260 | 1210 | - |
Jamshedpur(Jha) | 36.00 | NC | 1654.00 | 1000 | 1000 | NC |
Jajpur(Ori) | 36.00 | 12.5 | 3081.00 | 1450 | 1450 | 7.41 |
Sarankul(Ori) | 35.00 | 16.67 | 490.00 | 1550 | 1550 | - |
Bankura Sadar(WB) | 32.50 | -1.52 | 4543.50 | 1400 | 1400 | 12.00 |
Jafarganj(UP) | 30.00 | -25 | 350.00 | 1150 | 1100 | - |
Mandsaur(MP) | 29.20 | 45.27 | 12169.30 | 520 | 505 | - |
Raichur(Kar) | 29.00 | 123.08 | 536.00 | 411 | 568 | -49.57 |
Koraput(Ori) | 24.00 | 71.43 | 208.00 | 1350 | 1350 | - |
Faizabad(UP) | 24.00 | -7.69 | 3096.60 | 1270 | 1265 | 19.81 |
Gazipur(UP) | 24.00 | 4.35 | 852.80 | 1100 | 1170 | -2.22 |
Bhiwani(Har) | 22.50 | 47.06 | 43.60 | 600 | 500 | - |
Ajmer(F&V)(Raj) | 22.30 | -31.17 | 2665.50 | 850 | 800 | 13.33 |
Naraingarh(Har) | 21.90 | 465.89 | 206.19 | 950 | 850 | 82.69 |
Kondotty(Ker) | 16.00 | NC | 886.40 | 1400 | 1200 | 16.67 |
Jhumpura(Ori) | 16.00 | NC | 298.00 | 1500 | 1200 | NC |
Hazaribagh(Jha) | 15.00 | NC | 240.50 | 2000 | 2000 | NC |
Kendrapara(Ori) | 15.00 | 275 | 179.00 | 1600 | 1600 | 6.67 |
Nadia(WB) | 15.00 | NC | 90.00 | 1350 | 1400 | - |
Bargarh(Barapalli)(Ori) | 14.35 | -8.13 | 1103.32 | 1400 | 1350 | NC |
Rampur(UP) | 12.50 | 38.89 | 950.00 | 1045 | 1040 | 0.48 |
Achalda(UP) | 11.00 | 37.5 | 742.50 | 1275 | 1200 | 13.84 |
Baraut(UP) | 11.00 | -26.67 | 257.50 | 940 | 1030 | -6.93 |
Diamond Harbour(WB) | 11.00 | -24.66 | 182.40 | 1410 | 1410 | 15.57 |
Manjeri(Ker) | 10.00 | NC | 964.00 | 1500 | 1500 | 7.14 |
Pattamundai(Ori) | 10.00 | 233.33 | 100.00 | 1600 | 1600 | - |
Shahjahanpur(UP) | 10.00 | -16.67 | 22.00 | 1090 | 1085 | - |
Doharighat(UP) | 10.00 | 5.26 | 320.00 | 1235 | 1230 | - |
Baruipur(Canning)(WB) | 9.50 | -13.64 | 111.00 | 1600 | 1600 | 10.34 |
Jhajjar(Har) | 9.00 | 500 | 309.45 | 800 | 750 | 6.67 |
Purulia(WB) | 9.00 | -10 | 892.90 | 1300 | 1300 | 8.33 |
Solan(HP) | 8.50 | 123.68 | 178.55 | 1300 | 1300 | 30.00 |
Rampurmaniharan(UP) | 8.50 | - | 8.50 | 1000 | - | - |
Auraiya(UP) | 8.00 | -50 | 200.00 | 1000 | 915 | - |
Shahpura(UP) | 8.00 | 33.33 | 14.00 | 760 | 875 | - |
Payagpur(UP) | 8.00 | 6.67 | 783.60 | 1275 | 1260 | -10.53 |
Chakdah(WB) | 8.00 | -20 | 1456.50 | 850 | 850 | - |
Taura(Har) | 7.60 | 117.14 | 74.90 | 1000 | 900 | -23.08 |
Chandoli(UP) | 7.50 | NC | 306.50 | 1260 | 1125 | 16.67 |
Kothamangalam(Ker) | 7.00 | -12.5 | 233.00 | 1600 | 1400 | - |
Sambhal(UP) | 7.00 | -36.36 | 209.60 | 1075 | 1035 | 10.82 |
Banaganapalli(AP) | 6.00 | -70 | 1541.50 | 375 | 375 | - |
Kendrapara(Marshaghai)(Ori) | 6.00 | 200 | 85.00 | 1600 | 1600 | NC |
Khairagarh(UP) | 6.00 | -7.69 | 266.60 | 1120 | 1140 | 3.70 |
Balrampur(UP) | 6.00 | -25 | 332.20 | 1050 | 1225 | 5.00 |
Midnapore Sadar(WB) | 6.00 | -14.29 | 362.50 | 1500 | 1600 | 15.38 |
Bermo(Jha) | 5.50 | 22.22 | 135.50 | 1200 | 1200 | - |
Lohardaga(Jha) | 5.00 | NC | 174.00 | 1300 | 1300 | 18.18 |
Parlakhemundi(Ori) | 5.00 | -50 | 559.00 | 1800 | 1500 | - |
Kantabaji(Ori) | 5.00 | -37.5 | 48.00 | 1000 | 1000 | 11.11 |
Jasvantnagar(UP) | 5.00 | 11.11 | 73.30 | 1080 | 1100 | -10.00 |
Partaval(UP) | 5.00 | -16.67 | 235.50 | 1280 | 1250 | 15.32 |
Kollam(Ker) | 4.50 | NC | 357.20 | 1700 | 1700 | 13.33 |
Khurja(UP) | 4.50 | 28.57 | 495.00 | 1125 | 1110 | - |
Sirsa(UP) | 4.50 | - | 4.50 | 1085 | - | - |
Bilimora(Guj) | 4.00 | -25.93 | 345.60 | 750 | 750 | -11.76 |
Chickkaballapura(Kar) | 4.00 | -20 | 37.00 | 1100 | 1000 | NC |
Chelakkara(Ker) | 4.00 | -33.33 | 191.60 | 2100 | 1900 | 10.53 |
Pune(Khadiki)(Mah) | 4.00 | 66.67 | 114.80 | 650 | 800 | -23.53 |
Kohima(Nag) | 4.00 | NC | 251.00 | 3750 | 3750 | - |
Imphal(Man) | 4.00 | NC | 346.30 | 1800 | 1700 | 5.88 |
Garh Shankar(Pun) | 3.20 | -46.67 | 469.30 | 1100 | 1000 | NC |
kalanwali(Har) | 3.00 | -21.05 | 65.20 | 600 | 750 | - |
Punhana(Har) | 3.00 | 50 | 29.50 | 0 | - | - |
Una(HP) | 3.00 | 20 | 208.49 | 1400 | 1400 | 7.69 |
Shimoga(Kar) | 3.00 | NC | 95.00 | 1100 | 1300 | -26.67 |
Wokha Town(Nag) | 3.00 | 50 | 31.00 | 4250 | 3250 | - |
Zunheboto(Nag) | 3.00 | NC | 30.00 | 4750 | 3250 | - |
Bahadajholla(Ori) | 3.00 | -25 | 91.50 | 1450 | 1450 | - |
Sirsaganj(UP) | 3.00 | -6.25 | 72.60 | 1125 | 1110 | 18.42 |
Mannargudi(Ker) | 2.50 | NC | 150.00 | 1200 | 1600 | - |
Chengannur(Ker) | 2.50 | NC | 256.00 | 1500 | 1500 | 7.14 |
Dhamnod(MP) | 2.20 | 4.76 | 135.45 | 850 | 1000 | NC |
Ellanabad(Har) | 2.00 | 11.11 | 116.50 | 800 | 800 | - |
Iamailabad(Har) | 2.00 | NC | 170.30 | 1020 | 1240 | -35.03 |
Kangra(Jassour)(HP) | 2.00 | -20 | 132.60 | 1250 | 1250 | - |
Sahebganj(Jha) | 2.00 | 66.67 | 56.20 | 1200 | 1400 | - |
Kolar(Kar) | 2.00 | 100 | 49.00 | 1800 | 1200 | 38.46 |
Hospet(Kar) | 2.00 | -75 | 137.00 | 1000 | 900 | 25.00 |
Ettumanoor(Ker) | 2.00 | NC | 260.00 | 2200 | 2200 | 10.00 |
Harippad(Ker) | 2.00 | NC | 93.70 | 2000 | 2000 | 25.00 |
Palakkad(Ker) | 2.00 | -77.78 | 1458.00 | 2600 | 1750 | 62.50 |
Siyana(UP) | 2.00 | -20 | 148.90 | 1000 | 1020 | -4.76 |
Garh Shankar(Mahalpur)(Pun) | 1.80 | -55 | 237.15 | 900 | 1000 | - |
Kullu(HP) | 1.60 | 6.67 | 113.80 | 1550 | 1550 | 19.23 |
Kasganj(UP) | 1.50 | -16.67 | 89.80 | 1130 | 1125 | -11.37 |
Tilhar(UP) | 1.50 | 50 | 87.40 | 1050 | 1020 | - |
Kotadwara(Utr) | 1.50 | NC | 6.50 | 1300 | 1300 | 100.00 |
Samsi(WB) | 1.50 | NC | 82.60 | 1000 | 1000 | - |
Thirurrangadi(Ker) | 1.30 | 18.18 | 3.40 | 1500 | 1200 | - |
Bilaspur(HP) | 1.20 | -36.84 | 86.40 | 1200 | 1200 | NC |
Palampur(HP) | 1.20 | -57.14 | 25.90 | 1350 | 1450 | - |
Santoshgarh(HP) | 1.20 | 50 | 67.72 | 1200 | 1300 | NC |
Mukkom(Ker) | 1.16 | NC | 86.79 | 1200 | 1200 | -14.29 |
Champur(Jhumpura)(Ori) | 1.10 | -38.89 | 3.80 | 1600 | 1400 | -11.11 |
Bidar(Kar) | 1.00 | - | 1.00 | 1000 | - | - |
Chavakkad(Ker) | 1.00 | -50 | 71.70 | 1900 | 1200 | - |
Lamlong Bazaar(Man) | 1.00 | 25 | 120.00 | 1800 | 1700 | NC |
Narnaul(Har) | 0.90 | -55 | 160.60 | 800 | 800 | 45.45 |
Kalyani(WB) | 0.90 | -5.26 | 36.50 | 1400 | 1450 | -22.22 |
Sadhaura(Har) | 0.80 | -60 | 82.80 | 1000 | 900 | 11.11 |
Chamba(HP) | 0.80 | 33.33 | 36.10 | 1350 | 1350 | NC |
Kollengode(Ker) | 0.80 | 33.33 | 14.80 | 1700 | 1500 | -19.05 |
Thrippunithura(Ker) | 0.80 | NC | 106.60 | 1700 | 1700 | 9.68 |
Doraha(Pun) | 0.80 | -61.35 | 136.24 | 1100 | 1150 | -4.35 |
Perambra(Ker) | 0.70 | 16.67 | 68.70 | 1400 | 1400 | 7.69 |
Champua(Ori) | 0.60 | - | 0.60 | 1650 | - | 10.00 |
Potato | ||||||
Mumbai(Mah) | 1288.00 | 89.41 | 66992.00 | 1700 | 1575 | - |
Tanda Urmur(UP) | 920.00 | - | 1840.00 | 1400 | - | 70.73 |
Bangalore(Kar) | 837.00 | 14.34 | 99992.00 | 2050 | 2000 | 28.13 |
Pune(Mah) | 692.10 | 60.77 | 27258.20 | 1680 | 1100 | 20.00 |
Muradnagar(UP) | 600.00 | 9.09 | 2300.00 | 1240 | 900 | - |
Bargarh(Ori) | 562.17 | 4.88 | 34453.42 | 950 | 1300 | 46.15 |
Sirsaganj(UP) | 550.00 | 10 | 4780.00 | 1100 | 1120 | 54.93 |
Kamakhyanagar(Ori) | 500.00 | 25 | 37320.00 | 1600 | 1600 | 60.00 |
Firozabad(UP) | 320.00 | -8.57 | 21840.00 | 1120 | 1050 | 57.75 |
Khairagarh(UP) | 300.00 | -6.25 | 13820.00 | 1140 | 1050 | 40.74 |
Jasvantnagar(UP) | 280.00 | 12 | 7160.00 | 1450 | 1450 | 154.39 |
Indore(F&V)(MP) | 264.90 | -27.86 | 17019.20 | 1125 | 1000 | 50.00 |
Bishnupur(WB) | 250.00 | 25 | 7910.00 | 1280 | 1230 | 54.22 |
Faizabad(UP) | 220.00 | 4.76 | 16583.20 | 1390 | 1375 | 71.60 |
Auraiya(UP) | 210.00 | -16 | 10560.00 | 1625 | 1200 | - |
Bahadajholla(Ori) | 170.00 | -5.56 | 2140.00 | 1650 | 1250 | 94.12 |
Sambhal(UP) | 165.00 | -19.51 | 7290.00 | 1285 | 1250 | 76.03 |
Ranchi(Jha) | 161.10 | -70.95 | 17150.60 | 1200 | 1100 | 71.43 |
Ballia(UP) | 110.00 | 22.22 | 7884.00 | 1325 | 1320 | - |
Ghaziabad(UP) | 110.00 | -26.67 | 7160.00 | 1280 | 1250 | - |
Narwal Jammu (F&V)(JK) | 108.00 | NC | 7326.00 | 1650 | 1600 | 135.71 |
Dehradoon(Utr) | 99.00 | 0.71 | 2436.20 | 825 | 850 | 37.50 |
Gurgaon(Har) | 96.00 | NC | 13671.60 | 900 | 950 | 20.00 |
Belgaum(Kar) | 96.00 | 242.86 | 3216.00 | 1280 | 1130 | 4.07 |
Sarankul(Ori) | 85.00 | NC | 930.00 | 1750 | 1300 | 118.75 |
Jafarganj(UP) | 80.00 | 33.33 | 1180.00 | 1400 | 1250 | - |
Ajmer(F&V)(Raj) | 78.80 | 12.25 | 3265.40 | 1300 | 1100 | 136.36 |
Allahabad(UP) | 70.00 | 16.67 | 40756.00 | 1390 | 1390 | - |
Mekhliganj(WB) | 70.00 | 1650 | 3770.00 | 1325 | 1325 | 152.38 |
Bahraich(UP) | 68.00 | -15 | 11556.60 | 1440 | 1390 | 98.62 |
Rasda(UP) | 59.00 | -89.83 | 1278.00 | 1320 | 1040 | 60.00 |
Purulia(WB) | 58.00 | -6.45 | 6234.00 | 1300 | 1180 | 64.56 |
Koraput(Ori) | 54.00 | 116 | 956.00 | 1625 | 1650 | 25.00 |
Palayam(Ker) | 50.00 | 66.67 | 4520.00 | 2200 | 2100 | 18.92 |
Nadia(WB) | 50.00 | NC | 1040.00 | 1260 | 1280 | - |
Balrampur(UP) | 48.00 | -8.57 | 1631.00 | 1320 | 1220 | 74.83 |
Kendrapara(Ori) | 45.00 | 50 | 780.00 | 1500 | 1500 | 50.00 |
Mirzapur(UP) | 45.00 | 12.5 | 2557.00 | 1320 | 1200 | 55.29 |
Jajpur(Ori) | 40.00 | -11.11 | 4860.00 | 1400 | 1400 | 27.27 |
Chandoli(UP) | 40.00 | NC | 2380.00 | 1350 | 1190 | 64.63 |
Sultanpur(UP) | 40.00 | -11.11 | 11550.00 | 1550 | 1535 | - |
Jamshedpur(Jha) | 35.00 | NC | 1840.00 | 920 | 900 | 15.00 |
Baruipur(Canning)(WB) | 34.50 | -2.82 | 753.00 | 1400 | 1250 | 154.55 |
Bankura Sadar(WB) | 34.00 | -2.86 | 6718.00 | 1290 | 1240 | 57.32 |
Pattamundai(Ori) | 30.00 | NC | 640.00 | 1500 | 1500 | - |
Achalda(UP) | 30.00 | NC | 1776.00 | 1260 | 1210 | 66.89 |
Bethuadahari(WB) | 30.00 | NC | 825.00 | 1270 | 1300 | 71.62 |
Payagpur(UP) | 29.00 | -19.44 | 5215.00 | 1450 | 1445 | 107.14 |
Rampur(UP) | 27.00 | -10 | 2833.00 | 1425 | 1420 | 82.69 |
Baraut(UP) | 25.00 | -30.56 | 3116.00 | 1245 | 1025 | 62.75 |
Diamond Harbour(WB) | 25.00 | -3.85 | 1025.40 | 1360 | 1360 | 41.67 |
Gazipur(UP) | 20.00 | -38.46 | 1563.00 | 1300 | 1100 | 60.49 |
Alipurduar(WB) | 20.00 | NC | 315.20 | 1250 | 1250 | 150.00 |
Doharighat(UP) | 19.00 | -5 | 749.00 | 1415 | 1410 | - |
Bargarh(Barapalli)(Ori) | 18.75 | 0.11 | 1836.64 | 1600 | 1300 | 77.78 |
Bhiwani(Har) | 17.80 | -2.2 | 704.20 | 600 | 600 | -25.00 |
Hazaribagh(Jha) | 16.00 | NC | 208.00 | 1800 | 1800 | 100.00 |
Jhumpura(Ori) | 16.00 | -20 | 648.00 | 1400 | 1300 | 40.00 |
Kendrapara(Marshaghai)(Ori) | 15.00 | -50 | 646.00 | 1500 | 1500 | 50.00 |
Shahpura(UP) | 15.00 | 25 | 54.00 | 1200 | 1050 | - |
Coochbehar(WB) | 15.00 | -6.25 | 1321.00 | 1260 | 1275 | 106.56 |
Haldibari(WB) | 15.00 | NC | 1233.00 | 950 | 1350 | 80.95 |
Pundibari(WB) | 15.00 | 130.77 | 609.00 | 1250 | 1300 | 115.52 |
Koraput(ph 4)(Ori) | 14.00 | -41.67 | 1274.00 | 1650 | 1625 | - |
Shahjahanpur(UP) | 14.00 | -6.67 | 58.00 | 1450 | 1325 | - |
Siyana(UP) | 14.00 | -6.67 | 1651.00 | 1190 | 1185 | - |
Midnapore Sadar(WB) | 14.00 | -12.5 | 1291.00 | 1300 | 1250 | 44.44 |
Kasganj(UP) | 12.50 | 4.17 | 1187.00 | 1145 | 1140 | 49.67 |
Solan(HP) | 12.10 | 181.4 | 284.52 | 1500 | 1400 | 66.67 |
Rampurmaniharan(UP) | 12.00 | - | 24.00 | 1130 | - | - |
Khatra(WB) | 12.00 | NC | 1456.00 | 1220 | 1200 | 62.67 |
Tilhar(UP) | 11.50 | 15 | 1928.80 | 1360 | 1360 | - |
Jhajjar(Har) | 10.50 | 41.89 | 1496.60 | 1400 | 1400 | 40.00 |
Baro Bazar (Posta Bazar)(WB) | 10.00 | NC | 740.00 | 1280 | 1280 | 39.13 |
Chakdah(WB) | 10.00 | -16.67 | 3008.00 | 1000 | 950 | - |
Manjeri(Ker) | 9.00 | NC | 882.00 | 2400 | 2400 | 14.29 |
Sirsa(UP) | 8.00 | - | 16.00 | 1320 | - | - |
Partaval(UP) | 8.00 | -11.11 | 676.00 | 1425 | 1420 | 78.13 |
Indus(WB) | 8.00 | 14.29 | 1544.00 | 1270 | 1220 | 56.79 |
Kothamangalam(Ker) | 7.00 | -12.5 | 332.00 | 3000 | 2500 | - |
Toofanganj(WB) | 7.00 | -12.5 | 477.00 | 1300 | 1050 | 160.00 |
Una(HP) | 6.70 | 17.54 | 686.82 | 1300 | 1200 | 62.50 |
Gharaunda(Har) | 6.50 | 85.71 | 609.00 | 1200 | 1200 | 71.43 |
Sahebganj(Jha) | 6.00 | 50 | 128.80 | 1200 | 800 | - |
Lohardaga(Jha) | 6.00 | 20 | 394.00 | 1100 | 1800 | 22.22 |
Kohima(Nag) | 6.00 | NC | 524.00 | 1750 | 1750 | - |
Kasinagar(Ori) | 6.00 | -40 | 506.00 | 1400 | 1400 | 16.67 |
Khurja(UP) | 6.00 | -25 | 1025.40 | 1130 | 1120 | 88.33 |
Baxirhat(WB) | 6.00 | -91.43 | 2960.00 | 1300 | 1050 | 160.00 |
Gangarampur(WB) | 6.00 | -25 | 669.60 | 1500 | 1340 | - |
Bermo(Jha) | 5.00 | 25 | 72.00 | 1250 | 1000 | - |
Chickkaballapura(Kar) | 5.00 | -75 | 296.00 | 1600 | 1100 | 60.00 |
Shrirampur(Mah) | 5.00 | -28.57 | 378.00 | 1600 | 1400 | 77.78 |
Parlakhemundi(Ori) | 5.00 | -50 | 650.00 | 1800 | 1700 | - |
Kotadwara(Utr) | 5.00 | 150 | 27.00 | 1300 | 1250 | 136.36 |
Imphal(Man) | 4.40 | NC | 479.00 | 1700 | 1700 | 70.00 |
Bilimora(Guj) | 4.20 | NC | 310.80 | 1650 | 1350 | 37.50 |
Giridih(Jha) | 4.20 | -39.13 | 378.00 | 1400 | 1400 | 47.37 |
Zunheboto(Nag) | 4.00 | NC | 28.00 | 1250 | 1100 | - |
Garh Shankar(Pun) | 3.80 | -30.91 | 747.40 | 1250 | 1100 | 108.33 |
Kollam(Ker) | 3.20 | NC | 206.80 | 2800 | 2800 | 21.74 |
Kharupetia(ASM) | 3.00 | -84.21 | 106.00 | 1250 | 700 | 92.31 |
Chengannur(Ker) | 3.00 | NC | 339.00 | 3000 | 2600 | 42.86 |
Divai(UP) | 3.00 | -66.67 | 1430.00 | 1175 | 1175 | 51.61 |
Lamlong Bazaar(Man) | 2.80 | 12 | 323.60 | 1800 | 1750 | 50.00 |
Garh Shankar(Mahalpur)(Pun) | 2.60 | -40.91 | 475.40 | 1300 | 1100 | - |
Sadhaura(Har) | 2.50 | 92.31 | 412.80 | 1100 | 900 | 144.44 |
Chelakkara(Ker) | 2.40 | -4 | 118.40 | 2900 | 2700 | - |
Kangra(Jassour)(HP) | 2.20 | 22.22 | 263.20 | 1450 | 1450 | 52.63 |
Kolar(Kar) | 2.00 | NC | 456.00 | 2100 | 2100 | 75.00 |
Shimoga(Kar) | 2.00 | NC | 82.00 | 1900 | 1900 | NC |
Ettumanoor(Ker) | 2.00 | NC | 222.00 | 3000 | 3200 | -6.25 |
Harippad(Ker) | 2.00 | NC | 20.00 | 2000 | 2000 | - |
Palakkad(Ker) | 2.00 | -33.33 | 240.00 | 2750 | 3250 | - |
Dhamnod(MP) | 2.00 | 5.26 | 148.80 | 1000 | 1000 | NC |
Wokha Town(Nag) | 2.00 | -50 | 18.00 | 1250 | 900 | - |
Champur(Jhumpura)(Ori) | 1.90 | -29.63 | 15.00 | 1200 | 950 | 41.18 |
Doraha(Pun) | 1.90 | -68.39 | 1133.46 | 1300 | 1250 | 92.59 |
Naraingarh(Har) | 1.85 | -43.94 | 1677.10 | 950 | 900 | 90.00 |
Santoshgarh(HP) | 1.70 | 13.33 | 258.40 | 1400 | 1200 | 75.00 |
Bilaspur(HP) | 1.60 | -20 | 165.80 | 1400 | 1200 | 40.00 |
Ellanabad(Har) | 1.50 | 25 | 300.20 | 1200 | 1200 | 100.00 |
Kullu(HP) | 1.50 | -11.76 | 138.00 | 1650 | 1650 | 50.00 |
Palampur(HP) | 1.50 | -57.14 | 80.60 | 1550 | 1550 | 82.35 |
Kalyani(WB) | 1.50 | 7.14 | 103.70 | 1350 | 1350 | 92.86 |
Chamba(HP) | 1.20 | 20 | 70.00 | 1650 | 1650 | 135.71 |
Champua(Ori) | 1.20 | 50 | 8.00 | 1200 | 1000 | 41.18 |
Mukkom(Ker) | 1.14 | NC | 76.14 | 2000 | 2000 | 25.00 |
Ramnagar(Utr) | 1.00 | -88.89 | 203.60 | 900 | 900 | 61.58 |
Jaspur(UC)(Utr) | 1.00 | NC | 21.20 | 900 | 700 | 80.00 |
Samsi(WB) | 1.00 | -50 | 80.00 | 1350 | 1350 | 159.62 |
Kollengode(Ker) | 0.80 | NC | 23.60 | 2700 | 2700 | 28.57 |
Thrippunithura(Ker) | 0.80 | NC | 78.60 | 3000 | 3000 | 22.45 |
Chhachrauli(Har) | 0.70 | NC | 78.00 | 1000 | 842 | - |
Piravam(Ker) | 0.70 | NC | 21.20 | 2500 | 3000 | NC |
Ateli(Har) | 0.65 | 8.33 | 42.20 | 1600 | 1400 | 68.42 |
Chavakkad(Ker) | 0.60 | NC | 22.60 | 2700 | 2100 | - |
Perambra(Ker) | 0.60 | NC | 32.00 | 2400 | 2400 | 26.32 |
Tomato | ||||||
Bargarh(Ori) | 955.00 | 235.09 | 41210.09 | 850 | 600 | 54.55 |
Mysore (Bandipalya)(Kar) | 749.00 | 15.05 | 15189.00 | 900 | 750 | -62.50 |
Mumbai(Mah) | 302.00 | 5.59 | 16055.00 | 850 | 1100 | -39.29 |
Haldibari(WB) | 300.00 | -14.29 | 10279.50 | 375 | 450 | -16.67 |
Binny Mill (F&V), Bangalore(Kar) | 284.00 | -3.73 | 13132.00 | 800 | 750 | -55.56 |
Vayalapadu(AP) | 191.00 | -13.18 | 2880.00 | 600 | 600 | 100.00 |
Muradnagar(UP) | 190.00 | 11.76 | 360.00 | 825 | 800 | - |
Pune(Mah) | 160.20 | -11.49 | 6612.60 | 500 | 450 | -28.57 |
Mulakalacheruvu(AP) | 150.00 | NC | 23681.00 | 400 | 400 | 33.33 |
Ghaziabad(UP) | 140.00 | 27.27 | 2680.00 | 870 | 880 | - |
Kolar(Kar) | 77.00 | -13.48 | 6925.00 | 533 | 600 | -57.90 |
Kamakhyanagar(Ori) | 60.00 | -70 | 12865.00 | 2000 | 2000 | 150.00 |
Bahadajholla(Ori) | 60.00 | -7.69 | 1545.00 | 1350 | 1050 | 107.69 |
Tanda Urmur(UP) | 57.00 | - | 58.20 | 1200 | - | 100.00 |
Dehradoon(Utr) | 54.20 | 35.5 | 2396.10 | 1200 | 1220 | 100.00 |
Narwal Jammu (F&V)(JK) | 54.00 | NC | 4541.00 | 1400 | 1400 | -3.45 |
Palamaner(AP) | 45.00 | 59.57 | 838.70 | 800 | 700 | 100.00 |
Sarankul(Ori) | 40.00 | -38.46 | 1000.00 | 1650 | 1000 | 135.71 |
Punganur(AP) | 38.00 | 8.57 | 735.50 | 766 | 733 | - |
Mulabagilu(Kar) | 37.00 | 32.14 | 1885.00 | 600 | 635 | -59.04 |
Srinivasapur(Kar) | 36.00 | -7.69 | 969.00 | 665 | 600 | -50.11 |
Palayam(Ker) | 30.00 | NC | 3960.00 | 1300 | 1300 | -52.73 |
Gurgaon(Har) | 25.00 | NC | 5520.60 | 650 | 650 | -35.00 |
Sultanpur(UP) | 25.00 | -7.41 | 2079.20 | 885 | 900 | - |
Koraput(Ori) | 24.00 | -14.29 | 405.00 | 1050 | 900 | 61.54 |
Ajmer(F&V)(Raj) | 20.60 | 46.1 | 1855.50 | 600 | 400 | -25.00 |
Kalikiri(AP) | 20.00 | NC | 789.00 | 600 | 600 | 200.00 |
Bargarh(Barapalli)(Ori) | 16.37 | 12.66 | 1588.57 | 1000 | 600 | 25.00 |
Bhiwani(Har) | 15.40 | 85.54 | 75.40 | 500 | 600 | -28.57 |
Chickkaballapura(Kar) | 15.00 | 15.38 | 893.00 | 700 | 800 | -50.00 |
Alipurduar(WB) | 14.00 | -6.67 | 148.30 | 1200 | 1200 | 200.00 |
Jhajjar(Har) | 13.80 | 32.69 | 587.30 | 500 | 1000 | -50.00 |
Sealdah Koley Market(WB) | 12.10 | -8.33 | 408.30 | 1000 | 800 | 11.11 |
Toofanganj(WB) | 12.00 | -52 | 67.00 | 900 | 800 | 50.00 |
Ankleshwar(Guj) | 10.80 | -20 | 1379.07 | 495 | 405 | -41.76 |
Hazaribagh(Jha) | 10.00 | NC | 162.00 | 1200 | 1200 | 33.33 |
Manjeri(Ker) | 10.00 | NC | 934.00 | 1600 | 1600 | -33.33 |
Achalda(UP) | 10.00 | -39.39 | 605.50 | 890 | 1150 | 67.92 |
Kharupetia(ASM) | 9.00 | -14.29 | 1070.00 | 850 | 900 | 88.89 |
Santoshgarh(HP) | 9.00 | 12.5 | 780.60 | 1400 | 1300 | -22.22 |
