Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Onion | ||||||
Bangalore(Kar) | 1105.00 | -29.71 | 151683.00 | 850 | 850 | -26.09 |
Azadpur(Del) | 398.80 | -20.75 | 10020.70 | 988 | 1013 | 36.28 |
Rajkot(Ghee Peeth)(Guj) | 210.00 | 110 | 6094.70 | 750 | 500 | -28.57 |
Barhaj(UP) | 110.00 | 10 | 11637.00 | 1225 | 1250 | -22.96 |
Lucknow(UP) | 107.00 | 13.83 | 5534.00 | 1200 | 1200 | -26.38 |
Varanasi(F&V)(UP) | 97.00 | -3 | 2640.00 | 1245 | 1230 | -24.55 |
Parimpore(JK) | 90.00 | 233.33 | 3731.00 | 1450 | 1500 | -19.44 |
Davangere(Kar) | 85.00 | -34.62 | 3413.00 | 625 | 600 | - |
Sainthia(WB) | 74.00 | -3.9 | 370.00 | 1700 | 1700 | - |
Muradabad(UP) | 70.00 | -6.67 | 4525.00 | 1150 | 1140 | -12.88 |
Tiphra(Cht) | 65.00 | -13.33 | 1416.50 | 1100 | 1000 | 37.50 |
Kodungalloor(Ker) | 60.00 | NC | 2060.00 | 1300 | 1400 | -31.58 |
Gorakhpur(UP) | 60.00 | NC | 1362.60 | 1200 | 1185 | - |
Agra(UP) | 60.00 | -1.64 | 4553.00 | 1150 | 1120 | -17.86 |
Naugarh(UP) | 56.00 | 60 | 1577.30 | 1185 | 1220 | -23.55 |
Ghaziabad(UP) | 55.00 | -8.33 | 3305.00 | 1270 | 1280 | -30.22 |
Gurgaon(Har) | 52.50 | -5.41 | 1322.10 | 900 | 900 | 12.50 |
Kanpur(Grain)(UP) | 50.00 | 25 | 1795.00 | 1160 | 1200 | -9.73 |
Moga(Pun) | 43.90 | 109.05 | 846.30 | 1100 | 1100 | -35.29 |
Karsiyang(Matigara)(WB) | 41.00 | 17.14 | 1108.00 | 2400 | 2600 | NC |
Sriganganagar(F&V)(Raj) | 40.00 | -20 | 90.00 | 1100 | 1100 | 76.00 |
Azamgarh(UP) | 40.00 | 33.33 | 5006.50 | 1200 | 1220 | -20.79 |
Siliguri(WB) | 39.00 | 2.63 | 1177.00 | 2000 | 2000 | 11.11 |
Amroha(UP) | 37.00 | -7.5 | 1256.50 | 1090 | 1080 | - |
Aligarh(UP) | 35.00 | -12.5 | 3195.00 | 1200 | 1150 | -7.69 |
Jaunpur(UP) | 35.00 | 75 | 1101.90 | 1260 | 1230 | -13.10 |
Soharatgarh(UP) | 35.00 | 6.06 | 740.50 | 1180 | 1210 | -22.88 |
Lakhimpur(UP) | 35.00 | -12.5 | 2584.00 | 1200 | 1180 | -12.41 |
Raigarh(Cht) | 32.00 | -36 | 940.00 | 1200 | 1000 | NC |
Sitapur(UP) | 32.00 | -3.03 | 3220.30 | 1190 | 1180 | -17.93 |
Barasat(WB) | 31.00 | -3.12 | 353.00 | 1550 | 1700 | -22.50 |
Ballia(UP) | 30.00 | 50 | 2630.00 | 1260 | 1260 | -5.26 |
Sultanpur(UP) | 30.00 | -14.29 | 1750.00 | 1150 | 1170 | -26.98 |
Barabanki(UP) | 30.00 | 7.14 | 1491.50 | 1150 | 1160 | -27.22 |
Dehradoon(Utr) | 29.80 | -73.42 | 5887.30 | 1200 | 1200 | -7.69 |
Saharanpur(UP) | 29.50 | -1.67 | 1701.80 | 1225 | 1220 | -19.41 |
Bareilly(UP) | 28.00 | 12 | 2102.30 | 1100 | 1110 | -18.52 |
Rajnandgaon(Cht) | 27.50 | 150 | 616.00 | 900 | 900 | -47.06 |
Amritsar(Amritsar Mewa Mandi)(Pun) | 27.00 | -48.08 | 2786.40 | 800 | 750 | NC |
Sheoraphuly(WB) | 27.00 | 1250 | 228.00 | 1400 | 1500 | -17.65 |
Raibareilly(UP) | 25.00 | 66.67 | 801.50 | 1275 | 1270 | -18.27 |
Rampurhat(WB) | 25.00 | 13.64 | 108.00 | 1700 | 1700 | - |
Badayoun(UP) | 24.00 | 20 | 2050.00 | 1110 | 1120 | -15.91 |
Balrampur(UP) | 24.00 | -7.69 | 1255.00 | 1200 | 1220 | NC |
Bankura Sadar(WB) | 24.00 | -7.69 | 971.00 | 1500 | 1500 | -25.00 |
Jhansi(UP) | 22.50 | -10 | 970.90 | 1045 | 1040 | 3.47 |
Paliakala(UP) | 22.50 | -10 | 1420.00 | 1220 | 1200 | -8.96 |
Raichur(Kar) | 22.00 | -72.5 | 290.00 | 570 | 795 | - |
Firozepur City(Pun) | 21.70 | 79.34 | 793.40 | 950 | 950 | -20.83 |
Roorkee(Utr) | 21.00 | -16 | 1050.70 | 900 | 950 | 12.50 |
Phagwara(Pun) | 20.60 | 15.08 | 864.46 | 1000 | 1155 | -1.28 |
Mathura(UP) | 20.00 | 42.86 | 1427.50 | 1150 | 1110 | 4.55 |
Haldwani(Utr) | 19.30 | -26.34 | 1084.30 | 1100 | 951 | 37.33 |
Robertsganj(UP) | 19.00 | 111.11 | 418.60 | 1185 | 1115 | -21.00 |
Partaval(UP) | 19.00 | 90 | 463.00 | 1200 | 1225 | 41.18 |
Chorichora(UP) | 18.00 | NC | 1220.60 | 1190 | 1185 | -11.85 |
Meerut(UP) | 17.50 | NC | 739.50 | 1260 | 1270 | -23.64 |
Hasanpur(UP) | 17.00 | 112.5 | 467.00 | 1200 | 1250 | 9.09 |
Rampur(UP) | 17.00 | 6.25 | 840.00 | 1080 | 1080 | - |
Sirsa(UP) | 17.00 | 6.25 | 355.00 | 1250 | 1250 | -35.90 |
Golagokarnath(UP) | 16.00 | 6.67 | 1273.00 | 1180 | 1150 | -4.07 |
Mirzapur(UP) | 15.00 | 20 | 693.50 | 1240 | 1345 | 20.98 |
Noida(UP) | 15.00 | 20 | 970.10 | 1265 | 1270 | 86.58 |
Vikasnagar(Utr) | 14.30 | 72.29 | 221.80 | 1000 | 1100 | 25.00 |
Nanjangud(Kar) | 14.00 | -6.67 | 293.00 | 1000 | 1000 | - |
Medinipur(West)(WB) | 13.00 | NC | 125.00 | 2000 | 2500 | 66.67 |
Naanpara(UP) | 12.40 | -6.06 | 581.00 | 1150 | 1140 | -27.22 |
Anwala(UP) | 12.00 | -14.29 | 1113.50 | 900 | 900 | - |
Khalilabad(UP) | 12.00 | NC | 677.50 | 1240 | 1340 | 47.62 |
Maigalganj(UP) | 12.00 | 20 | 329.60 | 1140 | 1130 | - |
Etawah(UP) | 11.00 | -79.05 | 1655.00 | 1100 | 1080 | -15.38 |
Firozabad(UP) | 11.00 | -21.43 | 957.20 | 1270 | 1235 | 81.43 |
Rishikesh(Utr) | 11.00 | NC | 395.50 | 1300 | 1270 | 98.47 |
Khanna(Pun) | 10.60 | -87.47 | 425.00 | 900 | 900 | 100.00 |
Fatehpur(UP) | 10.50 | 10.53 | 824.90 | 1100 | 1100 | -32.10 |
Raath(UP) | 10.00 | 13.64 | 270.80 | 1100 | 1100 | - |
Jangipura(UP) | 10.00 | -9.09 | 501.00 | 1250 | 1230 | 32.98 |
Burdwan(WB) | 10.00 | -16.67 | 56.00 | 1600 | 1600 | -8.57 |
Unnao(UP) | 9.50 | -18.8 | 357.80 | 1150 | 1125 | -17.86 |
Ramanagara(Kar) | 9.00 | NC | 310.30 | 1000 | 1000 | - |
Basti(UP) | 9.00 | 20 | 788.80 | 1200 | 1220 | -22.58 |
Etah(UP) | 9.00 | -35.71 | 648.00 | 1160 | 1150 | -13.43 |
Ajuha(UP) | 9.00 | 12.5 | 392.00 | 1180 | 1180 | -18.62 |
Shamli(UP) | 9.00 | 12.5 | 560.90 | 1240 | 1240 | - |
Sirsaganj(UP) | 9.00 | 5.88 | 339.70 | 1150 | 1160 | -14.18 |
Dahod(Veg. Market)(Guj) | 8.70 | 171.88 | 517.02 | 1100 | 1000 | -15.38 |
Bijnaur(UP) | 8.50 | 6.25 | 427.00 | 1100 | 1125 | 18.28 |
Garh Shankar(Pun) | 8.25 | 104.21 | 677.63 | 1000 | 1000 | -23.08 |
Muzzafarnagar(UP) | 8.00 | NC | 448.50 | 1240 | 1240 | -25.75 |
Orai(UP) | 8.00 | 60 | 108.00 | 1100 | 1000 | - |
Kayamganj(UP) | 8.00 | 33.33 | 870.00 | 1140 | 1150 | -16.79 |
Gazipur(UP) | 8.00 | -33.33 | 738.30 | 1250 | 1200 | - |
Rasda(UP) | 8.00 | -11.11 | 746.50 | 1275 | 1270 | 34.21 |
Rampuraphul(Nabha Mandi)(Pun) | 7.60 | 4.11 | 78.15 | 800 | 800 | -20.00 |
Sangrur(Pun) | 7.50 | 102.7 | 70.40 | 1100 | 1000 | 37.50 |
Gondal(UP) | 7.20 | -4 | 547.90 | 1100 | 1100 | -29.03 |
Koduvayoor(Ker) | 7.00 | -12.5 | 249.00 | 1800 | 1800 | -18.18 |
Jagraon(Pun) | 7.00 | -12.5 | 131.20 | 1000 | 900 | -28.57 |
Farukhabad(UP) | 7.00 | 7.69 | 497.00 | 1150 | 1160 | -17.86 |
Sahiyapur(UP) | 7.00 | 55.56 | 456.80 | 1160 | 1240 | -25.64 |
Madhoganj(UP) | 7.00 | -6.67 | 406.00 | 1180 | 1165 | 14.56 |
Puranpur(UP) | 6.80 | 4.62 | 535.20 | 1100 | 1170 | -15.38 |
Kharar(Pun) | 6.70 | -4.29 | 368.80 | 1100 | 1100 | -26.67 |
Auraiya(UP) | 6.00 | 50 | 187.90 | 1050 | 1100 | -22.22 |
Kasganj(UP) | 6.00 | -14.29 | 286.30 | 1170 | 1150 | -13.33 |
Hardoi(UP) | 6.00 | 50 | 401.40 | 1210 | 1210 | -15.38 |
Utraula(UP) | 6.00 | -7.69 | 247.10 | 1180 | 1200 | - |
Najibabad(UP) | 5.80 | 28.89 | 704.67 | 800 | 900 | - |
Nawan Shahar(Subzi Mandi)(Pun) | 5.60 | 7.69 | 246.25 | 1350 | 1300 | -15.63 |
Jasra(UP) | 5.60 | -6.67 | 237.50 | 1200 | 1220 | NC |
Gohana(Har) | 5.10 | 70 | 644.50 | 800 | 800 | NC |
Teliamura(Tri) | 5.00 | NC | 95.00 | 2400 | 2250 | 65.52 |
Banda(UP) | 5.00 | NC | 208.70 | 1210 | 1215 | -10.70 |
Shikohabad(UP) | 5.00 | -50 | 239.00 | 1050 | 1100 | -19.23 |
Rura(UP) | 5.00 | -28.57 | 151.90 | 1400 | 1400 | 75.00 |
Mainpuri(UP) | 5.00 | 4.17 | 440.00 | 1100 | 1180 | 10.00 |
Kathua(JK) | 4.50 | 4.65 | 211.50 | 1400 | 1350 | 27.27 |
Durg(Cht) | 4.40 | -8.33 | 411.10 | 1100 | 850 | -18.52 |
Kottakkal(Ker) | 4.00 | NC | 144.00 | 1650 | 1700 | -25.00 |
Bahraich(UP) | 4.00 | -83.33 | 1034.30 | 1140 | 1150 | -33.33 |
Jalaun(UP) | 4.00 | -33.33 | 256.40 | 1200 | 1100 | 4.35 |
Kosikalan(UP) | 4.00 | 60 | 188.60 | 1130 | 1150 | -19.29 |
Jayas(UP) | 3.70 | -7.5 | 307.40 | 1150 | 1160 | -4.17 |
Devariya(UP) | 3.50 | -53.33 | 1525.80 | 1240 | 1220 | -20.51 |
Mugrabaadshahpur(UP) | 3.50 | 191.67 | 107.60 | 1180 | 1180 | -27.16 |
Jalalabad(Pun) | 3.49 | 66.19 | 206.19 | 1200 | 1000 | 60.00 |
Morinda(Pun) | 3.45 | 38.55 | 17.96 | 1150 | 1150 | - |
Katwa(WB) | 3.40 | -10.53 | 68.10 | 1700 | 1600 | -2.86 |
Akbarpur(UP) | 3.20 | -20 | 255.80 | 1110 | 1150 | -31.06 |
Charra(UP) | 3.00 | -14.29 | 150.80 | 1250 | 1150 | -4.58 |
Achalda(UP) | 3.00 | 200 | 161.40 | 1100 | 1150 | -15.38 |
Karvi(UP) | 3.00 | -6.25 | 209.70 | 1165 | 1145 | -8.98 |
Dadri(UP) | 3.00 | -40 | 212.00 | 1270 | 1250 | -20.63 |
Jhijhank(UP) | 3.00 | 50 | 67.20 | 1100 | 1230 | 18.92 |
Dibiapur(UP) | 3.00 | 200 | 10.80 | 1000 | 1150 | 33.33 |
Tundla(UP) | 3.00 | 50 | 96.90 | 1150 | 1250 | -15.13 |
Shahaswan(UP) | 3.00 | -40 | 126.40 | 800 | 850 | -15.79 |
Balarampur(WB) | 3.00 | -14.29 | 18.97 | 1400 | 1400 | -22.22 |
Barwala(Hisar)(Har) | 2.90 | 16 | 278.60 | 900 | 900 | -10.00 |
Suratgarh(Raj) | 2.80 | 27.27 | 301.20 | 1050 | 1050 | 5.00 |
Perinthalmanna(Ker) | 2.70 | 3.85 | 33.60 | 1800 | 1800 | 28.57 |
Tulsipur(UP) | 2.70 | -10 | 269.20 | 1200 | 1100 | - |
Dinanagar(Pun) | 2.60 | 10.64 | 111.40 | 1300 | 1300 | -18.75 |
Fatehpur Sikri(UP) | 2.60 | 4 | 102.70 | 1185 | 1225 | -12.22 |
Akhnoor(JK) | 2.50 | 25 | 83.50 | 1150 | 1250 | -25.81 |
Chamkaur Sahib(Pun) | 2.50 | 66.67 | 21.00 | 1150 | 1150 | -24.34 |
Khair(UP) | 2.50 | -28.57 | 143.70 | 1200 | 1200 | -11.11 |
Mawana(UP) | 2.50 | 25 | 85.70 | 1240 | 1240 | 45.88 |
Nawabganj(UP) | 2.50 | NC | 114.80 | 1100 | 1100 | -8.33 |
Muskara(UP) | 2.50 | NC | 94.90 | 1190 | 1160 | -11.19 |
Chandoli(UP) | 2.20 | -15.38 | 50.10 | 1225 | 1200 | 9.38 |
Maudaha(UP) | 2.20 | -12 | 86.20 | 1180 | 1100 | -13.24 |
Konch(UP) | 2.20 | -31.25 | 103.00 | 1180 | 1160 | 124.76 |
Dankaur(UP) | 2.20 | NC | 66.60 | 1260 | 1120 | - |
Hamirpur(HP) | 2.15 | 65.38 | 81.51 | 1550 | 1550 | -22.50 |
Tarantaran(Pun) | 2.10 | -44.74 | 25.00 | 1200 | 1200 | -33.33 |
Chengannur(Ker) | 2.00 | 33.33 | 194.25 | 1400 | 1500 | -30.00 |
Pattambi(Ker) | 2.00 | NC | 70.00 | 1550 | 1450 | -29.55 |
Zira(Pun) | 2.00 | -33.33 | 65.50 | 1000 | 1100 | - |
Kalyanpur(Tri) | 2.00 | 100 | 5.50 | 2600 | 2150 | 50.72 |
Lalganj(UP) | 2.00 | -20 | 431.80 | 1300 | 1300 | - |
Mauranipur(UP) | 2.00 | NC | 187.60 | 1100 | 1150 | 23.60 |
Haathras(UP) | 2.00 | NC | 193.00 | 1300 | 1400 | -7.14 |
Jalpaiguri Sadar(WB) | 2.00 | -60 | 99.50 | 1600 | 1600 | -33.33 |
Dharamkot(Pun) | 1.97 | 251.79 | 12.59 | 1200 | 1200 | -20.00 |
Samrala(Pun) | 1.90 | -24 | 22.40 | 900 | 1200 | - |
Kullu(HP) | 1.60 | NC | 84.50 | 1500 | 1500 | -34.78 |
Baberu(UP) | 1.60 | 23.08 | 49.70 | 1150 | 1150 | 71.64 |
Chamba(HP) | 1.50 | -22.68 | 59.95 | 1400 | 1600 | -22.22 |
Kangra(HP) | 1.50 | 15.38 | 75.30 | 1650 | 1650 | -26.67 |
Atarra(UP) | 1.50 | -11.76 | 107.30 | 1150 | 1180 | -10.16 |
Chirgaon(UP) | 1.50 | NC | 39.30 | 1000 | 1155 | - |
Sandila(UP) | 1.50 | -40 | 222.10 | 1190 | 1200 | - |
Choubepur(UP) | 1.40 | -12.5 | 26.80 | 1250 | 1200 | 54.32 |
Doraha(Pun) | 1.37 | -23.46 | 16.52 | 1057 | 1092 | 17.44 |
Anandnagar(UP) | 1.30 | 30 | 137.70 | 1180 | 1195 | 2.61 |
Quadian(Pun) | 1.20 | -45.45 | 45.30 | 1100 | 1000 | 83.33 |
Atrauli(UP) | 1.20 | 20 | 38.50 | 1150 | 1120 | 0.88 |
Jahangirabad(UP) | 1.20 | NC | 82.70 | 1250 | 1240 | -19.35 |
Jafarganj(UP) | 1.20 | 20 | 50.20 | 1125 | 1150 | -10.00 |
Kotadwara(Utr) | 1.20 | 71.43 | 73.30 | 1500 | 1400 | 15.38 |
Adampur(Pun) | 1.10 | -98.9 | 167.10 | 1200 | 1200 | -25.00 |
Ganaur(Har) | 1.00 | NC | 54.30 | 1800 | 1800 | 50.00 |
Palampur(HP) | 1.00 | -33.33 | 101.60 | 1450 | 1550 | -27.50 |
Harippad(Ker) | 1.00 | -50 | 72.00 | 1500 | 2000 | -40.00 |
Angamaly(Ker) | 1.00 | NC | 94.00 | 1900 | 1900 | -9.52 |
Maur(Pun) | 1.00 | 66.67 | 43.00 | 1100 | 1100 | -8.33 |
Khurja(UP) | 1.00 | 25 | 120.30 | 1215 | 1240 | -24.06 |
Pukhrayan(UP) | 1.00 | -33.33 | 134.00 | 1280 | 1250 | -5.19 |
Vilaspur(UP) | 1.00 | -33.33 | 39.40 | 1080 | 1080 | - |
Sehjanwa(UP) | 1.00 | 25 | 271.80 | 1220 | 1225 | 1.67 |
Shahganj(UP) | 1.00 | -50 | 328.30 | 1240 | 1250 | -23.93 |
Bilaspur(HP) | 0.90 | 28.57 | 130.65 | 1500 | 1400 | -16.67 |
Dhandhuka(Har) | 0.80 | NC | 45.00 | 1100 | 1200 | -31.25 |
Hamirpur(Nadaun)(HP) | 0.80 | NC | 22.30 | 1400 | 1450 | -33.33 |
Mothkur(UP) | 0.80 | -33.33 | 51.40 | 1050 | 1050 | 98.11 |
Fatehabad(UP) | 0.80 | 33.33 | 682.10 | 1220 | 820 | NC |
Purwa(UP) | 0.80 | 33.33 | 71.40 | 1170 | 1130 | - |
Bilsi(UP) | 0.80 | -20 | 51.60 | 1100 | 1100 | 22.22 |
Ajnala(Pun) | 0.70 | -9.09 | 31.33 | 1400 | 1300 | 27.27 |
Dhuri(Pun) | 0.70 | -12.5 | 48.20 | 1100 | 1100 | -24.14 |
Dudhansadhan(Pun) | 0.70 | NC | 3.20 | 1400 | 1400 | - |
Awagarh(UP) | 0.60 | NC | 20.70 | 1300 | 1100 | 62.50 |
Sambhal(UP) | 0.60 | -40 | 128.80 | 900 | 800 | 38.46 |
Ujhani(UP) | 0.60 | -25 | 48.00 | 1100 | 1100 | -18.52 |
Potato | ||||||
Rajkot(Ghee Peeth)(Guj) | 1375.00 | 25 | 73190.00 | 2000 | 2000 | 116.22 |
Agra(UP) | 665.00 | 1.53 | 99510.00 | 1900 | 1900 | 126.19 |
Azadpur(Del) | 661.40 | 21.27 | 32669.40 | 1973 | 1973 | 164.48 |
Shikohabad(UP) | 550.00 | 10 | 38700.00 | 1850 | 1850 | 117.65 |
Bangalore(Kar) | 517.00 | -24.85 | 51274.00 | 2250 | 2250 | 87.50 |
Sirsaganj(UP) | 314.00 | 10.21 | 46750.60 | 1860 | 1860 | 161.97 |
Farukhabad(UP) | 235.00 | 6.82 | 105922.00 | 2080 | 2100 | 201.45 |
Kanpur(Grain)(UP) | 200.00 | 66.67 | 34430.00 | 2300 | 2400 | 142.11 |
Muradabad(UP) | 180.00 | 5.88 | 21230.00 | 1980 | 2000 | 147.50 |
Etawah(UP) | 150.00 | 25 | 25760.00 | 2075 | 2085 | 159.38 |
Barasat(WB) | 140.00 | -6.67 | 2890.00 | 2500 | 2500 | 150.00 |
Gorakhpur(UP) | 130.00 | 30 | 6063.40 | 2350 | 2430 | - |
Lakhimpur(UP) | 120.00 | 9.09 | 48066.00 | 2250 | 2270 | 125.00 |
Sitapur(UP) | 118.00 | -1.67 | 18888.20 | 2260 | 2200 | 115.24 |
Badayoun(UP) | 110.00 | 12.24 | 14072.00 | 1950 | 1980 | 114.29 |
Varanasi(F&V)(UP) | 110.00 | -8.33 | 6340.00 | 2350 | 2360 | - |
Paliakala(UP) | 100.00 | 25 | 7975.00 | 2270 | 2280 | 138.95 |
Barhaj(UP) | 100.00 | 11.11 | 17660.00 | 2350 | 2300 | 158.24 |
Lucknow(UP) | 95.00 | 14.46 | 10044.00 | 2400 | 2400 | - |
Haathras(UP) | 90.00 | -40 | 3473.00 | 2200 | 2300 | 214.29 |
Mainpuri(UP) | 90.00 | 12.5 | 15372.00 | 1870 | 1860 | 117.44 |
Gondal(UP) | 88.00 | 7.32 | 11084.00 | 2250 | 2250 | 176.07 |
Chhibramau(Kannuj)(UP) | 83.00 | 3.75 | 12030.00 | 2080 | 2070 | 205.88 |
Jalandhar City(Jalandhar)(Pun) | 80.50 | -13.81 | 7518.60 | 1200 | 1100 | 100.00 |
Khair(UP) | 80.00 | 300 | 9642.00 | 1950 | 1900 | 129.41 |
Hardoi(UP) | 80.00 | 14.29 | 12330.00 | 2190 | 2200 | 115.76 |
Tundla(UP) | 78.00 | -7.14 | 9168.00 | 1880 | 1880 | 127.88 |
Dehradoon(Utr) | 77.80 | 112.57 | 12642.60 | 2000 | 2000 | 263.64 |
Parimpore(JK) | 72.00 | 166.67 | 8458.00 | 2350 | 2100 | 38.24 |
Bareilly(UP) | 72.00 | 5.11 | 6445.40 | 1975 | 1990 | 107.89 |
Champadanga(WB) | 72.00 | 10.77 | 2500.00 | 2400 | 2400 | 166.67 |
Sainthia(WB) | 72.00 | -7.69 | 608.00 | 2380 | 2400 | 340.74 |
Choubepur(UP) | 71.00 | 9.23 | 5602.40 | 2400 | 2385 | 344.44 |
Rampurhat(WB) | 71.00 | -4.05 | 886.00 | 2390 | 2390 | 191.46 |
Tiphra(Cht) | 70.00 | -17.65 | 2515.00 | 3050 | 2900 | 144.00 |
Aligarh(UP) | 70.00 | 16.67 | 17020.00 | 2050 | 2100 | 156.25 |
Ghaziabad(UP) | 70.00 | -12.5 | 8795.00 | 2100 | 2080 | 63.42 |
Jaunpur(UP) | 70.00 | 40 | 6733.80 | 2300 | 2250 | 150.00 |
Naugarh(UP) | 70.00 | 16.67 | 5683.00 | 2300 | 2245 | - |
Haldwani(Utr) | 69.50 | 54.79 | 5672.60 | 1760 | 2067 | 59.85 |
Amritsar(Amritsar Mewa Mandi)(Pun) | 68.30 | 23.06 | 3600.60 | 960 | 930 | 60.00 |
Vadhvan(Guj) | 62.50 | 56.25 | 3490.40 | 1750 | 1750 | 112.12 |
Dadri(UP) | 60.00 | -14.29 | 7620.00 | 2070 | 2060 | 80.00 |
Kandi(WB) | 60.00 | 11.11 | 2014.00 | 2450 | 2450 | 184.88 |
Gurgaon(Har) | 57.00 | 9.62 | 3076.20 | 1900 | 1900 | 245.45 |
Kalipur(WB) | 56.00 | 7.69 | 1870.00 | 2360 | 2360 | 177.65 |
Mohamadabad(UP) | 55.00 | 5.77 | 17072.00 | 2100 | 2100 | 723.53 |
Azamgarh(UP) | 50.00 | 31.58 | 15011.00 | 2300 | 2340 | - |
Robertsganj(UP) | 50.00 | -33.33 | 2107.00 | 2200 | 2215 | 117.82 |
Sultanpur(UP) | 50.00 | -23.08 | 6393.00 | 2400 | 2200 | - |
Golagokarnath(UP) | 50.00 | -16.67 | 4360.00 | 2260 | 2255 | 143.01 |
Beldanga(WB) | 50.00 | -9.09 | 2990.00 | 2650 | 2480 | 188.04 |
Utraula(UP) | 48.00 | 1.05 | 2632.00 | 2300 | 2300 | - |
Meerut(UP) | 46.00 | 2.22 | 3782.00 | 2125 | 2125 | 116.84 |
Balrampur(UP) | 45.00 | -22.41 | 4234.00 | 2200 | 2050 | 131.58 |
Shamli(UP) | 45.00 | 12.5 | 4545.00 | 2115 | 2115 | 182.00 |
Noida(UP) | 45.00 | 28.57 | 4891.00 | 2150 | 2175 | 238.05 |
Firozabad(UP) | 44.00 | -8.33 | 6921.00 | 1995 | 1970 | 232.50 |
Basti(UP) | 40.00 | 33.33 | 10635.00 | 2350 | 2350 | - |
Khalilabad(UP) | 40.00 | -20 | 6582.00 | 2124 | 2100 | - |
Soharatgarh(UP) | 39.00 | 8.33 | 3071.00 | 2300 | 2250 | - |
Khanna(Pun) | 36.30 | 15.97 | 530.00 | 1200 | 1200 | 300.00 |
Raibareilly(UP) | 36.00 | 2.86 | 3178.00 | 2150 | 2125 | 131.18 |
Jhansi(UP) | 35.00 | 16.67 | 3024.00 | 1860 | 1865 | - |
Sandila(UP) | 35.00 | -12.5 | 7077.00 | 2150 | 2110 | - |
Siliguri(WB) | 35.00 | -16.67 | 4440.00 | 2000 | 2200 | 90.48 |
Fatehpur Sikri(UP) | 34.00 | 6.25 | 3882.00 | 1865 | 1930 | 133.13 |
Raigarh(Cht) | 32.00 | 6.67 | 2694.00 | 1800 | 2200 | 125.00 |
Saharanpur(UP) | 32.00 | -40.74 | 5383.40 | 2100 | 2100 | 125.81 |
Burdwan(WB) | 32.00 | 88.24 | 230.00 | 2460 | 2480 | 161.70 |
Unnao(UP) | 31.50 | -6.8 | 2179.60 | 2100 | 2075 | 162.50 |
Roorkee(Utr) | 31.00 | 3.33 | 3822.40 | 1850 | 1900 | 164.29 |
Ballia(UP) | 30.00 | -25 | 4390.00 | 2300 | 2350 | 130.00 |
Muzzafarnagar(UP) | 30.00 | NC | 2885.00 | 2120 | 2070 | 117.44 |
Barabanki(UP) | 30.00 | -6.25 | 3430.00 | 2340 | 2250 | 146.32 |
Bankura Sadar(WB) | 30.00 | -6.25 | 1770.00 | 2350 | 2350 | 183.13 |
Balarampur(WB) | 30.00 | 50 | 330.60 | 2320 | 2260 | 176.19 |
Phagwara(Pun) | 29.00 | -7.35 | 1327.20 | 2059 | 2015 | 163.64 |
Chorichora(UP) | 28.00 | 24.44 | 3282.00 | 2220 | 2340 | - |
Dahod(Veg. Market)(Guj) | 27.50 | 69.75 | 3466.40 | 2150 | 2100 | 115.00 |
Bahraich(UP) | 27.30 | -30.89 | 3243.40 | 2210 | 2200 | - |
Sriganganagar(F&V)(Raj) | 25.00 | NC | 100.00 | 2100 | 2100 | 121.05 |
Kosikalan(UP) | 25.00 | NC | 2991.80 | 1880 | 1870 | 168.57 |
Kayamganj(UP) | 25.00 | -16.67 | 11104.00 | 2100 | 2070 | 195.77 |
Sheoraphuly(WB) | 25.00 | 400 | 734.00 | 2440 | 2460 | 159.57 |
Mathura(UP) | 24.00 | 20 | 6274.00 | 1900 | 1880 | 126.19 |
Guskara(Burdwan)(WB) | 24.00 | NC | 500.40 | 2420 | 2440 | 175.00 |
Rampur(UP) | 23.00 | 15 | 2638.00 | 1750 | 1750 | 118.75 |
Tulsipur(UP) | 23.00 | -23.33 | 3176.00 | 2250 | 2200 | - |
Anwala(UP) | 22.00 | 120 | 2258.60 | 1500 | 1500 | 130.77 |
Sirsa(UP) | 21.00 | 5 | 1046.00 | 2150 | 1950 | 152.94 |
Rajnandgaon(Cht) | 20.00 | 33.33 | 779.00 | 2600 | 2600 | 116.67 |
Etah(UP) | 20.00 | -20 | 3098.00 | 1960 | 1940 | 136.14 |
Maigalganj(UP) | 20.00 | 33.33 | 1061.00 | 2200 | 2230 | - |
Sahiyapur(UP) | 20.00 | 33.33 | 5714.00 | 2350 | 2350 | - |
Banda(UP) | 19.00 | 18.75 | 1187.00 | 2085 | 2050 | 94.86 |
Nawabganj(UP) | 19.00 | 5.56 | 1720.20 | 2200 | 2100 | 266.67 |
Awagarh(UP) | 18.00 | 260 | 2066.20 | 1800 | 1700 | 157.14 |
Kasganj(UP) | 18.00 | -10 | 2831.00 | 2000 | 1960 | 135.29 |
Sambhal(UP) | 18.00 | -28 | 5294.00 | 1050 | 950 | 110.00 |
Mirzapur(UP) | 17.50 | 16.67 | 1562.00 | 2350 | 2325 | 135.00 |
Auraiya(UP) | 17.00 | 41.67 | 1608.00 | 2080 | 2100 | 197.14 |
