Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Onion | ||||||
Bangalore(Kar) | 2974.00 | 76.92 | 163623.00 | 1100 | 1500 | -4.35 |
Azadpur(Del) | 745.90 | 20.25 | 12621.70 | 1269 | 1200 | 75.03 |
Mandsaur(MP) | 350.00 | - | 350.00 | 755 | - | - |
Hubli (Amaragol)(Kar) | 329.00 | 74.07 | 3887.00 | 1050 | 720 | - |
Kurnool(AP) | 294.90 | 523.47 | 1218.40 | 690 | 520 | - |
Gondal(Guj) | 286.60 | - | 895.60 | 1080 | - | 10.20 |
Surat(Guj) | 230.50 | 12.71 | 10897.70 | 1450 | 1575 | 3.57 |
Rajkot(Ghee Peeth)(Guj) | 150.00 | -28.57 | 6244.70 | 1100 | 750 | 4.76 |
Narwal Jammu (F&V)(JK) | 150.00 | 275 | 9082.70 | 1900 | 1550 | 8.57 |
Kalapipal(MP) | 150.00 | -40 | 1342.50 | 450 | 630 | -28.57 |
Barhaj(UP) | 140.00 | 16.67 | 12607.00 | 1240 | 1225 | -24.85 |
Bijapur(Kar) | 119.00 | - | 119.00 | 1200 | - | - |
Khanna(Pun) | 117.50 | 327.27 | 820.30 | 1200 | 1200 | 166.67 |
Narsinghgarh(MP) | 109.50 | 123.93 | 2390.30 | 1250 | 550 | 233.33 |
Ludhiana(Pun) | 106.00 | -7.83 | 2921.00 | 1200 | 930 | - |
Raichur(Kar) | 100.00 | 257.14 | 533.00 | 1135 | 570 | - |
Azamgarh(UP) | 100.00 | 17.65 | 5632.00 | 1200 | 1210 | -20.79 |
Varanasi(F&V)(UP) | 100.00 | -16.67 | 3100.00 | 1225 | 1180 | -25.76 |
Dehradoon(Utr) | 91.10 | -17.56 | 6297.10 | 1200 | 1200 | -7.69 |
Kota (FV)(Raj) | 81.80 | -27.87 | 362.00 | 650 | 550 | -18.75 |
Parimpore(JK) | 81.00 | NC | 4280.00 | 2300 | 2300 | 27.78 |
Davangere(Kar) | 80.00 | NC | 3573.00 | 750 | 750 | - |
Agra(UP) | 78.00 | 4 | 4970.00 | 1160 | 1140 | -17.14 |
Barnala(Pun) | 75.71 | 43.8 | 8358.02 | 1150 | 1038 | 64.29 |
Kopaganj(UP) | 65.00 | 4.84 | 2744.00 | 1200 | 1200 | -23.32 |
Lucknow(UP) | 61.00 | 5.17 | 6008.70 | 1325 | 1300 | -18.71 |
Muradabad(UP) | 60.00 | -7.69 | 5070.00 | 1150 | 1140 | -12.88 |
Etawah(UP) | 55.00 | 69.23 | 1875.00 | 1100 | 1100 | -15.38 |
Gorakhpur(UP) | 55.00 | -15.38 | 1752.60 | 1220 | 1180 | - |
Gurgaon(Har) | 54.50 | 36.25 | 1456.60 | 1350 | 700 | 68.75 |
Ghaziabad(UP) | 50.00 | NC | 3585.00 | 1250 | 1240 | -31.32 |
Sikar(Raj) | 40.30 | -59.7 | 312.40 | 1000 | 1000 | - |
Chickkaballapura(Kar) | 40.00 | 60 | 65.00 | 2300 | 2050 | - |
Sriganganagar(F&V)(Raj) | 40.00 | NC | 130.00 | 1200 | 1100 | 92.00 |
Kanpur(Grain)(UP) | 40.00 | -20 | 2070.00 | 1300 | 1140 | 1.17 |
Anand(Veg,Yard,Anand)(Guj) | 38.16 | 97.21 | 1177.58 | 800 | 900 | 33.33 |
Badayoun(UP) | 36.00 | 50 | 2231.00 | 1100 | 1100 | -16.67 |
Ajmer(F&V)(Raj) | 35.00 | 31.58 | 175.30 | 1200 | 1200 | 60.00 |
Aligarh(UP) | 35.00 | -12.5 | 3500.00 | 1200 | 1150 | -7.69 |
Soharatgarh(UP) | 34.00 | -2.86 | 986.50 | 1210 | 1200 | -20.92 |
Sitapur(UP) | 33.00 | -2.94 | 3536.80 | 1140 | 1120 | -21.38 |
Jhansi(UP) | 32.50 | -7.14 | 1161.40 | 1010 | 1000 | NC |
Phagwara(Pun) | 30.50 | -10.56 | 1086.26 | 1508 | 1185 | 48.86 |
Allahabad(UP) | 30.00 | -25 | 1789.00 | 1230 | 1225 | -20.65 |
Amroha(UP) | 30.00 | NC | 1426.50 | 1120 | 1100 | - |
Ballia(UP) | 30.00 | 9.09 | 2737.50 | 1230 | 1240 | -7.52 |
Sultanpur(UP) | 30.00 | -25 | 1950.00 | 1250 | 1150 | -20.63 |
Saharanpur(UP) | 30.00 | 7.14 | 1931.80 | 1260 | 1260 | -17.11 |
Chorichora(UP) | 27.50 | -1.79 | 1379.10 | 1200 | 1190 | -11.11 |
Bahraich(UP) | 27.00 | -68.24 | 1336.90 | 1120 | 1120 | -34.50 |
Paliakala(UP) | 27.00 | -10 | 1600.50 | 1160 | 1160 | -13.43 |
Gopiganj(UP) | 26.30 | 776.67 | 384.30 | 1300 | 1200 | 62.50 |
Firozepur City(Pun) | 26.00 | 100 | 933.80 | 1100 | 1150 | -8.33 |
Balrampur(UP) | 26.00 | -25.71 | 1503.00 | 1200 | 1200 | NC |
Bareilly(UP) | 25.00 | 19.05 | 2413.60 | 1130 | 1140 | -16.30 |
Dahod(Veg. Market)(Guj) | 24.75 | 1314.29 | 574.10 | 1200 | 1500 | -7.69 |
Barabanki(UP) | 24.00 | NC | 1619.50 | 1200 | 1140 | -24.05 |
Malerkotla(Pun) | 23.50 | -11.32 | 455.20 | 1400 | 1250 | 86.67 |
Nabha(Pun) | 23.10 | 162.5 | 735.50 | 1400 | 1200 | -12.50 |
Robertsganj(UP) | 22.50 | 40.62 | 468.60 | 1245 | 1200 | -20.19 |
Udaipur(F&V)(Raj) | 21.10 | 151.19 | 852.40 | 800 | 700 | -20.00 |
Faridkot(Pun) | 20.10 | 5.79 | 636.60 | 1000 | 1000 | NC |
Haridwar Union(Utr) | 18.50 | 23.33 | 645.90 | 1200 | 1200 | 9.09 |
Pathankot(Pun) | 18.00 | 50 | 279.60 | 1000 | 800 | - |
Anwala(UP) | 18.00 | -30.77 | 1220.00 | 900 | 900 | - |
Meerut(UP) | 17.50 | 9.38 | 848.00 | 1230 | 1235 | -25.45 |
Golagokarnath(UP) | 17.00 | 6.25 | 1402.50 | 1130 | 1140 | -11.02 |
Kondotty(Ker) | 16.00 | NC | 80.00 | 1700 | 1900 | 13.33 |
Partaval(UP) | 16.00 | NC | 522.00 | 1230 | 1225 | 44.71 |
Raibareilly(UP) | 15.50 | -11.43 | 918.50 | 1300 | 1300 | -16.67 |
Samana(Pun) | 15.40 | 90.83 | 82.50 | 1500 | 1150 | 66.67 |
Nanjangud(Kar) | 15.00 | 15.38 | 362.00 | 1125 | 1125 | - |
Palakkad(Ker) | 15.00 | 7.14 | 440.00 | 2800 | 2800 | 21.74 |
Pune(Moshi)(Mah) | 15.00 | - | 15.00 | 850 | - | - |
Jaunpur(UP) | 15.00 | -62.5 | 1279.30 | 1200 | 1235 | -17.24 |
Raath(UP) | 15.00 | 50 | 321.10 | 1200 | 1200 | - |
Ballabhgarh(Har) | 14.50 | 101.39 | 21.70 | 1200 | 1000 | 20.00 |
Noida(UP) | 14.50 | 1350 | 1049.10 | 1265 | 1280 | 86.58 |
Mathura(UP) | 14.00 | -6.67 | 1527.50 | 1150 | 1120 | 4.55 |
Naanpara(UP) | 14.00 | -7.89 | 685.20 | 1120 | 1120 | -29.11 |
Dound(Mah) | 13.00 | - | 13.00 | 1250 | - | 212.50 |
Mirzapur(UP) | 12.50 | NC | 760.50 | 1220 | 1225 | 19.02 |
Rishikesh(Utr) | 12.50 | 11.61 | 470.20 | 1500 | 1400 | 129.01 |
Barwala(Har) | 12.00 | -20 | 618.50 | 1100 | 1200 | -8.33 |
Shimoga(Kar) | 12.00 | 500 | 48.00 | 1600 | 1600 | - |
Thrissur(Ker) | 12.00 | NC | 236.00 | 1800 | 1800 | 50.00 |
Bathinda(Pun) | 12.00 | -15.49 | 309.30 | 1650 | 1600 | 73.68 |
Rampur(UP) | 12.00 | -25 | 919.00 | 1080 | 1050 | - |
Sikanderabad(UP) | 12.00 | 1900 | 12.60 | 1200 | 1000 | - |
Devariya(UP) | 12.00 | 166.67 | 1609.30 | 1250 | 1225 | -19.87 |
Roorkee(Utr) | 12.00 | -42.86 | 1132.70 | 1200 | 950 | 50.00 |
Basti(UP) | 11.00 | -26.67 | 928.30 | 1200 | 1185 | -22.58 |
Hasanpur(UP) | 11.00 | -26.67 | 551.00 | 1100 | 1090 | NC |
Rudrapur(Utr) | 11.00 | -59.26 | 240.20 | 1000 | 900 | -16.67 |
Kannur(Ker) | 10.00 | NC | 476.00 | 2250 | 1450 | -30.77 |
Auraiya(UP) | 10.00 | 66.67 | 211.90 | 1050 | 1050 | -22.22 |
Khalilabad(UP) | 10.00 | -16.67 | 811.50 | 1250 | 1240 | 48.81 |
Muzzafarnagar(UP) | 10.00 | 25 | 504.50 | 1240 | 1235 | -25.75 |
Rasda(UP) | 10.00 | 25 | 823.50 | 1260 | 1270 | 32.63 |
Unnao(UP) | 9.50 | 11.76 | 447.50 | 1175 | 1125 | -16.07 |
Udhampur(JK) | 9.00 | -28 | 317.30 | 1500 | 1600 | -16.67 |
Etah(UP) | 9.00 | -18.18 | 725.00 | 1170 | 1180 | -12.69 |
Garh Shankar(Pun) | 8.92 | 135.98 | 756.98 | 1200 | 1200 | NC |
Firozabad(UP) | 8.70 | -27.5 | 1044.40 | 1265 | 1240 | 80.71 |
Chikkamagalore(Kar) | 8.00 | 100 | 226.00 | 1446 | 1503 | 48.16 |
Kayamganj(UP) | 8.00 | 33.33 | 926.00 | 1200 | 1210 | -12.41 |
Ajuha(UP) | 8.00 | -11.11 | 458.00 | 1180 | 1180 | -18.62 |
Najibabad(UP) | 7.80 | 11.43 | 780.57 | 950 | 900 | - |
Bangalore(Pun) | 7.70 | -23 | 27.10 | 1275 | 2747 | - |
Quadian(Pun) | 7.60 | 216.67 | 61.50 | 1500 | 900 | 150.00 |
Jasra(UP) | 7.60 | -36.67 | 343.70 | 1200 | 1200 | NC |
Bijnaur(UP) | 7.50 | -16.67 | 493.50 | 1110 | 1110 | 19.35 |
Mainpuri(UP) | 7.50 | -2.6 | 478.50 | 2490 | 1120 | 149.00 |
Kolar(Kar) | 7.00 | 250 | 32.00 | 1300 | 1054 | - |
Chalakudy(Ker) | 7.00 | NC | 92.00 | 1826 | 1826 | -21.33 |
Khair(UP) | 7.00 | 40 | 163.70 | 1230 | 1200 | -8.89 |
Orai(UP) | 7.00 | 16.67 | 137.50 | 1100 | 1125 | - |
Shamli(UP) | 7.00 | 16.67 | 628.90 | 1235 | 1235 | - |
Kharar(Pun) | 6.50 | -7.14 | 399.00 | 1100 | 1100 | -26.67 |
Fatehpur(UP) | 6.50 | -23.53 | 902.70 | 1280 | 1240 | -20.99 |
Maigalganj(UP) | 6.50 | -27.78 | 401.10 | 1100 | 1080 | - |
Utraula(UP) | 6.50 | 18.18 | 302.60 | 1150 | 1150 | - |
Aluva(Ker) | 6.00 | -14.29 | 657.00 | 2300 | 2200 | 4.55 |
Jhabua(MP) | 6.00 | - | 6.00 | 1000 | - | 53.85 |
Banda(UP) | 6.00 | -7.69 | 253.20 | 1170 | 1200 | -13.65 |
Farukhabad(UP) | 6.00 | -14.29 | 559.00 | 1220 | 1200 | -12.86 |
Mahoba(UP) | 6.00 | 20 | 374.60 | 1150 | 1190 | -17.27 |
Rura(UP) | 6.00 | -14.29 | 201.90 | 1800 | 1600 | 125.00 |
Hardoi(UP) | 6.00 | 71.43 | 444.90 | 1210 | 1220 | -15.38 |
Shahganj(UP) | 6.00 | 50 | 355.90 | 1250 | 1310 | -23.31 |
Shahaswan(UP) | 6.00 | 200 | 151.40 | 1100 | 850 | 15.79 |
Garh Shankar(Mahalpur)(Pun) | 5.80 | 23.4 | 153.83 | 1400 | 1200 | 16.67 |
Jayas(UP) | 5.80 | 3.57 | 329.20 | 1150 | 1150 | -4.17 |
Jalore(Raj) | 5.59 | -26.06 | 116.68 | 1400 | 1100 | 75.00 |
Gohana(Har) | 5.00 | NC | 673.10 | 800 | 800 | -20.00 |
Kayamkulam(Ker) | 5.00 | 25 | 276.00 | 1900 | 1400 | -17.39 |
Pratapgarh(UP) | 5.00 | -16.67 | 175.50 | 1225 | 1160 | 36.11 |
Jalaun(UP) | 5.00 | -16.67 | 292.40 | 1100 | 1050 | -4.35 |
Kasganj(UP) | 5.00 | NC | 323.80 | 1160 | 1180 | -14.07 |
Sahiyapur(UP) | 5.00 | 25 | 508.30 | 1200 | 1200 | -20.53 |
Kannauj(UP) | 5.00 | 11.11 | 183.90 | 1190 | 1200 | -11.85 |
Lalru(Pun) | 4.90 | 242.66 | 125.05 | 1400 | 1500 | -12.50 |
Kathua(JK) | 4.70 | 9.3 | 260.80 | 1500 | 1500 | 36.36 |
Morbi(Guj) | 4.50 | -25 | 40.60 | 850 | 850 | 70.00 |
Bangarmau(UP) | 4.50 | -18.18 | 166.50 | 1200 | 1150 | -7.69 |
Puranpur(UP) | 4.20 | 5 | 580.20 | 1145 | 1140 | -11.92 |
Ramanagara(Kar) | 4.00 | -20 | 382.80 | 2200 | 2400 | - |
Kottakkal(Ker) | 4.00 | NC | 166.00 | 1500 | 1650 | -49.15 |
Faizabad(UP) | 4.00 | -20 | 864.30 | 1300 | 1200 | - |
Mauranipur(UP) | 4.00 | 100 | 211.60 | 1150 | 1150 | 29.21 |
Suratgarh(Raj) | 3.80 | 18.75 | 333.40 | 1050 | 1050 | 5.00 |
Akbarpur(UP) | 3.80 | -5 | 280.60 | 1100 | 1100 | -31.68 |
Nawan Shahar(Subzi Mandi)(Pun) | 3.71 | -45.44 | 279.06 | 1540 | 1350 | -3.75 |
Durg(Cht) | 3.70 | -11.9 | 447.30 | 1300 | 1200 | -3.70 |
Palwal(Har) | 3.50 | -23.91 | 128.90 | 1300 | 950 | 62.50 |
Kangra(Jassour)(HP) | 3.50 | NC | 147.50 | 1400 | 1400 | 12.00 |
Shadabad(UP) | 3.50 | 16.67 | 219.10 | 1100 | 1150 | 15.79 |
Tundla(UP) | 3.50 | 75 | 105.90 | 1200 | 1160 | -11.44 |
Safidon(Har) | 3.00 | 20 | 5.50 | 1100 | 1000 | - |
Vandiperiyar(Ker) | 3.00 | - | 3.00 | 5000 | - | - |
Tarantaran(Pun) | 3.00 | -9.09 | 42.40 | 1300 | 1300 | -27.78 |
Bahedi(UP) | 3.00 | NC | 348.00 | 1155 | 1090 | - |
Mawana(UP) | 3.00 | -40 | 108.70 | 1200 | 1200 | 41.18 |
Dadri(UP) | 3.00 | -25 | 233.00 | 1250 | 1260 | -21.88 |
Vadhvan(Guj) | 2.80 | -46.15 | 135.80 | 1125 | 1375 | -10.00 |
Maudaha(UP) | 2.80 | 12 | 105.70 | 1150 | 1170 | -15.44 |
Karvi(UP) | 2.80 | -12.5 | 231.50 | 1160 | 1135 | -9.38 |
Konch(UP) | 2.80 | -12.5 | 135.00 | 1140 | 1110 | 117.14 |
Visavadar(Guj) | 2.70 | -41.56 | 26.34 | 575 | 565 | 21.05 |
Lalganj(UP) | 2.70 | 8 | 451.10 | 1250 | 1250 | - |
Padra(Guj) | 2.60 | 18.18 | 203.00 | 1500 | 1400 | -6.25 |
Shahabad(Har) | 2.60 | 85.71 | 222.60 | 1300 | 1100 | 8.33 |
Chamba(HP) | 2.56 | 150.98 | 69.12 | 1700 | 1600 | -15.00 |
Dinanagar(Pun) | 2.50 | -3.85 | 135.25 | 1300 | 1300 | -18.75 |
Achnera(UP) | 2.50 | NC | 131.80 | 1150 | 1140 | -11.54 |
Kosikalan(UP) | 2.50 | -37.5 | 206.70 | 1130 | 1100 | -19.29 |
Nautnava(UP) | 2.50 | 25 | 262.60 | 1530 | 1560 | 22.40 |
Tulsipur(UP) | 2.50 | -37.5 | 284.20 | 1200 | 1200 | - |
Pipariya(MP) | 2.30 | 4.55 | 4.50 | 650 | 750 | 56.63 |
Bassi Pathana(Pun) | 2.20 | - | 2.20 | 1600 | - | - |
Dasuya(Pun) | 2.20 | -12 | 27.00 | 1850 | 1300 | 105.56 |
Dankaur(UP) | 2.20 | 10 | 75.40 | 1271 | 1233 | - |
Petlad(Veg Yard, Petlad)(Guj) | 2.04 | 54.55 | 24.22 | 1050 | 1000 | 82.61 |
Samalkha(Har) | 2.00 | 100 | 126.45 | 1500 | 1000 | 7.14 |
Solan(HP) | 2.00 | 5.26 | 268.70 | 1500 | 1300 | -21.05 |
Harippad(Ker) | 2.00 | 100 | 81.00 | 2000 | 2000 | -20.00 |
Pampady(Ker) | 2.00 | NC | 39.00 | 2000 | 2000 | -25.93 |
Chengannur(Ker) | 2.00 | 14.29 | 209.00 | 1700 | 1800 | -29.17 |
Angamaly(Ker) | 2.00 | 100 | 105.00 | 2600 | 2400 | 23.81 |
Damoh(F&V)(MP) | 2.00 | 100 | 49.00 | 1000 | 1000 | - |
Pattikonda(Pun) | 2.00 | -16.67 | 39.01 | 1100 | 1100 | NC |
Churu(Raj) | 2.00 | NC | 80.60 | 1200 | 1200 | - |
Bharuasumerpur(UP) | 2.00 | -28.57 | 105.90 | 1250 | 1150 | 4.17 |
Pukhrayan(UP) | 2.00 | 33.33 | 143.50 | 950 | 1200 | -29.63 |
Achalda(UP) | 2.00 | -33.33 | 173.40 | 1040 | 1040 | -20.00 |
Pilibhit(UP) | 2.00 | -50 | 1017.40 | 1135 | 1130 | - |
Haathras(UP) | 2.00 | -75 | 231.00 | 1500 | 1200 | 7.14 |
Bindki(UP) | 2.00 | -50 | 285.50 | 1200 | 1130 | -18.37 |
Bharthna(UP) | 2.00 | NC | 101.90 | 1100 | 1200 | -17.91 |
Sitarganj(Utr) | 2.00 | -33.33 | 73.90 | 1400 | 1000 | 16.67 |
Jalalabad(Pun) | 1.92 | -49.74 | 226.50 | 1200 | 1200 | 60.00 |
Fatehpur Sikri(UP) | 1.80 | -40 | 117.70 | 1180 | 1140 | -12.59 |
Sehjanwa(UP) | 1.80 | -10 | 284.80 | 1210 | 1200 | 0.83 |
Rudauli(UP) | 1.80 | 20 | 709.70 | 1250 | 1100 | 66.67 |
Bhuntar(HP) | 1.70 | -15 | 43.60 | 2200 | 1850 | 7.32 |
Kangra(HP) | 1.70 | -22.73 | 90.10 | 2350 | 1700 | 4.44 |
Chittorgarh(Raj) | 1.70 | 13.33 | 58.90 | 850 | 1000 | -39.29 |
Baberu(UP) | 1.70 | NC | 56.70 | 1170 | 1150 | 74.63 |
Hamirpur(HP) | 1.65 | -25 | 94.86 | 1900 | 1700 | -5.00 |
Kullu(HP) | 1.60 | 14.29 | 91.10 | 1800 | 1500 | -21.74 |
Akhnoor(JK) | 1.50 | NC | 99.00 | 2100 | 2100 | 35.48 |
Athirampuzha(Ker) | 1.50 | NC | 52.85 | 1900 | 1800 | -9.52 |
Chhatarpur(MP) | 1.50 | - | 1.50 | 800 | - | - |
Atarra(UP) | 1.50 | -25 | 123.80 | 1150 | 1170 | -10.16 |
Mugrabaadshahpur(UP) | 1.50 | -6.25 | 116.70 | 1200 | 1200 | -25.93 |
Choubepur(UP) | 1.50 | 25 | 36.60 | 1250 | 1300 | 54.32 |
Kotadwara(Utr) | 1.30 | -40.91 | 82.50 | 1500 | 1400 | 15.38 |
Dhanotu (Mandi)(HP) | 1.20 | -50 | 52.60 | 1600 | 1550 | -8.57 |
Vamanapuram(Ker) | 1.20 | -25 | 19.30 | 2200 | 2200 | 22.22 |
Dhar(F&V)(MP) | 1.20 | -20 | 7.50 | 1800 | 2000 | 157.14 |
Chandoli(UP) | 1.20 | 20 | 57.30 | 1300 | 1300 | 16.07 |
Purwa(UP) | 1.20 | 71.43 | 79.30 | 1200 | 1150 | - |
Kiratpur(UP) | 1.20 | 9.09 | 45.80 | 900 | 900 | 12.50 |
Sadhaura(Har) | 1.15 | -14.81 | 20.10 | 1400 | 1400 | -12.50 |
Doraha(Pun) | 1.14 | 35.71 | 27.68 | 1599 | 1459 | 77.67 |
Palampur(HP) | 1.10 | -8.33 | 112.20 | 1800 | 1550 | -10.00 |
Dhuri(Pun) | 1.10 | 37.5 | 56.30 | 1400 | 1180 | -12.50 |
Pattikonda(AP) | 1.00 | NC | 40.00 | 900 | 900 | -52.63 |
New Grain Market , Panchkula(Har) | 1.00 | NC | 12.00 | 1800 | 1800 | - |
Mannargudi(Ker) | 1.00 | NC | 15.90 | 4600 | 1500 | 130.00 |
Pune(Khadiki)(Mah) | 1.00 | -75 | 32.00 | 1050 | 1100 | -19.23 |
Nawalgarh(Raj) | 1.00 | NC | 16.00 | 800 | 800 | - |
Melaghar(Tri) | 1.00 | 66.67 | 35.80 | 2400 | 2100 | - |
Barpathari(Tri) | 1.00 | NC | 12.10 | 2300 | 2300 | 27.78 |
Anandnagar(UP) | 1.00 | -9.09 | 149.50 | 1185 | 1200 | -8.85 |
Dhanura(UP) | 1.00 | -33.33 | 18.90 | 1100 | 900 | 46.67 |
Jahangirabad(UP) | 1.00 | -16.67 | 92.30 | 1240 | 1220 | -20.00 |
Buland Shahr(UP) | 1.00 | -33.33 | 173.30 | 1300 | 1230 | -18.75 |
Chirgaon(UP) | 1.00 | -50 | 44.80 | 950 | 950 | - |
Madhoganj(UP) | 1.00 | -33.33 | 428.50 | 1200 | 1200 | 16.50 |
Vilaspur(UP) | 1.00 | NC | 48.40 | 1100 | 1090 | - |
Jhijhank(UP) | 1.00 | -60 | 79.20 | 1300 | 1240 | 40.54 |
Sangriya(Raj) | 0.90 | NC | 100.00 | 1100 | 1150 | - |
Tanda Urmur(UP) | 0.90 | -25 | 477.60 | 1110 | 1110 | -7.50 |
Ganaur(Har) | 0.80 | NC | 58.70 | 1800 | 1800 | 50.00 |
Dudhansadhan(Pun) | 0.80 | 14.29 | 4.00 | 1300 | 1400 | - |
Mothkur(UP) | 0.80 | -33.33 | 60.00 | 1035 | 1020 | 95.28 |
Khurja(UP) | 0.80 | -27.27 | 126.40 | 1300 | 1222 | -18.75 |
Bilsi(UP) | 0.80 | 33.33 | 57.40 | 1110 | 1130 | 23.33 |
Dhandhuka(Har) | 0.70 | 16.67 | 47.70 | 1400 | 1200 | -12.50 |
Hamirpur(Nadaun)(HP) | 0.70 | -30 | 26.90 | 1650 | 1550 | -21.43 |
Talwandi Sabo(Pun) | 0.70 | - | 0.70 | 1400 | - | - |
Risia(UP) | 0.70 | 16.67 | 16.20 | 1120 | 1120 | - |
Chamkaur Sahib(Pun) | 0.60 | -70 | 43.90 | 1950 | 1150 | 28.29 |
Potato | ||||||
Bangalore(Kar) | 1151.00 | 33.06 | 63696.00 | 2200 | 2200 | 83.33 |
Rajkot(Ghee Peeth)(Guj) | 990.00 | -10 | 82570.00 | 2400 | 2000 | 159.46 |
Azadpur(Del) | 641.90 | -4.93 | 6902.80 | 2433 | 3850 | - |
Agra(UP) | 630.00 | -13.7 | 108200.00 | 2000 | 1985 | 138.10 |
Surat(Guj) | 443.50 | 5.22 | 47577.00 | 2312 | 2350 | 115.07 |
Farukhabad(UP) | 275.00 | 3.77 | 109754.00 | 2300 | 2300 | 233.33 |
Kanpur(Grain)(UP) | 250.00 | 25 | 36750.00 | 2350 | 2450 | 147.37 |
Shadabad(UP) | 180.00 | NC | 22719.00 | 2040 | 2000 | 270.91 |
Etawah(UP) | 160.00 | NC | 27640.00 | 2225 | 2225 | 178.13 |
Barhaj(UP) | 150.00 | 15.38 | 19740.00 | 2350 | 2360 | 142.27 |
Ludhiana(Pun) | 146.00 | -8.18 | 3278.00 | 1200 | 1200 | - |
Muradabad(UP) | 130.00 | -7.14 | 23630.00 | 1980 | 1970 | 147.50 |
Kota (FV)(Raj) | 129.50 | 58.31 | 778.20 | 1900 | 1900 | 192.31 |
Sitapur(UP) | 120.00 | NC | 21308.20 | 2290 | 2280 | 118.10 |
Azamgarh(UP) | 115.00 | 27.78 | 16606.00 | 2340 | 2350 | - |
Gorakhpur(UP) | 110.00 | -12 | 7653.40 | 2530 | 2500 | - |
Dehradoon(Utr) | 104.60 | -24.69 | 14129.20 | 2200 | 2200 | 300.00 |
Udaipur(F&V)(Raj) | 104.50 | 65.35 | 2883.20 | 1950 | 1550 | 200.00 |
Hubli (Amaragol)(Kar) | 101.00 | 10.99 | 2274.00 | 2650 | 2500 | - |
Varanasi(F&V)(UP) | 100.00 | 5.26 | 7390.00 | 2365 | 2370 | - |
Mainpuri(UP) | 98.00 | 3.16 | 16508.00 | 1960 | 1950 | 127.91 |
Narwal Jammu (F&V)(JK) | 90.00 | 12.5 | 680.00 | 2500 | 2250 | 78.57 |
Paliakala(UP) | 90.00 | 12.5 | 9115.00 | 2280 | 2275 | 140.00 |
Chhibramau(Kannuj)(UP) | 82.00 | 5.13 | 13296.00 | 2300 | 2260 | 238.24 |
Badayoun(UP) | 80.00 | -15.79 | 15638.00 | 1950 | 1960 | 114.29 |
Ghaziabad(UP) | 70.00 | -12.5 | 9615.00 | 2125 | 2130 | 65.37 |
Mohamadabad(UP) | 67.00 | 11.67 | 17994.00 | 2320 | 2310 | 648.39 |
Parimpore(JK) | 63.00 | -12.5 | 9556.00 | 2250 | 2250 | 32.35 |
Ballia(UP) | 60.00 | 20 | 4790.00 | 2340 | 2325 | 134.00 |
Lucknow(UP) | 60.00 | 20 | 11082.00 | 2500 | 2500 | - |
Dadri(UP) | 60.00 | -25 | 8400.00 | 2080 | 2080 | 80.87 |
Golagokarnath(UP) | 60.00 | 20 | 5260.00 | 2280 | 2270 | 145.16 |
Kopaganj(UP) | 59.00 | 9.26 | 4380.00 | 2345 | 2275 | - |
Gopiganj(UP) | 58.10 | 287.33 | 6064.80 | 2200 | 2200 | 266.67 |
Balrampur(UP) | 58.00 | NC | 5130.00 | 2350 | 2350 | 147.37 |
Aligarh(UP) | 55.00 | 10 | 18110.00 | 2150 | 2100 | 168.75 |
Pune(Moshi)(Mah) | 54.00 | - | 108.00 | 2100 | - | - |
Meerut(UP) | 54.00 | 17.39 | 4390.00 | 2130 | 2130 | 117.35 |
Gurgaon(Har) | 51.00 | -19.43 | 3332.80 | 1950 | 1950 | 254.55 |
Sikar(Raj) | 51.00 | 148.78 | 765.40 | 1700 | 1550 | 209.09 |
Choubepur(UP) | 51.00 | 13.33 | 6351.00 | 2500 | 2470 | 362.96 |
Basti(UP) | 50.00 | 66.67 | 11665.00 | 2350 | 2340 | - |
Sultanpur(UP) | 50.00 | -16.67 | 6713.00 | 2350 | 2350 | - |
Saharanpur(UP) | 50.00 | -16.67 | 6219.40 | 2140 | 2135 | 130.11 |
Kandi(WB) | 50.00 | -28.57 | 2434.00 | 2440 | 2450 | 183.72 |
Vadhvan(Guj) | 49.50 | 22.22 | 4168.60 | 1750 | 1750 | 112.12 |
Firozabad(UP) | 49.00 | 8.89 | 7665.00 | 1980 | 1995 | 230.00 |
Utraula(UP) | 49.00 | 4.26 | 3489.00 | 2350 | 2350 | - |
Dahod(Veg. Market)(Guj) | 48.50 | 73.21 | 4273.30 | 2200 | 2300 | 120.00 |
Allahabad(UP) | 45.00 | -18.18 | 5359.00 | 2350 | 2350 | 138.58 |
Khalilabad(UP) | 40.00 | 33.33 | 7422.00 | 2325 | 2325 | - |
Hardoi(UP) | 40.00 | -38.46 | 13270.00 | 2230 | 2300 | 119.70 |
Kannauj(UP) | 40.00 | 14.29 | 12442.00 | 2290 | 2300 | 209.46 |
Soharatgarh(UP) | 39.00 | -4.88 | 3646.00 | 2340 | 2330 | - |
Tulsipur(UP) | 37.00 | 5.71 | 3435.00 | 2325 | 2340 | - |
Unnao(UP) | 36.00 | 10.77 | 2610.60 | 2350 | 2300 | 193.75 |
Chorichora(UP) | 36.00 | 2.86 | 3760.00 | 2325 | 2320 | - |
