Bonjour, new guests from small-town India
Puneet Dhawan of Accor is brimming with ideas on ways to revive the hospitality sector
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Onion | ||||||
Narwal Jammu (F&V)(JK) | 180.00 | 20 | 9262.70 | 2000 | 1900 | 14.29 |
Raichur(Kar) | 170.00 | 70 | 703.00 | 1290 | 1135 | - |
Barhaj(UP) | 150.00 | 7.14 | 12757.00 | 1240 | 1240 | -24.85 |
Surat(Guj) | 138.00 | -40.13 | 11035.70 | 1500 | 1450 | 7.14 |
Agra(UP) | 78.00 | NC | 5048.00 | 1120 | 1160 | -20.00 |
Parimpore(JK) | 72.00 | -11.11 | 4352.00 | 2200 | 2300 | 22.22 |
Muradabad(UP) | 70.00 | 16.67 | 5140.00 | 1150 | 1150 | -12.88 |
Kodungalloor(Ker) | 60.00 | NC | 2360.00 | 2200 | 2300 | -8.33 |
Ghaziabad(UP) | 60.00 | 20 | 3645.00 | 1250 | 1250 | -31.32 |
Kopaganj(UP) | 55.00 | -15.38 | 2799.00 | 1210 | 1200 | -22.68 |
Firozepur City(Pun) | 49.10 | 88.85 | 982.90 | 1450 | 1100 | 20.83 |
Gorakhpur(UP) | 45.00 | -18.18 | 1797.60 | 1240 | 1220 | - |
Abohar(Pun) | 40.00 | 1500 | 220.62 | 1200 | 900 | 50.00 |
Aligarh(UP) | 40.00 | 14.29 | 3540.00 | 1200 | 1200 | -7.69 |
Saharanpur(UP) | 36.00 | 20 | 1967.80 | 1270 | 1260 | -16.45 |
Soharatgarh(UP) | 35.00 | 2.94 | 1021.50 | 1200 | 1210 | -21.57 |
Jaunpur(UP) | 32.50 | 116.67 | 1311.80 | 1225 | 1200 | -15.52 |
Sitapur(UP) | 32.00 | -3.03 | 3568.80 | 1160 | 1140 | -20.00 |
Jayas(UP) | 31.70 | 446.55 | 360.90 | 1150 | 1150 | -4.17 |
Moga(Pun) | 30.10 | 95.45 | 1088.90 | 1200 | 1100 | -29.41 |
Sultanpur(UP) | 30.00 | NC | 1980.00 | 1300 | 1250 | -17.46 |
Barasat(WB) | 28.00 | -15.15 | 482.00 | 1900 | 1400 | -5.00 |
Bahraich(UP) | 27.00 | NC | 1363.90 | 1170 | 1120 | -31.58 |
Jhansi(UP) | 26.00 | -20 | 1187.40 | 1020 | 1010 | 0.99 |
Bankura Sadar(WB) | 24.00 | NC | 1170.00 | 1900 | 1800 | -5.00 |
Hapur(UP) | 20.00 | 66.67 | 295.20 | 1240 | 1250 | -27.06 |
Sheoraphuly(WB) | 20.00 | -16.67 | 300.00 | 1850 | 1700 | 8.82 |
Pathankot(Pun) | 19.00 | 5.56 | 298.60 | 1000 | 1000 | - |
Kadur(Kar) | 17.00 | NC | 106.00 | 985 | 985 | - |
Robertsganj(UP) | 16.00 | -28.89 | 484.60 | 1200 | 1245 | -23.08 |
Sirsa(UP) | 16.00 | NC | 421.00 | 1450 | 1450 | -25.64 |
Golagokarnath(UP) | 16.00 | -5.88 | 1418.50 | 1160 | 1130 | -8.66 |
Palakkad(Ker) | 15.00 | NC | 455.00 | 2500 | 2800 | 8.70 |
Raibareilly(UP) | 15.00 | -3.23 | 933.50 | 1320 | 1300 | -15.38 |
Partaval(UP) | 15.00 | -6.25 | 537.00 | 1225 | 1230 | 44.12 |
Mathura(UP) | 15.00 | 7.14 | 1542.50 | 1160 | 1150 | 5.45 |
Chorichora(UP) | 15.00 | -45.45 | 1394.10 | 1225 | 1200 | -9.26 |
Mirzapur(UP) | 14.00 | 12 | 774.50 | 1220 | 1220 | 19.02 |
Devariya(UP) | 14.00 | 16.67 | 1623.30 | 1265 | 1250 | -18.91 |
Phagwara(Pun) | 13.70 | -55.08 | 1099.96 | 1445 | 1508 | 42.65 |
Jasra(UP) | 12.00 | 57.89 | 355.70 | 1225 | 1200 | 2.08 |
Khalilabad(UP) | 12.00 | 20 | 823.50 | 1125 | 1250 | 33.93 |
Rishikesh(Utr) | 12.00 | -4 | 482.20 | 1500 | 1500 | 129.01 |
Basti(UP) | 11.50 | 4.55 | 939.80 | 1230 | 1200 | -20.65 |
Naanpara(UP) | 11.00 | -21.43 | 696.20 | 1200 | 1120 | -24.05 |
Kannur(Ker) | 10.00 | NC | 486.00 | 2350 | 2250 | -27.69 |
Hasanpur(UP) | 10.00 | -9.09 | 561.00 | 1100 | 1100 | NC |
Roorkee(Utr) | 10.00 | -16.67 | 1142.70 | 1100 | 1200 | 37.50 |
Garh Shankar(Pun) | 9.81 | 9.98 | 766.79 | 1300 | 1200 | 8.33 |
Sikanderabad(UP) | 9.50 | 171.43 | 58.00 | 1200 | 1000 | 9.09 |
Barwala(Har) | 9.00 | -25 | 627.50 | 1100 | 1100 | -8.33 |
Firozabad(UP) | 9.00 | 3.45 | 1053.40 | 1250 | 1265 | 78.57 |
Nawan Shahar(Subzi Mandi)(Pun) | 8.65 | 133.15 | 287.71 | 1825 | 1540 | 14.06 |
Puranpur(UP) | 8.50 | 102.38 | 588.70 | 1165 | 1145 | -10.38 |
Mehmoodabad(UP) | 8.50 | -10.53 | 564.40 | 1180 | 1150 | -9.92 |
Chandausi(UP) | 8.00 | -11.11 | 631.00 | 1110 | 1120 | -17.78 |
Farukhabad(UP) | 8.00 | 33.33 | 567.00 | 1220 | 1220 | -12.86 |
Muzzafarnagar(UP) | 8.00 | -20 | 512.50 | 1270 | 1240 | -23.95 |
Unnao(UP) | 8.00 | -15.79 | 455.50 | 1225 | 1175 | -12.50 |
Ajuha(UP) | 8.00 | NC | 466.00 | 1250 | 1180 | -13.79 |
Mainpuri(UP) | 7.40 | -1.33 | 485.90 | 1160 | 2490 | 16.00 |
Sahiyapur(UP) | 7.00 | 40 | 515.30 | 1200 | 1200 | -20.53 |
Rura(UP) | 7.00 | 16.67 | 208.90 | 1600 | 1800 | 100.00 |
Sirsaganj(UP) | 6.50 | -27.78 | 397.70 | 1140 | 1120 | -14.93 |
Orai(UP) | 6.00 | -14.29 | 143.50 | 1100 | 1100 | - |
Bindki(UP) | 6.00 | 200 | 291.50 | 1220 | 1200 | -17.01 |
Sirhind(Pun) | 5.90 | 321.43 | 150.40 | 1500 | 1100 | 100.00 |
Ramanagara(Kar) | 5.00 | 25 | 387.80 | 2300 | 2200 | - |
Maigalganj(UP) | 5.00 | -23.08 | 406.10 | 1120 | 1100 | - |
Hardoi(UP) | 5.00 | -16.67 | 449.90 | 1200 | 1210 | -16.08 |
Shahaswan(UP) | 5.00 | -16.67 | 156.40 | 1250 | 1100 | 31.58 |
Nadia(WB) | 5.00 | NC | 173.00 | 1800 | 1600 | -14.29 |
Kathua(JK) | 4.60 | -2.13 | 265.40 | 1600 | 1500 | 45.45 |
Suratgarh(Raj) | 4.20 | 10.53 | 337.60 | 1050 | 1050 | 5.00 |
Kasganj(UP) | 4.00 | -20 | 327.80 | 1170 | 1160 | -13.33 |
Khair(UP) | 4.00 | -42.86 | 167.70 | 1200 | 1230 | -11.11 |
Haathras(UP) | 4.00 | 100 | 235.00 | 1400 | 1500 | NC |
Belacoba(WB) | 4.00 | NC | 18.25 | 1600 | 1600 | - |
Jalpaiguri Sadar(WB) | 4.00 | 100 | 127.50 | 1600 | 1600 | -33.33 |
Kangra(Jassour)(HP) | 3.50 | NC | 151.00 | 1900 | 1400 | 52.00 |
Zira(Pun) | 3.50 | 118.75 | 81.60 | 1100 | 1100 | - |
Chhatarpur(MP) | 3.20 | 113.33 | 4.70 | 1000 | 800 | - |
Tarantaran(Pun) | 3.20 | 6.67 | 45.60 | 1300 | 1300 | -27.78 |
Solan(HP) | 3.10 | 55 | 271.80 | 1700 | 1500 | -10.53 |
Nanjangud(Kar) | 3.00 | -80 | 365.00 | 1125 | 1125 | - |
Bahedi(UP) | 3.00 | NC | 351.00 | 1090 | 1155 | - |
Dadri(UP) | 3.00 | NC | 236.00 | 1250 | 1250 | -21.88 |
Moynaguri(WB) | 3.00 | -40 | 24.00 | 1600 | 1600 | - |
Kharar(Pun) | 2.80 | -56.92 | 401.80 | 1500 | 1100 | NC |
Dinanagar(Pun) | 2.60 | 4 | 137.85 | 1300 | 1300 | -18.75 |
Palampur(HP) | 2.50 | 127.27 | 114.70 | 2050 | 1800 | 2.50 |
Achnera(UP) | 2.50 | NC | 134.30 | 1140 | 1150 | -12.31 |
Anandnagar(UP) | 2.50 | 150 | 152.00 | 1195 | 1185 | -8.08 |
Shikohabad(UP) | 2.50 | -50 | 265.00 | 1100 | 1100 | -15.38 |
Sandila(UP) | 2.50 | 25 | 229.10 | 1205 | 1210 | - |
Pattikonda(Pun) | 2.10 | 5 | 41.11 | 1400 | 1100 | 27.27 |
Rudauli(UP) | 2.10 | 16.67 | 711.80 | 1220 | 1250 | 62.67 |
Hamirpur(HP) | 2.00 | 21.21 | 96.86 | 2150 | 1900 | 7.50 |
Kosikalan(UP) | 2.00 | -20 | 208.70 | 1150 | 1130 | -17.86 |
Mauranipur(UP) | 2.00 | -50 | 213.60 | 1150 | 1150 | 29.21 |
Tulsipur(UP) | 2.00 | -20 | 286.20 | 1250 | 1200 | - |
Jhijhank(UP) | 2.00 | 100 | 81.20 | 950 | 1300 | 2.70 |
Muskara(UP) | 2.00 | 33.33 | 111.80 | 1200 | 1180 | -10.45 |
Doraha(Pun) | 1.97 | 72.81 | 29.65 | 1511 | 1599 | 67.89 |
Dhanotu (Mandi)(HP) | 1.80 | 50 | 54.40 | 1650 | 1600 | -5.71 |
Kangra(HP) | 1.70 | NC | 91.80 | 2300 | 2350 | 2.22 |
Charra(UP) | 1.70 | -32 | 165.50 | 1230 | 1170 | -6.11 |
Mugrabaadshahpur(UP) | 1.60 | - | 1.60 | 1200 | - | - |
Atarra(UP) | 1.50 | NC | 125.30 | 1155 | 1150 | -9.77 |
Bharuasumerpur(UP) | 1.50 | -25 | 107.40 | 1250 | 1250 | 4.17 |
Mawana(UP) | 1.50 | -50 | 110.20 | 1210 | 1200 | 42.35 |
Dankaur(UP) | 1.50 | -31.82 | 76.90 | 1275 | 1271 | - |
Jafarganj(UP) | 1.50 | NC | 58.40 | 1400 | 1110 | 12.00 |
Buland Shahr(UP) | 1.40 | 40 | 174.70 | 1330 | 1300 | -16.88 |
Choubepur(UP) | 1.40 | -6.67 | 38.00 | 1300 | 1250 | 60.49 |
Kullu(HP) | 1.30 | -18.75 | 92.40 | 2000 | 1800 | -13.04 |
Guru Har Sahai(Pun) | 1.20 | -60.66 | 27.08 | 1700 | 1200 | 41.67 |
Atrauli(UP) | 1.20 | NC | 46.70 | 1150 | 1150 | 10.58 |
Chandoli(UP) | 1.20 | NC | 58.50 | 1350 | 1300 | 20.54 |
Khurja(UP) | 1.20 | 50 | 127.60 | 1330 | 1300 | -16.88 |
Sehjanwa(UP) | 1.20 | -33.33 | 286.00 | 1220 | 1210 | 1.67 |
Harippad(Ker) | 1.00 | -50 | 82.00 | 2000 | 2000 | -20.00 |
Nawalgarh(Raj) | 1.00 | NC | 17.00 | 900 | 800 | - |
Melaghar(Tri) | 1.00 | NC | 36.80 | 2200 | 2400 | - |
Purwa(UP) | 1.00 | -16.67 | 80.30 | 1250 | 1200 | - |
Ajnala(Pun) | 0.81 | 1.25 | 37.36 | 1300 | 1200 | 44.44 |
Hamirpur(Nadaun)(HP) | 0.80 | 14.29 | 27.70 | 1750 | 1650 | -16.67 |
Kayamganj(UP) | 0.80 | -90 | 926.80 | 1200 | 1200 | -12.41 |
Fatehabad(UP) | 0.70 | -12.5 | 684.80 | 900 | 850 | -26.23 |
Ghiraur(UP) | 0.70 | 16.67 | 10.90 | 1180 | 1270 | -6.35 |
Thirurrangadi(Ker) | 0.60 | NC | 11.70 | 2100 | 1800 | 40.00 |
Bilsi(UP) | 0.60 | -25 | 58.00 | 1110 | 1110 | 23.33 |
Bishnupur(Bankura)(WB) | 0.60 | -25 | 50.60 | 1500 | 1450 | -16.67 |
Deori(MP) | 0.55 | -70.27 | 2.40 | 800 | 860 | 60.00 |
Shahzadpur(Har) | 0.53 | 3.92 | 41.63 | 1000 | 1000 | -16.67 |
Potato | ||||||
Agra(UP) | 610.00 | -3.17 | 109420.00 | 2100 | 2000 | 150.00 |
Shikohabad(UP) | 550.00 | 37.5 | 45000.00 | 1950 | 2000 | 129.41 |
Surat(Guj) | 411.50 | -7.22 | 48400.00 | 2300 | 2312 | 113.95 |
Rajkot(Ghee Peeth)(Guj) | 350.00 | -64.65 | 83270.00 | 2450 | 2400 | 164.86 |
Sirsaganj(UP) | 275.60 | -12.73 | 50949.20 | 1920 | 1900 | 170.42 |
Muradabad(UP) | 150.00 | 15.38 | 23930.00 | 2000 | 1980 | 150.00 |
Farukhabad(UP) | 145.00 | -47.27 | 110044.00 | 2320 | 2300 | 236.23 |
Barhaj(UP) | 140.00 | -6.67 | 20020.00 | 2350 | 2350 | 142.27 |
Barasat(WB) | 140.00 | -3.45 | 4040.00 | 2550 | 2490 | 155.00 |
Jalandhar City(Jalandhar)(Pun) | 130.90 | 32.49 | 8959.80 | 1100 | 1100 | 83.33 |
Sitapur(UP) | 118.50 | -1.25 | 21545.20 | 2300 | 2290 | 119.05 |
Ghaziabad(UP) | 110.00 | 57.14 | 9835.00 | 2120 | 2125 | 64.98 |
Mainpuri(UP) | 106.00 | 8.16 | 16720.00 | 1940 | 1960 | 125.58 |
Gorakhpur(UP) | 100.00 | -9.09 | 7853.40 | 2600 | 2530 | - |
Champadanga(WB) | 84.00 | 7.69 | 3432.00 | 2580 | 2400 | 186.67 |
Chhibramau(Kannuj)(UP) | 81.00 | -1.22 | 13458.00 | 2230 | 2300 | 227.94 |
Saharanpur(UP) | 76.00 | 52 | 6371.40 | 2130 | 2140 | 129.03 |
Hapur(UP) | 75.00 | 7.14 | 4960.20 | 2135 | 2100 | 115.66 |
Basti(UP) | 70.00 | 40 | 11805.00 | 2350 | 2350 | - |
Mohamadabad(UP) | 70.00 | 4.48 | 18134.00 | 2320 | 2320 | 648.39 |
Chikkamagalore(Kar) | 66.00 | 153.85 | 888.00 | 2549 | 2510 | 122.23 |
Hardoi(UP) | 65.00 | 62.5 | 13400.00 | 2240 | 2230 | 120.69 |
Kalipur(WB) | 64.00 | 6.67 | 2556.00 | 2520 | 2340 | 196.47 |
Parimpore(JK) | 63.00 | NC | 9682.00 | 2400 | 2250 | 41.18 |
Dadri(UP) | 60.00 | NC | 8520.00 | 2060 | 2080 | 79.13 |
Kopaganj(UP) | 58.00 | -1.69 | 4496.00 | 2355 | 2345 | - |
Sultanpur(UP) | 50.00 | NC | 6813.00 | 2360 | 2350 | - |
Golagokarnath(UP) | 50.00 | -16.67 | 5360.00 | 2270 | 2280 | 144.09 |
Beldanga(WB) | 50.00 | -9.09 | 3550.00 | 2600 | 2470 | 182.61 |
Firozabad(UP) | 46.00 | -6.12 | 7757.00 | 1995 | 1980 | 232.50 |
Robertsganj(UP) | 45.00 | 28.57 | 2390.00 | 2315 | 2350 | 126.96 |
Achnera(UP) | 43.00 | 30.3 | 3464.00 | 1980 | 1960 | 135.71 |
Choubepur(UP) | 41.00 | -19.61 | 6433.00 | 2510 | 2500 | 364.81 |
Aligarh(UP) | 40.00 | -27.27 | 18190.00 | 2200 | 2150 | 175.00 |
Khalilabad(UP) | 40.00 | NC | 7502.00 | 2250 | 2325 | - |
Sandila(UP) | 40.00 | 14.29 | 7307.00 | 2230 | 2200 | - |
Jaunpur(UP) | 38.00 | 46.15 | 7596.80 | 2360 | 2350 | 156.52 |
Soharatgarh(UP) | 38.00 | -2.56 | 3722.00 | 2340 | 2340 | - |
Dahod(Veg. Market)(Guj) | 37.50 | -22.68 | 4348.30 | 2200 | 2200 | 120.00 |
Vadhvan(Guj) | 37.00 | -25.25 | 4242.60 | 1875 | 1750 | 127.27 |
Pandua(WB) | 36.00 | 2.86 | 2096.00 | 2400 | 2320 | 166.67 |
Narwal Jammu (F&V)(JK) | 35.00 | -61.11 | 750.00 | 2750 | 2500 | 96.43 |
Sikanderabad(UP) | 35.00 | 438.46 | 418.00 | 1900 | 1800 | 192.31 |
Kayamganj(UP) | 35.00 | 40 | 11664.00 | 2330 | 2300 | 228.17 |
Tulsipur(UP) | 34.00 | -8.11 | 3503.00 | 2350 | 2325 | - |
Kosikalan(UP) | 30.00 | 20 | 3351.80 | 2050 | 2000 | 192.86 |
Noida(UP) | 30.00 | 50 | 5321.00 | 2120 | 2120 | 233.33 |
Firozepur City(Pun) | 29.90 | 896.67 | 2319.40 | 2100 | 1800 | 110.00 |
Kasganj(UP) | 28.00 | -6.67 | 3223.00 | 2100 | 2040 | 147.06 |
Muzzafarnagar(UP) | 28.00 | -6.67 | 3257.00 | 2070 | 2130 | 112.31 |
Bankura Sadar(WB) | 28.00 | NC | 2286.00 | 2460 | 2340 | 196.39 |
Unnao(UP) | 27.50 | -23.61 | 2665.60 | 2450 | 2350 | 206.25 |
Gopiganj(UP) | 27.50 | -52.67 | 6119.80 | 2300 | 2200 | 283.33 |
Jhansi(UP) | 26.00 | -18.75 | 3512.00 | 2295 | 2200 | - |
Abohar(Pun) | 25.00 | -28.57 | 702.38 | 1800 | 1850 | 260.00 |
Mehmoodabad(UP) | 25.00 | 19.05 | 4544.00 | 2270 | 2300 | 122.55 |
Chorichora(UP) | 25.00 | -30.56 | 3810.00 | 2325 | 2325 | - |
Raibareilly(UP) | 23.00 | 9.52 | 3555.00 | 2350 | 2325 | 152.69 |
Mathura(UP) | 23.00 | NC | 6564.00 | 2020 | 2000 | 140.48 |
Jayas(UP) | 22.30 | 237.88 | 509.60 | 2150 | 2150 | 168.75 |
Sirsa(UP) | 22.00 | 37.5 | 1354.00 | 2450 | 2450 | 188.24 |
Islampur(WB) | 21.00 | 23.53 | 731.40 | 2450 | 2500 | 145.00 |
Partaval(UP) | 20.00 | 5.26 | 1175.00 | 2525 | 2500 | - |
Haathras(UP) | 20.00 | 400 | 4004.00 | 2300 | 2265 | 228.57 |
Sheoraphuly(WB) | 19.00 | -17.39 | 868.00 | 2620 | 2400 | 178.72 |
Khair(UP) | 18.00 | 20 | 9838.00 | 2150 | 2000 | 152.94 |
Devariya(UP) | 18.00 | -40 | 6127.40 | 2370 | 2350 | - |
Naanpara(UP) | 16.50 | -8.33 | 1845.40 | 2400 | 2370 | - |
Mirzapur(UP) | 16.00 | NC | 1787.00 | 2625 | 2360 | 162.50 |
Shillong(Meh) | 15.00 | -25 | 1016.00 | 3200 | 3000 | - |
Pathankot(Pun) | 15.00 | 25 | 523.00 | 1700 | 1600 | - |
Hasanpur(UP) | 15.00 | 25 | 792.00 | 1980 | 1940 | - |
Jasra(UP) | 15.00 | 87.5 | 1018.60 | 2400 | 2350 | 140.00 |
Sambhal(UP) | 15.00 | -50 | 5736.00 | 1100 | 1150 | 129.17 |
Ajuha(UP) | 15.00 | -16.67 | 1708.00 | 2450 | 2350 | 152.58 |
Roorkee(Utr) | 15.00 | NC | 4092.40 | 2000 | 2000 | 185.71 |
Barwala(Har) | 14.00 | -26.32 | 2526.00 | 1700 | 1700 | 112.50 |
Sahiyapur(UP) | 14.00 | -12.5 | 6140.00 | 2350 | 2350 | - |
Nawan Shahar(Subzi Mandi)(Pun) | 13.50 | 200 | 529.30 | 2300 | 1900 | 270.97 |
Jafarganj(UP) | 13.00 | -13.33 | 1936.00 | 2500 | 2400 | 163.16 |
Rishikesh(Utr) | 12.50 | -7.41 | 1974.40 | 2350 | 2350 | 76.69 |
Atarra(UP) | 11.50 | -4.17 | 1774.00 | 2075 | 2050 | 111.73 |
Chandausi(UP) | 11.00 | NC | 1637.00 | 1980 | 1950 | 114.05 |
Belacoba(WB) | 10.00 | NC | 44.00 | 2400 | 2400 | - |
Moynaguri(WB) | 10.00 | 25 | 62.00 | 2400 | 2400 | - |
Jalpaiguri Sadar(WB) | 10.00 | 25 | 508.00 | 2400 | 2400 | 146.15 |
Khatra(WB) | 9.50 | 216.67 | 585.20 | 2390 | 2380 | 195.06 |
Sangrur(Pun) | 9.00 | 50 | 298.00 | 2100 | 2100 | 162.50 |
Rura(UP) | 9.00 | NC | 2133.20 | 1200 | 1200 | 200.00 |
Kodungalloor(Ker) | 8.00 | NC | 584.00 | 2800 | 2800 | 55.56 |
Maigalganj(UP) | 8.00 | -33.33 | 1335.00 | 2200 | 2200 | - |
Orai(UP) | 8.00 | -27.27 | 841.00 | 2000 | 2050 | 166.67 |
Bilsi(UP) | 7.50 | -31.82 | 2577.20 | 2000 | 1980 | - |
Garh Shankar(Pun) | 7.10 | 14.52 | 626.80 | 1400 | 1400 | 133.33 |
Bharuasumerpur(UP) | 7.00 | NC | 1105.00 | 2200 | 2200 | 279.31 |
Shahaswan(UP) | 7.00 | -12.5 | 473.80 | 1800 | 1800 | 227.27 |
Buland Shahr(UP) | 6.00 | 9.09 | 1474.60 | 2065 | 2050 | 142.94 |
Bindki(UP) | 6.00 | 20 | 1611.00 | 2380 | 2360 | - |
Jhijhank(UP) | 6.00 | 20 | 666.00 | 2400 | 2375 | 182.35 |
Chhatarpur(MP) | 5.40 | NC | 21.60 | 2000 | 1600 | - |
Palakkad(Ker) | 5.00 | NC | 316.00 | 4100 | 3800 | 36.67 |
Dibiapur(UP) | 5.00 | 42.86 | 468.20 | 1750 | 1750 | 218.18 |
Nadia(WB) | 5.00 | -16.67 | 446.00 | 2550 | 2440 | 325.00 |
Charra(UP) | 4.50 | -35.71 | 3335.60 | 2150 | 2100 | 160.61 |
Bhehjoi(UP) | 4.50 | NC | 315.00 | 950 | 950 | 111.11 |
Chitwadagaon(UP) | 4.50 | NC | 432.00 | 2320 | 2320 | 132.00 |
Balurghat(WB) | 4.40 | -2.22 | 104.20 | 2300 | 2200 | 162.86 |
Solan(HP) | 4.10 | 70.83 | 773.70 | 2500 | 2500 | 78.57 |
Hamirpur(HP) | 4.00 | 56.86 | 50.90 | 3400 | 3350 | 88.89 |
Kangra(Jassour)(HP) | 4.00 | NC | 316.40 | 2800 | 2700 | 166.67 |
Moga(Pun) | 4.00 | -70.59 | 1055.20 | 2200 | 1900 | 214.29 |
Bahedi(UP) | 4.00 | -20 | 1161.40 | 1610 | 1620 | - |
Khurja(UP) | 4.00 | NC | 1144.00 | 2065 | 2050 | 158.13 |
Mauranipur(UP) | 4.00 | -50 | 1049.60 | 2000 | 2000 | 135.29 |
Mugrabaadshahpur(UP) | 4.00 | -6.98 | 672.60 | 2300 | 2340 | 161.36 |
Muskara(UP) | 4.00 | NC | 356.40 | 2125 | 2100 | 232.03 |
Bishnupur(Bankura)(WB) | 4.00 | 150 | 236.76 | 2390 | 2380 | 191.46 |
Kathua(JK) | 3.80 | NC | 459.60 | 2350 | 2300 | 327.27 |
Puranpur(UP) | 3.70 | 15.62 | 2429.00 | 2025 | 2005 | 125.00 |
Suratgarh(Raj) | 3.60 | 38.46 | 364.00 | 2080 | 2080 | - |
kalanwali(Har) | 3.50 | 16.67 | 320.60 | 1800 | 1800 | 200.00 |
Deori(MP) | 3.50 | 59.09 | 28.98 | 2500 | 2450 | 400.00 |
Dinanagar(Pun) | 3.50 | -22.22 | 297.90 | 2100 | 2100 | 180.00 |
Gangarampur(Dakshin Dinajpur)(WB) | 3.50 | 16.67 | 168.00 | 2240 | 2230 | 366.67 |
Guru Har Sahai(Pun) | 3.40 | -6.34 | 87.16 | 2300 | 2200 | 187.50 |
Pattikonda(Pun) | 3.00 | 50 | 61.20 | 1800 | 1800 | 221.43 |
Anandnagar(UP) | 3.00 | 114.29 | 415.80 | 2520 | 2515 | - |
Atrauli(UP) | 3.00 | 200 | 734.00 | 2150 | 2180 | 190.54 |
Wazirganj(UP) | 3.00 | 50 | 789.00 | 1980 | 1960 | - |
Sitarganj(Utr) | 3.00 | 50 | 490.40 | 1800 | 1600 | 100.00 |
Sirhind(Pun) | 2.80 | -12.5 | 369.40 | 2000 | 2000 | 400.00 |
Kharar(Pun) | 2.50 | -54.55 | 937.20 | 2000 | 2000 | 122.22 |
Maur(Pun) | 2.50 | -26.47 | 306.60 | 1750 | 1750 | 173.44 |
Zira(Pun) | 2.50 | 66.67 | 199.00 | 1700 | 1700 | - |
Tarantaran(Pun) | 2.50 | 19.05 | 56.00 | 1800 | 1800 | 111.76 |
Mawana(UP) | 2.50 | -37.5 | 340.80 | 2100 | 2080 | 250.00 |
Dankaur(UP) | 2.50 | NC | 746.80 | 2075 | 2013 | - |
Indus(Bankura Sadar)(WB) | 2.50 | NC | 217.00 | 2460 | 2340 | 196.39 |
Kasipur(WB) | 2.40 | -4 | 35.72 | 2500 | 2400 | 557.89 |
Rudauli(UP) | 2.20 | 22.22 | 1861.00 | 2495 | 2470 | 283.85 |
Dhanotu (Mandi)(HP) | 2.10 | 75 | 123.40 | 3000 | 2900 | 114.29 |
Kangra(HP) | 2.00 | NC | 180.40 | 3150 | 2900 | 96.88 |
Palampur(HP) | 2.00 | 150 | 195.00 | 2500 | 2500 | 85.19 |
Risia(UP) | 2.00 | -42.86 | 648.00 | 2380 | 2360 | - |
Kotadwara(Utr) | 2.00 | 66.67 | 222.00 | 1800 | 2200 | 100.00 |
Doraha(Pun) | 1.94 | 2.65 | 74.06 | 2037 | 2021 | 482.00 |
Purwa(UP) | 1.80 | -28 | 359.80 | 2425 | 2325 | 246.43 |
Kullu(HP) | 1.70 | 41.67 | 196.20 | 2500 | 2500 | 56.25 |
Phagwara(Pun) | 1.60 | -93.28 | 1722.80 | 2040 | 2121 | 161.20 |
Chandoli(UP) | 1.60 | -27.27 | 298.60 | 2450 | 2450 | 186.55 |
Hamirpur(Nadaun)(HP) | 1.50 | 25 | 112.80 | 2270 | 2350 | 106.36 |
Ferozepur Cantt.(Pun) | 1.50 | - | 3.00 | 1900 | - | - |
Naraingarh(Har) | 1.11 | 23.33 | 290.80 | 2000 | 1900 | 150.00 |
Ramanagara(Kar) | 1.00 | NC | 108.00 | 3200 | 3200 | - |
Harippad(Ker) | 1.00 | -50 | 116.00 | 4000 | 4000 | NC |
Melaghar(Tri) | 1.00 | -16.67 | 113.20 | 2900 | 2900 | 100.00 |
Jahangirabad(UP) | 1.00 | -80 | 2761.00 | 2070 | 2070 | 150.91 |
Sehjanwa(UP) | 1.00 | -54.55 | 28.60 | 2340 | 2340 | - |
Dera Bassi(Pun) | 0.90 | NC | 93.00 | 2100 | 2000 | 90.91 |
Ghiraur(UP) | 0.80 | 14.29 | 187.60 | 1980 | 1970 | 141.46 |
Dhandhuka(Har) | 0.70 | NC | 111.00 | 2100 | 2000 | 75.00 |
Ajnala(Pun) | 0.61 | 10.91 | 74.74 | 1500 | 1700 | 200.00 |
Parappanangadi(Ker) | 0.60 | -33.33 | 14.20 | 3600 | 3500 | 50.00 |
Panichowki(Kumarghat)(Tri) | 0.60 | NC | 45.40 | 2760 | 2750 | - |
Kamlaganj(UP) | 0.60 | NC | 342.20 | 1600 | 1650 | 190.91 |
Tomato | ||||||
Kolar(Kar) | 1525.00 | -5.92 | 56964.00 | 2067 | 1867 | - |
Jalandhar City(Jalandhar)(Pun) | 366.50 | 1849.47 | 2255.00 | 1700 | 1000 | 6.25 |
Chikkamagalore(Kar) | 280.00 | 64.71 | 2647.00 | 2175 | 2492 | 67.82 |
Mulakalacheruvu(AP) | 229.00 | -20.76 | 13506.00 | 2500 | 2500 | 78.57 |
Mulabagilu(Kar) | 203.00 | -21.92 | 6849.00 | 2000 | 1200 | - |
Surat(Guj) | 183.50 | 22.74 | 14039.00 | 2350 | 2425 | 4.44 |
Solan(HP) | 179.50 | -29.94 | 12722.78 | 3200 | 2600 | 52.38 |
