Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
---|---|---|---|---|---|---|
Current | % change | Season cumulative | Modal | Prev. Modal | Prev.Yr %change | |
Wheat | ||||||
Lalitpur(UP) | 1400.00 | -6.67 | 75773.60 | 1650 | 1620 | -16.46 |
Jamnagar(Guj) | 832.00 | 41.26 | 21018.00 | 1560 | 1575 | -29.09 |
Kota(Raj) | 646.00 | -4.23 | 113935.50 | 1640 | 1620 | -20.77 |
Agra(UP) | 531.00 | 2.12 | 95408.90 | 1660 | 1670 | -18.63 |
Mumbai(Mah) | 374.00 | -26.67 | 12917.00 | 2700 | 2700 | -16.92 |
Kanpur(Grain)(UP) | 350.00 | -7.89 | 30000.00 | 1825 | 1800 | -9.65 |
Lakhimpur(UP) | 300.00 | 7.14 | 99910.00 | 1770 | 1780 | -10.61 |
Aligarh(UP) | 250.00 | -16.67 | 53990.00 | 1630 | 1620 | -20.10 |
Hardoi(UP) | 170.00 | -26.09 | 46740.00 | 1670 | 1610 | -14.80 |
Berasia(MP) | 156.50 | -51.03 | 952.20 | 1525 | 1680 | -13.65 |
Rajkot(Guj) | 145.00 | NC | 27618.50 | 1825 | 1800 | -14.32 |
Gondal(UP) | 116.50 | -1.27 | 29722.70 | 1730 | 1750 | -10.13 |
Deesa(Bhildi)(Guj) | 100.00 | 284.62 | 4943.50 | 1575 | 1550 | -23.17 |
Jhansi(UP) | 94.00 | -1.05 | 6550.50 | 1610 | 1600 | -12.74 |
Golagokarnath(UP) | 90.00 | 12.5 | 26418.00 | 1760 | 1770 | -9.28 |
Solapur(Mah) | 88.00 | 10 | 802.00 | 2555 | 2530 | -1.73 |
Saharanpur(UP) | 80.00 | -17.53 | 26046.10 | 1745 | 1740 | -13.83 |
Babrala(UP) | 80.00 | 33.33 | 799.50 | 1800 | 1800 | -2.70 |
Raath(UP) | 78.60 | 82.79 | 6360.40 | 1490 | 1490 | -20.53 |
Lalsot(Raj) | 74.20 | -5.84 | 7527.40 | 1551 | 1568 | -23.03 |
Jalaun(UP) | 71.80 | 195.47 | 8207.50 | 1491 | 1516 | -22.34 |
Choubepur(UP) | 67.50 | 132.76 | 7945.90 | 1680 | 1700 | -16.00 |
Muradabad(UP) | 60.00 | 1.69 | 10334.00 | 1705 | 1720 | -15.59 |
Khategaon(MP) | 59.40 | 91.61 | 80981.99 | 1600 | 1680 | -22.63 |
Muskara(UP) | 58.00 | 7.01 | 6775.10 | 1490 | 1525 | -22.80 |
Barhaj(UP) | 57.00 | 14 | 19814.00 | 1730 | 1750 | -8.95 |
Madhoganj(UP) | 55.00 | -9.84 | 29347.00 | 1645 | 1655 | -16.28 |
Ballia(UP) | 50.00 | 42.86 | 5175.00 | 1775 | 1770 | -10.35 |
Kasganj(UP) | 50.00 | 25 | 6561.60 | 1620 | 1630 | -20.20 |
Kurara(UP) | 50.00 | 150 | 2016.40 | 1450 | 1450 | -25.64 |
Mathura(UP) | 48.00 | -4 | 27705.00 | 1650 | 1645 | -18.32 |
Paliakala(UP) | 47.50 | -24 | 12110.00 | 1730 | 1730 | -12.63 |
Etah(UP) | 46.00 | 15 | 7536.20 | 1620 | 1630 | -19.40 |
Sitapur(UP) | 45.50 | 9.64 | 48976.00 | 1595 | 1560 | -18.41 |
Lalsot(Mandabari)(Raj) | 40.20 | 44.6 | 7545.00 | 1562 | 1568 | -24.80 |
Azamgarh(UP) | 40.00 | 33.33 | 22796.00 | 1730 | 1730 | -11.28 |
Ghaziabad(UP) | 40.00 | 33.33 | 19862.00 | 1830 | 1840 | -6.15 |
Jaunpur(UP) | 40.00 | 17.65 | 4639.20 | 1750 | 1770 | -13.58 |
Maigalganj(UP) | 40.00 | -42.86 | 25475.00 | 1700 | 1670 | -12.37 |
Unnao(UP) | 37.50 | -16.67 | 14096.70 | 1640 | 1650 | -16.11 |
Mainpuri(UP) | 36.00 | 2.86 | 22957.50 | 1535 | 1540 | -22.08 |
Vankaner(Guj) | 35.00 | NC | 4303.90 | 1700 | 1710 | -20.93 |
Kalapipal(MP) | 35.00 | 311.76 | 9638.50 | 1450 | 1601 | -24.08 |
Khanpur(Raj) | 35.00 | -76.82 | 7585.20 | 1600 | 1620 | -23.81 |
Basti(UP) | 35.00 | 16.67 | 19985.80 | 1720 | 1720 | -11.79 |
Karhi(MP) | 33.50 | - | 67.00 | 1550 | - | - |
Bahraich(UP) | 32.60 | 3.49 | 5457.50 | 1750 | 1750 | -8.85 |
Palanpur(Guj) | 32.00 | 45.45 | 3561.00 | 1670 | 1627 | -23.64 |
Auraiya(UP) | 30.00 | -14.29 | 7288.00 | 1575 | 1575 | -21.25 |
Dadri(UP) | 30.00 | -14.29 | 7284.00 | 1780 | 1750 | -12.32 |
Morbi(Guj) | 29.10 | 91.45 | 510.00 | 1695 | 1665 | -25.00 |
Muzzafarnagar(UP) | 29.00 | NC | 5604.00 | 1740 | 1740 | -15.12 |
Thara(Guj) | 27.50 | 9.56 | 2361.72 | 1625 | 1672 | -24.14 |
Kosikalan(UP) | 27.00 | -35.71 | 17899.00 | 1640 | 1650 | -18.41 |
Sahiyapur(UP) | 25.00 | 25 | 8035.00 | 1750 | 1750 | -10.03 |
Shamli(UP) | 25.00 | -13.79 | 9044.70 | 1740 | 1745 | -15.12 |
Tundla(UP) | 25.00 | 78.57 | 6262.50 | 1650 | 1660 | -18.92 |
Balrampur(UP) | 24.00 | 26.32 | 5120.00 | 1725 | 1750 | -10.39 |
Konch(UP) | 24.00 | -22.58 | 6841.80 | 1501 | 1511 | -21.62 |
Nawabganj(UP) | 23.00 | -4.17 | 2981.00 | 1730 | 1730 | -10.36 |
Raibareilly(UP) | 22.00 | 4.76 | 6497.00 | 1575 | 1575 | -18.39 |
Botad(Bhabarkot)(Guj) | 21.00 | -55.03 | 2461.10 | 1795 | 1680 | -17.85 |
Pratapgarh(UP) | 21.00 | -8.7 | 1642.50 | 1800 | 1780 | -6.01 |
Karanja(Mah) | 20.00 | -42.86 | 1062.00 | 1430 | 1440 | -29.73 |
Begusarai (Raj) | 20.00 | -85.71 | 5320.00 | 1840 | 1840 | -5.64 |
Pukhrayan(UP) | 20.00 | NC | 3297.00 | 1670 | 1680 | -16.08 |
Kayamganj(UP) | 20.00 | -20 | 4084.00 | 1660 | 1650 | -16.16 |
Tulsipur(UP) | 20.00 | 21.21 | 2958.50 | 1725 | 1750 | -10.39 |
Sangli(Mah) | 19.00 | -69.84 | 538.00 | 2460 | 2413 | - |
Chotila(Guj) | 18.30 | -19.03 | 1620.80 | 1550 | 1550 | -26.19 |
Malegaon(Mah) | 18.00 | -35.71 | 323.00 | 1600 | 1576 | -27.27 |
Ulhasnagar(Mah) | 18.00 | -40 | 528.00 | 2900 | 3100 | 3.57 |
Jafarganj(UP) | 18.00 | -14.29 | 3027.00 | 1730 | 1760 | -10.13 |
Firozabad(UP) | 17.70 | -1.67 | 5418.60 | 1640 | 1635 | -20.77 |
Chorichora(UP) | 17.50 | -12.5 | 4612.00 | 1735 | 1730 | -10.57 |
Gazipur(UP) | 17.00 | 41.67 | 2205.00 | 1760 | 1760 | -11.11 |
Akola(Mah) | 16.00 | 60 | 312.00 | 1450 | 1475 | -36.96 |
Mahoba(UP) | 16.00 | -6.43 | 10774.50 | 1580 | 1590 | -18.77 |
Washim(Mah) | 15.00 | NC | 257.00 | 1500 | 1500 | -25.00 |
Sandila(UP) | 15.00 | -16.67 | 4900.00 | 1665 | 1650 | -13.28 |
Mangrol(Guj) | 14.80 | 55.79 | 397.70 | 1680 | 1830 | -22.94 |
Ait(UP) | 14.80 | -81.55 | 1460.70 | 1575 | 1575 | -21.45 |
Utraula(UP) | 14.00 | -6.67 | 3710.00 | 1745 | 1755 | -1.97 |
Bagasara(Guj) | 13.00 | -53.57 | 317.00 | 1687 | 1745 | -22.61 |
Mehsana(Guj) | 13.00 | -5.8 | 463.40 | 1675 | 1700 | -21.18 |
Soharatgarh(UP) | 13.00 | 52.94 | 4186.00 | 1695 | 1710 | -9.84 |
Farukhabad(UP) | 12.50 | -16.67 | 4756.50 | 1660 | 1665 | -14.87 |
Kannauj(UP) | 11.50 | 4.55 | 3011.50 | 1675 | 1670 | -14.10 |
Dehgam(Guj) | 11.40 | -39.04 | 3829.80 | 1612 | 1592 | -25.89 |
Khambhat(Grain Market)(Guj) | 11.00 | 37.5 | 4598.00 | 1580 | 1600 | -26.17 |
Ajuha(UP) | 10.50 | -12.5 | 3721.00 | 1670 | 1600 | -14.80 |
Vilaspur(UP) | 10.50 | 5 | 3903.00 | 1725 | 1730 | -6.25 |
Durgapur(WB) | 10.20 | 2 | 232.40 | 1950 | 1950 | -61.00 |
Dhrol(Guj) | 10.10 | -5.61 | 1655.20 | 1475 | 1475 | -31.87 |
Fatehpur Sikri(UP) | 10.00 | 25 | 2909.50 | 1660 | 1670 | -17.41 |
Buland Shahr(UP) | 10.00 | -16.67 | 4757.00 | 1740 | 1710 | -16.35 |
Haathras(UP) | 10.00 | -50 | 3056.30 | 1600 | 1610 | -25.93 |
Atarra(UP) | 8.00 | -11.11 | 5178.00 | 1500 | 1500 | -21.88 |
Banda(UP) | 8.00 | -23.81 | 2743.30 | 1525 | 1510 | -19.74 |
Jahangirabad(UP) | 8.00 | 23.08 | 7282.00 | 1685 | 1685 | -17.80 |
Devariya(UP) | 8.00 | 6.67 | 3878.90 | 1720 | 1725 | -12.47 |
Naanpara(UP) | 7.80 | -9.3 | 2652.10 | 1740 | 1740 | -9.61 |
Halvad(Guj) | 7.60 | 0.53 | 1177.78 | 1650 | 1625 | -21.43 |
Baberu(UP) | 7.50 | -6.25 | 1179.70 | 1510 | 1500 | -20.53 |
Uttaripura(UP) | 7.20 | 100 | 470.40 | 1700 | 1650 | -10.53 |
Bangalore(Kar) | 7.00 | -12.5 | 7445.00 | 2650 | 2650 | -1.85 |
Etawah(UP) | 7.00 | 16.67 | 6904.00 | 1600 | 1620 | -20.99 |
Rampur(UP) | 7.00 | -12.5 | 2051.60 | 1730 | 1730 | -14.36 |
Jhijhank(UP) | 7.00 | -30 | 3522.00 | 1650 | 1660 | -15.38 |
Rasda(UP) | 7.00 | -12.5 | 1990.00 | 1750 | 1730 | -10.26 |
Robertsganj(UP) | 6.50 | 44.44 | 2249.80 | 1850 | 1870 | -7.04 |
Orai(UP) | 6.00 | -25 | 6850.80 | 1495 | 1490 | - |
Achalda(UP) | 6.00 | NC | 1323.00 | 1590 | 1590 | -19.70 |
Rura(UP) | 6.00 | NC | 1604.00 | 1575 | 1575 | -14.40 |
Charra(UP) | 5.20 | -8.77 | 7773.80 | 1630 | 1620 | -20.10 |
Manendragarh(Cht) | 5.00 | 100 | 228.00 | 1900 | 1840 | 2.70 |
Pune(Mah) | 5.00 | 25 | 125.00 | 4100 | 4050 | 5.13 |
Khurja(UP) | 5.00 | -23.08 | 3840.60 | 1700 | 1705 | -17.27 |
Shikohabad(UP) | 5.00 | -80 | 4974.00 | 1520 | 1685 | -25.85 |
Sikandraraau(UP) | 5.00 | -80 | 957.00 | 1595 | 1615 | -17.57 |
Bewar(UP) | 4.20 | 5 | 175.00 | 1450 | 1430 | -24.87 |
Dhansura(Guj) | 4.00 | 100 | 550.60 | 1560 | 1550 | -25.71 |
Badayoun(UP) | 4.00 | -42.86 | 3023.00 | 1720 | 1700 | -15.27 |
Dhoraji(Guj) | 3.90 | 143.75 | 734.60 | 1600 | 1595 | -25.41 |
Lucknow(UP) | 3.60 | 24.14 | 11806.30 | 1750 | 1750 | -12.06 |
Mohamadabad(UP) | 3.60 | -20 | 1743.70 | 1650 | 1640 | -15.82 |
Ghiraur(UP) | 3.50 | 16.67 | 3796.20 | 1530 | 1550 | -21.54 |
Ujhani(UP) | 3.50 | 16.67 | 11127.10 | 1700 | 1700 | -15.42 |
Bijay Nagar(Raj) | 3.20 | -20 | 2929.00 | 1520 | 1510 | -25.85 |
Rahata(Mah) | 3.00 | -50 | 18.00 | 1580 | 1500 | - |
Washim(Ansing)(Mah) | 3.00 | NC | 52.00 | 1500 | 1500 | -23.08 |
Khagaria (UP) | 2.80 | 16.67 | 22.00 | 1840 | 1840 | - |
Lalganj(UP) | 2.50 | -30.56 | 4460.30 | 1580 | 1580 | -18.13 |
Wazirganj(UP) | 2.50 | -16.67 | 3041.40 | 1700 | 1690 | -15.00 |
Bankura Sadar(WB) | 2.50 | -16.67 | 276.90 | 1925 | 1925 | 1.32 |
Mehsana(Jornang)(Guj) | 2.40 | -29.41 | 89.10 | 1700 | 1850 | -20.93 |
Bareilly(UP) | 2.40 | 60 | 12081.60 | 1700 | 1720 | -16.05 |
Risia(UP) | 2.20 | 10 | 2212.50 | 1770 | 1790 | -7.57 |
Gurusarai(UP) | 2.20 | 37.5 | 1539.80 | 1600 | 1600 | -15.79 |
Bhadravathi(Kar) | 2.00 | -75 | 158.00 | 2180 | 2346 | -21.04 |
Devala(Mah) | 2.00 | NC | 38.00 | 1470 | 1485 | - |
Gangakhed(Mah) | 2.00 | NC | 16.00 | 1900 | 1900 | - |
Puwaha(UP) | 2.00 | -20 | 12091.40 | 1700 | 1700 | -13.27 |
Salon(UP) | 2.00 | -60 | 1454.00 | 1650 | 1710 | -15.38 |
Maharajganj(UP) | 2.00 | NC | 578.00 | 1750 | 1800 | -2.78 |
Purwa(UP) | 1.80 | NC | 783.80 | 1650 | 1660 | -15.38 |
Mugrabaadshahpur(UP) | 1.80 | -10 | 306.80 | 1750 | 1750 | -4.89 |
Kandi(WB) | 1.80 | 50 | 74.20 | 1550 | 1550 | -61.25 |
Vijay Nagar(Gulabpura)(Raj) | 1.40 | -44 | 155.50 | 1510 | 1495 | -24.50 |
Pilibhit(UP) | 1.40 | 133.33 | 15239.10 | 1740 | 1730 | -13.86 |
Deesa(Bhildi)(Guj) | 1.30 | -95 | 4943.50 | 1540 | 1550 | -24.88 |
Dhanura(UP) | 1.20 | 20 | 92.50 | 1900 | 1900 | 3.54 |
Hubli (Amaragol)(Kar) | 1.00 | - | 2.00 | 2539 | - | - |
Paithan(Mah) | 1.00 | -80 | 68.00 | 1500 | 1800 | -25.04 |
Kaij(Mah) | 1.00 | -75 | 21.00 | 1431 | 1500 | - |
Anandnagar(UP) | 1.00 | 25 | 414.60 | 1715 | 1710 | -11.83 |
Haldaur(UP) | 1.00 | NC | 28.00 | 1700 | 1700 | -10.53 |
Indus(Bankura Sadar)(WB) | 1.00 | NC | 70.00 | 1925 | 1925 | 1.32 |
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
Antrix should adopt a different tactic than merely fighting over jurisdiction: Experts
Invest in relationships, enterprise, behaviour, effort and learning
From different types of osmoses to new membranes, researchers have come up with ways of drawing water
Only half the Sensex stocks have bettered the index’s return in the last 10,000-point journey
High valuation and stiff competition from larger players are a dampener
Investors with a short-term perspective can buy The New India Assurance Company (NIACL) stock at current ...
₹1490 • HDFC Bank S1S2R1R2COMMENT 1475146015051520 Fresh short positions are recommended with a stiff ...
What makes the new crop of young Indian cricketers such game-changing winners? Over and above their talent, ...
Regina King’s film ‘One Night in Miami’ turns the spotlight on four young men’s often conflicting ideas of ...
Each new year millions of people around the world resolve to change their lives for the better. These ...
In these isolated times when people yearn for a slice of the familiar, amateur and professional chefs are ...
Digital is becoming dominant media, but are companies and their ad agencies transforming fast enough to make a ...
Slow Network, promoted by journalist-lyricist Neelesh Misra, pushes rural products and experiences
How marketers can use the traditional exchange of festive wishes meaningfully
For Fortune, a brand celebrating its 20th anniversary, it was a rude shock to become the butt of social media ...
Three years after its inception, compliance with GST procedures remains a headache for exporters, job workers ...
Corporate social responsibility (CSR) initiatives of companies are altering the prospects for wooden toys of ...
Aequs Aerospace to create space for large-scale manufacture of toys at Koppal
And it has every reason to smile. Covid-19 has triggered a consumer shift towards branded products as ...