Mobility paves Samsung’s silver path
The Korean giant’s early bet on mobile phones helped it hit the $10-bn mark in India, but in its 25th year it ...
FUNDS | NAV |
---|---|
ADITYA BIRLA SUN LIFE [27-DEC] | |
ACTIVE DT MULTI MG F SCH (R) (D) | 16.61 |
ACTIVE DT MULTI MG F SCH (R) (G) | 26.49 |
ARBITRAGE (R) (G) | 19.8 |
ARBITRAGE (D) (R) | 10.78 |
ASSET ALLOCATOR MULTI MG F SCH (R) (D) | 27.57 |
ASSET ALLOCATOR MULTI MG F SCH (R) (G) | 29.94 |
BALANCED ADV (R) (D) | 20.18 |
BALANCED ADV (R) (G) | 55.64 |
BANKING & PSU DT (R) (D) | 160.97 |
BANKING & PSU DT (R) (G) | 255.48 |
BANKING & PSU DT (R) MTLY (D) | 108.49 |
BANKING & PSU DT (R) (Q) (D) | 105.56 |
BANKING & PSU DT RET. (G) | 383.51 |
BANKING & PSU DT RET. MTLY (D) | 108.35 |
BANKING & PSU DT RET. (Q) (D) | 108.24 |
BANKING AND FIN SERS (R) (D) | 18.42 |
BANKING AND FIN SERS (R) (G) | 31.62 |
COM EQ GL AGRI (D) (R) | 15.42 |
COM EQ GL AGRI (G) (R) | 25.31 |
CORPORATE B (D) (R) | 12.42 |
CORPORATE B (G) (R) | 76.56 |
CORPORATE B MTLY (D) (R) | 11.79 |
CREDIT RISK (R) BONUS | 13.79 |
CREDIT RISK (R) (D) | 10.51 |
CREDIT RISK (R) (G) | 13.77 |
DIGITAL (D) (R) | 20.03 |
DIGITAL (G) (R) | 54.93 |
(D) YIELD (D) (R) | 13.67 |
(D) YIELD (G) (R) | 162.67 |
DY. B (G) (R) | 31.18 |
DY. B MTLY (D) (R) | 9.74 |
DY. B (Q) (D) (R) | 9.66 |
DY. B (R) (D) | 11.17 |
DY. B DISCIPLINE ADV (G) | 21.57 |
EQ ADV (R) (G) | 424.41 |
EQ ADV (R) (D) | 90.6 |
EQ (D) (R) | 96.55 |
EQ (G) (R) | 765.39 |
EQ HYBRID95 (R) (D) | 130.31 |
EQ HYBRID95 (R) (G) | 768.65 |
EQ SAV (R) (D) | 11.76 |
EQ SAV (R) (G) | 13.99 |
FIN NING AGGR. (R) (D) | 21.42 |
FIN NING AGGR. (R) (G) | 23.4 |
FIN NING CONV. (R) (D) | 17.3 |
FIN NING CONV. (R) (G) | 19.02 |
FIN NING PRUDENT (R) (D) | 18.61 |
FIN NING PRUDENT (R) (G) | 20.75 |
FL RATE (R) DLY. (D) | 100.94 |
FL RATE (R) (G) | 243.75 |
FL RATE (R) WKLY. (D) | 100.73 |
FL RATE RET. (G) | 352.54 |
FL RATE RET. WKLY. (D) | 100.73 |
FOCUSED EQ (D) | 15.88 |
FOCUSED EQ (G) | 63.16 |
FRONTLINE EQ (D) | 25.56 |
FRONTLINE EQ (G) | 233.88 |
GILT +(R) ((A) (D)) | 23.76 |
GL REAL ESTATE RET. (R) (D) | 20.91 |
GL REAL ESTATE RET. (R) (G) | 20.9 |
GOLD ETF | 3588.71 |
GOLD (D) | 12.2 |
GOLD (G) | 12.21 |
GOVT. SEC. (G) (R) | 56.92 |
GOVT. SEC. (Q) (D) (R) | 10.95 |
I (DISCIPLINE ADV ) | 21.94 |
I (D) (R) | 11.39 |
I (G) (R) | 86.95 |
I (Q) (D) (R) | 12.77 |
I A(D) | 11.75 |
I D(54EA (D)) | 10.65 |
I E(54EA (G)) | 35.3 |
I F(54EB (D)) | 15.57 |
I G(54EB (G)) | 35.08 |
INDEX (D) (R) | 13.01 |
INDEX (G) (R) | 120.27 |
GENNEXT (D) | 24.89 |
GENNEXT (G) | 91.72 |
INFRA. (D) | 12.75 |
INFRA. (G) | 29.32 |
INTERNATIONAL EQ A (D) (R) | 16.09 |
INTERNATIONAL EQ A (G) (R) | 23.72 |
INTERNATIONAL EQ B (D) (R) | 14.86 |
INTERNATIONAL EQ B (G) (R) | 19.17 |
LQD. DLY. (D) | 100.2 |
LQD. (D) | 131.09 |
LQD. (G) | 313.28 |
LQD. INSTAL (D) | 108.02 |
LQD. WKLY. (D) | 100.25 |
LQD. DISCIPLINE ADV | 210.89 |
LQD. INSTAL (G) | 521.71 |
LQD. INSTAL WKLY. (D) | 108.1 |
LQD. RET. (D) | 163.69 |
LQD. RET. (G) | 508.39 |
LOW DUR. DLY. (D) (R) | 101.01 |
LOW DUR. (G) | 475.51 |
LOW DUR. INSTAL DLY. (D) | 100.73 |
LOW DUR. INSTAL (G) | 333.4 |
LOW DUR. INSTAL WKLY. (D) | 100.97 |
LOW DUR. WKLY. (D) (R) | 100.97 |
MANUFACTURING EQ (R) (D) | 10.63 |
MANUFACTURING EQ (R) (G) | 12.82 |
MEDIUM TERM (D) (R) | 12.67 |
MEDIUM TERM (G) (R) | 21.77 |
MEDIUM TERM HALF YRLY (D) (R) | 9.58 |
MEDIUM TERM INSTAL (G) | 22.14 |
MEDIUM TERM (Q) (D) (R) | 9.46 |
MIDCAP (D) | 30.04 |
MIDCAP (G) | 273.63 |
MNC (D) (R) | 151.51 |
MNC (G) (R) | 781.9 |
MONEY MG DLY. (D) | 100.08 |
MONEY MG (G) | 264.59 |
MONEY MG RET. DLY. (D) | 100.08 |
MONEY MG RET. (G) | 326.1 |
MONEY MG RET. WKLY. (D) | 103.85 |
MONEY MG WKLY. (D) | 100.24 |
NIFTY ETF | 133.46 |
OVERNIGHT (R) DLY. (D) REIN | 1000.02 |
PURE VALUE (D) | 21.04 |
PURE VALUE (G) | 46.14 |
(R) SAV (G) / PAYMENT (R) | 40.43 |
(R) SAV MTLY (D) (R) | 13.94 |
SAV DLY. (D) (R) | 100.57 |
SAV DISCIPLINE ADV | 225.66 |
SAV (G) (R) | 391.39 |
SAV WKLY. (D) (R) | 100.49 |
SAV RET. WKLY. (D) | 100.49 |
SAV RET. DLY. (D) | 100.37 |
SAV RET. (G) | 378.72 |
SENSEX ETF | 389.01 |
SMALL CAP (D) | 18.17 |
SMALL CAP (G) | 30.34 |
TAX (R) (D) | 84.06 |
TAX (R) (G) | 39.85 |
TAX RELIEF 96 (D) | 142.36 |
TAX RELIEF 96 (G) | 32.26 |
NIFTY NEXT 50 ETF | 286.96 |
OVERNIGHT (R) MTLY (D) PAYOUT | 1000.26 |
OVERNIGHT (R) (G) | 1066.37 |
AXIS [27-DEC] | |
ARBITRAGE (R) (D) | 10.58 |
ARBITRAGE (R) (G) | 13.95 |
CORPORATE DT (R) DLY. (D) REIN | 10.16 |
CORPORATE DT (R) (G) | 11.77 |
CORPORATE DT (R) MTLY (D) | 10.15 |
CORPORATE DT (R) (R) (D) | 11.77 |
CORPORATE DT (R) WKLY. (D) | 10.17 |
CREDIT RISK (R) (G) | 14.82 |
CREDIT RISK (R) MTLY (D) | 10.09 |
CREDIT RISK (R) WKLY. (D) | 10.17 |
DY. EQ (R) (D) | 10.98 |
DY. EQ (R) (G) | 11.37 |
EQ HYBRID (R) (G) | 11.28 |
EQ HYBRID (R) MTLY (D) | 11.28 |
EQ HYBRID (R) (Q) (D) | 11.28 |
EQ HYBRID (R) (R) (D) | 11.28 |
EQ S (R) (G) | 13.47 |
EQ S (R) MTLY (D) | 10.7 |
EQ S (R) (Q) (D) | 10.74 |
EQ S (R) (R) (D) | 13.08 |
GOLD ETF | 3416.44 |
(G) OPPR (R) (D) | 11.92 |
(G) OPPR (R) (G) | 11.92 |
LQD. RET. DLY. (D) | 1000.96 |
LQD. RET. (G) | 2034.23 |
LQD. RET. MTLY (D) | 1000.69 |
LQD. RET. WKLY. (D) | 1001.41 |
MULTICAP (R) (D) | 12.85 |
MULTICAP (R) (G) | 12.85 |
ST RET. (G) | 21.4 |
ST RET. MTLY (D) | 10.05 |
ST RET. WKLY. (D) | 10.16 |
SMALL CAP (R) (D) | 24.07 |
SMALL CAP (R) (G) | 32.04 |
T ADV INSTAL WKLY. (D) | 1006.44 |
T ADV RET. DLY. (D) | 1005.57 |
T ADV RET. (G) | 2075.78 |
T ADV RET. MTLY (D) | 1005.68 |
T ADV RET. WKLY. (D) | 1005.71 |
ULTRA ST (R) DLY. (D) REIN | 10.06 |
ULTRA ST (R) (G) | 11.02 |
ULTRA ST (R) MTLY (D) | 10.05 |
ULTRA ST (R) (R) (D) | 11.02 |
ULTRA ST (R) WKLY. (D) | 10.07 |
BARODA [27-DEC] | |
HYBRID EQ A (D) | 15.19 |
HYBRID EQ A (G) | 55.85 |
BANKING AND FIN SERS A BONUS | 20.87 |
BANKING AND FIN SERS A (D) | 17.85 |
BANKING AND FIN SERS A (G) | 26.26 |
CONV. HYBRID A (G) | 25.71 |
CONV. HYBRID A MTLY (D) | 14.05 |
CONV. HYBRID A (Q) (D) | 13.54 |
CREDIT RISK A BONUS | 11.07 |
CREDIT RISK A (G) | 14.32 |
CREDIT RISK A MTLY (D) | 10.1 |
CREDIT RISK A (Q) (D) | 10.16 |
CREDIT RISK B(G) | 15.11 |
DY. B A (D) | 12.69 |
DY. B A (G) | 16.63 |
DY. EQ (R) (G) | 11.21 |
DY. EQ (R) (D) | 11.21 |
ELSS 96 A (D) | 27.51 |
ELSS 96 A BONUS | 44.85 |
ELSS 96 A (G) | 44.85 |
GILT A (D) | 21.64 |
GILT A (G) | 30.51 |
LARGE CAP A (D) | 12.26 |
LARGE CAP A (G) | 15.41 |
LQD. A BONUS | 1668.41 |
LQD. A DLY. (D) | 1001.2 |
LQD. A (G) | 2239.21 |
LQD. A WKLY. (D) | 1000.86 |
LQD. A MTLY (D) | 1001.33 |
LQD. (R) (G) | 3294.99 |
LQD. (R) DLY. (D) | 1006.06 |
LQD. (R) (D) | 2823 |
MIDCAP A (D) | 8.72 |
MIDCAP A (G) | 8.72 |
MULTI CAP A (D) | 31.94 |
MULTI CAP A (G) | 100.94 |
PIONEER HYBRID EQ A BONUS | 43.5 |
PIONEER T ADV (R) (Q) (D) | 1204.94 |
ST B A MTLY (D) | 10.18 |
ST B A (G) | 21.13 |
ST B A (Q) (D) PAYOUT | 10.4 |
T ADV A BONUS | 1730.5 |
T ADV A DLY. (D) | 817.1 |
T ADV A (G) | 1724.3 |
T ADV A MTLY (D) | 793.62 |
T ADV A (Q) (D) | 819.03 |
T ADV A WKLY. (D) | 792.82 |
T ADV (R) DLY. (D) | 797.98 |
T ADV (R) (G) | 1681.57 |
T ADV (R) MTLY (D) | 793.63 |
T ADV (R) WKLY. (D) | 792.68 |
ULTRA SHORT DURATIO (R) WKLY. (D) | 1002.53 |
ULTRA SHORT DUR. (R) DLY. (D) | 1006.26 |
ULTRA SHORT DUR. (R) (G) | 1127.08 |
BNP PARIBAS [27-DEC] | |
ARBITRAGE (R) (G) | 12 |
LARGE CAP (D) | 17.5 |
LARGE CAP (G) | 98.25 |
ARBITRAGE (R) MTLY (D) | 10.1 |
ARBITRAGE (R) (Q) (D) | 10.22 |
ARBITRAGE (R) ADHOC (D) | 10.55 |
CONV. HYBRID (R) (G) | 30.01 |
CONV. HYBRID (R) MTLY (D) | 10.46 |
CONV. HYBRID (R) (Q) (D) | 10.56 |
CORPORATE B (A) (D) | 9.88 |
CORPORATE B MTLY (D) | 9.83 |
CORPORATE B (R) (A)(D) | 9.88 |
CORPORATE B (R) (G) | 22.79 |
CORPORATE B (R) MTLY(D) | 9.83 |
CORPORATE B (R) (Q)(D) | 9.88 |
CORPORATE B (G) | 19.79 |
CORPORATE B (Q) (D) | 9.88 |
FLEXI DT DLY. (D) | 10.11 |
FLEXI DT (G) | 33.22 |
FLEXI DT HALF YRLY (D) | 10.2 |
FLEXI DT MTLY | 10.05 |
FLEXI DT (Q) (D) | 10.12 |
FLEXI DT WKLY. (D) | 10.09 |
FLEXI DT (R) A (G) | 23.07 |
FLEXI DT (R) A (Q) (D) | 10.12 |
FOCUSED 25 EQ (R) (D) | 10.35 |
FOCUSED 25 EQ (R) (G) | 10.35 |
CONSUMPTION (R) (D) | 12.89 |
CONSUMPTION (R) (G) | 12.89 |
LQD. DLY. (D) | 1000.49 |
LQD. (G) | 2991.69 |
LQD. MTLY (D) | 1000.44 |
LQD. (R) (G) | 2828.96 |
LQD. (R) MTLY (D) | 1004.27 |
LQD. (R) WKLY. (D) | 1000.66 |
LQD. WKLY. (D) | 1000.66 |
LQD. SPECIAL UNCLAIMED DIV 36A (G) | 1264.51 |
LQD. SPECIAL UNCLAIMED DIV 36B (G) | 1271.24 |
LQD. SPECIAL UNCLAIMED RED 36A (G) | 1263.04 |
LQD. SPECIAL UNCLAIMED RED 36B (G) | 1269.8 |
LT EQ (G) | 41.38 |
LT EQ (D) | 14.7 |
LOW DUR. DLY. (D) | 10.06 |
LOW DUR. (G) | 29.36 |
LOW DUR. MTLY (D) | 10.02 |
LOW DUR. WKLY. (D) | 10.02 |
LOW DUR. (R) DLY. (D) (C. REIN) | 10.05 |
LOW DUR. (R) (G) | 28.91 |
LOW DUR. (R) MTLY (D) | 10.02 |
LOW DUR. (R) WKLY. (D) | 10.02 |
MEDIUM TERM (A) (D) | 9.68 |
MEDIUM TERM C (Q) (D) | 9.61 |
MEDIUM TERM (G) | 13.87 |
MEDIUM TERM HALF YRLY (D) | 9.61 |
MEDIUM TERM MTLY (D) | 9.54 |
MID CAP (D) | 30.72 |
MID CAP (G) | 32.66 |
MULTI CAP (D) | 14.6 |
MULTI CAP (G) | 50.44 |
ST DLY. (D) | 10.07 |
ST MTLY (D) | 10.07 |
ST (G) | 22.22 |
ST (Q) (D) | 10.1 |
ST WKLY. (D) | 10.07 |
ST (R) (G) | 29.95 |
ST (R) MTLY (D) | 10.07 |
ST (R) (Q) (D) | 10.1 |
ST (R) WKLY. (D) | 10.07 |
SUBSTANTIAL EQ HYBRID (R) (D) | 12.03 |
SUBSTANTIAL EQ HYBRID REGULAT (G) | 13.04 |
BOI AXA [30-DEC] | |
ARBITRAGE (R) (G) | 10.84 |
ARBITRAGE (R) (D) (A) (D) | 10.08 |
ARBITRAGE (R) (D) MTLY (D) | 10.05 |
ARBITRAGE (R) (D) (Q) (D) | 10.51 |
CONV. HYBRID ECO (Q) (D) | 9.27 |
CONV. HYBRID ECO (G) | 19.47 |
CONV. HYBRID ECO MTLY (D) | 15.64 |
CONV. HYBRID (R) (A) (D) | 9.5 |
CONV. HYBRID (R) (G) | 19.08 |
CONV. HYBRID (R) MTLY (D) | 10.29 |
CREDIT RISK (R) | 7.13 |
EQ DT REBALANCER (R) (D) | 10.39 |
LARGE & MID CAP EQ (R) (Q) (D) | 13.86 |
LARGE & MID CAP EQ ECO (G) | 38.08 |
LARGE & MID CAP EQ ECO BONUS | 38.08 |
LARGE & MID CAP EQ ECO (Q) (D) | 11.48 |
LARGE & MID CAP EQ ECO (R) (D) | 11.83 |
LARGE & MID CAP EQ (R) (G) | 35.78 |
LARGE & MID CAP EQ (R) (R) (D) | 11.6 |
LARGE & MID CAP EQ (R) BONUS | 35.78 |
LQD. UNCLAIMED (D) GREATER THAN 3 YEARS | 1000 |
LQD. UNCLAIMED (D) UPTO 3 YEARS | 1151.64 |
LQD. UNCLAIMED RD GREATER THAN 3 YEARS | 1000 |
LQD. UNCLAIMED RD UPTO 3 YEARS | 1151.52 |
LQD. (R) DLY. (D) | 1002.11 |
LQD. (R) (G) | 2238.78 |
LQD. (R) WKLY. (D) | 1001.31 |
MANUFACTURING & INFRA. (G) | 14.94 |
MANUFACTURING & INFRA. (Q) (D) | 9.7 |
MANUFACTURING & INFRA. (R) (D) | 9.75 |
MID & SMALL CAP EQ & DT (R) (D) | 10.6 |
MID & SMALL CAP EQ & DT (R) (G) | 11.99 |
ST I (R) (G) | 17.17 |
ST I (R) MTLY (D) | 8.81 |
ST I (R) (Q) (D) | 8.68 |
SMALL CAP (R) (D) | 10.49 |
SMALL CAP (R) (G) | 10.49 |
TAX ADV ECO (D) | 12.52 |
TAX ADV ECO (G) | 59.24 |
TAX ADV (R) (G) | 55.83 |
TAX ADV (R) (D) | 13.85 |
ULTRA SHORT DUR. (R) DLY. (D) | 1007.45 |
ULTRA SHORT DUR. (R) (G) | 2384.9 |
ULTRA SHORT DUR. (R) WKLY. (D) | 1007.9 |
CONV. HYBRID (R) (Q) (D) | 10.18 |
EQ DT REBALANCER (R) (G) | 14.38 |
CANARA ROBECO [27-DEC] | |
BLUECHIP EQ (R) (D) | 16.74 |
BLUECHIP EQ (R) (G) | 27.28 |
CONV. HYBRID (R) (G) | 60.31 |
CONV. HYBRID (R) MTLY (D) | 13.56 |
CONV. HYBRID (R) (Q) (D) | 13.34 |
CONSUMER TRENDS (R) (D) | 23.4 |
CONSUMER TRENDS (R) (G) | 42.7 |
CORPORATE B (R) (D) | 11.42 |
CORPORATE B (R) (G) | 15.83 |
DY. B (R) (D) | 14.05 |
DY. B (R) (G) | 21.92 |
E EQ (R) (G) | 96.92 |
E EQ(R) (D) | 42.87 |
EQ DIV. (R) (D) | 34.69 |
EQ DIV. (R) (G) | 142.01 |
EQ HYBRID (R) (G) | 168.52 |
EQ HYBRID (R) MTLY (D) | 78.41 |
EQ TAXS (R) (D) | 25.98 |
EQ TAXS (R) (G) | 68.76 |
GILT (R) (D) | 15.11 |
GILT (R) (G) | 54.76 |
I (R) (G) | 41.3 |
I (R) (Q) (D) | 15.08 |
INFRA. (R) (D) | 22.63 |
INFRA. (R) (G) | 44.3 |
LQD. (R) DLY. DIV REIN. | 1005.5 |
LQD. (R) (G) | 2353.31 |
LQD. (R) MTLY DIV REIN. | 1000.54 |
LQD. (R) WKLY. DIV REIN. | 1000.54 |
LQD. RET.MTLY DIV REIN | 1005.84 |
SAV (R) DLY. (D) REIN | 10.26 |
SAV (R) MTLY (D) | 10.26 |
SAV (R) (D) | 27.67 |
SAV (R) (G) | 30.89 |
SAV (R) WKLY. (D) | 10.26 |
SHORT DUR. (R) (G) | 18.57 |
SHORT DUR. (R) MTLY (D) | 14.94 |
SHORT DUR. (R) (Q) (D) | 14.87 |
ULTRA ST (R) (G) | 2895.31 |
ULTRA ST (R) DLY. DIV REIN | 1240.71 |
ULTRA ST (R) MTLY (D) | 1003.17 |
ULTRA ST (R) WKLY. DIV REIN | 1240.86 |
ULTRA ST (R) (D) PAYOUT | 1189.41 |
DSP [27-DEC] | |
HEALTHCARE (R) (D) | 10.82 |
HEALTHCARE (R) (G) | 10.82 |
EDELWEISS [27-DEC] | |
ARBITRAGE (R) MTLY (D) | 12.25 |
ARBITRAGE (R) BONUS | 14.35 |
ARBITRAGE (R) (D) | 10.75 |
ARBITRAGE (R) (G) | 14.34 |
ASEAN EQ FSHORE (R) (G) | 21.58 |
BALANCED ADV (R) (G) | 24.7 |
BALANCED ADV (R) MTLY (D) | 18.12 |
BALANCED ADV (R) (Q) (D) | 13.19 |
BANKING AND PSU DT (R) (D) | 16.88 |
BANKING AND PSU DT (R) (G) | 16.88 |
BANKING AND PSU DT (R) MTLY (D) | 11.8 |
BANKING AND PSU DT (R) WKLY. (D) | 10.46 |
CORPORATE B (R) (A) (D) | 12.93 |
CORPORATE B (R) (D) | 12.93 |
CORPORATE B (R) FN (D) | 12.91 |
CORPORATE B (R) (G) | 12.93 |
CORPORATE B (R) MTLY (D) | 9.45 |
CORPORATE B (R) WKLY. (D) | 10.18 |
DY. B INSTAL (G) | 18.19 |
DY. B (R) (D) | 19.99 |
DY. B (R) (G) | 21.26 |
E MARKETS OPPR EQ FSHORE (R) (G) | 14.13 |
EQ SAV (R) BONUS | 14.52 |
EQ SAV (R) (D) | 10.51 |
EQ SAV (R) (G) | 14.51 |
EQ SAV (R) MTLY (D) | 12.08 |
ETF NIFTY 100 QUALITY 30 | 288.26 |
ETF NIFTY 50 | 13231.68 |
ETF NIFTY BANK | 3302.72 |
EUROPE DY. EQ FSHORE (G) (R) | 11.9 |
GOVT. SEC. (R) (A) (D) | 16.78 |
GOVT. SEC. (R) (D) | 16.78 |
GOVT. SEC. (R) (G) | 16.77 |
GOVT. SEC. (R) MTLY (D) | 10.67 |
GOVT. SEC. (R) WKLY. (D) | 10.44 |
GREATER CHINA EQ FSHORE (R) (G) | 32.46 |
LARGE & MID CAP (R) (D) | 17.43 |
LARGE & MID CAP (R) (G) | 33.21 |
LARGE CAP (R) (G) | 37.86 |
LARGE CAP (R) (D) | 20.7 |
LARGE CAP B (D) | 38.5 |
LARGE CAP B (G) | 38.05 |
LARGE CAP C (D) | 30.69 |
LARGE CAP C (G) | 37.55 |
LQD. (R) (A) (D) | 1729.78 |
LQD. (R) BONUS | 1456.2 |
LQD. (R) DLY. (D) | 1002.79 |
LQD. (R) (D) | 2499.8 |
LQD. (R) FN (D) | 2152.97 |
LQD. (R) (G) | 2499.8 |
LQD. (R) MTLY (D) | 1003.82 |
LQD. (R) WKLY. (D) | 1018.7 |
LQD. RET. DLY. (D) | 1002.16 |
LQD. RET. (G) | 2273.4 |
LQD. RET. MTLY (D) | 1185.48 |
LQD. RET. WKLY. (D) | 1171.67 |
LQD. UNCLAIMED (D) ABOVE 3 YEARS | 1000 |
LQD. UNCLAIMED (D) UPTO 3 YEARS | 1205.31 |
LQD. UNCLAIMED RD ABOVE 3 YEARS | 1000 |
LQD. UNCLAIMED RD UPTO 3 YEARS | 1205.32 |
LT EQ (TAX SAV) (R) (D) | 15.81 |
LT EQ (TAX SAV) (R) (G) | 48.57 |
LOW DUR. (R) DLY. (D) | 923.5 |
LOW DUR. (R) (D) | 1400.4 |
LOW DUR. (R) FN (D) | 1858.06 |
LOW DUR. (R) (G) | 2068.87 |
LOW DUR. (R) MTLY (D) | 986.04 |
LOW DUR. (R) WKLY. (D) | 923.84 |
LOW DUR. RET. DLY. (D) | 922.19 |
LOW DUR. RET. (G) | 1858.91 |
LOW DUR. RET. MTLY (D) | 1029.09 |
LOW DUR. RET. WKLY. (D) | 924.52 |
MID CAP (R) (D) | 20.9 |
MID CAP (R) (G) | 26.89 |
MULTICAP (R) (D) | 14.05 |
MULTICAP (R) (G) | 15.16 |
ST (R) (D) | 13.02 |
ST (R) FN (D) | 9.72 |
ST (R) (G) | 16.16 |
ST (R) MTLY (D) | 9.66 |
ST (R) WKLY. (D) | 9.68 |
TAX ADV (R) (D) | 31.85 |
TAX ADV (R) (G) | 42.25 |
US VALUE EQ FSHORE (R) (G) | 17.95 |
ESSEL [27-DEC] | |
3 IN 1 (D) MTLY (D) | 17.55 |
3 IN 1 (D) (Q) (D) | 17.01 |
3 IN 1 (G) | 19.06 |
ARBITRAGE (R) (G) | 10.61 |
ARBITRAGE (R) MTLY (D) | 12.1 |
ARBITRAGE (R) NORMAL (D) | 10.63 |
EQ HYBRID (R) (D) (A)LY | 11.14 |
EQ HYBRID (R) (D) HALF YRLY | 11.14 |
EQ HYBRID (R) (D) MTLY | 11.14 |
EQ HYBRID (R) (D) NORMAL | 11.14 |
EQ HYBRID (R) (D) (Q) | 11.14 |
EQ HYBRID (R) (G) | 11.14 |
FL I (Q) (D) | 13.95 |
FL I MTLY (D) | 12.94 |
FL I (G) | 14.12 |
LARGE & MIDCAP (R) (G) | 15.86 |
LARGE & MIDCAP (R) NORMAL (D) | 15.86 |
LARGE & MIDCAP (R) (A) (D) | 16.31 |
LARGE CAP EQ (G) | 24.33 |
LARGE CAP EQ (R) NORMAL (D) | 15.32 |
LARGE CAP EQ (R) HALF YRLY (D) | 15.66 |
LARGE CAP EQ (R) (Q) (D) | 16.99 |
LARGE CAP EQ (R) YRLY (D) | 16.75 |
LQD. (R) MTLY (D) | 1001.51 |
LQD. (R) DLY. (D) | 1001.29 |
LQD. (R) (G) | 2137.41 |
LQD. (R) WKLY. (D) | 1001.24 |
LQD. UNCLAIMED RD AND (D) GREATER THAN 3 YEARS | 1000 |
LQD. UNCLAIMED RD AND (D) LESS THAN 3 YEARS | 2141.54 |
LT ADV (R) (D) | 14.96 |
LT ADV (R) (G) | 14.96 |
MULTI CAP (R) (D) (A) | 11.28 |
MULTI CAP (R) (D) HALF YRLY | 11.28 |
MULTI CAP (R) (D) MTLY | 11.28 |
MULTI CAP (R) (D) NORMAL | 11.28 |
MULTI CAP (R) (D) (Q) | 11.28 |
MULTI CAP (R) (G) | 11.28 |
(R) SAV (D) MTLY (D) | 10.33 |
(R) SAV (D) (Q) (D) | 12.23 |
(R) SAV (G) | 19.88 |
ST BONUS | 15.31 |
ST (D) MTLY (D) | 10.15 |
ST (D) (Q) (D) | 11.66 |
ST (G) | 20.43 |
ULTRA ST (R) DLY. (D) | 1013.07 |
ULTRA ST (R) MTLY (D) | 1022.19 |
ULTRA ST (R) WKLY. (D) | 1003.76 |
ULTRA ST (R) (G) | 2104.89 |
FRANKLIN TEMPLETON [27-DEC] | |
ASIAN EQ (D) | 13.64 |
ASIAN EQ (G) | 24.77 |
BUILD (D) | 21.67 |
BUILD (G) | 41.69 |
BANKING & PSU DT (D) | 10.63 |
BANKING & PSU DT (G) | 15.97 |
BLUECHIP (D) | 38.2 |
BLUECHIP (G) | 471.84 |
CORPORATE DT (A) (D) | 18.33 |
CORPORATE DT (G) | 70.39 |
CORPORATE DT HALF YRLY (D) | 14.1 |
CORPORATE DT MTLY (D) | 16.05 |
CORPORATE DT (Q) (D) | 13.36 |
CREDIT RISK (D) | 10.68 |
CREDIT RISK (G) | 19.92 |
DT HYBRID (G) | 58.71 |
DT HYBRID MTLY (D) | 13.28 |
DT HYBRID (Q) (D) | 12.7 |
DY. ACCRUAL (D) | 11.68 |
DY. ACCRUAL (G) | 69.23 |
EQ ADV (G) | 79.89 |
EQ ADV (D) | 15.25 |
EQ (D) | 36.08 |
EQ (G) | 590.86 |
EQ HYBRID (D) | 21.32 |
EQ HYBRID (G) | 124.76 |
EQ SAV (D) | 10.39 |
EQ SAV (G) | 10.39 |
EQ SAV MTLY (D) | 10.33 |
EQ SAV (Q) (D) | 10.39 |
FEEDER EUROPEAN (G) (D) | 10.04 |
FEEDER EUROPEAN (G) (G) | 10.04 |
FEEDER U.S. OPPR (D) | 34.79 |
FEEDER U.S. OPPR (G) | 34.79 |
FL RATE (D) | 10.03 |
FL RATE (G) | 29.41 |
FOCUSED EQ (D) | 22.87 |
FOCUSED EQ (G) | 42.18 |
GOVT. SEC. (G) | 43.86 |
GOVT. SEC. (Q) (D) | 10.71 |
I OPPR (D) | 10.64 |
I OPPR (G) | 22.95 |
INDEX NIFTY (D) | 96.86 |
LIFE STAGE 20S (D) | 27.25 |
LIFE STAGE 20S (G) | 83.34 |
LIFE STAGE 30S (D) | 21.55 |
LIFE STAGE 30S (G) | 61.08 |
LIFE STAGE 40S (D) | 14.14 |
LIFE STAGE 40S (G) | 49.49 |
LIFE STAGE 50+S (D) | 12.97 |
LIFE STAGE 50+S (G) | 37.02 |
LIFE STAGE 50S + FLO (GRO) | 39.31 |
LIFE STAGE 50S + FLO (DIV) | 14.01 |
LQD. INSTDLY. | 1000.65 |
LQD. INST(G) | 2964.23 |
LQD. INSTWKLY. | 1054.72 |
LQD. (R) DLY. (D) | 1512.3 |
LQD. (R) (G) | 4563.23 |
LQD. (R) WKLY. (D) | 1244.32 |
LQD. S INSTAL DLY. (D) | 1000.71 |
LQD. S INSTAL (G) | 2924.88 |
LQD. S INSTAL WKLY. (D) | 1021.12 |
LQD. UNCLAIMED (D) (G) | 12.4 |
LQD. UNCLAIMED RD (G) | 12.4 |
LOW DUR. (G) | 22.29 |
LOW DUR. MTLY (D) | 10.28 |
LOW DUR. (Q) (D) | 10.09 |
